July 2025
SI NO | Name of the Tournament | Date of Tournament /camp /other | Position | National/ International other | Students Name | Sports | Venue |
1 | South India Level Men’s Kabaddi Tournament – 2025 | 5th & 6th July 2025. | Gold Medal 🥇 | Southe India | Sanjay.A.R III-B.Sc(Phy Edn) Ayyanathan .R III-B Sc (phy edu) S. Navas II-B.Sc (Phy Edn) M. Vignesh II-BCA Iyyappan II-B.Sc (Phy Edn) C. Chendoor II-B.Sc (Phy Edn) K. Dharani Dharan II-M.Com K. Marimuthu II-MBA SM Guhan.R I-MBA-SM Esakkiraja.M I-MBA-SM Abhinandh.S I-B.Sc-CS Tamilarasan.K I-M.Sc-Yoga | Kabaddi (M) | AMC Kabaddi Club, held at Vaduvur, Thiruvarur District |
2 | 71st State Championship Volleyball (Men’s) Tournament | from June 30th to July 6th, 2025. | Silver Medal 🥈 | State | 1. Namitha.M.N III-B.Sc (phy.edn) 2. Gokul.M. S III-BBA 3. Mugesh .M III-B.Sc(phy edn) 4. Guru Charan Karthick III-B.Sc(phy edn) 5. Shri Vignesh III-B.Sc(Phy Edn) 6. Rushikesh Shrikant II-B.Sc (Phy Edn) 7. A. Gomathi Shankar Chavan II-B.Sc (Phy Edn) 8. S. Vignesh II-B.Sc (Phy Edn) 9. Sheik Mohammed Numan II-B.Sc (Phy Edn) 10. Dharankar Shashwat II-BBA 11. V.S. Munish II-B.Sc (Phy Edn) 12. Mohammed Kaif Khaji II-B.Sc (Phy EdN | Volleyball MEN | Chennai |
3 | 71st State Championship Volleyball (Women’s) Tournament | from June 30th to July 6th, 2025. | Bronze Medal 🥉 | State | Pratiksha Vinod Kokate III-BA english Sowmi dey III-BSC (phy edn) Abinaya .S.G III-BCOM(ISM) Mohana Pradeepa .S III-BSC(phy edn) Nithisha.M III-B.COM(ISM)Siddhi Bhimrao Jankar III-BSC(phy edn) Saahana.G.R III-B.Sc(Phy Edn) Katravath Shantha Kumari II-B.Sc (CS) K. Anusuya II-BBA Tanu Nishad II-B.Sc V. Iniya II-BBA Dhaniya k II-B.Sc (Phy Edn) Sakthi Priya .R II-B.com R.Gowshika I-MBA -General | Volleyball(Women ) | Chennai |
4 | Tamil Nadu Senior Inter-District Badminton Championship | 30th June and 1st July 2025 | Bronze Medal 🥉 | State | D.Nishanth IV -B.TECH CSE Mukesh .D II-MBA(BA) Santhosh .G II-MBA | Badminton(M) | Karur |
5 | Tamil Nadu team “Chennai Bull” in the Equestrian Champions League – Season 1. | from 4th to 6th July | Gold Medal🥇 | State | Mr. E. Surya Aaditya, a student of III-B.Tech. CSE (RA2311003012327) | Equestrian (M) | Coimbatore |
6 | SRM 3rd International FIDE Rapid Rating Chess Tournament 2025. | July 13, 2025 | Gold Medal 🥇 | International | Mohammed Anees (II MBA, RA2452001040016) | Chess(M) | SRM IST Chennai |
7 | Yonex Sunrise All India Senior Ranking Badminton Tournament | 7th to 15th July 2025. | Gold Medal 🥇 | National | Shreya Balaji (III BBA – RA2211003140075) | Badminton (W) | Bhubaneswar |
8 | State Level Men’s Kabaddi Tournament 2025 | from 14th to 17th July 2025 | Gold Medal🥇 | State | 1) Ayyanathan .R III-B Sc (phy edu) 2) S. Navas II-B.Sc (Phy Edn) 3) M. Vignesh II-BCA 4) Iyyappan II-B.Sc (Phy Edn) 5) K. Marimuthu II-MBA SM 6) Esakkiraja.M I-MBA-SM 7) Abhinandh.S I-B.Sc-CS 8) Tamilarasan.K I-M.Sc-Yoga 9) Ramkumar .R Diploma in yoga 10) Pravin Kumar .I Diploma in yoga 11) Sakthivel Diploma in yoga 12) Gajendramoorthy I-MBA SM 13) Harharasudan Diploma in yoga | Kabaddi (M) | Kolathur, Tuticorin District, |
9 | 33rd State Level Inter-Collegiate Basketball Men’s Tournament, | from 12th to 16th July 2025. | Gold Medal🥇 | State | Shehin Sha T.C III-LLB (Hons) Abraham ngong Majur Bher III-B.Tech (EEE) S. Mohammed Abdullah II-B.Com (A&F) K. Lokesh II-B.Sc (Phy Edn) G. Anil II-MBA S. Nithin Selvan II-B.Com (MCA PT) M. Mujeebur Rahaman II-B.Com (MCA PT) B. Sanjith II-MBA(SM) M.N. Tharukesh II-B.Com (Com) Polavarapu Leela Kumar II-MBA (SM) M. Kartik II-MBA (Gen) Sujith Kumar .S II-B.Com | Basketball(M) | Sri Raghavendra Basketball Club, Chennai |
10 | 51st Junior State Aquatic Championship 2025 | from July 18th to 20th . | 2 Gold Medal 🥇 | State | NA G Seeman (I-B.Sc Physical Education, RA2531013010018 | Diver | 1 Meter Springboard and 3 Meter Springboard events |
11 | 51st Junior State Aquatic Championship 2025 | from July 18th to 20th . | 2 Gold Medal🥇 1 Bronze Medal🥉 | State | Sabari Girisan (I-B.Sc Computer Science, RA2531013010018), | Swimmer | 4×200 Meter Freestyle Relay and the 4×100 Meter Medley Relay, |
12 | the Buck Memorial Festival Ball Badminton (Men’s) Tournament | from 23rd to 24th July , 2025 | Gold Medal 🥇 | State | K. VASANTHA KUMAR II-MBA K. ARUN KUMAR I-MBA G. NAGUL MEERA III-BCA N. SURYAPRAKASH III-BBA R. SURESH KUMAR III-B.COM S. SATHISH I-M.SC P. ILANGO I-MBA M. SADHA SIVAM I-M.SC K. SARAN II-MSW S. SANJAY KUMAR II-B.COM | Ball Badminton (M) | YMCA ,Chennai |
13 | the Buck Memorial Festival Ball Badminton (Women) Tournament | from 23rd to 24th July , 2025 | Gold Medal 🥇 | State | MUTHARASI P III B.COM VAISHNU DEVI A III B. TECH OM VISHALI V III B. TECH DIVYA DHARSHINI M III B.SC ANU KUMARI III B.SC DEEPALAKSHMI R II B. TECH SINGURU NANDHINI I B. TECH PRITHIKA S I B. TECH MUNTHA GAYATHRI I BBA SOWJANYA SRI K I B.SC | Badll Badminton(W) | YMCA ,Chennai |
14 | the Buck Memorial Festival Ball Badminton (Women) Tournament | from 22nd to 23rd July , 2025 | 2 Gold🥇 1 Silver🥈 & 1 Bronze🥉 Medal | State | 1. Mohammad Hassan (III BBA- RA2451001010009) – 4.Mohammad Hassan & Nithin Vijay (IV B.Tech- RA2211002010021) – | Tennis (M&W) | YMCA ,Chennai |
15 | the Buck Memorial Festival Ball Badminton (Women) Tournament | 23rd July 2025 | 4 Gold🥇 ,6 Silver🥈 and 3 Bronze🥉 Medal | State | R.S. Rishva III-BBA-RA23511010101146 G.R. Sriraam II-B.Sc(Phy Edn) -RA2431013010059 Sailakshana M II-B.com -RA2431201040109 Harshita I-M.Tech Nahul S II-M.sc.-RA2431013010015 Sasidharan III-B.Sc Agri Jeevita L J I-BA-Eng Kanaga Tara S V II-BBA-RA2451001010071 Arun Chranton A II-BCA-RA2431241010034 Manikandan L II-B.Sc(Def)-RA2431241010034 Hari Prasad M II-BBA-RA2431201040038 Jeevita S J I-BA Eng Jithanya S J I-B.Tech | Archery | YMCA ,Chennai |
16 | the Buck Memorial Festival Ball Badminton (Women) Tournament | 23rd July 2025 | 4 Gold🥇 ,2 Silver🥈 and 1 Bronze🥉 Medal | State | Rohith BBA – II Kiruthick BBA – II Dinesh B.Sc. Physical Education Eswar B.Com – II Prasanth B.Sc. Physical Education – III Thiyanaswaran BCA – II Tamil Deva BCA – II | Judo | YMCA ,Chennai |
17 | 15th Tamil Nadu State Modern Pentathlon Championships 2025 | from 26th to 27th July, 2025 | 10 Gold🥇, 7 Silver🥈 and 1 Bronze🥉 Medal | State | Jayasurya MBA-II RA2452001010046 Nagaraj B.Sc. Physical Education-III RA2331013010010 Sivahari M. B.Sc. Physical Education, -II RA2431013010018 Anantha Kannan B.Sc. Physical Education, II RA2431013010019 Monish B.Com (ISM)-III RA2431204010015 Sabari Girisan B.Sc. Computer Science, _I RA2531005010051 Archana B.Tech, _II RA2411009010311 Mona Sri B.Arch, -II RA2411201010044 | swimming (M&W) | Nagapattinam |
18 | South India Level Men’s Kabaddi Tournament – 2025 | 26th to 28th July 2025 | Bronze Medal🥉 | South india | Sanjay.A.R III-B.Sc(Phy Edn) Ayyanathan .R III-B Sc (phy edu) S. Navas II-B.Sc (Phy Edn) M. Vignesh II-BCA Iyyappan II-B.Sc (Phy Edn) C. Chendoor II-B.Sc (Phy Edn) K. Dharani Dharan II-M.Com K. Marimuthu II-MBA SM Guhan.R I-MBA-SM Esakkiraja.M I-MBA-SM Abhinandh.S I-B.Sc-CS Tamilarasan.K I-M.Sc-Yoga | Kabaddi (M) | Villupuram |
19 | The Andhar Predesh State Badminton (M&W) Tournmanet | 28th to 31st July 2025 | Gold🥇 & Silver🥈 Medals | State | Ms.Kavipriya -II-MBA and Anish Thoppani II-B.Sc (Phy Edn) | Badminton(M&W) | Andhara Predesh |
20 | The YMCA BUCK Tournmanet | 24th July 2025 | Silver Medal🥈 | State | Mr.Maro-III-B.Sc(PhyEDN) | Boxing (M) | YMCA Chennai |
21 | 97th Tamil Nadu Senior State Athletic Meet -2025 | 20th July 2025 | Silver Medal🥈 | State | Mr.Balaji-Dip in Yoga (Shot Put) Mr.PremnathSubramani -II-B.com(800 Mts) | Athletics(M) | Salem |
June 2025
SI NO | Name of the Tournament | Date of Tournament /camp /other | Position | National/ International other | Students Name | Sports | Venue |
1 | The Indian Under-19 Boys’ Volleyball Team | 10th to 16th June 2025. | Bronze Medal🥉 | International | Mr. G. Vignesh I-B.Sc Physical Education, RA2431013010003 | Volleyball Men | Fédération Internationale de Volleyball (FIVB), will take place in Uzbekistan |
2 | The South India Invitational Ball Badminton Men Tournament | 8th to 9th June 2025 | Gold Medal🥇 | South India Level | SL.NO. NAME OF THE STUDENT CLASS 1. NAGUL MEERA III-BCA 2. SANJAY KUMAR II-BCA 3. K. VASANTHA KUMAR I-MBA 4. K. ARUN KUMAR III-B.SC(Edn Phy) 5. N. SURYA PRAKASH III-BBA 6. R. SURESH KUMAR II-B.COM 7. S. AKASH I-M. TECH 8. G. DHARANIDHARAN I-M.SC (YOGA) 9. K. SARAN I-MSW 10. S. TAMIL SELVAN I-B.SC (CS) | Ball Badminton (M) | Piler, Andhra Pradesh |
3 | 79th Senior State Aquatic Championship | 6th to 7th June 2025 | 7 Gold🥇, 6 Silver🥈, and 2 Bronze🥉 medals. | State | Sl .No Name of the player Course 1. Nithik Nethalla II-B.Tech ECE 2. Servesh L III-B.Sc(PhyEdn) 3. Mohan G II- M.Sc (Yoga) 4. Parthivvignesh I-B.Sc (Cs) 5. Vishal SR I-BBA | Swimming (M) | Chennai |
4 | Tamil Nadu Cycle League 2025 | June 7th, 2025, | Gold Medal🥇 | State | Ms. Dhanyadha, a student of I BBA (RA2451001010270) | Cycling (W) | Chennai |
5 | The Swimathon Event | 15th June 2025 | Silver medal🥈 | State | Ms. Mona Sri (I-B.Arch, RA2411201010044) | Swimming (M) | Blue Flag Beach, Kovalam, Chennai. |
6 | The State Level Ball Badminton Tournament, | 14th to 16th June 2025 | Silver Medal🥈 | State | SL.NO. NAME OF THE STUDENT CLASS 1. NAGUL MEERA III-BCA 2. SANJAY KUMAR II-BCA 3. K. VASANTHA KUMAR I-MBA 4. K. ARUN KUMAR III-B.SC(Edn Phy) 5. N. SURYA PRAKASH III-BBA 6. R. SURESH KUMAR II-B.COM 7. S. AKASH I-M. TECH 8. G. DHARANIDHARAN I-M.SC (YOGA) 9. K. SARAN I-MSW 10. S. TAMIL SELVAN I-B.SC (CS) | Ball Badminton (M) | MRC Ball Badminton Club, Tirunelveli, |
7 | Asia Cup Leg 2 – 2025 | 15th to 20th June 2025 | Silver medal🥈 | International | Mr. Ganesh Mani Ratnam, a II- BCA student (Reg. No: RA2431242010178), | Archery (M) | Bukit Gombak, Singapore, |
8 | The 23rd National Junior (Under-20) Federation Athletics Championship | June 22 to 24, 2025 | 2 Gold Medal🥇 | Nationals | Ms. Sadhana Ravi, 1st – B.Sc Psychology, Vadapalani campus, and J. Gokul Pandian, II B.Sc Physical Education- RA2431013010021, | Athletics (M&W) | Uttar Pradesh |
9 | The 78th Senior National Aquatic Championship | 22nd to 26th June 2025. | 7 Gold🥇, 1 Silver🥈, and 1 Bronze🥉 medals, | Nationals | Benediction Rohit Dip in yoga Yadesh Babu I-MBA-VDP Nithik Nathella II-B.Tech ECE,-VDP- RA2411004040039 | Swimming (M) | Bhubaneswar, Odisha, |
10 | State level Invitation Hockey (M) Tournmanet | 19th to 22nd June 2025 | Bronze Medal🥉 | State | 1. D.Hari Prasath RA2331005010152 III-B.SC (CS) 2. P.Yogeswaran RA2331013010034 III-BSC(PHY EDU) 3. V.Akilan RA2361001010120 III-LLB 4. Teswin viju RA2331013010038 III-BSC (PHY EDU) 5. M.Kalai yarasan RA2331013010037 III-BSC(PHY EDU) 6. G. Kalai Arasu RA2432261010056 II-MSW 7. G. Karthikeyan RA2432261010057 II-MSW 8. S. Suriya RA2432013010002 II-M.Sc (Yoga) 9. M. Karna Siva RA2432002010027 II-M.Sc (Viscom) 10. P. Arun Prasanth RA2432014010132 II-M.Sc (Data Sc) 11. M. Praveen Kumar RA2432241010333 II-MCA 12. M. Sethupandian RA2432014010147 II-M.Sc (Yoga) 13. G. Abishek RA2452012010003 II-MBA 14. M. Vetrivel RA2452012010004 II-MBA 15. S. Yogesh RA2432013010007 II-M.Sc (Yoga) 16. G. Mouli RA2432013010003 II-M.Sc (Yoga) 17. A. Muhammed Shehin RA2432101010045 II-MA JMC 18. Muhammed Kaif RA2431013010054 II-B.Sc (Phy Edn) | Hockey (M) |
May 2025
Name of the Tournament | Sports | National/ International other | Position | Date of Tournament /camp /other | Venue |
The Kawasaki Slovak Open International Badminton Series 2025 | Badminton | International | Silver Medal 🥈 | May 7th to 10th 2025, | Bratislava, Slovakia, |
AAF Asian Cup CSIY(B) | Equestrian | International | Silver Medal 🥈 | 30th April to 02nd May 2025 | Tehran, Iran |
All India Invitational Volleyball Tournament | Volleyball(men) | National | Bronze Medal🥉 | May 1st to 4th , 2025 | Thamizhannai Volleyball Club, Peikkarumbankottai |
South India Level Kabaddi Men’s Tournament, | Kabaddi (M) | Zonal | Gold Medal🥇 | 9th to 11th May 2025 | Thennangudi, Thanjavur, |
We are proud to announce that LR Srihari, a III B.Com student (RA2331201040251) and member of the SRMIST Chess Men’s Team, has become India’s 86th and SRM’s 17th Grandmaster. Srihari secured his final GM norm at the Asian Individual Men’s Chess Championship in Al-Ain, UAE, having already achieved 2 norms and crossed the 2500 rating mark. | |||||
State Level Tournament, organised by SSOS Hockey Academy | Hockey(M) | State | Gold Medal🥇 | May 16th to 18th 2025 | Sankari |
State Level Volleyball Invitation Tournament, | Volleyball(W) | State | Gold Medal🥇 | 15th to 17th May 2025 | Ayya Foundation Club, Nagercoil |
All India Invitation Volleyball Tournament | Volleyball(W) | National | Gold Medal🥇 | from 19th to 22nd May 2025. | Sirigiripadu, Andhra Pradesh, |
All India Invitation Volleyball Tournament | Volleyball(M) | National | Gold Medal🥇 | from 19th to 22nd May 2025. | Sirigiripadu, Andhra Pradesh, |
Austrian Open International Badminton Series 2025, | Badminton | International | Silver Medal 🥈 | from 22nd to 25th May 2025. | Raiffeisen Sport park, Hüttenbrennergasse, Austria, |
All India Junior Ranking Badminton Tournament | Badminton W | International | Gold Medal🥇 | 26th May to 1st June 2025 | Bangalore |
3rd State level football tournament | Football M | State | Gold Medal🥇 | May 30th to June 1 | Arni Football club in Tiruvannamalai District. |