Ph.D Awarded 2025
April
May
June
July
August
April
SL.NO. | REGISTER NO | NAME OF THE SCHOLAR | NAME OF THE SUPERVISOR | BRANCH | TITLE OF PHD THESIS |
1 | RA2013011011001 | Porkodi J | Dr. D. Ashokkumar | Biomedical Engineering | Design And Development Of Rehabilitation Devices For Upper Limb Therapy In Post-stroke Patients |
2 | RA2133005011004 | Nindiya Jain A | Dr. K. Shanthi Chitra | English | Revisiting Sita Through Deconstructive Reading |
3 | PA1913003013010 | Silpa C | Dr. G. Niranjana, Dr. K. Ramani | Computer Science And Engineering | An Enhanced Intrusion Detection System For Binary And Multi-class Attack Detection In Iot Using Ensembled Classification Algorithms |
4 | RA2133001011043 | Vaidhehi P | Dr. Sasikumar J | Mathematics | Magnetohydrodynamic Non-newtonian Oscillatory Flows In Asymmetric Wavy Channel |
5 | RA2013004011010 | Geethalakshmi R | Dr. VANI R | Electronics And Communication Engineering | Novel Deep Learning Algorithm For Glaucoma Diagnosis In Retinal Fundus Image |
6 | RC2123001011010 | Rapuru Rushendran | Dr.CHITRA V | PHARMACY | Network-driven Drug Discovery And Experiment Al Valida Ti On Of Fargesin Isolated From Chrysanthemum Indicuml. For Anti-migraine Activity By Oprmjpathway |
7 | RA1933001011004 | Anusha S | Dr.S.ATHITHAN | Mathematics | Mathematical Modelling Of Diabetes And Its Role As Comorbidity For Covid-19 |
8 | RC2113010011015 | Ashwini John J | Dr.E.SELVARAJAN | Genetic Engineering | Immobilization Of Cellulase On Magnetic Nanocomposite For The Production Of Bioethanol Via Catalytic Hydrolysis |
9 | RC2133015011005 | Megha Mahajan | Dr.NITHYA T G | Biotechnology | Polyhydroxyalkanoates Production From Novel Bacterial Culture: Extraction, Optimization, Characterization And Industrial Application- A Promising Approach For Eco-friendly Biopolymer Production |
10 | PA1913001012018 | Abinaya T L | Dr.Balasubramanian | Civil Engineering | Synergistic Valorization Of Municipal Solid Waste Incinerator Bottom Ash And Sisal Fiber In Compressed Stabilized Earth Blocks: Assessing Energy Performance In Warm-humid Climates |
11 | RA2133001011007 | Thilagavathy A | Dr.S.Mohana Selvi | Mathematics | A Study On Various T -spherical Fuzzy Aggregation Operators And Their Applications To Multiple Criteria Decision Making Problems |
12 | PA1923001013017 | Jamal Basha Dudekula | Prof.Damodharan N | PHARMACHY | Development And Optimization Of Guggulsterone Phytosomes: A Quality By Design Based Characterization And In -vivo Anti-hyperlipidemic Studies |
13 | PA1813003012024 | Karthikeyan H | Dr.Usha G | Computer Science And Engineering | A Secured Cognitive Science-based Hybrid Framework To Detect Ddos Attacks In Intelligent Transport Systems (its) |
14 | RC2133005011006 | MAHALAKSHMI A | Dr.V.VENNILA | English | Examining Maslow’s Self-actualization Process On Select Novels Of Sudha Murty |
15 | RA2033003011005 | AJITHKUMAR A | Dr.GOPAL CHANDRU SENADI | CHEMISTRY | Visible-light Mediated [5+1] And [4+1+1] Annulations Of Ortho-functionalized Anilines With Trialkylamines And Rongalite As Carbon Synthons: An Approach To Synthesize Aza-heterocyclic Scaffolds |
16 | RA2133001011025 | REVATHI DEVI M | Dr. NARSU SIVAKUMAR | Mathematics | Analytical And Numerical Techniques For Entropy Analysis Of Magnetized Fluid Flow And Heat Transfer Systems |
17 | RC2133001011006 | SANGEETHA S | Dr.S K THAMILVANAN | Mathematics | A Study On Oscillation Theory Of Higher Order Functional Differential And Difference Equations |
18 | RA1913003011040 | GRACELIN SHEENA B | Dr.N.SNEHALATHA | Computer Science And Engineering | Hybrid Model For Energy- Efficient Network Slicing And Data Aggregation In Wireless Sensor Network |
19 | RC2043002011001 | MUTHUKUMARAN G | Dr. KALA SAMAYAN | Audiology And Speech Language Pathology | A Study On The Dysfunctions Of The Peripheral Vestibular Organs In Patients With Hearing Impairment |
20 | RA1913004011018 | SOWMIYA G | Dr.S.MALARVIZHI | Electronics And Communication Engineering | Test Pattern Generation And Classification With Conventional And Machine Learning Approach For Vlsi Circuits |
21 | RC2113001011021 | WASEEM AHMAD ISMAEEL | Dr.SATISH KUMAR J | Civil Engineering | A Multi-model Approach For Site Suitability, Predictive Modelling For Urban Change And Assessment Of Sustainable Development Goal 11 In Latakia, Syria |
22 | RA1913011011003 | JAISON JACOB MATHUNNY | Dr.VARSHINI KARTHIK | BIOMEDICAL ENGI NEERING | Design And Performance Analysis Of A Multi-directional Perturbation Training Device To Improve Reactive Stepping |
23 | PC2023001013005 | SHANTHINI NACHIAR G | Dr. THIRUMAL M | PHARMACY | Formulation, Characterization And Pharmacological Evaluation Of Rivea Hypocrateriformis (desr.) Choisy |
24 | RC2113003011049 | JEYSHRI J | Dr. M. Kowsigan | Computer Science And Engineering | An Efficient Segmentation And Classification Of Cervical Cancer In A Multi-stage Deep Learning Approach With Attention Mechanisms |
25 | RC2033001011011 | Andrew B I | Dr. A. Anuradha | Mathematics | A Study On Graph Spectral Parameters Of Some Chemical Graphs |
26 | RA1933002011021 | SHILPA R | Dr. Renilkumar Mudachathi | Physics | Investigating The Influence Of Photonic Band Gap On The Radiative Losses In Photoplasmonic Metamaterials For Nanophotonic Integrated Circuits |
27 | RA1833003011005 | PRABU R | Dr. S. Shanmugam | CHEMISTRY | Polyoxometalate-polyhedral Oligomeric Silsesquioxane As Inorganic-organic Hybrid Materials For Photocatalytic Hydrogen Production |
28 | RC2133001011012 | RAJAPANDIYAN C | Dr. V. Visalakshi | Mathematics | A Study On S -topological Transformation Groups |
29 | PA1923005012005 | BALA GANESH P | Dr. B.KALPANA | PUBLIC HEALTH | Prevalence, Counselling And Cost Effective Analytical Methods In Detection Of Thalassemia And Sickle Cell Anemia Among Malayali Tribes Of Dharmapuri District, Tamil Nadu |
30 | PA2013001013005 | RANJITHA B TANGADAGI | Dr.P T RAVICANDrAN | Civil Engineering | Study On Use Of Waste Foundry Sand As An Alternative For Fine Aggregate In Mortar And Self-compacting Concrete |
31 | RA2013001011019 | HEMANTH SAI KALYAN B | Dr. Anandh S | Civil Engineering | Judicial Perspective In Construction Claims And Disputes Using Artificial Intelligence |
32 | RA2113003011034 | SUBHA K | Dr. N. Bharathi | Computer Science And Engineering | Improved Social Media Account Analysis System Utilizing Big Data And Machine Learning Techniques |
33 | RC2133001011022 | ABHILASH N | Dr. E. Nandakumar | Mathematics | Characterisation Of Unit Group Of Semisimple Group Algebras Of Generalised Heisenberg Group And Some Class Of Non-metabelian Groups |
34 | RA1913014011009 | ARBACHEENA BORA | Dr. Yuvaraj Sivalingam | Physics | Hybrid Nanostructured Materials Based Self-powered Photodetectors Developed Towards Volatile Organic Compound Sensing |
35 | RA1913013011002 | VEERAPANDIYAN K | Dr.B.USHA | Genetic Engineering | Elucidating The Effect Of Bonducellin On Ovarian Steroidogenesis Via In Silico And In Vivo Approaches And Unravelling Its Biosynthetic Genes From Caesalpinia Bonducella L. Seed Transcriptome |
36 | RC2133005011011 | IDAYARANI C | Dr.M.SUBBU LAKSHMI | ENGLISH | Understanding The Psyche Of The Sports Heroes In The Select Indian Mythological Retellings With Relevance To The Contemporary World Of Sports : A Psychological Approach |
37 | PC2213005012002 | ANUSUYA K | Dr.K.VIJAYAKUMAR | ELECTRICAL AND ELECTRONICS ENGINEERING | Reliability Assessment And Enhancement Of Photovoltaic Systems Using Passive Cooling Techniques For Indian Climatic Zones |
38 | PA1913002012003 | VEERANAATH V | Dr.RANJEET KUMAR SAHU | MECHANICAL ENGINEERING | Synthesis And Characterization Of Aegle Marmelos Natural Polymer Reinforced Aluminum Composites |
Dr. INFANTA MARY PRIYA I | |||||
39 | RA2133003011013 | TAMIL SELVAN K | Dr.GOUTAM KUMAR KOLE | CHEMISTRY | Quinoline Based Multifunctional Organic Materials Structure, Photophysical And Electrochemical Properties, And Application In Bioimaging |
40 | RA2113001011007 | SENTHAMIZH SANKAR | Dr.ANANDH K S | Civil Engineering | The Influence Of Safety Leadership On Safety Performance Through Safety Climate In The Indian Construction Industry |
41 | PC2053001013002 | ARTHI M C | Dr.VINITHA K | MANAGEMENT STUDIES | Determinants Of Intention To Use Mobile Banking And Actual Usage For Transactions During Pandemic Among Users Of Greater Chennai |
42 | PA1413013012002 | REKHA S | Dr.PARANI M | Genetic Engineering | Identification Of Genes Associated With Otosclerosis Using Exome Sequencing |
43 | RC2133002011005 | SHEETHAL S | Dr.P.MALAR | Physics | Porphyrinoid- Functionalized Nanomaterials Based Gas Sensors For Volatile Organic Compounds Detection Towards Industrial And Food Safety |
44 | RC2133003011052 | JANANI K | Dr.JEYALAKSHMI R | Chemistry | Synthesis Of Clay Based Inorganic Geopolymer And Their Characterization In-terms Of Adsorption Behavior And Electrical Insulation |
45 | RA2133015011011 | BALAVAISHNAVI B | Dr.NITHYA T G | Biotechnology | Molecular Mechanisms Of Rauvolfia Tetraphylla In Modulating Yap Transcriptional Activity Within The Hippo Signalling Pathway To Induce Apoptosis In Breast Cancer Cells: A Comprehensive In-silico, In-vitro, And In-vivo Study |
46 | RC2033002011024 | SURIYA P | Dr.JAGANNATHAN K | Physics | Preparation And Characterization Of Metal Oxide Nanoparticles And Nanocomposites For Dssc Applications |
47 | PC2013003013004 | YEDIDA VENKATA RAMA SUBRAMANYA VISWANADHAM | Dr.ANNAPURANI K | Computer Science And Engineering | A Framework For Data Privacy Preservation Using Optimal Key In Supply Chain Management By Adopting Hybrid Algorithms & Ethereum Block Chain Technology |
48 | RA1913014011001 | ROHINI A | Dr.MALAR P | NANOTECH | Strategies For Sb2se3 And Sb2s3absorbers Based Thin Film Heterojunction Photodetectors And Photovoltaic Devices |
49 | RA2133001011021 | ELUMALAI P | Dr.SANGEETHA S | Mathematics | A Study On The Stability Of Functional Equations In Various Non-archimedean Normed Spaces Using The Fixed-point Method |
50 | RC2113003011067 | SUJATHA R | Dr. K.NIMALA | Computer Science And Engineering | An Explorative Analytical Framework For Textual Conversations Using Embedding Models And Techniques |
51 | RA2133001011055 | MENAHA D | Dr.G.ARUL JOSEPH | Mathematics | A Study On Fixed Point And Common Coupled Fixed Point And Its Applications |
52 | RA2113001011002 | KUMARESAN M | Dr.S.SINDHU NACHAIR | Civil Engineering | Study On Concrete Performance Using Waste Badminton String Fiber As Reinforcement |
53 | RC2233001011005 | SIVARANJANI N U | Dr.E.NANDAKUMAR | Mathematics | Structural Exploration Of Unit Groups In Semi-simple Group Algebras Of Classical Groups |
54 | PA1833003013003 | RAVI UPPALA | Dr.M.ARTHANAREESWARI, Dr.B.VENKATASUBBAIAH | Chemistry | Analytical Method Development And Validation For Identification And Quantification Of Potential Genotoxic And Nitrosamine Impurities In Few pharmaceutical Api Compounds Using Liquid Chromatography And Mass Spectrometry |
55 | RA1913002011006 | DANDUMAHANTI BHANU PRIYA | Dr.MURALI S | Mechanical Engineering | Investigating The Physiological Impacts Of 1-hour Smartphone Usage On Young Adults Through Measurement System Development |
56 | PC2033005013001 | GEETHA M | Dr.S.V.KARTHIGA | English | Investigating The Effectiveness Of 360 Degree Videos In Teaching Of Presentation Strategies For Engineering Undergradutes Of Rural Colleges |
57 | RC2133002011052 | MALLIKARJUNA SWAMY S M | Dr.KARTHIGEYAN | Physics | Non-invasive Glucose Detection In Diverse Biological Fluids Using Egfet Configuration With Metal-organic Framework Modified Electrodes |
May
SL.NO | REGISTER NO | NAME OF THE SCHOLAR | NAME OF THE SUPERVISOR | BRANCH | TITLE OF PHD THESIS |
1 | RA2113010011017 | DEVI SRI R | Dr. V. VINOTH KUMAR | BIOTECHNOLOGY | BIOPROCESS INTENSIFICATION STRATEGY FOR GLUCOSE OXIDASE AND SURFACTIN PRODUCTION TOWARDS MULTIFACETED BIOTECHNOLOGICAL APPLICATIONS |
2 | RC2113004011031 | PREETI RANI | Dr. ROHIT SHARMA | ELECTRONICS AND COMMUNICATION ENGINEERING | A RELIABLE 5G-ENABLED INTERNET OF VEHICLES (IOV) FRAMEWORK FOR INTELLIGENT TRANSPORT SYSTEM IN SMART CITIES ENVIRONMENT |
3 | PA1733002013001 | MIRIAM BETTY LINCOLN | Dr.ANNIE SUJATHA R | PHYSICS | INVESTIGATION OF THERMOELECTRIC PROPERTIES OF METAL OXIDE NANOCOMPOSITES FOR WEARABLE POWER GENERATOR APPLICATIONS |
4 | RC2133001011040 | MATHAVAN N | Dr.G.RAMESH | MATHEMATICS | A STUDY ON MULTI OBJECTIVE INTERVAL LINEAR PROGRAMMING PROBLEMS USING INTERVAL ARITHMETIC |
5 | RC2113002011008 | PARTHIBAN K | Dr.M.CHERALATHAN | MECHANICAL ENGINEERING | NUMERICAL AND EXPERIMENTAL STUDIES ON THE PERFORMANCE OF MULTI – EVAPORATOR CASCADE REFRIGERATION SYSTEM WITH ALTERNATIVE REFRIGERANTS |
6 | RA1933002011036 | SRINIVASAN M G | Prof.P.MALAR | PHYSICS | QUASI ONE-DIMENSIONAL NANORIBBON ANTIMONY CHALCOGENIDES SEMICONDUCTOR FILMS BASED HETEROJUNCTION PHOTOVOLTAIC DEVICES |
7 | PA1623003012003 | SELVA MARY DEVAKANI J | Dr.M.THIRUNAVUKKARASU | NURSING | A STUDY TO ASSESS THE MENTAL HEALTH, STRESS, COPING STRATEGIES AND QUALITY OF LIFE AMONG WORKING WOMEN IN SELECTED SETTINGS |
8 | PC2013003012006 | KANMANI S | Dr.MURALI M | COMPUTER SCIENCE AND ENGINEERING | FRAMEWORK FOR DEVELOPMENT OF NASH EQUILIBRIUM BASED TOPOLOGY DESIGN FOR DYNAMIC COMMUNICATION ENTWORK |
9 | RA2033001011015 | JYOTIRMAYEE BEHERA | Dr. PANKAJ KUMAR, Dr. BIBEKANANDA BIRA | MATHEMATICS | MACHINE LEARNING AND INTERVAL ANALYSIS FOR ADVANCED PORTFOLIO OPTIMIZATION |
10 | RA2033002011008 | THATHEYUS PETER X | Dr.MALAR P | PHYSICS | INVESTIGATIONS OF THE MULTIFUNCTIONAL ROLE OF TiO2 IN VISIBLE LIGHT PHOTOSENSING AND PHOTOELECTROCHEMICAL APPLICATIONS & STRATEGIES FOR PERFORMANCE ENHANCEMENT |
11 | RA2113002011028 | GIRIDHARAN V | Dr.SIVAKUMAR S | AEROSPACE ENGINEERING | EFFECT OF SHIMMY OSCILLATION ON DYNAMIC RESPONSE OF UNMANNED AIRCRAFT LANDING GEARS |
12 | PC2023001013004 | VIKRAM E N T | Dr.R.KAMARAJ | PHARMACY | CLASSICAL DETOXIFICATION OF SCHEDULE E1 DRUG ABRUS PRECATORIUS L. SEEDS (FAM: FABACEAE) AND EVALUATION OF ITS ROLE IN PANCREATIC CANCER MANAGEMENT USING SUITABLE IN-SILICO, IN-VITRO AND IN-VIVO MODELS |
13 | RC2113004011027 | EARLA SHANKAR | Dr.K V PLANI KUMAR | ELECTRONICS AND COMMUNICATION ENGINEERING | DESIGN, ANALYSIS AND IMPLEMENTATION OF HIGH PERFORMANCE MICROSTRIP DUAL-BAND BANDPASS FILTERS FOR WIRELESS APPLICATIONS |
14 | RA2133001011042 | YAMINI M | Dr.T.NIRMALA | MATHEMATICS | A STUDY ON SINGLE AND MULTI LEVEL INTERVAL LINEAR FRACTIONAL PROGRAMMING PROBLEMS |
15 | RA2113003011012 | SWATHI MIRTHIKA G L | Dr.B.SIVAKUMAR | COMPUTER SCIENCE AND ENGINEERING | HyGraphRx: CONSTRUCTING HETEROGENEOUS GRAPHS USING HYBRID OPTIMIZATION FOR DRUG RECOMMENDATION |
16 | RA1913010011023 | RAJESWARI G | Dr.SAMUEL JACOB B | BIOTECHNOLOGY | BIOMASS VALORIZATION STRATEGIES OF ALOE VERA LEAF RIND TO PRODUCE VALUE-ADDED PRODUCTS |
17 | RA2133001011036 | SUBADHRA SRINIVAS | Dr.K.PRABAKARAN | MATHEMATICS | A STUDY ON TRIANGULAR FUZZY NEUTROSOPHIC DECISION-MAKING PROBLEMS |
18 | RC2113001011017 | ANITHA K | Dr.SENTHIL SELVAN S | CIVIL ENGINEERING | STRUCTURAL AND DURABILITY BEHAVIOUR OF AGRO WASTE CONCRETE |
19 | RA2033014011002 | ANITHA G | Dr.R.SRIDHARAN | COMMERCE | EMPLOYEE WELFARE AND QUALITY OF WORK LIFE ON EMPLOYEES’ PERFORMANCE – WITH SPECIAL REFERENCE TO INFORMATION TECHNOLOGY COMPANIES |
20 | RC2113010011003 | SWETHAA V | Dr.V.VINOTH KUMAR | BIOTECHNOLOGY | DEVELOPMENT OF AN INDUSTRIALLY SCALABLE AND ECONOMICALLY COMPETITIVE PLATFORM FOR MICROBIAL RHAMNOLIPID PRODUCTION AND ITS VERSATILE BIOTECHNOLOGICAL APPLICATIONS |
21 | RC2133005011013 | HANNAH SHIRLEY M | Dr.B.MONIKA NAIR | ENGLISH AND FOREIGN LANGUAGES | ENHANCING SPELLING SKILLS IN DYSLEXIC STUDENTS THROUGH A DIVERSE PEDAGOGICAL APPROACH: A MIXED-METHOD INTERVENTION AT NINNAKARAI PANCHAYAT UNION MIDDLE SCHOOL |
22 | PA1943004012002 | REKHA MANI | Dr.VIVEK N | DENTISTRY | BRAINWAVE ENTRAINMENT FOR PAIN CONTROL IN DENTISTRY |
23 | PA1913004012027 | VASUKI A | Dr.VIJAYAKUMAR P | ELECTRONICS AND COMMUNICATION ENGINEERING | PERFORMANCE ENHANCEMENT OF INTELLIGENT REFLECTING SURFACES AIDED NON-ORTHOGONAL MULTIPLE ACCESS SYSTEM |
24 | RA2113011011002 | SAMEERA FATHIMAL M | Dr.ANGELINE KIRUBHA S P | BIOMEDICAL ENGINEERING | QUANTITATIVE INFRARED BASED APPROACH FOR NON-INVASIVE BLOOD GLUCOSE PREDICTION: SYSTEM DEVELOPMENT AND EVALUATION |
25 | PA1913003012060 | SORNALAKSHMI K | Dr.REVATHI VENKATARAMAN | COMPUTER SCIENCE AND ENGINEERING | TRUST COMPUTATION MODEL FOR IoT-BASED HEALTH ASSESSMENT AND DECISION MAKING SYSTEMS |
26 | PA1913003012074 | DIVYA G | Dr.P.SUPRAJA | COMPUTER SCIENCE AND ENGINEERING | BLOCKCHAIN INTEGRATED NOVEL DOUBLE AUCTION MECHANISMS IN P2P ENERGY TRADING FOR VARIOUS MICROGRID |
27 | RA1933003011026 | ELAVARASAN S | Dr.BABURAJ BASKAR | CHEMSITRY | VISIBLE LIGHT-DRIVEN METAL-FREE ORGANO PHOTOCATALYZED SYNTHESIS OF BIOLOGICALLY ACTIVE HETEROCYCLES VIA C-C, C-O, AND C-N BOND FORMING REACTIONS |
28 | RC2113003011077 | MOHD KALEEM | Dr.D.GANESH GOPAL | COMPUTER SCIENCE AND ENGINEERING | A STUDY ON TECHNIQUES TO ENSURE QUALITY OF SERVICE IN WIRELESS BODY AREA NETWORKS |
29 | RA2113011011003 | NITHYAKALYANI K | Dr.MUTHU P | BIOMEDICAL ENGINEERING | INVESTIGATION ON MULTIMODAL APPROACHES FOR THE DIAGNOSIS AND MANAGEMENT OF LOWER LIMB CHRONIC VENOUS INSUFFICIENCY |
30 | PA1933003013002 | GOMATHI R | Dr.PARADESI D | CHEMISTRY | GREEN SYNTHESIS AND CHARACTERIZATION OF ZINC OXIDE NANOPARTICLES USING ARTEMISIA PALLENS PLANT EXTRACT: INVESTIGATION OF DRUG CARRIER EFFICACY |
31 | RA213305011008 | ANUPAMA T P | Dr.ANDERLEEN DIANA LAZARUS | ENGLISH AND FOREIGN LANGUAGES | AN ANALYTICAL STUDY OF TRANSCULTURAL FOOD MEMORY WITH REFERENCE TO SELECT DIASPORIC FICTION |
32 | RA2113002011039 | VISHNU S | Dr.SENTHIL R | MECHANICAL ENGINEERING | EXPERIMENTAL INVESTIGATIONS ON MODIFIED RECEIVERS INTEGRATED FINS AND PHASE CHANGE MATERIAL FOR SCHEFFLER SOLAR DISH CONCENTRATOR SYSTEM |
33 | RA2113001011016 | AUGUSTINE CRISPIN C | Dr.P.PURUSHOTHAMAN | CIVIL ENGINEERING | SOURCE APPORTIONMENT AND PROVENANCE OF METALS AND MICROPLASTICS IN THE NOYYAL RIVER BASIN, TAMIL NADU – INDIA |
34 | RC2113005011009 | THANIGAIVELRAJA M | Dr.FEMI R | ELECTRICAL AND ELECTRONICS ENGINEERING | RELIABILITY EVALUATION AND FAILURE ANALYSIS OF RELAYS FOR ELECTRIC VEHICLE APPLICATIONS |
35 | RA2113004011005 | DHEEPAK G | Dr.VAISHALI D | ELECTRONICS AND COMMUNICATION ENGINEERING | FRAMEWORK FOR BRAIN TUMOR ANALYSIS USING COMPREHENSIVE FEATURES AND MACHINE LEARNING TECHNIQUES |
36 | RA2133013011002 | NARAYANAN E | Dr.R.JAYASHREE | COMPUTER SCIENCE | ENHANCING CARDIAC DISEASE PREDICTION USING IOT AND OPTIMIZED MACHINE LEARNING CLASSIFIERS BASED ON HUMAN FALL INCIDENCE |
37 | RA2133017011007 | BHARATHI P | Dr.Y C LOUIS RAJ | PHYSICAL EDUCATION | EFFECT OF SKILL BASED EXERCISE WITH VARIED FREQUENCIES OF HIGH INTENSITY TRAINING ON SELECTED BIO-MOTOR PHYSIOLOGICAL AND PERFORMANCE RELATED VARIABLES AMONG WOMEN VOLLEYBALL PLAYERS |
38 | RC2233017011004 | CHITRA S | Dr.N.C.JESUS RAJKUMAR | PHYSICAL EDUCATION | EFFECTS OF HIGH INTENSITY INTERVAL TRAINING AND LOW INTENSITY INTERVAL TRAINING ON SELECTED PHYSICAL AND PHYSIOLOGICAL VARIABLES AMONG COLLEGE LEVEL WOMEN VOLLEYBALL PLAYERS |
39 | PA1913002012017 | Manoj Samson R | Dr.Shravan Kumar C | Mech | INVESTIGATION AND CHARACTERIZATION ON METALLURGICAL, MECHANICAL, AND CORROSION PROPERTIES OF TIG AND DOUBLE PULSE TIG WELDING OF NITINOL |
40 | PA2043005012002 | Hemamalini M | Dr.V.M.Vinodhini | Microbiology | DETECTION OF VIRULENCE AND ANTI-FUNGAL SUSCEPTIBILITY PATTERN OF CANDIDA ISOLATED FROM CANDIDEMIA PATIENTS IN A TERTIARY CARE CENTRE |
41 | RA1933001011003 | Vikas kumar Jayswal | Dr.Rithesh Kumar Dubey | Maths | HIGH ORDER NON OSCILLATORY RECONSTRUCTIONS AND DEEP LEARNING APPROACH FOR NUMERICAL SOLUTIONS OF HYPERBOLIC CONSERVATION LAWS |
42 | RA1933003011031 | Mathiyazhagan S | Dr.R.Mohan Kumar | Chemistry | RADICAL CASCADE CYCLIZATION OF 1,6-ENYNONES FOR THE SYNTHESIS OF SULPHONATED SUCCINIMIDE HETEROCYCLIC COMPOUNDS AND THEIR BIOLOGICAL APPLICATIONS |
43 | PA1923001013019 | Jeevan Kumar B | Dr. VIJAYAKUMAR T M | Pharmacy | THE INFLUENCE OF CYP2C19 GENETIC POLYMORPHISMS ON ESCITALOPRAM TREATMENT OUTCOME IN SOUTH INDIAN POPULATION WITH MAJOR DEPRESSIVE DISORDER |
44 | RA2133005011012 | AISHWARYA M | Dr.J.MICHAEL RAJ | ENGLISH AND FOREIGN LANGUAGES | NEUROCOGNITIVE UNDERPINNINGS OF FICTIONAL CONSCIOUSNESS AND NARRATIVE REAPPRAISAL IN THE NOVELS OF KAZUO ISHIGURO |
45 | PA1913001012005 | Sivaprakash G | Dr. PADMA REKHA | Civil | RHEOLOGICAL INVESTIGATIONS OF HIGHLY MODIFIED ASPHALT (HiMA)BINDERS ACROSS DIFFERENT TEMPERATURES AND AGING CONDITIONS |
46 | RC2213002011025 | Obada Issa | Dr. THIRUNAVUKKARASU | Mech | EXPERIMENTAL STUDIES ON LATENT HEAT THERMAL ENERGY STORAGE SYSTEM FOR A SOLAR PARABOLIC DISH CONCENTRATOR |
47 | RA2133001011044 | Jaismitha B | Dr. SASIKUMAR J | Mathematics | UNSTEADY MAGNETOHYDRODYNAMIC OSCILLATORY NANOFLUID FLOWS IN ASYMMETRIC CHANNEL |
48 | PA2133002013002 | Lakshmi S | Dr. SARAVANAN M | Physics | EXPLORATION ON INTENSIFICATION AND CHARACTERIZATION OF NON-LINEAR OPTICAL AND ACTIVE ANTIMICROBIAL SINGLE CRYSTAL FOR INTEGRATIVE APPLICATIONS |
49 | PA2013003013014 | Vivek Alias Meenatchi Sundaram | Dr. KARTHIK P C | CSE | CNN-DRIVEN AI SECURITY: LEVERAGING DEEP LEARNING FOR PRIVACY PROTECTION AND THREAT DETECTION |
50 | RA1833003011034 | Kavibharathy K | Dr. KUMARAN V | Chemistry | ELECTROCHEMICALLY INDUCED ACTIVE SOLID ELECTROLYTE INTERFACIAL PHENOMENA OF α–METAL OXIDE AS ELECTRODES FOR Li/Li –SULFUR BATTERIES: ANIONIC EXCHANGE SUPERFICIAL ENGINEERING ENABLES TO ELECTRIFY LEDs |
51 | PA2013003013053 | Sonam Sharma | Dr. MAHAPATRA R P | CSE | LOAD BALANCING IN SOFTWARE DEFINED NETWORKS |
52 | RA1933002011034 | POOJA P SARNGAN | Dr.Debabrata Sarkar | Physics | FABRICATION OF TITANIUM DIOXIDE-BASED NANOFIBERS PHOTOCATALYST BY ELECTROSPINNING TECHNOLOGY: A SEMICONDUCTOR DEFECT & BAND POSITION ENGINEERING FOR CONTAMINATED WATER TREATMENT |
53 | RC2113004011026 | MARY SHYNI H | Dr.Chitra E | ECE | ENHANCING FEATURE EXTRACTION FOR LUNG DISEASE CLASSIFICATION AND SEGMENTATION FROM X-RAY IMAGES USING PULMONNET MODULES |
54 | RA1913010011010 | PRIYA K | Dr.Ramya M | Genetic in erp Biotech | DEVELOPMENT OF POINT OF CARE (POC) MOLECULAR DIAGNOSTIC DEVICE FOR EARLY AND RAPID DETECTION OF SYPHILIS |
55 | RA2113001011008 | SOUNDARYA PRIYA M G | Dr.Anandh K S | Civil | THE DYNAMICS OF PSYCHOLOGICAL CONTRACT, QUALITY OF WORK LIFE AND WORKPLACE BEHAVIOUR AMONG CONSTRUCTION PROFESSIONALS |
56 | PC2013004013018 | SARAVANAN M | Dr.Eswaran P | ECE | MODELING AND PERFORMANCE ANALYSIS OF III-V TUNNEL FIELD EFFECT TRANSISTOR USING GATE AND TUNNEL JUNCTION ENGINEERING |
57 | PA1633001013006 | MAHESHWARAN T | Dr.Bapuji Pullepu | Mathematics | A STUDY ON FREE CONVECTIVE FLOW FROM A VERTICAL CONE USING GROUP TECHNIQUES |
58 | RA1813010011006 | JAYANTHI P | Dr.Swapna Geetanjali | Genetic in erp Biotech | GENETIC DIVERSITY OF BEGOMOVIRUSES AFFECTING CHILLI PRODUCTION IN TAMIL NADU |
59 | RA2033002011019 | HAJEESH KUMAR V | Dr.Kiran Mangalampalli | Physics | MULTIFUNCTIONAL MONOPHASE TiZn ALLOY FOR ENERGY STORAGE AND SENSING APPLICATIONS |
60 | RA1813010011013 | SRUTHI SRITHARAN | Dr.S.Nageswaran | Biotech | ELUCIDATING THE ROLE OF TGF-β2 SIGNALING IN DOXORUBICIN INDUCED CHEMORESISTANCE IN COLON CANCER CELLS |
