
Chemistry Research Facilities
- Home
- Faculty of Engineering & Technology
- Department of Chemistry
- Chemistry Research Facilities
Specifications
Equipments
MAJOR RESEARCH FACILITIES – EQUIPMENTS IN THE CHEMISTRY DEPARTMENT
Name of the equipment and make | 8-port inert atmosphere Glove Box – IT Technologies Pte Ltd, Singapore
|
Year of Installation | 2018
|
Broad Specifications | A complete controlled inert atmosphere glovebox system that has 8 ports which allows four users to work simultaneously. The dual column closed loop circulation and purification system sustains ultra-low oxygen and moisture levels below 1 ppm. The pressure maintenance in the glove box is fully automatic and controlled by PLC. |
Cost of the instrument | Rs 20,40,000
|
Location | School of Bio-engineering Block, 105-B.
|
Faculty member in charge/ looking after the equipment | Dr. K. Ananthanarayanan/ Dr. G.T. Senthilandavan |
Name of the equipment and make | Physical vapour deposition system – SMART COAT 3.0, Hind High Vacuum Company Private Limited, India. |
Year of Installation | 2018
|
Broad Specifications | Fully manual controlled high vacuum thermal evaporation system with all necessary interlock protection with source to substrate distance greater than 25 cm which leads to uniform coating with rms roughness less than 2 nm. The system contains diffusion pump to achieve < 2 X 10-6 mbar high vacuum. It has two thermal evaporation sources which can deposit two different materials in a single operation. It has rotatable sample holder with stepper motor controller to control the speed of the rotation which provides uniform coating. |
Cost of the instrument | Rs 9,27,000
|
Location | School of Bio-engineering Block, B105-B.
|
Faculty member In charge/ looking after the equipment | Dr. K. Ananthanarayanan
|
Name of the equipment and make | Spin coater – spinNXG-P2, APEX INSTRUMENTS CO. PVT. LTD, India. | |
Year of Installation | 2018
|
|
Broad Specifications | SpinNXG-P2 is made to handle larger sized substrates with ease and can achieve high rotational speeds upto 10000 rpm. SpinNXG-P2 comes pre-loaded with integrated lid-interlock ensuring safety during the coating process. It also houses an in-situ dispensing port over the photoresist lid and houses a bigger graphical LCD console to display RPM v/s time graph of the spin protocol in real-time. | |
Cost of the instrument | Rs. 1,43,000.00
|
|
Location | School of Bio-engineering Block, B105-B.
|
|
Faculty member In charge/ looking after the equipment | Dr. K. Ananthanarayanan |
Name of the equipment and make: | LC/MS, 6230B Time of Flight (TOF), Agilent technologies. |
Year of Installation: | 2018 |
Broad specifications | |
Reduce false positives with better than 1 ppm mass accuracy. Ensure excellent data quality even for ast UHPLC peaks in high-throughput workflows with data acquisition rates up to 44 spectra/second. Identify compounds based on accurate mass, isotopic abundance, and chemical composition using Find by Formula in Mass Hunter software. Characterize large biologic compounds with a broad mass range of up to 20,000 m/z. Separate target compounds from interferences with high-resolution data |
|
Location | New research building, Ground floor, RB 004 |
Cost of the instrument | Rs 89,00,000/- |
Faculty member In charge/ looking after the equipment | Dr. Gopal Chandru Senadi |
Name of the equipment and make | Powder X-ray Diffractometer-PANalytical, Xpert3 |
Year of Installation | September 2017 |
Broad Specifications | PANalytical, Xpert3powder, X-ray Diffractometer enabled with CRISP technology, pneumatic shutters and beam attenuators, 2nd generation PreFIX technology. |
Cost of the instrument | Rs.53,00,000/- |
Location | Department of Chemistry, Instruments room I (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. Palash Sanphui |
Name of the equipment and make | Thermo Gravimetric Analyzer, Netzsch-STA 2500 Regulus |
Year of Installation | March 2015 |
Broad Specifications | Maximum sample temperature:1600°C, Furnace : RT to 1600°C (heating rate 0.001 to 50 K/min) Temp precision: 0.3KThermocouple: Type S, Atmosphere: Vaccum- tight 10-4 m bar |
Cost of the instrument | Rs.18,17,045/- |
Location | Department of Chemistry, Instruments room II (MCA Block)
|
Faculty member In charge/ looking after the equipment | Dr. Soumyajit Ghosh |
Name of the equipment and make | Electrochemical Analyzer & RRDE-CHI608E-3A |
Year of Installation | 2018 |
Broad Specifications | Size 190 x (Base: 230, Body: 120) x 400 mm Weight 6 kg Rotational range 100 to 8,000 rpm Rotation stability Error, < 1% at 100 to 1,000 rpm < 0.5% at > 2,000 rpm Ring/Disk insulation resistance> 10 M ohm Electrode to lead pin contact resistance 5 ohm Rotator shaft Stainless steel Motor 12 V, ironless core, low inertial DC servo Power 100-240 VAC, 50/60 Hz Operating temperature 10 to 50°C Relative humidity ≤ 80% Inlet gas pressure 5 psi (34 KPa) maximum Remote control One volt corresponds to 1,000 rpm Motor ON/OFF TTL or relay input to back panel connection Purge TTL or relay input to back panel connection |
Cost of the instrument | Rs.14,09,426/- |
Location | New research building, RB 101 |
Faculty member In charge/ looking after the equipment | Dr. S. Karthikeyan |
Name of the equipment and make | Electrochemical Analyzer & RRDE-CHI608E-3A |
Year of Installation | July 2017 |
Broad Specifications | Electrochemical Workstation with Potentiostat / GalvanostatLatest Windows Based Acquisition s/w also includes power supply 220V/50HzInterface Cable for USB Port, Cell Cable, Manuals & InstallationLicensed & Full version of software for Electrochemistry & all the techniquesRotating Ring Disk Electrode Apparatus with purge & stir facilityIntegration of control unit and rotator . Both remote and manual operations of rotating and purging system.Various kinds of working electrodes and easy replacing procedure |
Cost of the instrument | Rs.13,00,000/- |
Location | UB, 13th floor, 1301 Lab-4 |
Faculty member In charge/ looking after the equipment | Dr. Swami Anita Subhash |
Name of the equipment and make | Electrochemical Workstation, Autolab |
Year of Installation | November 2017 |
Broad Specifications | Electrode connections 2, 3 and 4. Potential range +/- 10 V Compliance voltage +/- 10 V. Maximum current +/- 100 mA, Current ranges 10 mA to 10 nA Potential accuracy +/- 0.2 % Potential resolution 3 µV Current accuracy +/- 0.2 % Current resolution0.0003 % (of current range)Input impedance > 100 GOhmPotentiostat bandwidth 1 MHz Computer interface USB-Control software NOVA |
Cost of the instrument | Rs.10,81,200/- |
Location | UB 13th floor R-36 |
Dr. T. Maiyalagan |
No data was found
Equipments
Name of the equipment and make | Potentiostat-galvanostat- Biologic SP-300 |
Year of Installation | April 2017 |
Broad Specifications | Upto2 channels, Compliance: ±12 V up to ±49 V with booster, Control voltage: ±10 V upto±48 V with boosterPotential resolution: 1 µV, EIS measurement: 10 μHz – 3 MHz (1%, 1°), 10 μHz – 7 MHz (3%, 3°) |
Cost of the instrument | Rs.7,56,136/- |
Location | UB, 13th floor, R-36 |
Faculty member In charge/ looking after the equipment | Dr. T. Maiyalagan |
Name of the equipment and make | Rotating Ring Disk Electrode |
Year of Installation | August 2017 |
Broad Specifications | Linear Sweep Voltammetry, Cyclic Voltammetry Chronoamperometry Pulsed Voltammetry (SCP, NPV, DPV & SWV) OCP Measurement Tafel Analysis Linear Polarization |
Cost of the instrument | Rs.1,73,696/- |
Location | New research building, RB 101 |
Faculty member In charge/ looking after the equipment | Dr. S. Karthikeyan |
Name of the equipment and make | Multi-Channel Battery Cycler System- WonA Tech battery cycler. |
Year of Installation | 2018 |
Broad Specifications | Multi-Channel Battery Cycler System WBCS3000K8 with Impedance Analyzer |
Cost of the instrument | Rs.13,48,572/- |
Location | New research building, RB 101 |
Faculty member In charge/ looking after the equipment | Dr. Prasant Kumar Nayak |
Name of the equipment and make | Tyrone – Camarero- DS30OTR-28R |
Year of Installation | August 2017 |
Broad Specifications | Intel Broadwell Microarchitecture, Processor – Intel – Xeon – E5-2697 V4 Core – 18, Processor Speed – 2.3GHz 64 bit, Chipset Type – Intel C612 Processor Main Features – Hyper –Threading Technology, Intel QuickPath Interconnect, Intel Turbo Boost Technology 2, Cache Per Processor – 45MB Level 3, DDR4 SDRAM Memory Speed – 2400MHz ,Memory – 512 GB, Max Memory Supported – 1536 GB,storage:2x4TB SAS 7200K RPM 3.5 |
Cost of the instrument | Rs.9,91,526/- |
Location | HPCC, SRM IST |
Faculty member In charge/ looking after the equipment | Dr. M. Prakash |
Name of the equipment and make | Gas Chromatograph,Claraus 580 & Perkin Elmer |
Year of Installation | 2018 |
Broad Specifications | The Gas Chromatography instrument is equipped with FID, TCD with online injection system |
injection system Cost of the instrument | Rs.9,79,689/- |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. L. Sivachandiran |
Name of the equipment and make | FT-IR, SHIMADZU IR TRACER-100 |
Year of Installation | 2018 |
Broad Specifications | IR REGION 400-12500 cm-1, STANDARD KBr MODE, ATR MODE, SRM, DRS. |
Cost of the instrument | |
Location | New research building,Ground floor,RB 004 |
Faculty member In charge/ looking after the equipment | Dr. L. Sivachandiran |
Name of the equipment and make | Double beam UV-Vis Absorption Spectrometer, Labman, 1900S |
Year of Installation | February 2015 |
Broad Specifications | Optical System Double Beam, Grating 1200 lines / mm, WavelengthRange190 – 1100nm, Scanning SpeedFast, Medium & Low. Photometric Accuracy+0.3%T, Photometric Repeatability+ 0.2%TPhotometric Range -0.3-3A,0-200%. |
Cost of the instrument | Rs.3,00,000/- |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. M. Mariappan |
Name of the equipment and make | Tintometer Lovibond-Spectrodirect with Thermoreactor RD 125. |
Year of Installation | September 2015 |
Broad Specifications | Spectrodirect Wavelength range from 330 to 900 nm The RD 125 reactor is fitted with 24 holes for 16mm diameter vials. With the voltage switch on the back 220 V and 110 V are selectable. |
Cost of the instrument | Rs. 4,79,985/- |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment |
Name of the equipment and make | Gel documentation System- Gelstan (SLV biosolution) |
Year of Installation | September 2016 |
Broad Specifications | Gel documentation system, Gel Stan 1312 Advances, Bioworld-Midi Submarine Gel Electrophoresis with power supply and incubator. |
Cost of the instrument | 5,70,000/- |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. M. Ganesh Pandian |
Name of the equipment and make | POLARIZING MICROSCOPE, BA310 POL, MOTIC |
Year of Installation | 2017 |
Broad Specifications | Widefield high eyepoint, N-WF10X/20mm, diopter adjustment on both eyepieces, Intermediate tube with rotatable analyzer 360º and Bertrand lens, focusable Quartz wedge, full λ and 1/4λ retardation plates. Reversed quadruple nosepiece with click stops for precise magnification changes, individually centrable with one reference position CCIS EC Plan Strain-free objectives EC PL 4X/0.10, 10X/0.25, 40X/0.65-Spring, 60X/0.80-Spring Coaxial coarse and fine focusing system with 2 micron minimum increment with tension adjustment. Vertical travel range 20mm360º circular rotating stage with a diameter of 160mm, lockable positionFocusable Rotatable polarizer, fixed on condenser carrier |
Cost of the instrument | Rs.4,82,352/- |
Location | Department of Chemistry, Laboratory 4 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. Soumyajit Ghosh |
No data was found
Equipments
Name of the equipment and make | : MIXER MILL, MM 400,RETSCH |
Year of Installation | 2017 |
Broad Specifications | Reproducible, efficient grinding, mixing and homogenization in seconds powerful grinding by impact and friction, up to 30 Hz for up to 20 samples per run3 different grinding modes (dry, wet or cryogenic)screw-top grinding jars for leak-proof grinding9 SOPs can be stored wide range of accessories including various jar and ball sizes, adapter racks for single use vials and tubes, grinding tool materials |
Cost of the instrument | Rs.6,21,410/- |
Location | Department of Chemistry, Laboratory 4 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. Soumyajit Ghosh |
Name of the equipment and make | AC System Source Meter, TEKTRONIX |
Year of Installation | July 2017 |
Broad Specifications | TEKTRONIX AC System Source Meter – Dual ChannelModel : 2612B IManual Triple Channel DC Power SupplyModel : 2231A-30-3. |
Cost of the instrument | Rs.5,02,072/- |
Location | New research building, RB 101 |
Faculty member In charge/ looking after the equipment | Dr. S. Karthikeyan |
Name of the equipment and make | PROBE STATION- KEITHLEY and HYDRO PNEO VAC TECHNOLOGIES |
Year of Installation | July 2017 |
Broad Specifications | Probe Station: X, Y, Z movement of at least 7mm with a precision of 0.5mm per turn with Tungsten probe to measure DC Current with magnetic Base, Probe station-X, Y, Z movement of at least 7mm with a precision of 0.5mm per turn with Tungsten probe to measure DC Current with magnetic Base |
Cost of the instrument | |
Rs.3,39,500/- | |
Location | New research building, RB 101 |
Faculty member In charge/ looking after the equipment | Dr. S. Karthikeyan |
Name of the equipment and make | Online NO and NO2 Gas analyzer OMGA -20170062 &Vasthi Instruments PVT.LTD |
Year of Installation | 2018 |
Broad Specifications | The NO/NO2 can be detected in real-time using online analyzer |
Cost of the instrument | Rs.3,87,040/- |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. L. Sivachandiran |
Name of the equipment and make | Mass flow controllers (MFC) DF-300,KOFLOC |
Year of Installation | 2018 |
Broad Specifications | : For Specific gas O2, NO, H2, CO2, CH4, N2 Maximum 0.100 -2.0 LPM flow rate respectively |
Cost of the instrument | Rs.4,59,958/- |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. L. Sivachandiran |
Name of the equipment and make | Oscilloscope DSOX2002A &Keysight Technology |
Year of Installation | 2018 |
Broad Specifications | Device used to display and analyze the waveform of electronic signals |
Cost of the instrument | Rs.75000.00 |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. L. Sivachandiran |
Name of the equipment and make | Glove Box- Aero Glove Box |
Year of Installation | August 2016 |
Broad Specifications | Glove box with single user |
Location | Department of Chemistry, Laboratory 3 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. Baburaj Baskar |
Name of the equipment and make | Hydrogenator- Shakthi Instruments |
Year of Installation | August 2017 |
Broad Specifications | Hydrogenatorwith oscillator and heating controller (0-100° C) |
Cost of the instrument | Rs.68700/- |
Location | IIISM-SRM- IST-II floor |
Faculty member In charge/ looking after the equipment | Dr. BABURAJ BASKAR |
Name of the equipment and make | UV Reactor, LUZCHEM- LZC-4V |
Year of Installation | 2017 |
Broad Specifications | Dimensions-External: 18″ wide, 21″ deep (with exhaust), 16.5″ high (46 x 53 x 42 cm) Internal: 12″ wide, 12″ deep and 8.5″ high (30 x 30 x 22 cm) Power Rating: 110 VAC/220 VAC, 50/60 Hz cycle, 3 Amps Ships with North American-style power cable Ambient Temperature: Must be between 10ºC and 35ºC Humidity: 0% and 95% (non-condensing) Chamber Temperature: Maintained to 4-5ºC above room temperature |
Cost of the instrument | |
Location | Department of Chemistry, Laboratory 4 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. Soumyajit Ghosh |
Name of the equipment and make | MELTING POINT APPARATUS, VEEGO |
Year of Installation | 2017 |
Broad Specifications | MODEL: VMP-PM Specifications: Incorporated with magnifying lens permitting clear view of sample under test. Validation Program for Standard samples.8 Operator names can be stored. Graphic LCD Display to display all test parameters & test instructions. Memory to store around 100 test records. Facility for testing UNKNOWN sample.Temperature range: Room temperature +2 °C – 300 °C. Temperature resolution: 0.1 °C. Heating rate: 1 °C/minute (Starts from set temperature – 10 °C). Input: Tactile Keyboard + PS – 2 keyboard |
Cost of the instrument | Rs.95,000/- |
Faculty member In charge/ looking after the equipment | Dr. Soumyajit Ghosh |
No data was found
Equipments
Name of the equipment and make | Microscope Camera, MC170 HD, Leica |
Year of Installation | 2017 |
Broad Specifications | 5 MP HD Microscope Camera Leica MC170 HD. HD Digital microscope camera with c-mount interface that provides a full high definition live image with up to 30fps and a standard capture resolution of 5Mpixels. It produces full-color still images for all microscopic applications. The camera can be used standalone without PC or Connected via USB cable. In PC mode the camera offers full compatibility with LAS and its many add-on modules like interactive measurement or extended focus. |
Cost of the instrument | |
Location | Department of Chemistry, Laboratory 4 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. Soumyajit Ghosh |
Name of the equipment and make | Rotary Evaporator, RV – 10 digital V, Make: IKA, Germany |
Year of Installation | August 2016 |
Broad Specifications | Rotary evaporator with KNF Vacuum pump, and Indigenous Chiller. |
Cost of the instrument | Rs. 3,90,000/- |
Location | Department of Chemistry, Laboratory 2 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. Baburaj Baskar |
Name of the equipment and make | Super fit Rotary evaporator- Super Vac |
Year of Installation | April-2016 |
Broad Specifications | Rotary evaporator with high efficient vaccum pump and digital rpm display, bath with digital temperature controller. |
Cost of the instrument | Rs. 2,87,853/- |
Location | Department of Chemistry,Laboratory 2 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. S. Ganesan |
Name of the equipment and make | Muffel Furnace-Hasthas scientific |
Year of Installation | March 2017 |
Broad Specifications | Heating temperature upto Max-1000°c |
Cost of the instrument | Rs.27,300/- |
Location | New research building, RB 2nd floor |
Faculty member In charge/ looking after the equipment | Dr. T. Maiyalagan |
Name of the equipment and make | Tubular furnace-Ants Innovations.Pvt.Ltd. |
Year of Installation | August 2017 |
Broad Specifications | Heating temperature Max-1000°c |
Cost of the instrument | : Rs.1,15,203/- |
Location | New research building, RB 2nd floor |
Faculty member In charge/ looking after the equipment | Dr. T. Maiyalagan |
Name of the equipment and make | Furnace Model: ANTS Lab SplitTube Furnace |
Year of Installation | May 2017 |
Broad Specifications | High Temperature split tube furnace upto 1200° C |
Cost of the instrument | Rs.1,92,087/- |
Location | New research building, RB 101 |
Faculty member In charge/ looking after the equip | Dr. S. Karthikeyan |
Name of the equipment and make | Tubular furnace, JOTHI INDUSTRIAL INSTRUMENT |
Year of Installation | Maximum heating temperature 1000 °C Heating zone 300 °C |
Cost of the instrument | Rs.27140 |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. L. Sivachandiran |
Name of the equipment and make | Tubular Furnace –SuppuSusee Technologies. |
Year of Installation | 2018 |
Broad Specifications | Tubular Furnace with temperature controller and heating upto1200°C |
Cost of the instrument | Rs.1,43,125/- |
Location | Department of Chemistry, Laboratory 7 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. V. Kumaran |
Name of the equipment and make | High voltage probe- ZMHVP-ACDC &Zeal manufacturing and calibration services limited from Pune India |
Year of Installation | 2018 |
Broad Specifications | The probe can measure AC/DC voltage from 0-40 kV |
Cost of the instrument | Rs.23100 |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment |
Name of the equipment and make | High Voltage Power source, Jayanti transformers |
Year of Installation | 2018 |
Broad Specifications | AC High voltage power source with fixed operating frequency of 50Hz. Maximum voltage of 40 kV can be generated |
Cost of the instrument | Rs.1,49,000.00 |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. L. Sivachandiran |
No data was found
Equipments
Name of the equipment and make | MC5SLM MFC &Alicat scientific Inc |
Year of Installation | 2018 |
Broad Specifications | For Non-Corrosive gas Maximum 2.0 LPM flow rate,an accuracy of ±0.8% at STP |
Cost of the instrument | Rs.78858.30 |
Location | Department of Chemistry, Instruments room II (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. L. Sivachandiran |
Name of the equipment and make | Precision disc cutter for CR2032 (Xiamen Tmax) |
Year of Installation | 2018 |
Broad Specifications | Precision coin cell battery disc cutter machine |
Cost of the instrument | Rs.57,789.00 |
Faculty member In charge/ looking after the equipment | Dr. Prasant Kumar Nayak |
Name of the equipment and make | BALL MILL- RAJDHANI MAKE. |
Year of Installation | 2018 |
Broad Specifications | BALL MILL- RAJDHANI MAKE- UPTO (1KG SS JAR) |
Location | New research building, RB 101 |
Faculty member In charge/ looking after the equipment | Dr. Prasant Kumar Nayak |
Name of the equipment and make | HOT AIR OVEN |
Year of Installation | July 2017 |
Broad Specifications | Construction Triple walled Temp range5oC to 300o c Dimensions 455*455*455 mm Power 230 V |
Controller Digital temp. controller | Auto heater Available. |
Cost of the instrument | Rs.63,525 |
Location | UB, 13th floor, 1301 Lab-4 |
Faculty member In charge/ looking after the equipment | Dr. Swami Anita Subhash |
Name of the equipment and make | HOT AIR OVEN-TECHNICO |
Year of Installation | 2017 |
Broad Specifications | TEMPERATURE CONTROLLED HOT AIR OVEN |
Cost of the instrument | Rs.18,000 |
Location | Department of Chemistry, Laboratory 3 (MCA Block) |
Faculty member In charge/ looking after the equipment | : Dr. S. Shanmugan |
Name of the equipment and make | Centrifuge- REMI-R24 |
Year of Installation | July 2017 |
Broad Specifications | Stepless speed regulator with zero start interlock, Digital speed indicatorDynamic brake, 0-99 minutes digital count down timer, Imbalance detector with cutoff, Safety lid interlock to prevent cover opening during centrifugation. |
Cost of the instrument | Rs.62,483 |
Location | UB, 13th floor, 1301 Lab-4 |
Faculty member In charge/ looking after the equipment | Dr. Swami Anita Subhash |
Name of the equipment and make | Digital ultrasonic cleaner with lid timer & heater |
Year of Installation | March 2017 |
Broad Specifications | Heating from ambient to 80° C with digital timer |
Cost of the instrument | Rs.9975 |
Location | New research building, RB 2nd floor |
Faculty member In charge/ looking after the equipment | Dr. T. Maiyalagan |
Name of the equipment and make | BATH SONICATOR LABMAN |
Year of Installation | July 2017 |
Broad Specifications | Capacity6.5 L,Temp. rangeRT to 70o c , Dimensions 320*260*100Power 150 watts Time Range 0-90 min Rated supply 170 to 27 vac |
Cost of the instrument | Rs.40,583 |
Location | UB, 13th floor, 1301 Lab-4 |
Faculty member In charge/ looking after the equipment | Dr. Swami Anita Subhash |
Name of the equipment and make | Labman Ultrasonic cleaner 1.8lit Digital LMUC-2 |
Year of Installation | 2018 |
Broad Specifications | : Digital ultrasonic cleaner with lid timer & heater, Heating range from ambient to 80°C |
Cost of the instrument | Rs.9300 |
Location | Department of Chemistry, Laboratory 4 (MCA Block) |
Faculty member In charge/ looking after the equipment | Dr. D. Paradesi |
No data was found
No data was found
No data was found
No data was found

