Dr. Dubey works in the field of Numerical analysis, scientific computing and deep learning. He has a specialization in data dependent analysis, high order shock-capturing schemes, Deep learning for image analytics and XAI. He has authored/co-authored papers in the high impact journals of international repute such as SIAM Journal on Scientific Computing, Journal of Computational Physics, Applied Mathematics and Computation, and Advances in Computational Mathematics, etc. He has undertaken various funded research projects from the government and Deep AI industry. He also has organized international conferences, workshops and symposiums. He also participated in ICM 2014 (Seoul) and ICIAM 2019 (Valencia) as a part of the prestigious Indian delegations selected by the National Board for Higher Mathematics (DAE). As a part of professional activities, he is a member of various Indian Science societies. He is actively serving as a reviewer for research articles and project proposals in various mathematical journals of international repute and funding agencies respectively.
Dr. Ritesh Kumar Dubey
Dr. Dubey works in the field of Numerical analysis, scientific computing and deep learning. He has a specialization in data dependent analysis, high order shock-capturing schemes, Deep learning for image analytics and XAI. He has authored/co-authored papers in the high impact journals of international repute such as SIAM Journal on Scientific Computing, Journal of Computational Physics, Applied Mathematics and Computation, and Advances in Computational Mathematics, etc. He has undertaken various funded research projects from the government and Deep AI industry. He also has organized international conferences, workshops and symposiums. He also participated in ICM 2014 (Seoul) and ICIAM 2019 (Valencia) as a part of the prestigious Indian delegations selected by the National Board for Higher Mathematics (DAE). As a part of professional activities, he is a member of various Indian Science societies. He is elected as Vice President of Indian Society Mathematical Modelling and computer Simulation (ISMMACS) for the duration of 2025-2027. Apart from it, he is actively serving as a reviewer for research articles and project proposals in various mathematical journals of international repute and funding agencies respectively.
Contact: riteshkd AT srmist dot edu dot in
- Numerical solution for hyperbolic PDE’s
- Mesh adaptation for Singularly perturbed problem.
- Application of Deep learning in PDE’s approximation
- Deep learning for computer vision problem
Probability and Statistics, Python Programming, Mathematics for AI, Numerical solution to partial differential equations, Analysis, Engineering Mathematics
Degree | Institute/Organisation | Specialisation | Year Of Passing |
---|---|---|---|
Ph. D. | Indian Institute of Technology Kanpur | Numerical Mathods for PDE’s | 2007 |
M.Sc. | Indian Institute of Technology Roorkee | Applied Mathematics | 2000 |
B.Sc. | CCS University Meerut | Physics, Chemistry and Mathematics | 1996 |
International Journal publications:
S. No. | Authors | Paper Title | Journal Name, volume, pages number | Impact Factor | Q1/Q2/Q3/Q4SCI/Scopus |
37 | Jayswal, V.K., Parvin, S. & Dubey, R.K. | Smooth solution region based enhanced hybrid third-order WENO schemes. | Comp. Appl. Math. 44, 142 (2025). https://doi.org/10.1007/s40314-025-03093-2 | 2.79 | Q2 |
36 | Bhardwaj, A., Dubey, R.K. & Wadhwa, A. | Enhancement of Medical Images Using Lifting Wavelet Transform and Dynamic Stochastic Resonance. | SN COMPUT. SCI. 6, 198 (2025). https://doi.org/10.1007/s42979-024-03621-7 | 4.37 | Q2 |
35. | Vikas Jayswal, Ritesh Kumar Dubey. | On the learning of high order polynomial reconstructions for essentially non-oscillatory schemes | Physica Scripta, Volume 99, Number 11, 116009DOI:10.1088/1402-4896/ad7f97 | 2.98 | Q2/SCI/Scopus |
34. | Vikas Jayswal, Prashant Kumar Pandey and Ritesh Kumar Dubey. | ENO classification and regression neural networks for numerical approximation of hyperbolic conservation laws. | Soft Computing (Accepted for publication) | 4.1 | Q2/SCI/SCOPUS |
33 | Prabhat Mishra and Ritesh Kumar Dubey | WENO schemes using optimized third order fuzzy weight limiter functions | Physica Scripta, vol 99, No. 5, 2024 | 2.98 | Q2 |
32 | Vikas Kumar Jayswal and Ritesh Kumar Dubey | A new global smoothness indicator of fifth order weighted non-oscillatory scheme for hyperbolic conservation laws | Journal of analysis,DOI10.1007/s41478-024-00739-ylink | 0.8 | Q3/Scopus |
31 | Ritesh Kumar Dubey | Entropy stable non-oscillatory fluxes: An optimized wedding of entropy conservative flux with non-oscillatory flux https://doi.org/10.1515/jnma-2022-0075 | Journal of Numerical Mathematics, vol. 32, no. 1, 2024, pp. 27-54. https://doi.org/10.1515/jnma-2022-0075 | 4.036 | Q1/SCI/ Scopus |
30 | Prashant Kumar Pandey, Ritesh Kumar Dubey | Sign stable arbitrary high order reconstructions for constructing non-oscillatory entropy stable schemeshttps://doi.org/10.1016/j.amc.2023.128099 | Applied Mathematics and Computation, Volume 454 1 October 2023, 128099 | 4.397 | SCI(Q1) |
29 | Prashant Kumar Pandey, Ritesh Kumar Dubey | An efficient scaling of WENO-JS weights for accuracy preserving and higher resolution schemes | Physica Scripta, Volume 98, Number 8 | 2.928 | SCI(Q2) |
28 | Jisha.C.R.,T.K.Riyasudheen, and Ritesh Kumar Dubey | A novel numerical viscosity for fourth order hybrid entropy stable shock capturing schemes for convection diffusion equationhttps://doi.org/10.1016/j.jcp.2022.111586 | Journal of Computational Physic, 2022 ,470 , pp.111586, | 4.645 | SCI(Q1) |
27 | Jisha.C.R, Ritesh Kumar Dubey | Optimized polynomial Interpolation link | Discontinuity, Nonlinearity,and Complexity, Vol.13, No.1, 2024, 323-331 | 0.59 | Scopus(Q4) |
26 | Jisha.C.R, Ritesh Kumar Dubey, DublinBenton, Rashid A | The exact solutions for Kudryashov and Sinelshchikov equation with variable coefficients Link | Physica Scripta,2022,vol 97(9), pp. 095212. | 3.081 | SCI ( Q2) |
25 | Jisha.C.R, Ritesh Kumar Dubey | Wave interactions and structures of (4 + 1)-dimensionalBoiti–Leon–Manna–Pempinelli equation.10.1007/s11071-022-07816-6 | Nonlinear dynamics,2022, 110, pp.3685–3697 . | 5.741 | SCI(Q1) |
24 | Prashant Kumar Pandey, Farzad Ismail, and Ritesh Kumar Dubey | High resolution WENO schemes using local variation based smoothness indicatorshttps://doi.org/10.1007/s40314-022-01916-0 | Computational and Applied Mathematics, 2022,41,pp. 208 | 2.998 | SCI (Q2) |
23 | Ritesh Kumar Dubey and Prabhat Mishra | Modified equation based mesh adaptation algorithm for evolutionary scalar PDEs.https://doi.org/10.1002/num.22860 | Numerical Methods for Partial Differential Equations, 39(1), December 2021, pp.108-132. | 3.009 | SCI(Q2) |
22 | Prabhat Mishra and Ritesh Kumar Dubey | A mesh adaptation algorithm using new monitor and estimator function for discontinuous and layered solution10.3934/naco.2021029 | Numerical Algebra, Control and Optimization (NACO),2022, 12(3), pp.637-658. | 1.03 | SCI(Q3) |
21 | Gupta, V., Sahoo, S.K. & Dubey, R.K. | Robust higher order finite difference scheme for singularly perturbed turning point problem with two outflow boundary layers.https://doi.org/10.1007/s40314-021-01564-w | Computational and Applied Mathematics(2021), 40, pp.1-23. | 2.239 | SCI(Q2) |
20 | Biswarup Biswas, Ritesh Kumar Dubey | ENO and WENO schemes using arc-length based smoothness measurement.https://doi.org/10.1016/j.camwa.2020.10.005 | Computers & Mathematics with Applications, 80(12), 2020, pp. 2780-2795 | 3.476 | SCI(Q1) |
19 | Sabana Parvin, Ritesh Kumar Dubey | A new framework to construct third order WENO weights using weight limiter functions.https://doi.org/10.1002/fld.4926 | International Journal for Numerical Methods in Fluids, John Wiley, 2020, 93(4), pp.1213-1234. | 2.107 | SCI(Q1) |
18 | Neelesh Kumar and Ritesh Kumar Dubey | A new development of a sixth order accurate compact scheme for the Helmholtz equationhttps://doi.org/10.1007/s12190-019-01301-x | J. Appl. Math. Comput., 2020 , 62, pp.637-662, Springer. | 1.686 | SCI(Q2) |
17 | Ritesh Kumar Dubey & Vikas Gupta | A mesh refinement algorithm for singularly perturbed boundary and interior layers problems10.1142/S0219876219500245 | International Journal of Computational Methods, World ScientificA mesh refinement algorithm for singularly perturbed boundary and interior layers problems Press, 2020. ,17, pp. 07,. | 2.193 | SCI(Q2) |
16 | Ritesh Kumar Dubey, Sabana Parvin | An Investigation on Three Point Explicit Schemes and Induced Numerical Oscillationshttps://doi.org/10.1007/s12591-017-0382-6 | Differential Equations and Dynamical Systems, Springer, 2019, 27, Issue 1-3, pp. 83–90.ISSN 0971-3514 | 1.26 | SCI-E, SCOPUS(Q3) |
15 | Vikas Gupta*, Ritesh Kumar Dubey | A parameter-uniform higher order finite difference scheme for singularly perturbed time-dependent parabolic problem with two small parametershttps://doi.org/10.1080/00207160.2018.1432856 | International Journal of Computer Mathematics, Springer, 96( 3), 2019, pp 474-499 | 1.931 | SCI(Q2) |
14 | Ritesh Kumar Dubey*, Biswarup Biswas | Suitable diffusion for constructing non-oscillatory entropy stable schemes.https://doi.org/10.1016/j.jcp.2018.04.037 | Journal of computational Physics, Elsevier, 2018, 372(1) , pp. 912-930,. | 4.645 | SCI(Q1) |
13 | Biswarup Biswas, Ritesh Kumar Dubey* | Low dissipative entropy stable schemes using third order WENO and TVD reconstructions.https://doi.org/10.1007/s10444-017-9576-2 | Advances in Computational Mathematics, 2018, 44(4) ,pp. 1153–1181, Springer | 1.910 | SCI(Q1) |
12 | C. Airiau , J. M. Buchot , Ritesh Kumar Dubey, M. Fournié, J. P. Raymond*, J. W. Calvo | Stabilization and best actuator location for the Navier-Stokes equations.https://doi.org/10.1137/16M107503 | SIAM Journal on Scientific Computing, 39(5), 2017, pp. B993–B1020. | 4.791 | SCI(Q1) |
11 | Ritesh Kumar Dubey*, Biswarup Biswas | An analysis on induced numerical oscillations by Lax-Friedrichs scheme, Differential Equations and Dynamical Systems, Springer.https://doi.org/10.1007/s12591-016-0311-0 | Differential Equations and Dynamical Systems, 2017, 25(2) , pp. 151–168 | 1.26 | SCOPUS/SCI-E (Q3) |
10 | Ritesh Kumar Dubey* | Data dependent stability of Forward in Time and Centred in Space (FTCS) scheme for scalar hyperbolic equations. http://global-sci.org/intro/article_detail/ijnam/460.html | International Journal of Numerical Analysis & Modelling, University of Alberta,2016, 13( 5) , pp. 689-704 | 1.57 | SCI, Q2 |
9 | Ritesh Kumar Dubey*, B. Biswas, and V. Gupta | Local maximum principle satisfying high-order non-oscillatory schemes.10.1002/fld.4202 | Int. J. Numer. Meth. Fluids,2016, 81(11), 20, pp. 689–715, John-WileyISSN 0271-2091 | 2.107 | SCI( Q1) |
8 | Ritesh Kumar Dubey* | Flux Limited Schemes: Their classification and accuracy based on total variation stability regions.https://doi.org/10.1016/j.amc.2013.08.027 | Applied Mathematics and Computation, Elsevier,2014, 224(1), pp. 325-336.ISSN: 0096-3003 | 4.091 | SCI(Q1) |
7 | Ritesh Kumar Dubey* | Total variation stability and second order accuracy at extrema.URL:http://ejde.math.txstate.edu | Electronic Journal of Differential equations,2013, Txstate, USA, 20, pp.53-63ISSN 10726691, 15506150 | 1.197 | SCI( Q2) |
6 | Ritesh Kumar Dubey* | A hybrid semi-primitive shock capturing scheme for conservation Laws.URL:http://ejde.math.txstate.edu | E. J. Diff. Equations, Txstate, USA, 2010 , 19 , pp. 65-73. | 1.197 | SCI(Q2) |
5 | Ritesh Kumar Dubey* | A Composite Semi-conservative Scheme for Hyperbolic Conservation Laws. https://doi.org/10.1016/j.amc.2009.10.022 | Applied Mathematics and Computation, 215(9), 2010, pp. 3335-3342, Elsevier | 4.091 | SCI(Q1) |
4 | Ritesh Kumar* and M. K. Kadalbajoo | Composite High Resolution Localized Relaxation Scheme based on Up-winding for Hyperbolic Conservation Lawshttps://doi.org/10.1002/fld.1970 | International Journal for Numerical Methods in Fluids, John Willy, 2008,61( 6) , pp.638-657, | 2.107 | SCI(Q1) |
3 | Ritesh Kumar* and M. K. Kadalbajoo | A class of high resolution shock capturing schemes for hyperbolic conservation lawshttps://doi.org/10.1016/j.amc.2007.04.090 | Applied Mathematics and Computation, Elsevier, 2008, 195(1) , 110-126, Elsevier. | 4.091 | SCI(Q1) |
2 | Ritesh Kumar* and M. K. Kadalbajoo | Efficient Second Order Relaxation Schemes for Hyperbolic Systems of Conservation Laws10.1002/fld.1479 | International Journal for Numerical Methods in Fluids,2007, 55(5), , 483 – 507, John Wiley. | 2.107 | SCI( Q1) |
1 | M. K. Kadalbajoo and Ritesh Kumar* | A High Resolution Total Variation Diminishing Scheme for Hyperbolic Conservation Law and Related Problemshttps://doi.org/10.1016/j.amc.2005.09.006 | Applied Mathematics and Computation, Elsevier, Vol. 175, Issue 2, 2006, 1556-1573, Elsevier. | 4.091 | SCI(Q1) |
S. No. | Authors | Paper Title | Journal Name, volume, pages number | Impact Factor | Q1/2/3/4SCI/Scopus |
34 | Prabhat Mishra and Ritesh Kumar Dubey | WENO schemes using optimized third order fuzzy weight limiter functions | Physica Scripta, | 2.98 | Q2 |
33 | Vikas Jayswal and Ritesh Kumar Dubey | A new global smoothness indicator of fifth order weighted non-oscillatory scheme for hyperbolic conservation laws | Journal of analysisDOI 10.1007/s41478-024-00739-y | 0.73 | Q3/Scopus |
32 | Ritesh Kumar Dubey | Entropy stable non-oscillatory fluxes: An optimized wedding of entropy conservative flux with non-oscillatory flux https://doi.org/10.1515/jnma-2022-0075 | Journal of Numerical Mathematics, vol. 32, no. 1, 2024, pp. 27-54. https://doi.org/10.1515/jnma-2022-0075 | 4.036 | Q1/SCI/ Scopus |
31 | Prashant Kumar Pandey, Ritesh Kumar Dubey | Sign stable arbitrary high order reconstructions for constructing non-oscillatory entropy stable schemeshttps://doi.org/10.1016/j.amc.2023.128099 | Applied Mathematics and Computation, Volume 454 1 October 2023, 128099 | 4.397 | SCI(Q1) |
30 | Prashant Kumar Pandey, Ritesh Kumar Dubey | An efficient scaling of WENO-JS weights for accuracy preserving and higher resolution schemes | Physica Scripta, Volume 98, Number 8 | 2.928 | SCI(Q2) |
29 | Jisha.C.R.,T.K.Riyasudheen, and Ritesh Kumar Dubey | A novel numerical viscosity for fourth order hybrid entropy stable shock capturing schemes for convection diffusion equationhttps://doi.org/10.1016/j.jcp.2022.111586 | Journal of Computational Physic, 2022 ,470 , pp.111586, | 4.645 | SCI(Q1) |
28 | Jisha.C.R, Ritesh Kumar Dubey | Interpolation techniques based on optimization | Discontinuity, Nonlinearity,and Complexity, Vol12, No.4, 2023 or Vol.13, No.1, 2024 | 0.59 | Scopus(Q4) |
27 | Jisha.C.R, Ritesh Kumar Dubey, DublinBenton, Rashid A | The exact solutions for Kudryashovand Sinelshchikovequation with variable coefficients10.1088/1402-4896/ac89ba | Physica Scripta,2022,vol 97(9), pp. 095212. | 3.081 | SCI ( Q2) |
26 | Jisha.C.R, Ritesh Kumar Dubey | Wave interactions and structures of (4 + 1)-dimensionalBoiti–Leon–Manna–Pempinelli equation.10.1007/s11071-022-07816-6 | Nonlinear dynamics,2022, 110, pp.3685–3697 . | 5.741 | SCI(Q1) |
25 | Prashant Kumar Pandey, Farzad Ismail, and Ritesh Kumar Dubey | High resolution WENO schemes using local variation based smoothness indicatorshttps://doi.org/10.1007/s40314-022-01916-0 | Computational and Applied Mathematics, 2022,41,pp. 208 | 2.998 | SCI (Q2) |
24 | Ritesh Kumar Dubey and Prabhat Mishra | Modified equation based mesh adaptation algorithm for evolutionary scalar PDEs.https://doi.org/10.1002/num.22860 | Numerical Methods for Partial Differential Equations, 39(1), December 2021, pp.108-132. | 3.009 | SCI(Q2) |
23 | Prabhat Mishra and Ritesh Kumar Dubey | A mesh adaptation algorithm using new monitor and estimator function for discontinuous and layered solution10.3934/naco.2021029 | Numerical Algebra, Control and Optimization (NACO),2022, 12(3), pp.637-658. | 1.03 | SCI(Q3) |
22 | Gupta, V., Sahoo, S.K. & Dubey, R.K. | Robust higher order finite difference scheme for singularly perturbed turning point problem with two outflow boundary layers.https://doi.org/10.1007/s40314-021-01564-w | Computational and Applied Mathematics(2021), 40, pp.1-23. | 2.239 | SCI(Q2) |
21 | Biswarup Biswas, Ritesh Kumar Dubey | ENO and WENO schemes using arc-length based smoothness measurement.https://doi.org/10.1016/j.camwa.2020.10.005 | Computers & Mathematics with Applications, 80(12), 2020, pp. 2780-2795 | 3.476 | SCI(Q1) |
20 | Sabana Parvin, Ritesh Kumar Dubey | A new framework to construct third order WENO weights using weight limiter functions.https://doi.org/10.1002/fld.4926 | International Journal for Numerical Methods in Fluids, John Wiley, 2020, 93(4), pp.1213-1234. | 2.107 | SCI(Q1) |
19 | Ritesh Kumar Dubey, Anupam Gupta , Vikas Kumar Jayswal, and Prashant Kumar Pandey | Learning numerical viscosity using artificial neural regression network10.1007/978-981-16-4772-7_3 | Communications in Computer and Information Science, CCIS series, Springer, 2020, pp. 42-55 | 0.57 | Scopus (Q4) |
18 | Neelesh Kumar and Ritesh Kumar Dubey | A new development of a sixth order accurate compact scheme for the Helmholtz equationhttps://doi.org/10.1007/s12190-019-01301-x | J. Appl. Math. Comput., 2020 , 62, pp.637-662, Springer. | 1.686 | SCI(Q2) |
17 | Ritesh Kumar Dubey & Vikas Gupta | A mesh refinement algorithm for singularly perturbed boundary and interior layers problems10.1142/S0219876219500245 | International Journal of Computational Methods, World Scientific Press, 2020. ,17, pp. 07,. | 2.193 | SCI(Q2) |
16 | Ritesh Kumar Dubey, Sabana Parvin | An Investigation on Three Point Explicit Schemes and Induced Numerical Oscillationshttps://doi.org/10.1007/s12591-017-0382-6 | Differential Equations and Dynamical Systems, Springer, 2019, 27, Issue 1-3, pp. 83–90. | 1.26 | SCI-E, SCOPUS(Q3) |
15 | Vikas Gupta*, Ritesh Kumar Dubey | A parameter-uniform higher order finite difference scheme for singularly perturbed time-dependent parabolic problem with two small parametershttps://doi.org/10.1080/00207160.2018.1432856 | International Journal of Computer Mathematics, Springer, 96( 3), 2019, pp 474-499 | 1.931 | SCI(Q2) |
14 | Ritesh Kumar Dubey*, Biswarup Biswas | Suitable diffusion for constructing non-oscillatory entropy stable schemes.https://doi.org/10.1016/j.jcp.2018.04.037 | Journal of computational Physics, Elsevier, 2018, 372(1) , pp. 912-930,. | 4.645 | SCI(Q1) |
13 | Biswarup Biswas, Ritesh Kumar Dubey* | Low dissipative entropy stable schemes using third order WENO and TVD reconstructions.https://doi.org/10.1007/s10444-017-9576-2 | Advances in Computational Mathematics, 2018, 44(4) ,pp. 1153–1181, Springer | 1.910 | SCI(Q1) |
12 | C. Airiau , J. M. Buchot , Ritesh Kumar Dubey, M. Fournié, J. P. Raymond*, J. W. Calvo | Stabilization and best actuator location for the Navier-Stokes equations.https://doi.org/10.1137/16M107503 | SIAM Journal on Scientific Computing, 39(5), 2017, pp. B993–B1020. | 4.791 | SCI(Q1) |
11 | Ritesh Kumar Dubey*, Biswarup Biswas | An analysis on induced numerical oscillations by Lax-Friedrichs scheme, Differential Equations and Dynamical Systems, Springer.https://doi.org/10.1007/s12591-016-0311-0 | Differential Equations and Dynamical Systems, 2017, 25(2) , pp. 151–168 | 1.26 | SCOPUS/SCI-E (Q3) |
10 | Ritesh Kumar Dubey* | Data dependent stability of Forward in Time and Centred in Space (FTCS) scheme for scalar hyperbolic equations. http://global-sci.org/intro/article_detail/ijnam/460.html | International Journal of Numerical Analysis & Modelling, University of Alberta,2016, 13( 5) , pp. 689-704 | 1.57 | SCI, Q2 |
9 | Ritesh Kumar Dubey*, B. Biswas, and V. Gupta | Local maximum principle satisfying high-order non-oscillatory schemes.10.1002/fld.4202 | Int. J. Numer. Meth. Fluids,2016, 81(11), 20, pp. 689–715, John-Wiley | 2.107 | SCI( Q1) |
8 | Ritesh Kumar Dubey* | Flux Limited Schemes: Their classification and accuracy based on total variation stability regions.https://doi.org/10.1016/j.amc.2013.08.027 | Applied Mathematics and Computation, Elsevier,2014, 224(1), pp. 325-336. | 4.091 | SCI(Q1) |
7 | Ritesh Kumar Dubey* | Total variation stability and second order accuracy at extrema.URL:http://ejde.math.txstate.edu | Electronic Journal of Differential equations,2013, Txstate, USA, 20, pp.53-63 | 1.197 | SCI( Q2) |
6 | Ritesh Kumar Dubey* | A hybrid semi-primitive shock capturing scheme for conservation Laws.URL:http://ejde.math.txstate.edu | E. J. Diff. Equations, Txstate, USA, 2010 , 19 , pp. 65-73. | 1.197 | SCI(Q2) |
5 | Ritesh Kumar Dubey* | A Composite Semi-conservative Scheme for Hyperbolic Conservation Laws. https://doi.org/10.1016/j.amc.2009.10.022 | Applied Mathematics and Computation, 215(9), 2010, pp. 3335-3342, Elsevier | 4.091 | SCI(Q1) |
4 | Ritesh Kumar* and M. K. Kadalbajoo | Composite High Resolution Localized Relaxation Scheme based on Up-winding for Hyperbolic Conservation Lawshttps://doi.org/10.1002/fld.1970 | International Journal for Numerical Methods in Fluids, John Willy, 2008, 61( 6) , pp.638-657, | 2.107 | SCI(Q1) |
3 | Ritesh Kumar* and M. K. Kadalbajoo | A class of high resolution shock capturing schemes for hyperbolic conservation lawshttps://doi.org/10.1016/j.amc.2007.04.090 | Applied Mathematics and Computation, Elsevier, 2008, 195(1) , 110-126, Elsevier. | 4.091 | SCI(Q1) |
2 | Ritesh Kumar* and M. K. Kadalbajoo | Efficient Second Order Relaxation Schemes for Hyperbolic Systems of Conservation Laws10.1002/fld.1479 | International Journal for Numerical Methods in Fluids,2007, 55(5), , 483 – 507, John Wiley. | 2.107 | SCI( Q1) |
1 | M. K. Kadalbajoo and Ritesh Kumar* | A High Resolution Total Variation Diminishing Scheme for Hyperbolic Conservation Law and Related Problemshttps://doi.org/10.1016/j.amc.2005.09.006 | Applied Mathematics and Computation, Elsevier, Vol. 175, Issue 2, 2006, 1556-1573, Elsevier. | 4.091 | SCI(Q1) |
International Conference publications
- Ritesh Kumar Dubey*, N. Srivastava and S. Sundar, Total variation stability bounds on second order schemes for discontinuous flow problems, in proceedings of international conference Advances in Modelling optimization and control (AMOC), December 2011, IIT Roorkee.
- Prabhat Mishra, Ritesh Kumar Dubey, A novel moving mesh technique for scalar hyperbolic conservation law accepted for publication in the International Conference on Computational Sciences-Modelling, Computing and Soft Computing”AIP conference Proceedings”, Scopus, IF 0.4
- Sabana Parvin Ritesh Kumar Dubey, TVENO: a new ENO method using the smoothness measurement based on total-variation, accepted for publication in the International Conference on Computational Sciences-Modelling, Computing and Soft Computing”AIP conference Proceedings”, Scopus, IF 0.4
Editorial/Preface Articles
- Ritesh Kumar Dubey, International Journal for Computational Methods in Engineering Science and Mechanics, 20:5, 335-335, DOI: 10.1080/15502287.2019.1684620. SCOPUS 0.819
- Dubey, S., Ritesh Kumar Dubey. Preface. Differ Equ Dyn Syst 29, 1 (2021). https://doi.org/10.1007/s12591-021-00561-z, SCOPUS, IF 1.26
Current submissions to international journals:
- Sabana Parvin, Ritesh Kumar Dubey, WENO interpolations and reconstructions using data bounded polynomial approximation
- Anuradha Sahu, Prashant Kumar Pandey, Ritesh Kumar Dubey, Efficient diffusion for high order non-oscillatory entropy stable schemes.
Working Papers:
- Data analysis and stable high order numerical approximation of PDEs.
1. |
Travel award to attend the International Congress of Mathematicians (ICM 2014) Seoul, Korea, during August 13-21, 2014 |
2,00,000/- 2014-2015 |
National Board for Higher Mathematics, DAE | Principal Investigator | Completed |
2. |
9th International Congress on Industrial and Applied Mathematics (ICIAM 2019) Valencia, Spain during July 15-19, 2019 |
2,30,000/- 2018-2019 |
National Board for Higher Mathematics, DAE | Principal Investigator | Completed |
Projects and funding: Scroll down.
Conferences/workshop/Symposium organized as Convener:
- National Conference on Mathematical Techniques and Applications (NCMTA)-2025,January 09-10, 2025, SRMIST, KTR Campus.
- 5th International Conference on Mathematical Techniques and Applications, January 02-04, 2024, SRMIST, KTR Campus.
- Workshop on Scientific Computing, Modeling and Deep Learning January 04-06, 2024, SRMIST, KTR Campus.
- Coordinator, International conference on recent advances in Applied sciences, Technology & Health, 03-5 March 2021 at SRMIST (virtual)
- Symposium on Deep Learning for Scientific Computing, December 04-07, 2021, 87th Annual Conference of the Indian Mathematical Society – An International Meet (IMS-2021)
- Modrator, T-Hub’s Round Table discussion on Quantum Computing, 22 January 2021, online mode. Experts from Industry-academia and Frontier and Futuristic Technologies (FFT) Division Scientist.
- Symposium on “Theory and Numerics of Evolution Equations” in 84th Annual Conference of Indian Mathematical Society at SMVDU, Katra, J&K, November 27-30, 2018.
- Advanced Workshop on Hyperbolic Conservation Laws, at Research Institute, SRMIST, 04-07, December 2017.
- International Conference on Nonlinear Differential Equations: Theory, Modeling and Computations at Research Institute, SRMIST, 08-09, December 2017.
Invited talks/Session chair in international conferences/workshops
- Invited Speaker, National Conference in Mathematical Advances (NCMA 2025), April 7–8, 2025, at St. Joseph’s University, Bangalore
- Invited Speaker, delivered a series of lectures in National Workshop cum FDP on Deep Learning in Scientific Computing, LNMIIT Jaipur, Rajasthan, 25-29 March 2025.
- Invited Speaker, delivered a series of lectures on introduction to Deep learning for Scientific computing in NCMW – Numerical Methods for Partial Differential Equations (2024) Venue: Indian Institute of Petroleum and Energy (IIPE), Visakhapatnam Dates: 16 Dec 2024 to 27 Dec 2024.
- Invited Speaker, International conference of differential equations: theory computation and application, 29 November -01 December 2024, South Asian University, New Delhi
- Invited Speaker, International Conference on Differential Equations and Control Problems (ICDECP23), 15-17 June, 2023 at the School of Mathematical & Statistical Sciences, IIT Mandi.
- Invited Speaker, National Conference on Differential Equations-2023, Department of Mathematics, IIT Patna, From March 17-19, 2023.
- Invited speaker, International Conference on Modeling, Analysis and Simulations of Multiscale Transport Phenomena” Indian Institute of Technology, Kharagpur, August 25th to 27th, 2022.
- Invited Speaker, Workshop on Emerging Areas in Differential Equations and Real – World Applications (EADERWA) at Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT), Gandhinagar, Gujarat (India) 30 May – 03 June, 2022.
- Invited speaker, International Conference on Modeling, Analysis and Simulations of Multiscale Transport Phenomena” Indian Institute of Technology, Kharagpur, from August 25th to 27th, 2022.
- Session Chair, Cyber Physical Security Systems, IEEE International Conference on Technology, Research and Innovation for Betterment of Society (TRIBES – 2021) held at IIIT Naya Raipur, Chhattisgarh during December 17 – 19, 2021.
- Colloquium Presentation, On numerical diffusion for entropy stable shock capturing schemes for hyperbolic conservation laws, research training group ALOP, University of Trier, Germany, April 26, 2021.
- Invited Speaker, Faculty Development Program (FDP) on “Recent trends in PDEs: Theory & Computations, November 2-6, 2020, Depart. of Maths., School of Sciences, NIT Andhra Pradesh.
- Invited Speaker in International Conference on Computational Sciences-Modelling, Computing and Soft Computing conference, 10-13 September 2020, NIT Calicut.
- Invited Speaker, AICTE Sponsored Short term Course on Evolution Equations : Theory and Computation, 12 -17 August, 2019, Department of Mathematics, IIT Madras.
- Contributed talk, WENO schemes using data bounded high order reconstructions in 9th International Congress on Industrial and Applied Mathematics (ICIAM 2019) Valencia, Spain during July 15-19, 2019.
- Invited Speaker in the symposium on “Theory and Numerics of Evolution Equations” in 84th Annual Conference of Indian Mathematical Society, 27-30 November 2018 at Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir.
- Invited speaker in 4th International conference on recent developments in theory, computation and application of differential equations, South Asian University, January 21-23, 2019.
- Invited Speaker, Mathematical Modeling and Computations (ICMMC-2018), South Asian University, December 1-3, 2018.
- Invited Speaker and session Chair, Recent advances in theoretical and computational partial differential equations with applications, 05-09 December 2016, UIET, Punjab University.
- Plenary Speaker and session Chair, International conference on advances in Scientific computing, 28-30 November, 2016, IIT Madras.
- Invited speaker, in short term training program (STTP) on Numerical methods and their applications, 4-5 November 2016, conducted by Department of Mathematics, SRM University.
- Invited speaker and session Chair, International Conference on “Mathematical Modelling, Differential Equations, Scientific Computation and Applications”, Mar 27-29, 2016 in IIT Kanpur.
- Invited speaker, International Conference on Current Trends in PDEs: Theory & Computations, during 28-30th December, 2015 at South Asian University, New Delhi.
- Invited speaker, Indo French Summer School on Numerics and Control of PDEs, held at IISc Bangalore , July 22- August 2, 2013.
- Invited speaker, International Conference on Current Trends in PDEs: Theory & Computations, during 28-30th December, 2015 at South Asian University, Chanakyapuri, New Delhi.
- Invited speaker, High order accurate total variation diminishing approximation of solution region with extrema or steep gradients, in National Conference on Evolution Equations: Theory, Methods & Applications during December 6– 8, 2012 at IIT Kanpur.
