Instrument Usage Charges
S. No | Instrument | Academia (INR) | Industry (INR) | Remarks |
1 | Bioanalyzer 2000 | 1180 | 1888 | per chip |
2 | Bioplex 200 | 7080 | 11328 | per run |
3 | Covaris DNA Sonicator | 590 | 944 | per sample |
4 | Cryostat microtome | 118 | 189 | per hour |
5 | Fluroscence microscope | 295 | 472 | per hour |
6 | Microarray | 1180 | 1888 | per slide |
7 | NGS – Nexseq 500 | 708 | 1133 | per hour |
8 | Quant studio 3D | 1770 | 2832 | per run |
9 | Quant studio 5 | 1180 | 1888 | per run |
10 | Qubit | 236 | 378 | per sample |
11 | Sanger Sequencer | 590 | 944 | per reaction |
12 | Spectrophotometer UV/VIS | 118 | 189 | per sample |
13 | Spectrophotometer – Fluorescence | 177 | 284 | per sample |
14 | Thermocycler – Nexus gradient | 236 | 378 | per run |
15 | HPLC MS (High Resolution) | 4720 | 4720 | per sample |
16 | HPLC MS/MS | 5900 | 5900 | per sample |
17 | Nano LC MS/MS | 11800 | 11800 | per sample |
18 | MALDI-TOF MS/MS | 708 | 1180 | per sample |
* All prices are inclusive of 18% GST
** Sample preparation and consumable charges are extra
“All payments should be made in the form of demand draft (D.D) in favour of “SRMIST CONSULTANCY” payable at Chennai with following credentials,(NEFT/IMPS transfer is not allowed)
Account Name: SRMIST CONSULTANCY
Account Number: 6338865174
Bank Name: Indian Bank
IFSC Code: IDIB000S181