External Funded Projects
S. No | Title of the project | Year | Principal Investigator | Funding Agency | Total Amount Sanctioned (In Lakhs) |
1 | Studies on aerosol characteristics over Chennai | 2010 | Dr. T. V. Lakshmi Kumar | ISRO – ARFI | 50 |
2 | Development of a technique (training and genetic algorithm) for improved satellite rainfall estimation over India | 2010 | Dr. T. V. Lakshmi Kumar | ISRO – RESPOND | 10.3 |
3 | Fist program | 2011 | Dr. D. John Thiruvadigal | DST | 57 |
4 | Satellite NDVI image analysis and its sensitivity to climate indices | 2011 | Dr. T. V. Lakshmi Kumar | DST SERB | 10.4 |
5 | Dioxygen reduction using low dimensional materials in the energy generation/storage device: first principles study | 2013 | Dr. Ranjit Thapa | DST-SERB | 14.04 |
6 | Investigation and Analysis of Nonequilibrium Quantum Transport and Magnetization Dynamics in Magnetic Molecular Nanoelectronic Devices with Optimized Electrode Topology | 2013 | Dr. Arijit Sen | DST Nano Mission | 39 |
7 | Studies on moisture recycling and atmospheric residence times over India and its adjoining oceans | 2015 | Dr. T. V. Lakshmi Kumar | DST-SERB | 23.4 |
8 | Satellite Meteorology Cell | 2015 | Dr. T. V. Lakshmi Kumar | MoES | 140 |
9 | Carbon Nanostructures based Hydrogen Storage System for Fuel Cells | 2015 | Dr. A. Karthigeyan | DST-SERB | 56.81 |
10 | Ball mill synthesis and large area deposition route for quaternary Cu2ZnSn(S, Se)4 solar absorber | 2016 | Dr P. Malar | DST-SERB (YSS) | 23.48 |
11 | Investigation of physical and chemical characteristics of the Tropical Tropopause Layer (TTL) in climate change perspective | 2016 | Dr. Sanjay Kumar Mehta | DST-SERB | 21 |
12 | Development of electrode materials for high energy density lithium ion batteries and computational studies of solar absorber layers | 2016 | Dr. Ranjit Thapa, Dr. Trilochan Sahoo, Dr. P. Malar, Dr. S. Venkataprasad Bhat; all (Co-PI) | MNRE | 1117 |
13 | Studies upon Modification of High Entropy alloy for Thermal Barrier Coating Applications | 2016 | Dr. Sheela Singh | DST-SERB | 69.77 |
14 | Development of Solid State Nuclear Magnetic Resonance Methodologies for Direct Measurements of Torsion Angles in Biomolecules | 2016 | Dr. P. Sivakumar | DST-SERB | 26.65 |
15 | Large-area Van der Waals Epitaxial Heterostructures Based on Atomically Thin Transition Metal Di-chalcogenides (TMDC) for Optoelectronic Applications | 2016 | Dr. E. Senthil Kumar | DST-SERB | 48.24 |
16 | Exploring and Exploiting Novel Properties of High-Pressure Phase of Si for Fabrication of Low-cost, Light weight and High-efficiency Photo Voltaic Cells | 2016 | Dr. Kiran Mangalampalli | DST-SERB | 35.28 |
17 | Research on graphene/semiconductor junctions for high performance optoelectronic devices | 2016 | Dr. S. Chandramohan | DST-SERB | 16.16 |
18 | Synthesis and Characterization of Microwave Materials based on Li2O-MgO-SiO2 doped with Zn, Ti, W for Space Applications | 2016 | Dr. T. Vijayakumar | ISRO | 18.15 |
19 | Epitaxial growth of InxGa1-xN material on sapphire and Si substrates using Metal Organic Chemical Vapor Deposition method (MOCVD) for hydrogen generation through photoelectrochemical water splitting | 2016 | Dr. V. Ganesh | DST-SERB | 42.22 |
20 | Mechanistics of CO Oxidation on Metal Free Catalyst and Property Package | 2017 | Dr. Ranjit Thapa | DST-SERB | 35.45 |
21 | Solution processed CZTS- TiO2 heterojunction for solar energy conversion | 2017 | Dr. S. Venkataprasad Bhat | DST-SERB | 30 |
22 | Development of multicomponent AlCoFeNiX (X= Sc, Cr and Zr) alloys for high temperature applications | 2017 | Dr. Ravikirana | DST-SERB | 37.8 |
23 | Mechanistic correlation between homeostatic pressure and metastatic competence in cancer cells | 2017 | Dr. Bibu Ranjan | DST-SERB | 50 |
24 | Self-Powered Electronic Nose based on Hybrid Nanomaterials for Breath Analysis | 2017 | Dr. S. Yuvaraj | DST-SERB | 52.18 |
25 | Developing Low-Cost Air Filter for Particles smaller than 2.5 μm; Protect School Children, Hospital from Air Pollution | 2017 | Dr. Debabrata Sarkar | DST-SERB | 39.6 |
26 | Low Cost, Novel All-Solid-State Thin Film Lithium Ion Micro-Batteries for Energy Application | 2017 | Dr. K. Kamala Bharathi | DST-SERB | 39 |
27 | External Stimulus Tunable Random Lasing based on Magnetic Soft Matter | 2017 | Dr. Junaid Masud Laskar | DST-SERB | 48.4 |
28 | Enhancing the charge transport in TiO2 Photoanode architecture for high efficiency solar cell | 2017 | Dr. J. Archana | BRNS-YRSA | 25 |
29 | To develop ferromagnetic thin film heterostructures viable for spintronics based devices and to investigate the magnetization dynamics by means of electrical current and/or high intensity laser light | 2017 | Dr. Jaivardhan Sinha | DST Ramanujan award | 35 |
30 | Conversion of Carbon dioxide to fuel Methanol (an input for Bio-diesel) over New Nanocatalysts – A Computational and Experimental study | 2018 | Dr. K. Iyakutti | US-Navy-ONRG-Office of Naval Research Global | 38.55 |
31 | First principles identification of descriptor for carbon based catalyst | 2018 | Dr. Ranjit Thapa | BRNS | 24.7 |
32 | 2D molecular architecing by interface engineering for high mobility field effect devices and 3D nanoelectronics device integration in flexible displays | 2018 | Dr. Abhay A. Sagade | DST-SERB | 36.7 |
33 | Fabrication of Nano-structured MnSi/Si based Segmented Thermoelectric Devices: Towards Low-cost and Eco-Friendly Power Generators by recovering waste-heat from car exhausters and power plants | 2019 | Dr. Suresh Perumal | DST-SERB | 49.5 |
34 | Heavy Flavor Physics and Exotics | 2019 | Dr. Rohit Dhir | DST SERB | 23.4 |
35 | Sulfide-based Solid Electrolytes for All-Solid Lithium Ion Batteries | 2019 | Dr. K. Kamala Bharathi | ISRO | 26 |
36 | First-principles Design of Functional Materials by Multimode coupling | 2019 | Dr. Saurabh Ghosh | DST-SERB, CRG | 36.59 |
37 | Understanding Dzyaloshinskii – Moriya Interaction in Ferromagnetic thin films. Hetero structure: Experiment and theory | 2019 | Dr. Jaivardhan Sinha | DST-SERB, CRG | 53 |
38 | Asian summer monsoon anticyclone (ASMA): Gateway of surface pollutants to the stratosphere | 2019 | Dr. Sanjay Kumar Mehta | SPARC, MHRD | 39.5 |
39 | One-dimensional Parity-Time (PT) symmetric optical structures with layered media (Transfer in Process) | 2019 | Dr. K Shadak Alee | CSIR-EMR | 20 |
40 | Cross-linked Heterostructures of h-BCN Nanowalls and Two-Dimensional Nanosheets | 2020 | Dr. Eswaraiah Varrla | DST INDO RUSSIA | 25.52 |
41 | Development of transfer-free Graphene/MoS₂ van der Waals vertical heterostructures by oxygen-mediated/intercalation-assisted chemical vapor deposition for on-chip-integrated high-performance photodetector arrays | 2021 | Dr. S. Chandramohan | DST-SERB, CRG | 50.79 |
42 | Investigation on the exchange between the atmospheric boundary layer and the free tropospher | 2021 | Dr. Sanjay Kumar Mehta | DST-SERB, CRG | 39.12 |
43 | Indentation-assited phase engineered silicon for solar applications | 2021 | Dr. Kiran Mangalampalli | DST-SERB,CRG | 37.62 |
44 | Enhgineering multifunctionality at oxide interface by first-principles calculations and machine learning | 2021 | Dr. Saurabh Ghosh | DST/NSM | 28 |
45 | Development of Biopolymer based Hydrogels with Enhanced Mechanical Properties using Liposomes for Biomedical and Tissue Engineering Applications | 2021 | Dr. Anbumozhi Angayarkanni | DST-SERB | 33.11 |
46 | Optically Rechargeable Supercapacitors using Electro-spun Metal Oxide (ZnxMnyOz) Nanofibrous Electrodes for the Future Off-grid Electronic Devices | 2021 | Dr. A.V. Radhamani | DST-SERB | 28.71 |
47 | Development of electrochemically active graphene electrodes for Zn-Ion Batteries | 2021 | Dr. R. Ajay Rakkesh | UGC-FRPS (Sanctioned) | 12 |
48 | Indoor Light Harvesting Organic/Perovskite Photovoltaics: Device Engineering, Fabrication, Characterization for High Efficiency, and Stable Device for Microelectronic Device Powering | 2022 | Dr. K. Arul varman | SERB-SRG | 29.59 |
49 | Enriched Self-powered Gas Sensors based on Porphyrinoid-functionalized Ti3C2Tx MXene for detection of physiological disorders through breath analysis | 2022 | Dr. S. Yuvaraj | DST-SERB, CRG | 41.24 |
50 | Exceptional point based lasing in parity-time (PT) symmetric Janus-droplets | 2022 | Dr. K Shadak Alee | DST-SERB, CRG | 62.5 |
51 | High Energy Density and Low Cost All-Solid Thin Film Li Ion Batteries with Improved Interfacial Conductivity for Energy Application | 2022 | Dr. K. Kamala Bharathi | DST-SERB, CRG | 39 |
52 | Development of high-performance thermoelectric materials and devices for mid-temperature applications | 2022 | Dr. J. Archana | DST-SERB, CRG | 33.66 |
53 | FIST Program-2021 (TPN-70271) | 2022 | Dr. D. John Thiruvadigal | DST- FIST | 168 |
54 | Tuning the band convergence and phonon scattering in SnTe nanostructures via Co-doping and vacancy for enhanced thermoelectric performance | 2022 | Dr. Archana J | UGC-DAE CSR | 0.45 |
55 | Teachers Associateship for Research Excellence (TARE) | 2022 | Dr. Rohit Dhir | DST-SERB | 18.3 |
56 | Machine-learning assisted first-principles modeling and experimental exploration of magneto-electronic transport phenomena in framework-based low-dimensional molecular magnetic systems towards realistic nano-spintronics | 2023 | Dr.Arijit Sen | DST-SERB, CRG | 35.39 |
57 | Quantum light emitting diodes based on atomically thin vertically aligned Van der Waals Heterostructures | 2023 | Dr.E.Senthilkumar | DST-SERB, CRG | 51.88 |
58 | Insight of the Piezophototronic effect on noncentrosymmetric Polar layered Bismuth Oxyhalide for photocatalytic Hydrogen production | 2023 | Dr.Debabrata Sarkar | DST-SERB, CRG | 45.74 |
59 | Enhgineering multifunctionality at oxide interface by first-principles calculations and machine learning | 2023 | Dr. Saurabh Ghosh | DST/NSM | 14 |
60 | Development of ferroelectric polymer-2D transition metal dichalcogenide (TMDC) nanocomposites for tunable solid state fractional order capacitors | 2023 | Dr. Subhojyoti Sinha | DST-SERB, CRG | 35 |
61 | Exploring novel ternerary metal nitride system for realizing efficient hightemperature UT and AE sensors | 2023 | Dr.Kiran Mangalampalli | MHRD | 45 |
62 | Development of hybird solar-thermoelectric generator by interacting dye sensitized solae cell with thermoelectric device for high performance energy applications | 2023 | Dr.J.Archana | CSIR EMR 66 | 27.5 |
63 | Design and fabrication of Nanostructured metal hydride based hydrogen storage material for portable, light-weight applications. | 2023 | Dr. Iyakutti K | ONRG-Office of Naval Research Global,United Kingdom | 66 |
64 | Fabrication of polymeric scaffold using layer by layer assembly for enhanced diabetic foot ulcer intervention | 2023 | Dr.G.Devanand Venkatasubbu | DBT | 20.9127 |
65 | Micro/Nano texturing studies on conventional thin film photovoltaic functional materials for enhanced absorption through light trapping | 2023 | Dr.P Malar | SERB-POWER | 29.986 |
66 | Rational design of emergent functional heterostructures of 2D materials and magnetic thin films for spintronic device applications by interfacial control | 2023 | Dr. Saurabh Ghosh | SPARC | 37.99799 |
67 | Design and fabrication of Nanostructured metal hydride based hydrogen storage material for portable, light-weight applications. | 2023 | Dr. Iyakutti K | ONRG-Office of Naval Research Global,UK | 66.66204 |
68 | Development of hybird solar-thermoelectric generator by interacting dye sensitized solae cell with thermoelectric device for high performance energy applications | 2023 | Dr.J.Archana | CSIR EMR | 27.5 |
69 | Designing of Two Dimensional MoS2BI2SE3 Layered Nanocomposites with Nano-Inclusions for Thermoelectric Applications | 2023 | Dr. M Navaneethan | CSIR EMR | 29.92 |
70 | Unravelling the Properties of Vanadium based MXene Cathode Materials for High-Performance Zinc-Ion Batteries | 2023 | Dr.Ajay Rakkesh | SERB-Empowerment and Equity Opportunities | 43.26 |
71 | Treatment of textile dye wastewater using novel functional Bi₂Fe₄O₉/g-C₃N₄ nanocomposite thin films by photodegradation method | 2024 | Dr. Debabrata Sarkar (Co-PI) | DST-SERB, CRG | 45 |
72 | A novel strategy for the development of Optical Limiting Materials using Two-dimensional (2D) MXene based nanostructures for Intense Laser Protection | 2024 | Dr. K. Mani Rahulan | DST-SERB, CRG | 30 |
73 | Physics of strong correlations in flat bands | 2024 | Dr. Madhuparna Karmakar | DST-SERB, CRG | 20.85 |
74 | Design of Mott Multiferroic materials by tuning quantum correlation effects | 2024 | Dr. Saurabh Ghosh | DST-SERB, CRG | 30 |
75 | Design and development of Silver-based wearable thermoelectric generator for self-powered health monitoring devices | 2024 | Dr. S. Harish | DST-SERB, CRG | 32 |
76 | Robust plasmonic metasurfaces for bacterial detection via SERS spectroscopy and machine learning approaches | 2024 | Dr. Anand M. Shrivastav | UGC-DAE Consortium for Scientific Research (CSR) | ~1.95 |
77 | Electronic Transport through Protein/bio Molecular Junction | 2024 | Dr. Shailendra K. Saxena | UGC-DAE Consortium for Scientific Research (CSR) | ~1.95 |
78 | In-silico engineered ultra-short peptides as novel bioreceptors for detecting neurotransmitters and other essential bio-analytes | 2024 | Dr. Surya V J | ASIAN OFFICE OF AEROSPACE R&D (AOARD) | ~42.75 |
79 | Simulating the quantum phases o f iron chalcogenide superconductors | 2024 | Dr. Madhuparna Karmakar | CSIR-ASPIRE-EMR-II | ~19 |
80 | Development of printable CIGS ink for Flexible Soalr Cell | 2024 | Dr. S Venkataprasad Bhat | ISRO, RESPOND | 23.65 |
81 | Skyrmion Transport in Magnetic Tunnel Junctions for Next-Gen Spintronics (SKY-TRX) | 2025 | Dr. Sougata Mallick | DST-ANRF | 53.5 |
82 | Emerging magneto-transport and thermoelectric responses in altermagnets for novel application of energy harvesting | 2025 | Dr. Banasree Sadhukhan | DST-ANRF | 34.82 |
83 | Engineering a Next-Generation Photoelectrochemical Flow Reactor for Efficient CO₂ Reduction and Bio-Oil Valorization to Support India’s Carbon-Neutral Energy Future | 2025 | Dr. G. Bharath | DST-ANRF | 49.4 |
84 | Development of Quantum Tunneling Driven Temperature Independent Photodetector | 2025 | Dr. Shailendra Kumar Saxena | DST-ANRF | 58.13 |
Industry Funded Projects
Year | Principal Investigator | Funding Agency (Company name) | Type of Project | Total Amount Sanctioned (In Rupees) |
2022 | Dr. T Kalaivani | WATAIR Technology Pvt. Ltd. | Consultancy | 59,000 |
2022 | Dr. Eswaraiah Varrla | Eskay Iodine Pvt. Ltd. | Consultancy | 2,95,000 |
2022 | Dr. Eswaraiah Varrla | Eskay Iodine Pvt. Ltd. | Project | 6,50,000 |