Patent Published
S. No | Name of The Patenter | Title Of The Patent | Year Of Award Of Patent | Granted/Published – Final | Patent Number – Final |
1 | Dr.S.Suresh | A System And Method For Effiecient Power Distribution With Intelligence And Security In Internet Of Things System | 2019 | Published | 201741044869 |
2 | Dr. Kayalvizhi R. | A Limb Flexion Apparatus | 2018 | Published | 201841017451 |
3 | Dr. S. Metilda Florence | A Vehicle Security System And Method For Access Control | 2018 | Published | 201841021980 |
4 | Dr.S.Suresh | A Publish/Subscribe Based Remote System For Fog Computing And A Method Therof | 2019 | Published | 201841039685 |
5 | Dr.S.Suresh | An Iot Based Water Distribution And Leakage Monitoring System | 2018 | Published | 201841040005 |
6 | Dr.P.Supraja | Flood Drainage System | 2018 | Published | 201841042709 |
7 | Dr.S.Suresh | A Distributed Deep Neural Network Based Ai Filter In Iot-Edge For Big Data | 2018 | Published | 201841049822 |
8 | Dr.A.Arokiaraj Jovith | Horizontal Axis, Cam Guided, Telescopic Blade, Yaw Controlled Wind Mill | 2018 | Published | 201841033956 |
9 | Dr.Revathi Venkataraman | System And Method For Ranking Malicious Urls Based On Reputation | 2019 | Published | 201741042504 |
10 | Kayalvizhi Jayavel | A System And Method For Providing Internet Of Things Testbed And Development Environment | 2019 | Published | 201741044901 |
11 | Dr.Revathi Venkataraman | An Equipment Condition Monitoring System | 2019 | Published | 201841010635 |
12 | Dr.S.Suresh | Multi-Tier Fog Computational Model For The Internet Of Things | 2019 | Published | 201841039684 |
13 | Dr.S.Suresh | A System And A Method For Monitoring And Controlling Hydroponics Environments | 2019 | Published | 201841039686 |
14 | Dr.S.Suresh | An Internet Of Things (Iot)-Fog Based Underground Pipeline Monitoring | 2019 | Published | 201841039820 |
15 | Dr.S.Suresh | Smart Energy Management And Demand Reduction In Iot-Fog Based Power Distribution System | 2020 | Published | 201941001246 |
16 | Meenakshi K | Apparatus For Detecting And Managing Stress | 2019 | Published | 201941028817 |
17 | Karthikeyan H | Surakshit Yatra Iot Based Road Safety Management Through Tensor Flow And Light Fidelity By Adopting | 2019 | Published | 201941036901 |
18 | Dr. G Suseela | Remote Prescription And Healthcare Based Iot | 2019 | Published | 201941041420 |
19 | Dr.P.Supraja | A System For Generating Captions For Video Frames And A Method Thereof | 2019 | Published | 201941049570 |
20 | Dr.P.Supraja | An Apparatus And Method For Recognizing A Person Using Gait Parameters | 2020 | Published | 201941053621 |
21 | Dr.A.Arokiaraj Jovith | Systems And Methods For Consumption And Generating Power Through The Flow Of Water | 2019 | Published | 201941004860 |
22 | Dr.C.N.S.Vinothkumar | Mobile Adhoc Network Multicast Routing Method For Reduction Of Information Transmission | 2019 | Published | 201941050858 |
23 | Dr.M.Gayathri, Mrs.Saisanthiya | An Efficient Machine Learning Technique To Track The Covid Patients Along With Secondary Contacts | 2020 | Published | 2020101336 |
24 | V.Lavanya | Prediction Of Unusual Behaviours Of Animal In A Poultry Using Deep Learning Technique | 2020 | Published | 202041034700 |
25 | Annapurani.K And K.Chittal | A Ear Based Biometric Authentication System And Method Thereo | 2018 | Published | 201741034756 |
26 | Hemamalini Venkatesan | Automated Hygiene Fluid Dispensing Device | 2020 | Published | 202041017380 |
27 | G Geetha, G.Sujatha, Dr.M.Thenmozhi, Dr.Nimala K, V.Nallarasan | Condition Monitoring And Preventive Maintenance Of Pneumatic Press Using Industrial Internet Of Things (Iiot) | 2020 | Published | 202041033108 |
28 | Meenakshi K, Dr.V.Elizabeth Jesi, G.Parimala, G.Geetha, M.Safa | Monitoring Environmental Applications Using Arduino For Designing Wireless Sensor Network Systems | 2020 | Published | 202041033790 |
29 | Dr.M.Saravanan | Improving The Prediction Rate Of Unusual Behaviours Of Animal In A Poultry Using Deep Learning Technique | 2020 | Published | 202041034700 |
30 | Prabakaran J, V.Nallarasan | Kiosk For Dispensing Magazine Cum Newspaper Using Unifiedpayment Interface And Internet Of Things | 2020 | Published | 202041035276 |
31 | Dr.Kayalvizhi R, Dr. S. Metilda Florence, G.Parimala, D.Saveetha | Smart Ventilation System To Detect Asthma Patients Oxygen Flow Level | 2020 | Published | 202041043176 |
32 | Dr. S. Metilda Florence | A Smart Waste Management System And A Method Thereof | 2020 | Published | 202041043681 |
33 | M.Rajalakshmi And Annapurani.K | A Bi-Modal System For Personal Identification And A Method Thereof | 2020 | Published | 202041047499 |
34 | Dr.M.Saravanan, V.Lavanya | An Iot-Based System For Improving The Crop Growth Rate And A Method Thereof | 2020 | Published | 202041047500 |
35 | C.Malathy | A Multimodal Biometric Template Protection And Authentication System And A Method Thereof | 2020 | Published | 202041047503 |
36 | Dr.M.Saravanan | A System For Managing Morbidity Of Lymphatic Filariasis Disease And A Method Thereof | 2020 | Published | 202041048202 |
37 | Dr. R. Naresh. Dr.N.Prasath | Chest Strap For Heart | 2020 | Published | 202041048476 |
38 | Dr P Balamurugan | A Quality-Of-Service Load Balanced Connecteddominatingset–Stochastic Diffusion Search (Cds–Sds) Network Backbone For Manet | 2020 | Published | 202041049905 |
39 | Dr. K. Deepa Thilak, Dr.S.Thanga Revathi | Smart Jacket For Premature Babies Using Machine Learning Algorithm | 2020 | Published | 202041051929 |
40 | G.Arun Prasath And Annapurani.K | A System For Translating Sign Language Into Speech And Vice-Versa | 2020 | Published | 202041052340 |
41 | Dr.S.Suresh | A System For Crop Growth Prediction And A Method Thereof | 2020 | Published | 202041052748 |
42 | Dr. S. Metilda Florence | A System For Self-Assessment Of Depression | 2020 | Published | 202041052749 |
43 | Karthikeyan H | A System And A Method For Ensuring Safety Of Moving Vehicles | 2020 | Published | 202041054356 |
44 | C.Santhanakrishnan, Annapurani.K | An Iot Based System For Monitoring Environmental And Physiological Conditions | 2020 | Published | 202041054359 |
45 | Dr. Kayalvizhi R. | A Story Generation And Theme Aligning System And A Method Thereof | 2020 | Published | 202041055441 |
46 | Dr.A.Arokiaraj Jovith, D.Saveetha, G.Parimala | A Method For Tracking And Monitoring The Ambulance Vehicles | 2020 | Published | 201941033109 |
47 | Hemamalini Venkatesan | A Sanitary Napkin Dispenser | 2020 | Published | 202041005625 |
48 | Dr.J.Godwin Ponsam | Condition Monitoring And Preventive Maintenance Of Pneumatic Press Using | 2020 | Published | 202041033108 |
49 | Dr.V.Elizabeth Jesi | An Intelligent Checking System In Every Entry Point To Avoid Covid 19 | 2020 | Published | 202041043119 |
50 | Dr. Kayalvizhi R. | A System And Method For Controlling A Wheelchair | 2020 | Published | 202041057241 |
51 | Dr. K Venkatesh | Artificial Intelligence Based Smart Computing On-Board Ecu For Predicting Vehicle Parts Reliability And Failure | 2021 | Published | 2021107427 |
52 | Dr.Hemamalini | Multifunctional Test Tube | 2021 | Published | 202141039231 |
53 | Dr.P.Supraja | Intelligent Tracking Self- Defense And Threat Alert System Based On Iot For Women Safety | 2021 | Published | 2020103682 |
54 | Suresh A | Automated Enhanced E-Learning System For Engineering Students Using Lot | 2020 | Published | 2020104354 |
55 | Dr.M.Jeyaselvi | Cloud Computing Based E-Learning Platform | 2020 | Published | 202041055413 |
56 | Dr. Kayalvizhi R. | System And Method For Vehicle Accident, Detection, Reporting And Navigation | 2021 | Published | 202111006069 |
57 | Dr A Vijay Vasanth, Dr.P.Balamurugan | Approach In The Detection Of Unauthorized Commands Of A Web Application Of An Authenicated Enduser In Csrf Attack | 2021 | Published | 202141001044 |
58 | Dr.M.Jeyaselvi, Dr.Manickam M | Diabetes Monitoring Patch For Visually Impaired Persons Using Artificial Intelligence | 2021 | Published | 202141002323 |
59 | Dr Radhika R | Machine Learning-Enabled Intelligent Traffic Routing Using Internet Of Things And Geographic Information System | 2021 | Published | 202141002475 |
60 | Ms.P.Mahalakshmi | Prediction Based On Handwritten Text Using Machine Learning Techniques | 2021 | Published | 202141004581 A |
61 | Dr.S.Thanga Revathi | Effective Smart Stick For Assisting Blind People With Alert Based Object Identification And Recognition Of Route Using Iot | 2021 | Published | 202141007154 |
62 | Dr.Varun Kumar | Early Detection Of Skin Cancer Using Handheld Low-Cost Smart Device | 2021 | Published | 202141048061 |
63 | Dr Radhika R | Improved Gaming Decision For Throughput Betterment In Manet | 2021 | Published | 202141019073 |
64 | Dr. V.Elizabeth Jesi | Wearable Device Using Low Power Wide Area Network(Lpwan) For Self Health Monitoring | 2021 | Published | 202111008211a |
65 | Dr G Suseela | A Novel Fuzzy Decision For Better Heterogeneous Manet | 2021 | Published | 202141021280 |
66 | Dr. K. Deepa Thilak | Iot Based Elderly People Activity Monitoring And Detecting Unusual Activity In Home | 2021 | Published | 202141021548 |
67 | Dr.C.N.S.Vinothkumar, Dr.R.Naresh | A Smart Tatoo Based Alarm System For Women Security | 2021 | Published | 202141025789 |
68 | Dr. R. Naresh | A Machine Learning Based | 2021 | Published | 202141028851 |
69 | Dr. Kayalvizhi R. | A System For Enabling A Quadriplegic Person To Control Movement Of A Wheel Chair | 2021 | Published | 202141036326 |
70 | Dr.P.Supraja, Saisanthiya, Dr.V.M.Gayathri, D.Saveetha | A System For Portable Ai Integrated Automatic Image Recognition Based Packing Box Building Apparatus For Online Shopping Products | 2021 | Published | 202141043593 |
71 | Dr. S. Ushasukhanya | A System For Human Face Identification And A Method Thereof | 2021 | Published | 202041054052 |
72 | Suresh A | Novel Strategy For Identification Of Hurdles In Agriculture Fields Through Integration Of Deep Learning And Detection Anomaly | 2021 | Published | 202041056793 |
73 | Dr.R.Balasaraswathi | A Novel Approach For Detection Of Faulty Node Using Twfds | 2021 | Published | 202141010433 |
74 | N. Krishnaraj | Fault Diagnosis Model For Rotating Machineries With Deep Neural Networks | 2021 | Published | 202141010996 |
75 | C.Malathy | A System For Analyzing Upper Aero-Digestive Tract (Uadt) Tumor Images And A Method Thereof | 2021 | Published | 202141017611 |
76 | C.Malathy | A System And Method For Classification And Grading Of Upper-Aero Digestive Tract Tumors | 2021 | Published | 202141017612 |
77 | Dr. Arun.A | Fpga Based Remote Smart Speaker For Agriculture System | 2021 | Published | 202141032062 |
78 | Dr.V.Elizabeth Jesi | Ai Based Energy Sustainability In Smart Cities | 2021 | Published | 202141034791 |
79 | P.Visalakshi | Micro Lecture Learning System Using Speech Recognition And Machine Learning | 2021 | Published | 202141038679 |
80 | Dr. Arun.A | Design Of Defeated Ground Structured Fermi Tapered Antenna For Future Generation Communication | 2021 | Published | 202141043331 |
81 | Vigneshwaran P, Dr.N.Prasath | Rfid Based Intelligent Smart-Cart System For Automatic Billing | 2021 | Published | 202141046577 |
82 | Dr.S.Suresh | A Mortality Prediction System With Explainable Ai | 2021 | Published | 202141057128 |
83 | Dr .Kalaiselvi K. | An Iot Based Smart Cooker That Is Pre Programed For Various Recipes | 2021 | Published | 202141060465 |
84 | Dr.S. Thanga Revathi | Ml Based Future Prediction Of Covid-19 Vaccine Trends Using A Voting | 2021 | Published | 202111053390 |
85 | Dr. K.A.Varun Kumar, | Dual Lateral Flow Assay With Gold Nanoparticle For Presumptive Identification Of Oral Cancer | 2021 | Published | 202141048740 |
86 | Dr. K. Deepa Thilak, Dr.S.Thanga Revathi, Dr.V.Elizabeth Jesi | Data Security And Data Leakage For Critical Healthcare Monitoring System | 2022 | Published | 202211013640 |
87 | V.Lavanya, Dr.M.Saravanan | A Computer Implemented System For Identifying And Predicting The Threat Attack Invovled Virtual Machines Of Cloud Computing Platform | 2022 | Published | 202241006758 |
88 | Sam Pradeepraj.T | Ml Based Patient Healthcare Monitoring System | 2022 | Published | 202241007597 |
89 | Dr.Nimala.K, Dr.J.Godwin Ponsam | Priority Generator And The Method Thereof By Implementing Artificial Intelligence For Diagonsing Patients In Hospitals | 2022 | Published |
|
90 | Dr.R.Naresh, Dr.C.N.S.Vinoth Kumar | A System And Methods For | 2022 | Published | 202241020116 |
91 | Dr. R. Naresh, Dr.V.M.Gayathri, Dr.P.Supraja, A.Helen Victoria | A Forest Monitoring System | 2022 | Published | 201841035749 |
92 | Dr. Praveena Akki | Design System Of Io T Based Smart Public Food Distribution Management System To Control And Monitor | 2022 | Published | 202241000876 |
93 | Suresh A | Industrial Intelligence System For Pollution Control Using Iot | 2022 | Published | 202241008112 |
94 | Krishnaraj N | Smart Home Recommendation System Using Nlp | 2022 | Published | 202241009849 |
95 | Sam Pradeepraj.T, Dr.R.Thenmozhi | Network Security Of Healthcare Data Using Blockchain | 2022 | Published | 202241027421 |
96 | Ms. Mahalakshmi P., Thenmalar S | Digital Preservation Of Tamil Manuscript Document Recognition | 2022 | Published | 202241026112 |
97 | Dr. L. Anand, Dr.M.Thenmozhi, V.Lavanya | A Smart Blockchain Based System For Dispatching Government Schemes And Funds To The Authorized People | 2022 | Published | 202241024866 |
98 | Dr.N.Krishnaraj | Automated Telugu Printed And Handwritten Character Recognition Technology | 2022 | Published | 202241026508 |
99 | Mr.K.Manikandan | Smart Walking Stick | 2022 | Published | 360648-001 |
100 | Vinoth Kumar C N S, Naresh R | An Intelligent Vr Headset For Reducing Stress Of Bedridden Patient | 2022 | Published | 202241022988 |
101 | Dr. M. Anand | Intelligent Sensor Based Automatic Eb Billing Calculation Method | 2022 | Published | 202241011377 |
102 | Godwin Ponsam .J, Dr. K. Nimala | Priority Generator And The Method Thereof By Implementing Artificial Intelligence For Diagnosing Patients In Hospitals | 2022 | Published | 202241013890 |
103 | Dr A Vijay Vasanth, Dr B Yamini, Dr N. Senthamarai, Dr.M.Jeyaselvi | Higher Privacy Optimizations For Securing Wireless Networks In Iot Environment | 2022 | Published | 202241025887 |
104 | Lakshminarayanan R | Traffic Signal Controlling Road Side Unit For Emergency Vehicle | 2022 | Published | 202241024166 |
105 | Dr.C.Malathy | A System And Method For Classification And Grading Of Upper-Aero Digestive Tract Tumours. | 2021 | Published | 202141017612 |
106 | Vijayalakshmi V | Building Smart Cities Applications Using Iot And Cloud-Based Architectures | 2022 | Published | 202241026052 |
107 | Dr.V.R.Balasaraswathi, Dr.M.Shobana, Mrs.C.Fancy | Wearable Sensors Based Misdiagnosis Of Parkinson’s Disease Perdition Method Using And Artificial Intelligence (Ai) | 2022 | Published | 202241015284 |
108 | Elizabeth Jesi V | Child Education Monitoring System Using Internet Of Things | 2022 | Published | 202241004314 |
109 | Anand L | An Intelligent Light For Detecting Plant Disease Using Machine Learning | 2022 | Published | 202241016806 |
110 | Vinoth Kumar C N S, Dr.R.Naresh | A System And Methods For Providing Security And Safety Of Kids Using Artificial Intelligence | 2022 | Published | 202241020116 |
111 | Murugaanandam S | Iot Integrated Plant Disease Detection Using Deep Cnn And Transfer Learning Towards Precision Agriculture | 2021 | Published | 202141041677 |
112 | Saisanthiya D, Vijayalakshmi V | A System For Portable Ai Integrated Automatic Image Recognition- Based Packaging Box Building Apparatus For Inline Shopping Products | 2021 | Published | 202141043593 |
113 | Dr V Anbarasu. Dr.A.Suresh | Industrial Intelligence For Pollution Control Using Iot | 2022 | Published | 202241008112 |
114 | Dr A Vijay Vasanth | Iot Based Cattle Health Monitoring And Movement Tracking System | 2022 | Published | 202241005327 |
115 | Dr.P.Visalakshi | Detection Of Unique Delete Attack In Wsn Using Gradient Thresholding – Long Short Term Memory Algorithm | 2022 | Published | 202241040112a |
116 | Dr.M.Anand | Detection Of Pigment Epithelial Detachment Using Machine Learning | 2022 | Published | 202241041928 A |
117 | Dr.R.Naresh & Dr. C.N.S. Vinoth Kumar | An Encryption Device For Encrypting Data And Timestamp For Data Security And Authentication In Iot Environment And Method Thereof | 2022 | Published | 202241039522 |
118 | Dr. Suresh. A | Performance Forecasting Of Share Market Stock Price Index Movement Using Trend Deterministic Data Preparation And Machine Learning Techniques | 2022 | Published |
|
119 | Dr. Suresh. A | Machine Learning Based Approach To Analyse The Data Recorded On Unmanned Aerial Vehicle(Uav) Systems To Predict The Natural Disasters | 2022 | Published | 202231044116 A |
120 | Dr.V.Pandimurugan, Dr.Rajaram V | Iot Enabled Automatic Eb Billing System | 2022 | Published |
|
121 | Mrs.Sujatha G | A System For Infallible Smart Seating Management In Lrrt Commercial – Passenger Vehicles | 2022 | Published | 202241045968 |
122 | Dr.Annapurani Panaiyappan.K | A System And A Method For Determining Node-Location Status Of User Within Defined Geographical Area | 2022 | Published | 202241043899 |
123 | Dr.Meenakshi K | A System And A Method For Implementing A Web Dictionary | 2022 | Published | 202241052030 |
124 | Dr.Metilda Florence S | A Wearable Personal Safety Device | 2022 | Published | 202241050898 |
125 | Dr.Venkatesh. K | Artificial Intelligence Based Data Traffic Analysis In Iot Wireless Sensor Network Nodes | 2022 | Published |
|
126 | Dr.Balamurugan P | Car Number Plate Detection And Extraction Using Deep-Learning | 2022 | Published | 202241046676 |
127 | Dr.S.Thanga Revathi, Dr. K. Kalaiselvi, Dr. K. Deepa Thilak, Dr. M. Shobana, Dr. Manickam. M | A Secure Block Chain Based Agriculture Data Exchange And Monitoring System | 2022 | Published | 202241050412 |
128 | Dr. Kayalvizhi R. | Iot Based Epileptic Seizure Detection | 2022 | Published | 202241049013 |
129 | Dr.T.Balachander | Remote Patient Monitoring System Using Iot And 5g Technology | 2022 | Published | 202241053342 |
130 | Dr.P.Visalakshi | Development Of An Article Comment Classifier Using Machine Learning And Artificial Intelligenc E | 2022 | Published | 202241048431 |
131 | Dr.Hemamalini Venkatesan | A Method For Reducing Light Reflection In The Photovoltaic Arrangement Using Reflecting Film | 2022 | Published | 202241053876a |
132 | Dr.Ushasukhanya | A System And A Method For Electricity Conservation In Indoor Environment | 2022 | Published | 202241048028 |
133 | Dr.M.Thenmozhi | Design System Of Analysis And Prediction Of Cattle Behavior Using | 2022 | Published | 202241049697 |
134 | Mrs.Geetha G, Dr. J. Godwin Ponsam, Dr.K.Nimala | An Artificial Intelligence Based System For Providing Interference Effects And Improvement In Cloud Environment | 2022 | Published | 202241056734 |
135 | Dr. B Yamini | Cryptographic Hash Encryption Secure Algorithm Of Confidential Data By User Validating Scheme For The Medical Healthcare | 2022 | Published | 202241054975 |
136 | Dr A Vijay Vasanth, Dr. M. Jeyaselvi, Dr. N. Senthamarai | Inspection Of Wireless Ad-Hoc Networks For Evaluating Network Congestion Diagnosis With Quality Assessment | 2022 | Published | 202214054978 |
137 | Dr.Kayalvizhi Jayavel | System And Method For Determining An Adulteration Result And Recommendation To A User | 2022 | Published | 202241057895 |
138 | Dr.T.Balachander | Cloud Connected Based Digital Smart Meter For Accurate Bill Calculation In Industry | 2022 | Published | 202241055207 |
139 | Dr.M.Thenmozhi | An Automated System For Leaf Disease Detection In Agricultural Fields | 2022 | Published | 202241060611 |
140 | Dr. V Anbarasu | Deep Learning Based Fire Hazards Detection | 2022 | Published | 202211061785 |
141 | Dr. P. Savaridassan | Artificial Intelligence And Iot Based Automatic Smart Health Care System To Monitor And Avoid Blood Pressure And Lung Cancer To Avoid It Early Stages For Healthy Life For All Ages Using Wsn, Image | 2022 | Published | 202241064381 |
142 | Dr.Karthikeyan H | Image Processing Based System To Detect The Fraudsters Entering The | 2022 | Published | 202241052608 |
143 | Dr. T. Balachander | Human Centered Ai System To Empower Genomic Data Analysis And | 2022 | Published | 202241063770 |
144 | Dr.Balamurugan P | A Robust Mechanism For Preventing Adversarial Attacks On Audio Classification | 2022 | Published | 202241069942 |
145 | Dr.V.Pandimurugan | A System For Providing Cyber/Network Security Based On Advanced Machine Learning Feature | 2022 | Published |
|
146 | 1.Dr. Supraja P 2. Dr. V.M. Gayathri 3.Dr. A. Helen Victoria, 4.Mrs.D.Saisanthiya | Design Of A Smart System To Monitor The Patients In Icu Through Biomedical Devices | 2022 | Published | 202241066142 |
147 | Dr. M. Thenmozhi | Artificial Intelligent Based Agro-Bot Device For Weed Identification And Removal In Random Spacing Plants | 2022 | Published | 202241074165 |
148 | Dr.G.Suseela | A Unique Identification Of The Continous Monitoring Mechanism To Evade Cyber Attacks In Smaart Health Care | 2022 | Published | 202241069244 |
149 | Dr.A.Arokiaral Jovith | Iot Based Automatic Vehicle Accident Detection And Rescue System | 2023 | Published | 202341001933 |
150 | Dr. S. Prabakeran | Predicting Air Quality And Monitoring Model Using Machine Learning | 2023 | Published | 202341005368 |
151 | Dr. Ushasukhanya S & Dr.Tyj Naga Malleswari 1 | A Hybrid Ensembling System For Predicting Drought Propagation And A Method Thereof | 2023 | Published | 202341002032 |
152 | Dr. Ushasukhanya S & Dr.Tyj Naga Malleswari 2 | A Smart Automated Pollinating System And A Method Thereof | 2023 | Published | 202341002228 |
153 | Dr. Vinoth Kumar C N S | Drone-Based Autonomous System For Floor-To-Floor Delivery And Method Thereof | 2023 | Published | 202341005165 A |
154 | Dr.Srinivas L N B , Dr.L.Anand & Dr. Dr. Annapurani.K | Surgical Jacket | 2023 | Published | 369012-001 |
155 | Mrs.Vijayalakshmi V | Green House Monitoring And Control Using Iot | 2023 | Published | 202321016741 A |
156 | Dr. S. Prabakeran | A Method For Digital Data Validation And Authentication Using Blockchain Technology | 2023 | Published | 202341022572 A |
157 | Dr.R.Naresh & Vinoth Kumar C N S | Health Monitoring Device For Diary Cows Using Internet Of Things | 2023 | Published | 202341027045 |
158 | Dr K. Kalaiselvi | An Effective Method For Estimating Security Risks For Iot Access Control Models | 2023 | Published | 202341028883 |
159 | Dr.Balamurugan P | Reliable Approach For Ddos Attack Detection And Prevention Using Ensemble Deep Learning Algorithms In Multi-Uav Networks | 2023 | Published | 202341036441 |
160 | Dr.P.Mahalakshmi & Dr. S. Thenmalar | Tamil Handwritten Word From Digital Writing Pad Recognition Using Deep Learning Technique | 2023 | Published | 202341033178 A |
161 | K Senthil Kumar | An Emotional Intelligence Measurement On Excessive Use Of Smartphones By Today Learners And Their Psychological Reflections | 2023 | Published | 202311040388 A |
162 | 1. Dr.Safa 2. Dr.M, Saranya G 3. Mrs .G.Parimala | System And Method For Preventing The Unauthorized Access During An Online Transaction | 2023 | Published | 202341033106a |
163 | Dr.Safa.M | An Iot Based System For Providing Safety During Abnormal Situation | 2023 | Published | 202341031600a |
164 | 1. Dr.Safa.M 2. Dr.C.Fancy | System And Method For Flight Delay Prediction During Abnormal Situations | 2023 | Published | 202341033658a |
165 | 1.Dr.Saravanan M 2. Dr. Balamurugan P | Ai Empowered Incubator Fault Localization And Neonatal Health Monitoring System | 2023 | Published | 202341045299 |
166 | Dr. N. Deepa | Iot & Ml (Machine Learning) Based Prediction & Treating Cancer In Real Time & A Mobile App Hosted In The Cloud | 2023 | Published | 202341046448 |
167 | Dr.P.Visalakshi | Options Attack Detection And Classification In Wsn Using Bsem Algorithm | 2023 | Published | 202341036853 |
168 | . Dr.B.Lakshmi Dhevi | Iot Enabled Energy Efficient Advanced 6g Communication Network | 2023 | Published | 202341055582 |
169 | Dr. M. Anand | Artificial Intelligence Based Autonomous Robot For Harvesting In Hill Region | 2023 | Published | 202341062370 A |
170 | 1. Dr. Nallarasan V , 2. Mr. Prabakaran J | System And Method For Efficient Data Compression Using Internet Of Things | 2023 | Published | 202311062862 |
171 | Dr.M.Mahalakshmi | Methods For Monitoring And Diagnostics Of Cybersecurity | 2023 | Published | 202341065821 |
172 | Dr. Banu Priya P | Remotely Using Machine Learning Features | 2023 | Published | 202341068648 A |
173 | 1.Dr. A.Vijay Vasanth 2. Dr. M. Jeyaselvi 3. Dr G Suseela | Evaluation Of Packet Traffic Abnormally Beacon Analysis For Icmp Ping Flood Identification Of Attacks | 2023 | Published | 202341072767 |
174 | Dr. G.Sujatha | Smart City Lighting Control Using Wireless Communication And Machine Learning | 2023 | Published | 202331070090 A |
175 | 1. Dr.C.N.S.Vinoth Kumar 2. Dr.R.Naresh | An Efficient Iomt Enabled Smart Healthcare Device For Monitoring Elderly People | 2023 | Published | 202341076911 |
176 | 1. Dr. Venkatesh. K 2.Dr. Sujatha G | Integrated Smart Home Management System With Predictive Maintenance Ai | 2023 | Published | 202341075526 |
177 | 1. Dr. G. Geetha | Iot Based Healthcare Monitoring And Remote Patient Care | 2023 | Published | 202341073624 |
178 | Dr.N.Deepa | Artificial Intelligence Based System To Predict Pediatric Disorders | 2023 | Published | 202341078596 |
179 | Dr.Vaishnavi Moorthy | A Drug-food interaction information system and a method thereof | 2024 | Published | 202341088410 |
180 | Dr. ARUN. A | NODE TRANSMISSION LINE MONITORING | 2024 | Published | 202441014019 |
181 | Dr. PRAVEENA AKKI | CRIMINAL INVESTIGATION TRACKER WITH SUSPECT PREDICTION | 2024 | Published | 202441009545 |
182 | Dr. PRAVEENA AKKI | STRESS DETECTION IN IT PROFESSIONALS BY IMAGE PROCESSING AND KNN | 2024 | Published | 202441007158 |
183 | 1. Dr.Annapurani Panaiyappan 2. Karthikeyan Jagadeesan | A System and Method for Eliminating Multicollinearity in High Dimensional Data | 2024 | Published | 202441015874 |
184 | 1 . Dr. B.YAMINI | CLASSIFYING UNUSUAL ACTIVITY IN ICMP TUNNELING COMMAND TO CONTROL | 2024 | Published | 202441020367 |
185 | Dr. BANU PRIYA .P | WEARABLE ARM BAND FOR REAL TIME MONITORING OF CONTAGIOUS DISEASES | 2024 | Published | 202441015732 |
186 | 1. Dr. MARY SUBAJA CHRISTO 2. Mrs.Saisanthiya D | A SYSTEM AND A METHOD FOR ENHANCING MOBILITY AND SAFETY FOR DEAF-BLIND USERS | 2024 | Published | 202441021180 |
187 | Dr.Prasath | A System and a Method For assisting Visually impaired individuals in Navigation | 2024 | Published | 202441026688 |
188 | Dr.G.Sujatha | FRAMEWORK FOR THE INTRUSION DETECTION OF CYBERSECURITY ATTACKS BASED ON DATA MINING AND MACHINE LEARNING | 2024 | Published | 202441044112 |
189 | Mrs.Saisanthiya D | A SYSTEM FOR IOT-BASED SMART WATER BOTTLE FOR TRACKING AND MONITORING A USER’S HEALTH | 2024 | Published | 202441052540 |
190 | Dr.K.Deepa Thilak K, Dr.K.Kalaiselvi, Dr.M.Manickam | A SYSTEM AND METHOD OF IMAGE PROCESSING AND ANALYTICS FOR CROP MONITORING AND PRECISION AGRICULTURE | 2024 | Published | 202441052134 |
191 | Dr P. Balamurugan | ADVERSARIAL ATTACK AND PROTECTION FOR VOICE PROCESSING SYSTEMS USING DEEP NEURAL NETWORKS | 2024 | Published | 202441064573 |
192 | Dr P. Balamurugan | SECURITY BASED APPROACH TO PREVENT ATTACKS IN SDN USING IOT FRAMEWORK | 2024 | Published | 202441066207 |
193 | Dr. M.Mahalakshmi | IMPROVING CHILDREN SPEECH RECOGNITION THROUGH FEATURE LEARNING FROM RAW SPEECH SIGNAL | 2024 | Published | 202441067555 |
194 | DR.G. SUJATHA | SECURE COMMUNICATION PROTOCOLS | 2024 | Published | 1225719 |
195 | Dr.V.Shanmuganathan | Integration of IOT and Machine Learning for Energy Efficient Smart Home Automation | 2024 | Published | 202441077415 |
Patent Granted
S. No | Name of The Patenter | Title Of The Patent | Year Of Award Of Patent | Granted |
