SRMIST Funded Projects
S. No | Title of the Project | Name of the Investigator | Amount Funded | Funding Agency | Status of the Project (Ongoing / Completed) | Period |
1 | Uncertainty Modeling of Groundwater using Fuzzy Set and Intuitionistic Fuzzy Set to identify the most Influential Parameter for its Contamination | Dr. G. Ramesh | Rs. 2,45,000 | SRM Selective Excellence Research Initiative | Ongoing | 2024 Onwards |
2 | Mathematical Modelling and Analysis of the Dynamics of Rugose Spiraling Whitefly Affecting Coconut Trees | Dr. R. Senthamarai | Rs. 100000 | SRM Selective Excellence Research Initiative | Ongoing | 2023 Onwards |
3 | Classification of oriented graphs using skew spectral properties | Dr. A. Anuradha | Rs. 75,000 | SRM Selective Excellence Research Initiative | Ongoing | 2022 Onwards |
4 | Study and analysis of mixture distribution for the model Treating two like jobs as a single entity A queuing theory approach | Dr. G. Lavanya | Rs. 30,000 | SRM Selective Excellence Research Initiative | Completed | 2017-2021 |
External Funded Projects
S.No | Year | Name of the principle investigator | Project Title | Sanction No. | Sanction Date | Sanctioned Amount | Sanctioned by (Agency) | Status | PI/Co-PI |
1 | 2025 | Dr. Abhishek Banerjee | Stability of simply connected and toroidal viscoplastic drops under linear/non-linear flows | ANRF/ECRG/2024/006170/PMS | 18 February 2025 | 40,80,432 | ANRF PMECRG | Ongoing | PI |
2 | 2024 | Dr. Swaraj Paul | Microlocal analysis on the Heisenberg group and its intertwining properties with shearlets | TAR/2023/000210 | 09 January 2024 | 1830000 | DST-SERB | Ongoing | PI |
3 | 2023 | Dr. R. Sriraman | Design And Analysis Of Fractional-order Clifford-valued Neural Networks And Its Application To Image Encryption | EEQ/2023/000513 | 01 December 2023 | 1932832 | DST-SERB | Ongoing | PI |
4 | 2023 | Dr. Harekrushna Behera | A comprehensive approach to the problem of spatial evolution of water waves by wind | MoES/36/OOIS/Extra/90/2022 | 08 August 2023 | 3507120 | MoES, Govt India | Ongoing | Co-PI |
5 | 2023 | Dr. Harekrushna Behera | Mathematical Modelling for the extraction of renewable wave energy by floating and submerged structures | CRG/2022/006698 | 15 December 2022 | 2053832 | DST-SERB | Yet to start | PI |
6 | 2023 | Dr. Ritesh Kumar Dubey | High order polynomial approximations and deep learning applications in scientific computing | CRG/2022/002659 | 01 February 2023 | 2007808 | DST-SERB | Ongoing | PI |
7 | 2022 | Dr. Ritesh Kumar Dubey | Genome sequencing and Wastewater surveillance in open drains of Chennai City and the suburbs for predicting the future waves of COVID-19 pandemic | CVD/2022/000031 | 02 July 2023 | 40,16,000 | DST-SERB | Completed | Co-PI |
8 | 2022 | Dr. Harekrushna Behera | FEM-BEM coupling methods for wave action on marine structures over an undulated bottom topography | SERB/F/8730/2021-2022 | 17 February 2022 | 6,60,000 | DST-SERB | Ongoing | PI |
9 | 2021 | Dr. V. Subburayan | Robust computational methods for 2D singularly perturbed parabolic differential equations | TAR/2021/000053 | 21 December 2021 | 18,30,000 | DST-SERB | Ongoing | PI |
10 | 2020 | Dr. Debaldev Jana | Comparative study of the spatio-temporal variability on the dynamics of explosive food chain models: Mutualistic preys with restricted growth rates and sexually reproductive generalist predator interaction as case study | CRG/2021/003479 | 31 December 2020 | 1932832 | SERB, DST India under CRG | Not executed | PI |
11 | 2020 | Dr. Debaldev Jana | Explosive predator and mutualistic preys: A comparative study of pattern formation and the Turing-Hopf bifurcation before, on and after blow-up | MTR/2019/000788 | 05 February 2020 | 660000 | SERB, DST India under MTR | Not executed | PI |
12 | 2019 | Dr. Harekrushna Behera | Numerical and semi-analytical techniques for modeling of wave interaction with porous and blow-up | CRG/2018/004521 | 26 March 2019 | 1998832 | SERB, DST India under CRG scheme | Completed | PI |
13 | 2018 | Dr. Ritesh Kumar Dubey | Analysis and development of numerical schemes and fitted mesh for non-oscillatory approximation of evolutionary partial differential equations | MTR/2017/000187 | 29 May 2018 | 660000 | SERB, DST India under MATRICS scheme | Completed | PI |
14 | 2018 | Dr. Ritesh Kumar Dubey | High order entropy stable schemes and automatic mesh adaptation techniques: their design, analysis and applications | EMR/2016/000394 | 14 May 2018 | 2152298 | SERB, DST India under EMR scheme | Completed | PI |
15 | 2016 | Dr. Bibekananda Bira | Application of Lie group to fractional differential equations arising in physical model | 02011/19/2017 | 23 November 2016 | 1299600 | NBHM, DAE, Govt. of India. | Completed | PI |
16 | 2009 | Dr. K. Ganesan | Uncertinly Analysis of Ground Water Contamination Problem using Interval Analysis | NA | NA | 1092450 | BRNS, Mumbai | Completed | PI |
Patents
Sl. No. | Product developer | Title | Year | Status |
---|---|---|---|---|
1 | Dr. N. Balaji | Machine learning trained IOT and cloud computing based ground water quality monitoring poles | 2022 | Published 202241003025 |
2 | Dr. N. Balaji | Machine vision based IOT enabled weed identification drone with cloud computing data analytics | 2022 | Published 202241014724 |
3 | Dr. N. Balaji & Dr. S. Mohanaselvi | Artificial intelligence based enterprise resource planning software for manufacturing industries | 2022 | Published 202241018325 |
Travel Support
2023 | Dr. Sahadeb Kuila | “10th International Congress on Industrial and Applied Mathematics (ICIAM 2023), Japan (20 August, 2023 to 25 August, 2023)” | ITS/2023/002877 | 07-07-2023 | DST-SERB | Yet to start | PI |
2023 | Dr. V. Subburayan | 21st IMACS World Congress: Recent trends on numerics of singularly perturbed differential equations | ITS/2023/003508 | 01-08-2023 | DST-SERB | Yet to start | PI |