| S.No. | Name of the Staff | Title of the Invention | Date of Filing | Status |
| 1 | Dr. N. Balaji, Mr. R. Prathap | Machine Learning Trained IOT and Cloud Computing based Ground Water Quality Monitoring Poles | File No: 202241003025 Date: 19-01-2022 | Published |
| Mr. M. Vijay, Mr. R. Partheepan | ||||
| Dr. J. Venkatesh, Ms. P. Lalithamani | ||||
| Ms. G. Priyadharshini, Mr. G. Balram | ||||
| Mr. B.S. Liya & Mr. Kishore Abishek | ||||
| 2 | Dr. N. Balaji, Ms. N.B. Sanjana, | Machine Vision based IOT Enabled Weed Identification Drone with Cloud Computing Data Analytics | File No: 202241014724 Date: 17-03-2022 | Published |
| Dr. J. Venkatesh, Dr. M. Krishnamurthy, | ||||
| Mr. T.R. Manikandan, Dr. C. Viswanathan, | ||||
| Mr. R. Partheepan, Dr. M. Nagaraj, | ||||
| Mr. M. Murali, Mr. Kishore Abishek | ||||
| & Mr. A. Ramachandran | ||||
| 3 | Dr. J. Chenni Kumaran, Dr. N. Balaji, | Artificial Intelligence based Enterprise Resource Planning Software for Manufacturing Industries | File No: 202241018325 Date: 29-03-2022 | Published |
| Dr. S. Mohanaselvi, Dr. R. Bhavani, | ||||
| Dr. S. Sivaganga Malleswara Rao, | ||||
| Dr. B.R. Senthil Kumar, Ms. V. Elanangai, | ||||
| Mr. Rahul Meedaboina, Ms. R. Sujitha | ||||
| & Mr. R. Partheepan | ||||
| 4 | Mr. Sandeep Kumar .M, Dr. V. Muthukumaran, | IoT-driven Automatic Rural Road Centerline Detection and Extraction from Aerial Images for Forest Fire Decision Support | File No. No.202341036839 A Date:16/06/2023 | Published |
| 5 | Mr.S.Satheesh Kumar, Dr. V. Muthukumaran | IoT-Driven Wireless Communication System of Wind-Induced Pressure Prediction on Tall Buildings for Smart City | File No.202341050824 A Date: 01/09/2023 | Published |
| 6 | 1. Dr. V. Muthukumaran 2. Dr.A.George Maria Selvam | IOT DRIVEN REAL-TIME PATIENT MONITORING WITH EDGE COMPUTING USING MACHINE LEARNING | File No.202341063299 A Date: 06/10/2023 | Published |
| 7 | Dr. D.K. Sheena Christy | A system and a method for Emotion Recognition from Facial | File No.202341075747 A Date: 15/12/2023 | Published |
| 8 | 1. Ms .Nagashree B A | Real-time Monitoring System For Tracking Students’ Stress And Attention Levels Using Artificial Intelligence Bands | File No. 202441017827 | Published |
| 2. Ms. Sindhu R | Date: 29/03/2024 | |||
| 3. Dr. Jahnavi S | ||||
| 4. Dr. V. Muthukumaran | ||||
| 9 | 1. Dr. R. Senthamarai, 2. Dr. R. Prema Sumathi, 3. Mr. M. Mallikarjuna | Amperometric Biosensor System With Improved Sensitivity And Accuracy Through Advanced Mathematical Modelling | File No.202441033676 A Date: 03/05/2024 | Published |
| 10 | 1)Dr. N. Balaji | An Advanced System For Forecasting Air Pollution In The Living Area Using Machine Learning Algorithm | File No.202441064449 Date: 21-08-2024 | Published |
| 2)Dr. Ramakrishna Reddy K | ||||
| 3)Dr. V.Thrimurthulu | ||||
| 4)Ranjan Kumar Pradhan | ||||
| 5)Dr. D. B. K. Kamesh | ||||
| 6)Gulam Mahabub Subhani, Assistant Professor | ||||
| 7)Rajesh Durgam | ||||
| 8)Velugoori Sathish | ||||
| 9)Dr. R. Santhoshkumar | ||||
| 11 | Dr. N. BALAJI | Advanced technique for investigating residential electrical power consumption via time series analysis | File Number: 202441084487, Date: 05-11-2024 | Published |
| V.J. SURESH | ||||
| N. Balaraman | ||||
| Dr. I. Lakshmi | ||||
| G.Vijendar Reddy | ||||
| P. Swetha | ||||
| G. Kiranmai | ||||
| Dr. N. Venkatesh Kumar | ||||
| Dr. R. Santhoshkumar | ||||
| 12 | 1.Nidhiba Mahendrasinh Parmar | AI based crime scene Analysing Device | File Number: 430639001, Date: 16-09-2024 | Published |
| 2. Dr.N.Balaji , | ||||
| 3. Chintan NalinBhai Parmar | ||||
| 4. Dr.Pramod Kumar Panda | ||||
| 5. Dr. Vishnu Kumar Mishra | ||||
| 6. Dr. Megha Mishra | ||||
| 7. Tushar Dinkar Kadam | ||||
| 13 | 1 . A. Sethukkarasi | System and method for Graph Neural Network based brain Tumor Detection | File Number: 202441104482, Date: 30-12-2024 | Published |
| 2 . Dr. Krunal Dhanraj Randive | ||||
| 3 . Dr. S. Vidyanandini | ||||
| 4 . Dr. Balaji N | ||||
| 5 . S. Vishal Vignesh | ||||
| 6 . Dr. R. Partheepan | ||||
| 14 | Pradeep Rao K B | Flood Forecasting Using Machine Learning | File Number: 202541009832, Date: 06-02-2025 | Published |
| Dr. N. Balaji | ||||
| S. Madhumala Vinnakota | ||||
| Ashok Kumar K | ||||
| Dr. Fahmeeda Faique Shaikh | ||||
| V Sravani Rajya Lakshmi | ||||
| Dr Bandita Naik | ||||
| Dr.Sangam Malla | ||||
| Dr. R. Santhoshkumar | ||||
| 15 | Karthick S A | Finite-time based fault-tolerant control for half-car active suspension system with DoS attack: An event-triggered approach | File Number: 202441074040, 04-10-2024 | Published |
| 16 |
| Design system and Method for Determining Fixed Points and Common Fixed Points (CFP) in Ultrametric Spaces using p-adic Contractions | File Number: 202441072280, 04-10-2024 | Published |
Welcome message
No data was found