Faculty Achievements
| S.No | Name of the Faculty | University Undergone for FAP Program | Year of FAP Program |
|---|---|---|---|
| 1 | Dr. Sridhar P.A | Data collection and sharing, Potential for joint PhD supervision,Joint research publications, RMIT, Australia, | 2018 |
| 2 | Dr. A.Vimala Juliet | Visited National Chiao Tung University, Taiwan as a research mentor | 2015 |
| 3 | Dr.G.Joselin Retna Kumar | Training on automation technologies at BOSCH REXROTH- Germany | 2015 |
| 4 | Mr. Arockia Vijay Joseph | Research visit to University of Bern | 2013 |
| Sl. No. | Details of the Staff Received Awards / Prizes |
| 1 | Dr.R.Bakiya lakshmi received Research Excellence award for clean air research during World Environment Day’24 celebration at SRMIST |
| 2 | Recipient of Distinguished grade of ISA FELLOW award , 13 June 2016 LA, USA |
| 3 | SRM-ISA Students Section Best Performer Award of the year 2015 from District 14, ISA Mumbai section |
| 4 | Received Outstanding Instrumentation Professional award of the year 2015 from District 14, ISA Mumbai section |
| 5 | Recipient of Members Choice Award for Volunteer Leader of the Year at the 53rd Annual ISA Honors and Awards Gala, 10 October 2015 at the Louisville Marriott Downtown, Louisville, Kentucky, USA. |
| 6 | Dr. A. Vimala Juliet had visited National Chiao Tung University, Taiwan, July 2015 |
| 7 | Recipient of Best Professor award, by Association of Scientists, Developers and Faculties [ASDF] , 2014 |
| 8 | Dr. A. Vimala Juliet received Excellence in Education Award at the52nd Annual Honours Award Gala founded by the International Society of Automation (ISA), 2014 |
| 9 | Dr. A. Vimala Juliet received Student Mentor of the Year Award at the 52nd Annual Honours Award Gala founded by the International Society of Automation (ISA), 2014 |
| 10 | Dr. A. Vimala Juliet received Sir.C.V. Raman Award 2013 under the aegis of IET YP CLN “ The Institution of Engineering and Technology. |
| 11 | Dr. A. Vimala Juliet received Bharat Jyoti Award, 2013 , Economic Growth National Integration at New Delhi, on December 23, 2013 by India International Friendship Society (IIFS) |
| 12 | Dr. A. Vimala Juliet is an active Executive member and Publication Chair in ISA South India Section |
| 13 | Dr. A. Vimala Juliet is a faculty advisor of SRM ISA Student Section |
| 14 | Dr. A. Vimala Juliet and Mrs. Y. Jeyashree have given lectures in Workshops held in various colleges. |
| 15 | Dr. A. Vimala Juliet had visited University of California at Berkerly and Davis, San Jose University.2008 |
| 16 | One faculty of the department received ISA award for recruiting campaign during August 2011 |
ONLINE COURSES
| Name of the faculty | Online course | Offering university | Year | |
|---|---|---|---|---|
| Dr. A.Vimala Juliet | AI for Everyone | Coursera | May-20 | |
| Dr.G.JoselinRetna Kumar | Introduction to IoT and Embedded systems | coursera | May-20 | |
| Dr.K. A. Sunitha | Understanding Clinical Research: Behind the Statistics | coursera | May-20 | |
| Ms. N. Deepa | AI for Everyone | coursera | May-20 | |
| Ms. N. Deepa | Understanding Clinical Research: Behind the Statistics | coursera | May-20 | |
| Ms. N. Deepa | Microprocessor and microcontrollers | NPTEL | Jan- April 2020 | |
| Ms.K.Vibha | AI for Everyone | Coursera | May-20 | |
| Ms.K.Vibha | Design and simulation of power conversion using open source tools | NPTEL | Jan- Feb 2020 | |
| Ms.K.Vibha | Design and Control of DC/DC converter MATLAB/Simulink | Udemy | May-20 | |
| Mrs.A.Asuntha | AI for Everyone | Coursera | May-20 | |
| Mr. P. Jekan | AI for Everyone | Coursera | May-20 | |
| Ms. R. Bakiyalakshmi | AI for Everyone | Coursera | May-20 | |
| Ms. R. Bakiyalakshmi | Nanotechnology and nanosensors Part II | Coursera | May-20 | |
| Ms. R. Bakiyalakshmi | simplilearn | May-20 | simplilearn course-1 | |
| Mrs. Brindha | Understanding Clinical Research: Behind the Statistic | Coursera | May-20 | |
| Mrs.Sharanya | AI for Everyone | Coursera | May-20 | |
| Mrs.Sharanya | Neural network with matlab | Coursera | May-20 | |
| Mr. Arockia Vijay Joseph | AI for Everyone | Coursera | May-20 | |
| Dr. G. Y. Rajaa Vikhram | Cyber Physical System Modeling and Simulation | Coursera | May-20 | |
| Dr. G. Y. Rajaa Vikhram | Network | EdX | May-20 | |
| Dr. S. Umamaheswari | Machine learning for all | Coursera | May-20 | |
| Dr. P. A. Sridhar | Understanding Clinical Research: Behind the Statistics | coursera | May-20 | |
| Dr. P. A. Sridhar | Exploratory analysis | coursera | May-20 | |
| Dr. P. A. Sridhar | Build a deep learning based image classifer | coursera | May-20 | |
| Dr. P. A. Sridhar | Data visualization with plotly express | coursera | May-20 | |
| Dr. P. A. Sridhar | Build a data analysis tool using R and DPLYR | coursera | May-20 | |
| Mrs. S. Indirani | coursera | AI for Everyone | May-20 | |
| Mrs. S. Indirani | Micro renewable energy for beginners | Udemy | May-20 | |
| Mrs. S. Indirani | Material characterization | IIT MADRAS | Jan-April2020 | |
| Mrs. S. Indirani | Non conventional energy resources | IIT MADRAS | Jan-April2020 | |
| Ms. R. Bakiyalakshmi | Sensor and actuator | NPTEL IISC Bangalore | July –nov2019 | |
| Mrs. S. Indirani | Sensor and actuator | July to nov2019 | NPTEL IISC Bangalore | |
| Mrs. S. Indirani | Selection of nano material for energy harvesting and storage application | NPTEL- IIT ROORKEE | July to Sep 2019 | |
| Mrs. S. Indirani | Selection of nano material for energy harvesting and storage application | NPTEL- IIT ROORKEE | July to Sep 2019 | |
| Dr.P.A.Sridhar | Introduction to the Internet of Things (IOT) | Curtin University | 2018 | |
| Mrs.A.Brindha | Microprocessos & Microcontrollers | NPTEL | 2018 | |
| Mrs.A.Brindha | Research Writing | NPTEL | 2018 | |
| Mrs.Sharanya | NPTEL (Biomedical Signal Processing) | IIT | 2018 | |
| Ms.K.Vibha | NPTEL (Patent Drafting for Begineers) | IIT | 2018 | |
| Ms.K.Vibha | NPTEL (Introduction to Internet of Things) | IIT | 2018 | |
| Mrs. S. Indirani | NPTEL (Introduction to Internet of Things) | IIT | 2018 | |
| Mrs. S. Indirani | NPTEL (Patent Drafting for Beinners) | IIT | 2018 | |
| Mrs. S. Indirani | NPTEL (Research Writing) | IIT | 2018 | |
| Mr. B. Sathish Kumar | Calibration Philosophy: Concepts, Requirements & Measurement Uncertainty | Centre for Continuing Education Indian Institute of Technology Madras | 2018 | |
| Mr. S. Veeramani | Calibration Philosophy: Concepts, Requirements & Measurement Uncertainty | Centre for Continuing Education Indian Institute of Technology Madras | 2018 | |
| Dr. A.Vimala Juliet | memsX: Micro and Nanofabrication (MEMS) | University of EPFL | Switzerland | 2017 |
| Dr. G. JoselinRetna Kumar | Innovation management & intellectual property | IEEE | 2017 | |
| Mrs. Vibha | NPTEL( Analog circuits & system through SPICE simulation) | IIT | 2017 | |
| Mrs. Vibha | NPTEL(Industrial Instrumentation) | IIT | 2017 | |
| Mrs. S. Indirani | NPTEL(Industrial Instrumentation) | IIT | 2017 | |
| Mr. Arockia Vijay Joseph | Innovation management & intellectual property | IEEE | 2017 | |
| Dr.P.A.Sridhar | Deep learning Explained | Microsoft | 2017 | |
| Mrs.A.Asuntha | NPTEL ( Control Engineering) | IIT | 2017 | |
| Mrs. N. Deepa | Basic Electronics | NPTEL | 2017 | |
| Mrs. N. Deepa | Control Engineering | NPTEL | 2017 | |
| Mrs. N. Deepa | Outcome based Pedagogic Principles for Effective Teaching | NPTEL | 2017 | |
| Dr. A.Vimala Juliet | MEMS Modeling and Nonlinear Dynamic Based Analysis. | IIT- Chennai | 2016 | |
| Dr. A.Vimala Juliet | Introduction to programming with MATLAB | Vanderbilt University | 2015 | |
| Mrs. Sharanya | Introduction to Electronics | Coursera | 2015 | |
| Mrs. R. Bakiyalakshmi | Introduction to Programming with MATLAB | Coursera | 2015 | |
| Mrs. N. Deepa | Research Writing | NPTEL | 2015 | |
| Ms.K.Vibha | Linear Circuit | Coursera | 2014 | |
| Mrs. R. Bakiyalakshmi | Nanotechnology: The Basics | Coursera | 2014 | |
| Mrs. N. Deepa | Nutrition, Health, and Lifestyle: Issues and Insights | Coursera | 2014 | |
| Mrs. N. Deepa | Organic Solar Cells-Theory and Practice | Coursera | 2014 | |
| Mrs. N. Deepa | Diabetes – a Global Challenge | Coursera | 2014 |
CONFERENCE/WORKSHOP/SEMINARS/FDP
ACADEMIC YEAR: 2017-2018
| Sl.No | DESCRIPTION | NAME OF THE GUEST | DESIGNATION | TOPIC | DATE |
|---|---|---|---|---|---|
| 1 | WORKSHOP | Mrs.Messiah Bose | MD. Adler Instruments, Chennai | Workshop on Embedded Systems | 13.03.2018 to 15.03.2018(3 DAYS) |
| Mrs.Mohana | National Instruments | NI-CLAD Workshop | 05.02.2018 to 10.02.2018(06 days) | ||
| Mrs.Messiah Bose | MD. Adler Instruments, Chennai | Advanced Embedded C Programming | 11.06.2018 to 15.06.2018(05 days) | ||
| 2 | NATIONAL GUEST LECTURES | 1.Mr.Sriram Padmanabhan | Director-Career Center & placements | Exclusive Counseling Drive on Career selection | 09.01.2018 |
| 2. Mr. Vishvardhan | Director-Career Center & placements | Exclusive Counseling Drive on Career selection | 09.01.2018 | ||
| Mr.K.Subramanian | Executive Director (Research and development), Power gear limited | Innovation in the real world | 06.02.2018 | ||
| Prof. Yarravarapu Srinivasa Rao | Professor, Andhra University | Logic gate design using Ambipolar carbon nanotube field effect transistors | 20.04.2018 | ||
| Sorabh Gandhi | Software developer, CTS | Programming fundamentals and C programming language | 12.04.2018 to 13.04.2018 | ||
| Namitha Ramesh | Fidelity | Open talk with third year students | 01.08.2017 | ||
| Lakshmi Sridevi | WIPRO | Open talk with third year students | 02.08.2017 | ||
| R.Brindha | Infosys | Role of instrumentation | 04.08.2017 | ||
| Shubhangi | TATA chemicals , chennai | Placement oppurtunities in core company | 11.10.2017 | ||
| Rituparna Das | Hewlete packard enterprise L&T technology | Open talk with IIIrd year students | 19.10.2017 | ||
| Rahul | Schneider electric, Bangalore | Interview experience to IIIrd year students | 18.10.2017 | ||
| 3 | FDP | Prof.Rajeev Sukumaran | Senior Advisor, SRM IST learning Centre | Question paper setting: Procedures and Good practices | 07.11.2017 to 08.11.2017 |
| Mr.Ramani Iyer | C0-Founder, Just dial limited | Automation inInstrumentation | 02.03.2018 | ||
| 4 | PROJECT EXPO | 1. Mr. Karthikeyan | CEO, Control Soft Systems | - | 03.05.2018 to 04.05.2018 |
| 2. Dr. Meenatchi Sundaram | Research and Development, Power Gear Limited | ACADEMIC YEAR: 2016-2017 | |||
ACADEMIC YEAR: 2016-2017
| Sl.No | DESCRIPTION | NAME OF THE GUEST | DESIGNATION | TOPIC | DATE |
|---|---|---|---|---|---|
| 1 | WORKSHOP | Dr.Sudesh Sivarasu | Biomedical Engineering, University of Cape Town, Soft Africa | Training on International Workshop on Intellectual property rights (IPR) Cognizance in Research & Innovation | 06.01.2017 (1 day) |
| Dr.K.Nageswari | Indian Nanoelectronics Users Program (INUP), IIT Mumbai | National level workshop MEMS workshop | 22.08.2016 to 26.08.2016 WORKSHOP (5 days) | ||
| Dr.Lazar Mathew | Project Director, ISRO | National Workshop on AMIE 2015 | 24.08.2015 to 25.08.2015 | ||
| 2 | GUEST LECTURES | Mr.Atul Viswanath | TCS | Importance of core company | 23.08.2016 |
| Mr.Saurabh Tyagi | INCEDO | Open talk with third year students | 12.09.2016 | ||
| 3 | FDP | Mr.Biju Balendran | Vice President, Power Train Renault Nissan India | Recent trends in Automotive Instrumentation | 17.02.2017 |
| Mr.Hariharan | Regional Manager, CADTech Pvt.Ltd | Prodok Software Training | 16.08.2016 to 20.08.2016 | ||
| 4 | PROJECT EXPO | School Students | OPEN DAY 17 | 04.08.2017 |
ACADEMIC YEAR: 2015-2016
| Sl.No | DESCRIPTION | NAME OF THE GUEST | DESIGNATION | TOPIC | DATE |
|---|---|---|---|---|---|
| 1. | CONFERENCE | Mr.Bahu Sai Ramesh | Vice President, Technip India Ltd | Emerging Innovations in Electronics Instrumentation and Automation (EIEIA’ 16) | 17.03.2016 to 18.03.2016 (2 days) |
| 2. | WORKSHOP | Mr.N.Murali Krishna & Mrs. Mohana | National Instruments, Chennai | LabVIEW Workshop | 13.02.2016 to 17.02.2016 (5 days) |
| 3. | NATIONAL GUEST LECTURE | Mr.Senthilarasan & Mr.Thyagarajan | Yokogawa India Pvt. Ltd | Training on DCS | 17.08.2015 to 21.08.2015 |
| Mr. A. Udhayakumar | YokogowaIndia Ltd | Role of DCS in process control | 21.09.2015 | ||
| Mr.Surendran | Senior Engineer, DPSI | General Applications of Instrumentation | 15.03.2016 | ||
| Dr.Narayanan | Project Director, ISRO | Control & Instrumentation in Space Applications | 21.07.2015 | ||
| Dr.Lazar Mathew | Former director of defence Research & development Organization | MEMS Software | 24.08.2015 | ||
| Mrs.Kalaiyarasi | Saveetha Engineering College | MEMS Softwares | 25.08.2015 | ||
| Mr.Babu Sekar | Rockwell Automation | Automation | 31.07.2015 | ||
| Mr. Sonu kumar mani | WIPRO | Importance of instrumentation | 12.02.2016 | ||
| Mr. Surendar | DPIS | Power plant instrumentation | 18.3.2016 | ||
| Mr.Balaji | Germany | Automated Guided Vehicles | 7.09.2015 | ||
| 4 | INTERNATIONAL GUEST LECTURES | Dr.Praveen Shekhar | Washington State University, USA | Micro Engineered Surfaces | 31.07.2015 |
| 5 | PROJECT EXPO | School Students | OPEN DAY 16 | 19.03.2016 |
ACADEMIC YEAR: 2014-2015
| Sl.No | DESCRIPTION | NAME OF THE GUEST | DESIGNATION | TOPIC | DATE |
|---|---|---|---|---|---|
| 1 | WORKSHOP | Mr.K.Srinivasan | MEL Systems and Services Ltd | A National level ISA Student Meet’15 | 02.03.2015 (1 day) |
| 2 | NATIONAL GUEST LECTURE | Mr.S.Vijayaraghavan | Instrumentation Consultant | Distillation Column | 02.03.2015 |
| Mr.S.Aravind | Prism Industrial Solutions Pvt.Ltd | Trends in Automation | 02.03.2015 | ||
| Mr.K.Srinivasan | MELS System & service Pvt. Ltd | Energy system | 02.03.2015 | ||
| Mr.Rohit | Toshiwal, Tosniwal Brothers (Hyd) Pvt.Ltd | Flow meters | 25.03.2015 | ||
| Mr.S.Muthukumaravel | NIOT | Powerplant Instrumentation and Control | 17.02.2015 | ||
| Ms.Lydia Jenifier | Yokogowa company | Role of PLC | 08.08.2014 | ||
| Mr.G.P.Thirumurugan | RLT Instrumentation Pvt. Ltd | Career plan in Industrial Instrumentation | 25.07.2014 | ||
| 3 | INTERNATIONAL GUEST LECTURES | Mr.Senthil K.V.P | Seven Seas Petroleum, Oman | Automation | 23.02.2015 |
ACADEMIC YEAR: 2013-2014
| Sl.No | DESCRIPTION | NAME OF THE GUEST | DESIGNATION | TOPIC | DATE |
|---|---|---|---|---|---|
| 1 | CONFERENCE | Mr.V.Nagendran | Founder President & Chairman, Nagman Instruments & Electronics (P) Ltd., Chennai, India | Emerging Innovations in Electronics Instrumentation and Automation (EIEIA’ 13) | 12.09.2013 to 13.09.2013 (2 days) |
| 2 | NATIONAL GUEST LECTURE | Mr.J.Vishnuvardhan | Trend Automation | Instrumentation System Design | 29.01.2014 |
| Ms.Lalitha Mohan | Yokogowa India ltd | Recent Trends in Industrial Automation | 21.02.2014 |