Patents Published
Sl.No | Title | Inventors (Name of Faculty/Students) | Published Date |
1 | Three-phase frequency-adaptive digital phase-locked loop for enhanced power system measurement, control, and protection | Dr.S.Shanmugapriya | 25-Apr-25 |
2 | Solar Powered Touchless Sanitary Napkin Incinerator | Dr. K. Vijayakumar, Dr. A. Geetha, Dr. S. Usha, Dr.T. M. Thamizh Thentral, | 21-Mar-25 |
3 | A system and a method for controlling torque and flux in a switched reluctance motor (SRM) | Dr.C.Bharatiraja | 14-Mar-25 |
4 | Concrete composition for wireless power transmission | Dr. Narayanamoorthi R | 14-Mar-25 |
5 | Mini UPS for Essential Home Appliances | Dr. R. Sridhar, Dr. A. Geetha, Dr. S. Usha | 07-Mar-25 |
6 | A dual-receiver wireless charging system for battery-operated vehicles and method thereof | Dr.C.Bharatiraja | 28-Feb-25 |
7 | Compact 24-hour heart rate monitoring holter device for cardiac rhythm analysis | Dr. C.S.Boopathi | 28-Feb-25 |
8 | A system and method for blockchain based integrity verification in cloud computing systems | Dr. D.Sattianadan | 21-Feb-25 |
9 | A multi-functional energy-harvesting tile for sustainable power generation | Dr. R.Narayanamoorthy | 14-Feb-25 |
10 | A system for wireless charging of an electric bike | Dr.C.Bharatiraja | 31-Jan-25 |
11 | A system for wireless charging and a method thereof | Dr. R.Narayanamoorthi | 24-Jan-25 |
12 | System and method for providing back-up energy with power factor correction for a hybrid fan and LED lighting | Dr.R.Sridhar, Dr. R. C. Ilambirai | 10-Jan-25 |
13 | A system and a method for multitasking medical assistance | Dr. Narayanamoorthi R | 27-Dec-24 |
14 | Dual mode modified phase shifted full bridge converter with integrated flyback operation in EV charging application | Dr. R. Sridhar, Dr. R. C. Ilambirai | 20-Dec-24 |
15 | AN autonomous robotic arm for electric vehicle charging and method thereof | Dr. Narayanamoorthi R | 20-Dec-24 |
16 | IOT based smart protective grid | Dr S. Shanmugapriya | 20-Dec-24 |
17 | A system for authentication and billing of wireless electric vehicle chargers and method thereof | Dr. R.Narayanamoorthi | 29-Nov-24 |
18 | Iot based bidirectional wirelesscharging system with v2h and h2v interface and method thereof | Dr. R.Narayanamoorthi | 29-Nov-24 |
19 | Interoperable dynamic wireless charging system with adaptability to static wireless charging and method thereof | Dr. R.Narayanamoorthi | 29-Nov-24 |
20 | A concrete composition for dynamic wireless power transmission and a process for its preparation | Dr. R.Narayanamoorthi | 15-Nov-24 |
21 | A vacuum assisted resin transfer molding method for manufacturing high-efficiency and non toxic solar panels | Dr. R.Narayanamoorthi | 15-Nov-24 |
22 | An intelligent IoT based security system for alone woman | Dr. R. C. Ilambirai | 25-Oct-24 |
23 | A novel IoT based energy saving system for classroom based on campus card | Dr. R. C. Ilambirai, Dr. Lourdu Jame | 25-Oct-24 |
24 | AI based E-Menu card system for Intelligent E-Restaurants in smart cities | Dr. U. Poornima, Dr. R. C. Ilambirai, Dr. Lourdu Jame | 25-Oct-24 |
25 | Intelligent Battery Management System with Real-time Monitoring and Predictive Maintenancefor Electric Vehicles | 1 . Dr. S. Usha 2 . Dr. A. Geetha 3 . Dr. J. Santhakumar 4 . Dr. T. M. Thamizh Thentral | 20-Sep-24 |
26 | Advanced thermal management system for high efficiency electric vehicle powertrains | 1 . Dr. R. Palanisamy 2 . Dr. D. Selvabharathi 3 . Dr. K. Selvakumar 4 . Dr. D. Karthikeyan | 20-Sep-24 |
27 | Cloud-based network security solution with advanced threat intelligence integration | CS.Boopathi | 23-Aug-24 |
28 | FPGA integrated pollution monitoring system with IOT | Dr. D Karthikeyan | 28-Jun-24 |
29 | An AI-based system for healthcare transaction validation via blockchain technology and methods | Dr. C.S.BOOPATHI | 14-Jun-24 |
30 | A system and a method of integrated boost CUK converter for PV applications | Dr. D Karthikeyan | 31-May-24 |
31 | Cloud computing based decentralized blockchain network for secure data sharing | Dr. C. S. Boopathi | 05-Apr-24 |
32 | A low-cost indigenous patient monitoring system and a method thereof | Dr. R. K. Pongiannan, Dr.A Geetha, Dr.R Brindha | 12-Jan-24 |
33 | AI based automated traffic sign detection to avoid vehicle collision system | Dr. C. Anuradha, Dr.S. Vijayalakshmi | 22-Dec-23 |
34 | A Novel System for Home Energy Monitoring and Theft Prevention Using Internet of Things (IOT) | Dr. C. S. Boopathi | 24-Nov-23 |
35 | A system and A method for detecting faculty panels by logging and plotting photovoltaic data | Dr.C.Bharatiraja | 20-Oct-23 |
36 | System And Method For Static Wireless Charging Of Electric Vehicles | Dr.C.Bharatiraja | 13-Oct-23 |
37 | Modular Battery Swapping Station With Intelligent Forecasting For Electric Vehicle Fleets | Mr.D Selvabharathi,Dr. K. Selvakumar,Dr. R. Palanisamy,Dr. D. Karthikeyan | 06-Oct-23 |
38 | Advanced Inductive Charging System For Electric Vehicles With Adaptive Power Regulation | Dr. T. M. Thamizh Thentral, Dr. A. Geetha Dr. J. Santhakumar, Dr. S. Usha | 06-Oct-23 |
39 | Advanced Diagnostic Algorithm For Battery And Motor Anomalies In Electric And Hybrid Vehicles | Dr. Suresh P,Dr. Pradeep V Dr.Sureshkumar A | 06-Oct-23 |
40 | Non-Isolated Synchronous Buck Converter-Based Power Factor Correction Unit with Battery Storage for a BLDCM Ceiling Fan with LED Lighting System | Dr. R. Sridhar | 01-Sep-23 |
41 | A Wireless Power Transfer And Data Communication System For Electric Vehicle Charging | Dr. R. Narayanamoorthi | 11-May-23 |
42 | An Iot Based Medication Drip Management And Health Monitoring System And A Method Thereof | Dr. K.Vijayakumar, Dr. A. Geetha, Dr. T.M.Thanmizh Thentral, Dr. S. Usha, | 07-Apr-23 |
43 | In-Motion Wireless Charging Systems And Methods For Electric Vehicle | Dr. R. Narayanamoorthi | 24-Mar-23 |
44 | Wireless Power Transfer System for Electric Vehicles | Dr. R. Palanisamy, Dr. D. Karthikeyan, Mr.D. Selvabharathi, Dr. K. Selvakumar | 17-Mar-23 |
45 | Smart tire puncture identification and self healing system | Dr. A. Geetha, Dr. T.M.Thanmizh Thentral, Dr. S. Usha, Dr. J. Santhakumar, Mr.S. Abishek & Mr.K. Vinith | 17-Mar-23 |
46 | A System And Method For Encrypting Emoticon Communications Using Ai And Ml | Dr. C.S.Boopathi | 13-Jan-23 |
47 | A System For Alignment Of Wireless Charging Pads Of An Electric Vehicle And A Method Thereof | Dr. R. Narayanamoorthi | 06-Jan-23 |
48 | Floor Cleaning Robot | Dr. T. M. Thamizh Thentral | 16-Dec-22 |
49 | Secured Authentication System for Healthcare Data Protection using Blockchain and Fog Computing | Dr. C.S.Boopathi | 18-Nov-22 |
50 | A Solar Powered Smart Garbage Segregation Bin System and a Method Thereof | Dr. C. Bharatiraja | 18-Nov-22 |
51 | An Apparatus for Preparing and Transporting Toilet Sludge to a Septic Tank | Dr. R. Narayanamoorthi | 18-Nov-22 |
52 | A Deep Learning Based Image Processing In Computed Tomography Angiography With Machine Learning Interfaces And Method | Dr. C.S.Boopathi | 14-Oct-22 |
53 | An Agrinode Device And A Method For Operating The Agrinode Device | Dr. C. Bharatiraja | 14-Oct-22 |
54 | A System for Wireless Charging of an Electric Vehicle and a Method Thereof | Dr. C.Bharatiraja | 23-Sep-22 |
55 | A Concrete Composition and a Process for its Preparation | Dr. R.Narayanamoorthi | 16-Sep-22 |
56 | A System for Images Spectral Extraction using Local Covariance and Convolution in Hyperspectral Images | Dr. C.S.Boopathi | 09-Sep-22 |
57 | Integration of Electric Vehicles into Micro Grids | Dr. K. Selvakumar, Dr. R. Palanisamy, Dr. D.Karthikeyan, Mr. D.Selvabharathi | 19-Aug-22 |
58 | Wireless Inductive Power Transfer System | Dr. R.Narayanamoorthi | 12-Aug-22 |
59 | A System For Wireless Inductive Power Transfer Using Delta Shaped Coils | Dr. R.Narayanamoorthi | 12-Aug-22 |
60 | Plug-In Hybrid Electric Vehicle With The Hybrid Energy Storage System | Dr. S. Usha, Dr. A. Geetha, Dr. J. Santhakumar, Dr. T. M. Thamizh Thentral | 05-Aug-22 |
61 | A Bio-information Data Transferring System Based on Multiple Blockchains and Method | Dr. C.S.Boopathi | 17-Jun-22 |
62 | A Novel Method of Detecting IoT Malware using Deep Learning | Dr. C.S.Boopathi | 25-Mar-22 |
63 | A server updation method and system using IoT environment | Dr. C.S.Boopathi | 04-Mar-22 |
64 | Hybrid renewable energy based automatic recharging mechanism for electric vehicle | Dr.R.Brindha | 04-Feb-22 |
65 | An Iot Equipment Based Secured Cloud Network communication and method | Dr. C.S.Boopathi | 04-Feb-22 |
66 | A Power Supply System With Biometric Authentication For Electric Vehicle And Method Thereof | Dr.R. Palanisamy, Dr.S.Usha, Dr.T. M. Thamizh Thentral, Dr. K. Selvakumar | 04-Feb-22 |
67 | Estimating the State of Health of Lead-Acid Battery using Feed Forward Neural Network | Mr. Selvabharathi D | 10-Dec-21 |
68 | System Based on Thermal Image Processing for Subcutaneous Detection of Veins, Bones and Method Thereof | Dr.D.Sattianadan | 10-Dec-21 |
69 | A system for fingerprint image processing for an electronic device and method thereof | Dr.C.S.Boopathi | 30-Nov-21 |
70 | Real Time Garbage Monitoring System Using Augmented Reality | Dr.C.Anuradha Dr.S.Vijayalakshmi | 26-Nov-21 |
71 | An Apparatus For Automated Data Collection, Management, And Reporting Based On Deep Learning And Artificial Intelligence And Met | Dr.C.S.BOOPATHI | 26-Nov-21 |
72 | Smart Plug In Hybrid Electric Vehicles As New Electrical Loads In The Micro Grids Topoloy | Dr.T. M. Tamizh Thentral, Dr.R.Palanisamy, Dr.S.Usha | 29-Oct-21 |
73 | Mobile User Trajectory Prediction System With Extreme Machine Learning Algorithm | Mr.S.Senthilmurugan | 27-Oct-21 |
74 | Gateway Clustering Energy-Efficient Centroid Integrated Protocol for Wireless Sensors to Increase the Productivity in the Agriculture Field. | Mr.S.Senthilmurugan | 13-Aug-21 |
75 | Waste Eggshell based Eco Catalyst for Transesterification Reaction | Mr.S.Senthilmurugan | 18-Jun-21 |
76 | A Vehicle Tire Control System at Curved Roads using Intelligent Interfaces and Support Vector Machines | Dr.A.Geetha | 11-Jun-21 |
77 | A Vehicle Simulation Tool By Providing Wsn Inside The Vehicle With AI&Ml Based Interfaces | Dr.A.Geetha | 11-Jun-21 |
78 | Multi Stage Blade Rotor for Horizontal Axis Wind Turbine | Mr.S.Senthilmurugan | 11-Jun-21 |
79 | Solar Powered Fed Motorized Mobile Vending Cart For | Dr.S.Usha, Dr.R.Ramya | 11-May-21 |
80 | Smart Grid Connected Inverter Using Artificial Intelligence System | Dr. T. M. Thamizh Thentral, Dr. R. Palanisamy, Dr. K. Selvakumar, Dr. D. Karthikeyan, Mr. Selvabharathi D | 12-Mar-21 |
81 | A Microbial Fuel Cell Based Power Harvesting System | Dr. J. Divya Navamani | 12-Mar-21 |
82 | Agricultural Machine for Ploughing and Seeding Agricultural Fields | Dr.C.Bharatiraja, | 12-Feb-21 |
83 | A Monitoring System for an Electric Vehicle | Dr. D. Suchitra, Dr. R. Rajarajeswari | 11-Dec-20 |
84 | A System for Controlling Parameters of an Electric Lamp | Dr. C. Subramani, Dr. S. Usha, Dr. A. Geetha, Dr. T.M.Thamizh Thentral, Dr. C. Vimala | 04-Dec-20 |
85 | Brain Cancer Detection and Analysis with Advanced Imaging Technologies IOT | Dr.R.Ramya | 09-Oct-20 |
86 | High Gain DC-DC Converter | Dr. J. Divya Navamani | 02-Oct-20 |
87 | Power Train Sprag clutch | Dr. K. Mohanraj | 25-Sep-20 |
88 | A Method and System for Collaborative Security Key Generation for Adhoc Internet Of Things (Iot) Nodes | Dr. C.S.Boopathi | 26-Aug-20 |
89 | Dog Clutch Coupling | Dr. K. Mohanraj, | 14-Aug-20 |
90 | Apparatus for Disinfecting Contaminated Water | Dr. J. Divya Navamani | 03-Apr-20 |
91 | Gravity-Buoyant Electric Generator. | Mr. Avijit Bhattacharya | 03-Jan-20 |
92 | An alertness monitoring and warning system for a driver and a method thereof | Dr. C.Anuradha, Dr. S. Vijayalakshmi, | 20-Dec-19 |
93 | A Control system for a Propeller | Dr. Arun Noyal Doss | 06-Dec-19 |
94 | System and Method for Energy Management in Buildings in Smart Building Management. | Dr. J. Preetha Roseyln | 21-Jun-19 |
95 | A Novel System and Method of The Hybrid Solar And Wind Energy Generator. | Dr. Subhransu Sekhar Dash, Dr. R. Sridhar | 22-Mar-19 |
96 | A Robotic System Controlled Using Open BCI Ganglion Board | Dr. S. Padmini | 08-Mar-19 |
97 | A Mechanical System for Generating Free Electricity for The Basic Needs | Dr. S. Usha | 08-Mar-19 |
98 | A Novel Portable Solar Peltier Cooler System | Dr. K. Saravanan, Dr.M.Jagabar Sathik, Dr. K. Vijayakumar | 22-Feb-19 |
99 | A Novel Small Scale Power Generating Wind Mill System | Dr. K. Saravanan, Dr.M.Jagabar Sathik, Dr. K. Vijayakumar | 04-Jan-19 |
100 | A Device for Preventing Extreme Climatic Conditions | Dr. K. Saravanan, Dr. M. Jagabar Sathik, Dr. K. Vijayakumar | 16-Nov-18 |
101 | Safety Helmets with Inbuilt Locking Mechanism | Dr. K. Saravanan, Dr. K. Vijayakumar Dr. M.Jagabar Sathik, | 16-Nov-18 |
102 | Vegetable, Seafood and Meat Cleaner and Slicer | Dr. K. Saravanan, Dr. M. Jagabar Sathik, Dr. K. Vijayakumar | 16-Nov-18 |
103 | System and Method for Scheduling Charging of Electrical Vehicles | Dr. C. Bharatiraja | 03-Aug-18 |
104 | System and Circuits for Eliminating Bearing Currents in Induction Motor Fed Inverters | Dr. C. Bharatiraja | 22-Jun-18 |
105 | Smart AC Umbrella System | Dr. K. Saravanan | 27-Oct-17 |
Patents Granted
Title | Inventors (Name of Faculty/Students) | Grant Date |
A system for alignment of wireless charging pads of an electric vehicle and a method thereof | Dr. Narayanamoorthi R | 22-11-2024 |
Weeding blade for tractor pulled agricultural robot device | Dr. U.Sowmmiya | 13-11-2024 |
Wearable Cardiac ECG Signal Recording Device | Dr. C.S.Boopathi | 22-10-2024 |
A microbial fuel cell based power harvesting system | Dr. Divya Navamani J | 29-08-2024 |
In-motion wireless charging systems and methods for electric vehicles | Dr. Narayanamoorthi R | 12-08-2024 |
RENEWABLE ENERGY-POWERED SYSTEM FOR ROADWAY MOVING CONTACT CHARGING OF ELECTRIC VEHICLES AND METHOD THEREOF | Dr. R.Narayanamoorthi | 02-07-2024 |
IoT based trash bin with touch free Lid | Dr. S.Vijayalakshmi, Dr. C. Anuradha | 13-06-2024 |
System and method for energy management in buildings in smart buiding management | Dr. J Preetha Roselyn | 13-06-2024 |
A Mechanical System for Generating Free Electricity for The Basic Needs | Dr. S. Usha | 29-05-2024 |
A System for Controlling Parameters of an Electric Lamp | Dr. C. Subramani,S. Dr. Usha, Dr. A. Geetha, Dr. T.M.Thamizh Thentral, Dr. C. Vimala | 21-05-2024 |
A System for Wireless Charging of an Electric Vehicle and a Method Thereof | Dr. C.Bharatiraja | 15-05-2024 |
An Agrinode Device And A Method For Operating The Agrinode Device | Dr. C. Bharatiraja | 05-05-2024 |
Agricultural Machine for Ploughing and Seeding Agricultural Fields | Dr.C.Bharatiraja | 26-04-2024 |
An Apparatus for Preparing and Transporting Toilet Sludge to a Septic Tank | Dr. R. Narayanamoorthi | 26-04-2024 |
High Gain DC-DC Converter | Dr. J. Divya Navamani | 12-04-2024 |
Helmet with Lock | Dr. K. Saravanan, Dr. K. Vijayakumar Dr. M.Jagabar Sathik, | 22-01-2024 |
A Solar Powered Smart Garbage Segregation Bin System and a Method Thereof | Dr. C. Bharatiraja | 24-11-2023 |
System and Circuits for Eliminating Bearing Currents in Induction Motor Fed Inverters | Dr. C. Bharatiraja | 21-10-2023 |
A Control system for a Propeller | Dr. Arun Noyal Doss | 10-10-2023 |
System and Method for Scheduling Charging of Electrical Vehicles | Dr. C. Bharatiraja | 19-07-2023 |
A Monitoring System for an Electric Vehicle | Dr. D. Suchitra, Dr. R. Rajarajeswari | 12-05-2023 |
Floor Cleaning Robot | Dr. T. M. Thamizh Thentral | 16-12-2022 |