IEI Students chapter
The Institution of Engineers (India) IE(I) head quartered in Kolkata aims to promote the needs of the student community, acts as a platform to connect with global engineers and actively encourages R&D programs through various promotional aids. In addition supporting many types of activities such as Lectures, Seminars, Symposia, Workshops and other educational programs. SRM Institute of Science and Technology has been nurturing academic brilliance in young minds by encouraging and promoting students’ Chapters of various technical societies. Thus, it lead to the formation of the SRM-IE(I) EEE Students’ Chapter.
The Institution of Engineers India (IEI) EEE Students Chapter at SRM Institute of Science and Technology, Kattankulathur is recognized as an authorized Students’ Chapter. The Institution of Engineers (India), Kolkata, approves it. The inauguration of IE (I) Student’s Chapter was held on 4th August 2017.
Institutional Membership code: IM000045-2
Students’ Chapter Code: 603203/SRMU/EE
Office bearers
President | Faculty Advisor | Faculty Coordinator |
Dr.K.Vijayakumar, M.E., Ph.D., FIE, Dean I/C, School of EEE, SRM Institute of Science and Technology, Kattankulathur | Dr. C. Balaji, M.E., Ph.D., FIE, Assistant Professor, EEE Department, SRM Institute of Science and Technology, Kattankulathur
| Dr. A. Dominic Savio, M.E., Ph.D, MIE, Assistant Professor, EEE Department, SRM Institute of Science and Technology, Kattankulathur
|
Year 2023-2024
Designation | Name | Registration number | Year of study | Email id |
Secretary | Anwesh Dhar | RA2111005010007 | 4th | ar3168@srmist.edu.in |
Joint Secretary | Areen Parvez Qureshi | RA2211005010032 | 3rd | aq7681@srmist.edu.in |
Treasurer | Subhayan Saha | RA2211005010065 | 3rd | ss4200@srmist.edu.in |
Executive-Technical | Souvik Maity | RA2211005010042 | 3rd | sm2240@srmist.edu.in |
Executive-Technical | Atish Dinda | RA2211005010043 | 3rd | ad6683@srmist.edu.in |
Executive- Media & Creatives | Vishwajeet Bilonia | RA2211005010014 | 3rd | vb3448@srmist.edu.in |
Event Coordinator | VIVEK.S | RA2211005010062 | 3rd | vs4236@srmist.edu.in |
Event Coordinator | Jithu Tomy | RA2211005010036 | 3rd | jt9960@srmist.edu.in |
Documentation | Utsav Jain | RA2211005010025 | 3rd | uj5245@srmist.edu.in |
Logistics and publicity | RETHU NANDAN | RA2211005010038 | 3rd | rg9137@srmist.edu.in |
Year 2022- 2023
Designation | Name | Registration number | Year of study | Email id |
SECRETARY | Karthik santosh t.r. | RA2011005010052 | 3rd | kt1912@srmist.edu.in |
TREASURER | Naveen r. | RA2011005010083 | 3rd | nr0912@srmist.edu.in |
TECHNICAL | Kallam hemanth reddy | RA2011005010053 | 3rd | kr5914@srmist.edu.in |
Dhikshanya s | RA2111005010014 | 2nd | de1055@srmist.edu.in | |
Ishwariya r | RA2111005010056 | 2nd | ir1608@srmist.edu.in | |
Atul nair | RA2111005010004 | 2nd | atulnair2003@gmail.com | |
Gowtham prakash s | RA2111005010024 | 2nd | gs5648@srmist.edu.in | |
Ragul r | RA2111005010055 | 2nd | rr9293@srmist.edu.in | |
MEDIAS & CREATIVES | Ajay aksanth | RA2111005010031 | 2nd | av3703@srmist.edu.in |
Vinotha varsha gajendran | RA2111005010037 | 2nd | vg9070@srmist.edu.in | |
Sangeetha e | RA2111005010013 | 2nd | sk9208@srmist.edu.in | |
Thaaneshvaran pd | RA2111005010018 | 2nd | tp8707@srmist.edu.in | |
LOGISTICS | Sowmiya lakshmi p | RA2111005010047 | 2nd | sp6761@srmist.edu.in |
Rajeshwari p | RA2111005010048 | 2nd | rp3284@srmist.edu.in | |
Srinivasan s | RA2111005010006 | 2nd | sk5397@srmist.edu.in | |
Koppola gokul sai | RA2011005010045 | 3rd | ks7331@srmist.edu.in | |
DOCUMENTATION | Rethu nathan | RA2211005010038 | 1st | rethu.nandan@gmail.com |
Abhishek gawali | RA2111005010016 | 2nd | ab9843@srmist.edu.in | |
Anwesh dhar | RA2111005010007 | 2nd | ar3168@srmist.edu.in | |
PUBLICITY | Mohammad adnan | RA2111005010028 | 2nd | mm4517@srmist.edu.in |
Rupan adhikary | RA2111005010021 | 2nd | rj7477@srmist.edu.in |
Year 2019- 2022
Name
| Designation | Registration number | Contact no. | Email id |
Jayasridhar B | Secretary | RA1711005010283 | 8489449186 | jb9475@srmist.edu.in |
Sathish Kumar K | Treasurer | RA1711005010284 | 8883805974 | sk9959@srmist.edu.in |
Rahul Raman R | Technical | RA1811005010063 | 7218372360 | rr3647@srmist.edu.in |
Adarsh Goenka | Technical | RA1811005010037 | 9163878439 | ag8225@srmist.edu.in |
Sanyukta Nair | Media and Creatives | RA1811005010071 | 8469707814 | sn2027@srmist.edu.in |
Muskan Puri | Media and Creatives | RA1811005010069 | 9960367433 | mp8401@srmist.edu.in |
Ankit Arora | Documentation | RA1811005010041 | 7009127116 | aa1111@srmist.edu.in |
Lakshmi narayanaa R | Logistics | RA1911005010007 | 7358240183 | lr8776@srmist.edu.in |
Sanjay Kumar R | Logistics | RA1911005010006 | 9941993612 | sk5852@srmist.edu.in |
Year 2017- 2019
Name | Designation | Registration number | Contact no. |
Pratyush Sharma | Vice president | RA1511005010462 | 9884208291 |
Sre Vignesh S | Secretary | RA1611005010180 | 9500018368 |
Steffy Saju | Treasurer | RA1611005010057 | 8428226940 |
Madhubarsha Ghosh | Technical | RA1611005010077 | 8420006609 |
Anirudh Sambyal | Technical | RA1611005010267 | 9086280200 |
Jayasridhar. B | Technical | RA1711005010283 | 8489449186 |
Arya Girish | Logistics | RA1611005010058 | 8428226936 |
Kushagra Bindra | Media and | RA1611005010192 | 9837068811 |
Abhinav dixit | Creatives | RA1611005010232 | 7583947516 |
Adithya S | Documentation | RA1611005010084 | 9840370948 |
Adithya V S | Documentation | RA1611005010127 | 9440541103 |
Responsibilities of office bearers
- Secretary- Executes the plans for the smooth conduction of all events.
- Treasurer- Maintains the money management
- Vice president- Leads the meetings and takes decisions on the growth of the club along with club mentors.
- Technical- Before proposing an event, the technical head will convene a meeting to brainstorm the technical content involved in the particular programme. In addition, Deals with all technical projects and other related publications
- Logistics- This team is responsible for arranging things required to conduct an event.
- Media and Creatives- The preparation of necessary creative brochures, banners, etc for all the events.
- Documentation- On completion of Events, they will prepare complete documentation on the activities along with the proceedings, report and photographs and send it to the faculty advisor. After receiving comments from advisor, the same will be rectified and sent to the local centre for their perusal and necessary action.