Patents
2024 -2025
S.No | Patent Grant Numer | Patent Title | Inventor | Date of Grant |
1 | 548964 | A METHOD FOR HUMAN CONCENTRATION LEVEL RECOGNITION | Dr D Malathi, Ruvinga Caroline, Dr J D Dorathi Jayaseeli | 28.08.2024 |
2 | 549425 | AN INTERNET OF THINGS BASED SYSTEM AND METHOD FOR AUTOMATION AND SECURITY OF A PREMISES | Dr D Malathi, Dr J D Dorathi Jayaseeli | 31.08.2024 |
3 | 561236 | A COMPUTER IMPLEMENTED STORY GENERATION SYSTEM AND A METHOD THEREOF | Dr.Subalalitha, Dr.Anita, Dr.R.Srinovasan | 25.02.2025 |
S.No | Patent Grant Numer | Patent Title | Inventor | Date of Grant |
1 | 420641-001 | ADVANCE INTELLIGENT LOCK WITH ALERTING UNIT USING IOT | Dr.R.Jeya, Dr.M.Rajalakshmi | 14.08.2024 |
2 | 422623-001 | AI-POWERED PERSONAL ASSISTANT DEVICE | Dr.M.Murali | 21.08.2024 |
3 | 422575-001 | Seed Sorting Machine | Dr.G.Padmapriya | 22.08.2024 |
4 | 424545-001 | IOT BASED HYDROPONIC SOLAR GARDENING EQUIPMENT | Dr. M. VIJAYALAKSHMI, Dr. R. LAVANYA, Mrs. S.S. SARANYA, Dr. D. VIJI | 19.09.2024 |
5 | 424808-001 | Robotic device for Agricultural and Food Production | Dr.M.Kanchana, Ms.V.Jayanthi, Dr. R. Nithya, Ms.S.Poonkodi, Dr. N. JAYAPANDIAN | 11.09.2024 |
6 | 426861-001 | Machine Learning Based Automated Guided Medical Diagnostic Robot | Dr.S.Shanmugam | 17.10.2024 |
7 | 423025-001 | AI Based Wearable health monitoring | Dr.M.Murali | 03.09.2024 |
8 | 424960-001 | AI Based Eco-Friendly Thermostat | Dr.M.Murali | 12.09.2024 |
9 | 429541-001 | SMART RF TO BLUETOOTH CONVERTER | Dr.S.Nalini, Dr.M.K.Vidhyalakshmi, Dr.Ajanthaa Lakkshmanan | 25.10.2024 |
10 | 426576-001 | Smart Device for Skin Cancer Detection | Dr.M.Kanchana, Mrs.A.M. Vidhyalakshmi, Dr.D.Anandan, Dr. Nalavala Ramanjaneya Reddy, Mr.J.V.Rama Kumar | 20.09.2024 |
11 | 429324-001 | AI-BASED STEERING WHEEL FOR AUTONOMOUS VEHICLE | Dr.M.Murali | 04.11.2024 |
12 | 430526-001 | Robot for Home Security | Dr.M.Murali | 11.11.2024 |
13 | 430995-001 | IOT Based Computing Device for Finance Management | Dr.Shiju Kumar P S | 29.10.2024 |
14 | 432308-001 | Touch Sensitive Device for Authenticating Handwritten Signature | Dr.M.Murali | 28.11.2024 |
15 | 432631-001 | IOT Based Agriculture Health Monitoring System | Dr.S.Priya | 25.11.2024 |
16 | 432878-001 | CUSTOMER EMOTION DETECTING DEVICE | M.Ranjani | 09.12.2024 |
17 | 429088-001 | TRUST-BASED BLOCKCHAIN SECURITY MODEL FOR QOS IN WSN | Dr.M.Baskar | 19.11.2024 |
18 | 438061-001 | AI BASED NERVE ACTIVATION DEVICE FOR HEALTHCARE TREATMENT | Dr.M.Baskar | 13.01.2025 |
19 | 436072-001 | 5G Based Wireless Sensor Network Device for Environment Monitoring | Dr.S.Ramesh | 13.01.2025 |
20 | 439141-001 | CLOUD COMPUTING DEVICE FOR ENHANCED NETWORK SECURITY | Dr.S.Pradeep | 21.01.2025 |
21 | 428852-001 | AI BASED PESTICIDES SPRAYING ROVER | Dr.Lavanya | 17.10.2024 |
22 | 440864-001 | CYBER INTELLIGENCE SENSOR FOR DETECTING AND RESPONDING TO THREATS | Dr.S.Pradeep | 17.02.2025 |
23 | 6375620 (UK Design Registration) | MULTI-MODAL PERSONALITY DETECTION DEVICE | Dr.V.S.Bakkialakshmi | 09.07.2025 |
PATENT GRANTS
2023 - 2024
S.No | Patent Number | Title | Inventors | Date of Grant |
1 | 502995 | A SECURED PERSONAL ASSISTANT SYSTEM | Dr.M.Gayathri | 24.01.2024 |
2 | 503273 | A BROWSER SECURITY SYSTEM AND METHOD THEREOF | Dr.T.Senthilkumar | 25.01.2024 |
3 | 499724 | A SYSTEM AND A METHOD FOR ENSURING SAFETY OF MOVING VEHICLES | Dr.G.Usha | 16.01.2024 |
4 | 510784 | AN INTERNET OF THINGS (IOT) BASED AIR QUALITY DETECTION SYSTEM AND A METHOD THEREOF | Dr.D.Malathi | 14.02.2024 |
5 | 514369 | A METHOD OF DETERMINING SEISMIC ENERGY POTENTIALITY ZONE IN THE SUB-SURFACE BASED ON FOCUS DISTANCE COMPUTATION EQUATION | Dr.S.Sridhar | 23.02.2024 |
6 | 516687 | A VEHICLE PARKING MANAGEMENT SYSTEM AND METHOD | Dr.S.Priya and Dr.E.Poovammal | 28.02.2024 |
7 | 449782 | AN IOT BASED HEALTH MANAGEMENT SYSTEM AND A METHOD THEREOF | Mrs.K.Sornalakshmi | 06.09.2023 |
8 | 466852 | System and Method For Selection of Routing and Wavelength Algorithm in SDN | Selvaraj P | 07.11.2023 |
9 | 466366 | AN IOT BASES SYSTEM FOR MONITORING CARDIAC CONDITION | Dr.Sowmiya, Dr.E.Poovammal | 07.11.2023 |
10 | 477736 | A BI-MODAL SYSTEM FOR PERSONAL IDENTIFICATION AND A METHOD THEREOF | Dr.M.Rajalakshmi | 06.12.2023 |
11 | 476374 | APPARATUS AND METHOD FOR OPTOMECHANICALLY DETERMINING IDENTIFIABILITY OF A PROBABILITY EXPRESSION IN A CAUSAL GRAPH | Dr.E.Poovammal | 04.12.2023 |
12 | 482601 | A SYSTEM FOR PREDICTING MEDICAL CONDITION OF SUBJECTS | Dr.M.Gayathri | 14.12.2023 |
13 | 490359 | A MULTIMODAL BIOMETRIC TEMPLATE PROTECTION AND AUTHENTICATION SYSTEM AND A METHOD THEREOF | Dr.M.Gayathri | 27.12.2023 |
14 | 437140 | A System for Converting Tamil Text to Speech and a method thereof | Dr.Subalalitha, Dr.B.Amutha, Karthik Nanmaran | 04.07.2023 |
15 | 437077 | IoT Based Integrated System for Smart City | Dr.M.Murali | 04.07.2023 |
16 | 445762 | SMART EYEWEAR AND A METHOD THEREOF | Aditi, Dr.E.Poovammal | 18.08.2023 |
17 | 447425 | A VEHICLE NUMBER PLATE DETECTION SYSTEM AND A METHOD THEREOF | Dr.Aswathy Cherian, Dr.E.Poovammal | 25.08.2023 |
18 | 455091 | A SYSTEM AND METHOD FOR A QR SCANNER BASED VEHICLE RIDE-SHARING SYSTEM | Dr.Arul Prakash | 27.09.2023 |
DESIGN PATENT
S.No | Patent Number | Patent Title | Inventor | Date of Grant |
1 | 388649-001 | AGRICULTURE DRONE FOR CROP HEALTH MONITORING | Dr.R.Deepa | 12.09.2023 |
2 | 389878-001 | WEARABLE ELECTRONIC DEVICE FOR BLIND | Dr.S.Nikkath Bushra | 22.09.2023 |
3 | 394737-001 | IOT BASED WEARABLE MEDICAL MONITORING DEVICE | Dr.A.Pandian, Dr.Pradeep Mohan Kumar | 26.10.2023 |
4 | 396758-001 | IOB ENABLED HEMOGLOBIN ANALYZER | Dr.M.Sindhuja, Dr.K.Alice, Mr.N.A.S.Vinoth, Mrs.A.Nancy Maria, Dr.N.Kanimozhi, Mrs.G. Rekha | 08.12.2023 |
5 | 396598-001 | IOT BASED WASHING MACHINE FOR AGRICULTURAL CROPS | Dr.J.Nithyashri, Dr.P.Kanmani | 07.12.2023 |
6 | 389637-001 | AI BASED INDOOR AIR PURIFICATION DEVICE | Dr.R.Yamini | 13.09.2023 |
7 | 391364-001 | INTELLIGENT WIRELESS NETWORK REPEATER USING IOT | Dr.M.Kanchana | 12.10.2023 |
8 | 393126-001 | IOT WEATHER SIGNAL MONITORING DEVICE | Dr.Sathyapriya Loganathan | 11.10.2023 |
9 | 393130-001 | IOT BASED AUTOMATED RAIL TRACK INSPECTION TROLLEY | Dr.M.Suresh Anand | 25.10.2023 |
10 | 393131-001 | IOT BASED AGRICULTURE ROBOT FOR PESTICIDES SPRAYING | Dr.P.Kirubanantham | 25.10.2023 |
11 | 397069-001 | IOT BASED PATIENT HEALTH MONITORING DEVICE | Mr.N.A.S.Vinoth, Mrs S Varshavardhini, Mrs Rama Prabha, Ms M. Vaidhehi, Mrs Aswathy K Cherian, Mrs D.Vanusha | 05.01.2024 |
12 | 385637-001 | AN IOT BASED BREADTH ANALYSIS DEVICE FOR BLOOD SUGAR RECOGNITION | Dr.Pradeep Sudhakaran, Rekha.V, Dr.K.Manikannan, Pragash | 11.01.2024 |
13 | 396995-001 | WIRED USB HUB INTEGRATED WITH WIRELESS CHARGING PAD | Dr.J.Ramaprabha, Dr.K.R.Jansi, Dr.G.K.Sandhia, Dr.R.Jeya, Dr.R.Vidhya, Dr.S.Nagadevi | 05.01.2024 |
14 | 397425-001 | DEVICE FOR TEACHING BRAILLE LANGUAGE TO THE BLIND STUDENT | Dr.R.Anto Arockia Rosaline, Dr.A.Devipriya, Dr.K.Anitha, Dr.P.Nancy, Dr.D.Vinod | 27.12.2023 |
15 | 399890-001 | AGRICULTURE ROBOT | Dr.R.S.Ponmagal, Dr.K.Vijaya | 11.01.2024 |
16 | 399792-001 | BLOCKCHAIN ENABLED DEVICE FOR COMPUTER NETWORK SAFETY | Dr.Godfrey Winster, Dr.S.Gnanavel, Dr.M.Baskar, Dr.N.Arunachalam, Dr.G.Balamurugan, Dr.U.Karthikeyan, Dr.M.Mahalakshmi, Dr.J.Ramkumar | 21.02.2024 |
PATENT GRANTS
2022 - 2023
S.No | Patent Number | Title | Inventors | Date of Grant |
1 | 421970 | A FRAMEWORK FOR PRESERVING PRIVACY OF HEALTH RECORDS USING HEAP BUCKETIZATION | Mrs.J.Jayapradha | 16.02.2023 |
2 | 427935 | A LOCATION-BASED ALERTING SYSTEM AND A METHOD THEREOF | Mrs.J.Jayapradha | 31.03.2023 |
3 | 428746 | SYSTEM AND METHOD FOR IMPLEMENTING AN UNMANNED AERIAL VEHICLE FOR CROP PRODUCTION | Dr.M.Sindhuja | 11.04.2023 |
4 | 422034 | A SYSTEM AND METHOD FOR ERROR FREE ACCIDENT DETECTION, RESPONSE AND RESCUE | Mrs. Mochitha Vijayan | 16.02.2023 |
5 | 402000 | HEALTH MONITORING SYSTEM USING WIRELESS BODY AREA NETWORK AND METHOD THEREOF | Dr.B.Amutha | 25.07.2022 |
DESIGN PATENT
S.No | Patent Number | Patent Title | Inventor | Date of Grant |
1 | 376628-001 | Temperature Based Touch Less Attendance System | Dr.J.Nithyashri | 28.04.2023 |
PATENT GRANTS
2021 - 2022
S.No | Patent Number | Title | Inventors | Date of Grant |
1 | 387081 | An Automated Irrigation System | Dr.B.Muruganandam | 21.01.2022 |
2 | 376093 | IoT and ML driven controlled environment agriculture in greenhouse | Dr.R.Rajkamal | 31.08.2021 |
3 | 394859 | A System and Method for Scheming Water Sustainability Index of Water Bodies Through Satellite Imagery | Dr.J.Kalaivani | 18.04.2022 |
DESIGN PATENT
S.No | Patent Number | Patent Title | Inventor | Date of Grant |
1 | 360648-001 | SMART WALKING STICK | Dr.V.V.Ramalingam | 23.05.2022 |
2 | 360938-001 | Temperature Monitoring System | Dr.A.Pandian | 13.06.2022 |
3 | 361462-001 | Digital Saline Liquid Level Monitoring and Alerting Device with Dual Side Saline Bag Hanging Hook | Dr.R.I.Minu, Dr.J.Kalaivani | 09.05.2022 |
4 | 361464-001 | Intravenous Liquid Level Monitoring and Alerting Device Integrated with Stand | Dr.R.I.Minu | 29.03.2022 |