Sl. No. | Register No. | Name of the Scholar | Category | Name of the Supervisor | Date of Registration | Date of Viva Voce Examination | Awarded in AY |
2009-2010 | |||||||
1 | 75206004 | Dr. K. S. Satyanarayanan | PT(I) | Dr. M. Lakshmipathy | 4.2.2004 | 30.11.2009 | 1 |
2011-2012 | |||||||
2 | 75207001 | Dr. K. Gunasekaran | PT(I) | Dr.R.Annadurai | 20.07.2007 | 17.09.2011 | 3 |
3 | 75205002 | Dr. G. Baskar | PT(I) | Dr. Deeptha Thattai | 21.09.2005 | 24.09.2011 | |
4 | 752050001 | Dr.N.Umamaheswari | PT(I) | Dr. M. Lakshmipathy | 05.01.2006 | 04.05.2012 | |
2012-2013 | |||||||
5 | 75208003 | Dr. P. Senthilkumar | PT(E) | Dr.R.Annadurai | 08.02.2008 | 10.07.2012 | 2 |
6 | 752060001 | Dr. G. Senthil Kumaran | PT(E) | Dr. M. Lakshmipathy | 14.09.2005 | 17.08.2012 | |
2014-2015 | |||||||
7 | 75204005 | Dr. P. R. Kannan Rajkumar | PT(I) | Dr.R.Annadurai | 05.01.2005 | 23.08.2014 | 2 |
8 | 75207002 | Dr. R. Sathyanathan | PT(I) | Dr. Deeptha Thattai | 14.02.2008 | 15.09.2014 | |
2016-2017 | |||||||
9 | 7521010001 | Dr. J. S. Sudarsan | PT(I) | Dr.R.Annadurai | 12.08.2010 | 21.03.2017 | 1 |
2017-2018 | |||||||
10 | 7521010012 | Dr. P.Murugan | PT(E) | Dr.R.Sivakumar | 07.03.2011 | 20.09.2017 | 5 |
11 | 7521010008 | Dr. K.Ambiga | PT(E) | Dr.R.Annadurai | 20.01.2011 | 24.11.2017 | |
12 | 7521110001 | Dr. M. Kartic Kumar | PT(E) | Dr.R.Annadurai | 18.08.2011 | 19.02.2018 | |
13 | 7521010011 | Dr. M. Sureshkumar | PT(E) | Dr.R.Sivakumar | 20.01.2011 | 13.04.2018 | |
14 | 7521110002 | Dr. Jayakkodi | PT(E) | Dr.R.Annadurai | 08.08.2011 | 28.05.2018 | |
2018-2019 | |||||||
15 | 7521010006 | Dr. V. Thirumurugan | PT(I) | Dr. K. S. Satyanarayanan | 11.08.2010 | 25.07.2018 | 6 |
16 | 7521110005 | Dr. Sachikanta Nanda | PT(I) | Dr.R.Annadurai | 09.08.2011 | 24.08.2018 | |
17 | 7521310004 | Dr. Kamal Kumar Barick | PT(E) | Dr.R.Annadurai | 07.02.2013 | 22.10.2018 | |
18 | 7521010009 | Dr. L. Krishnaraj | PT(I) | Dr.P.T.Ravichandran | 21.01.2011 | 21.01.2019 | |
19 | 7521310012 | Dr. S. Durgadevagi | PT(I) | Dr.R.Annadurai | 06.01.2014 | 11.03.2019 | |
20 | 7521310009 | Dr. M. Balasubramanian | PT(I) | Dr.S.Senthil Selvan | 06.01.2014 | 08.04.2019 | |
2019-2020 | |||||||
21 | 7521210012 | Dr. K. Prabhu | PT(E) | Dr.R.Sivakumar | 12.04.2012 | 19.07.2019 | 12 |
22 | PA1413001012002 | Dr. N. Kamaraj | PT(E) | Dr.P.T.Ravichandran | 09.06.2014 | 09.08.2019 | |
23 | 7521210014 | Dr. B. Vijaya | PT(E) | Dr.S.Senthil Selvan | 31.07.2012 | 14.08.2019 | |
24 | 7521210016 | Dr. S. Muthukumar | FT | Dr. K. S. Satyanarayanan | 23.01.2013 | 17.09.2019 | |
25 | PA1413001012010 | Dr. Divya Krishnan K | PT(I) | Dr.P.T.Ravichandran | 04.06.2015 | 18.10.2019 | |
26 | 7521010005 | Dr. N. Sridharan | PT(E) | Dr. K. S. Satyanarayanan | 19.08.2010 | 11.11.2019 | |
27 | 7521210011 | Dr. Sandeep Mahajan | PT(E) | Dr. R. Sivakumar | 02.05.2012 | 15.11.2019 | |
28 | RA1413001011001 | Dr. Idowu Hazeez Adebakin | FT | Dr. K. Gunasekaran | 19.01.2015 | 27.12.2019 | |
29 | 7521210003 | Dr. P. Manoharan | PT(E) | Dr.P.T.Ravichandran | 12.05.2012 | 21.02.2020 | |
30 | 7521310011 | Dr. K. Prasanna | PT(I) | Dr.R.Annadurai | 06.01.2014 | 05.03.2020 | |
31 | 7521310006 | Dr. S. Anandh | PT(I) | Dr. K. Gunasekaran | 24.07.2013 | 06.03.2020 | |
32 | 7521210002 | Dr. V. T. Ashok Kumar | PT(E) | Dr.P.T.Ravichandran | 14.05.2012 | 12.06.2020 | |
2020-2021 | |||||||
33 | 7521210004 | Dr. S. Sindhu Nachiar | PT(I) | Dr. K. S. Satyanarayanan | 31.07.2012 | 13.07.2020 | 12 |
34 | 7521210005 | Dr. B. M. Ramalinga Reddy | PT(E) | Dr. K. S. Satyanarayanan | 18.04.2012 | 15.07.2020 | |
35 | RA1613001011002 | Dr. Sanjenbam Nirmala Khuman | FT | Dr. Paromita Chakraborty | 15.02.2016 | 14.08.2020 | |
36 | PA1413001012006 | Dr. Snehasish Ghosh | PT(I) | Dr. R. Sivakumar | 12.6.2014 | 24.08.2020 | |
37 | 7521310002 | Dr. S. Prakash Chandar | PT(I) | Dr. K. Gunasekaran | 24.07.2013 | 17.09.2020 | |
38 | 7521310001 | Dr. Veerappan | PT(E) | Dr. M. Lakshmipathy | 13.08.2013 | 29.09.2020 | |
39 | 7521210008 | Dr. P. Jagannathan | PT(I) | Dr. K. S. Satyanarayanan | 09.05.2012 | 10.11.2020 | |
40 | 7521310010 | Dr. V. R. Prasath Kumar | PT(I) | Dr. K. Gunasekaran | 06.01.2014 | 15.12.2020 | |
41 | RA1513001011001 | Dr. Sancho Rajan | FT | Dr. Paromita Chakraborty | 01.02.2016 | 18.12.2020 | |
42 | PA1413001012001 | Dr. Manimaran A | PT(I) | Dr.P.T.Ravichandran | 09.06.2014 | 10.03.2021 | |
43 | 7521310008 | Dr. K.S.Anandh | PT(I) | Dr. K. Gunasekaran | 16.01.2014 | 14.04.2021 | |
44 | RA1613001012002 | Dr. Parathasarathi. N | PT(I) | Dr. K. S. Satyanarayanan | 23.06.2016 | 18.06.2021 | |
2021-2022 | |||||||
45 | PA1413001012004 | Dr. C. Sudha | PT(I) | Dr.P.T.Ravichandran | 09.06.2014 | 05.08.2021 | 18 |
46 | 7521310013 | Dr. M. Prakash | PT(I) | Dr. K. S. Satyanarayanan | 06.01.2014 | 06.08.2021 | |
47 | PA1713001012005 | Dr. S. Gopinath | PT(I) | Dr. T. Ch. Madhavi | 27.06.2017 | 08.09.2021 | |
48 | PA1413001012003 | Dr. Sija Arun | PT(I) | Dr. Paromita Chakraborty | 09.06.2014 | 16.09.2021 | |
49 | 7521310017 | Dr. T S Lakshmi | PT(E) | Dr. K. Gunasekaran | 08.01.2014 | 26.10.2021 | |
50 | PA1413001013001 | Dr. Suresh Babu | PT(E) | Dr.S.Senthil Selvan | 09.06.2014 | 16.11.2021 | |
51 | PA1413001012007 | Dr.J.Rajprasad | PT(I) | Dr. N. Panneer Selvam | 20.11.2014 | 24.11.2021 | |
52 | RA1613001011001 | Dr.M. Balasubramanian | FT | Dr. Paromita Chakraborty | 15.02.2016 | 14.12.2021 | |
53 | RA1413001011003 | Dr.V. Anuradha | FT | Dr. T. Ch. Madhavi | . | 1.12.2021 | |
54 | RA1613001011003 | Dr.S. Madhura | FT | Dr. T. Ch. MADHAVI | . | 30.12.2021 | |
55 | 17130010 12004 | Dr.M. Kamalanandhini | PT(I) | Dr.R.Annadurai | 27.06.2017 | 29.01.2022 | |
56 | PA1613001012001 | Dr.R. Ramasubramani | PT(I) | Dr. K. Gunasekaran | 16.06.2016 | 12.04.2022 | |
57 | 7521210013 | Dr. P. Elango | PT(E) | Dr. K. S. Satyanarayanan | 07.08.2012 | 20.04.2022 | |
58 | PA1413001012008 | Dr. Mr. Shaik Niyazuddin Guntakal | PT(I) | Dr.S.Senthil Selvan | 17.11.2014 | 22.04.2022 | |
59 | RA1513001011004 | Dr. S. Natarajan | FT | Dr.S.Senthil Selvan | 01.02.2016 | 29.04.2022 | |
60 | PA1613001012005 | Dr. R. Rajkumar | PT(I) | Dr.N.Umamaheswari | 24.06.2016 | 05.05.2022 | |
61 | RA1513001011003 | Dr. Moitraiyee Mukhopadhyay | FT | Dr. Paromita Chakraborty | 21.03.2016 | 31.05.2022 | |
62 | RA1413001011002 | Dr.C.Boopalan | FT | Dr.N.P.Rajamane | 17.11.2014 | 23.06.2022 | |
2022-2023 | |||||||
63 | RA1713001011003 | Dr. K. Thiagarajan | FT | Dr.N.Umamaheswari | 15.06.2017 | 05.08.2022 | 8 |
64 | 7521310014 | Dr.G.Vimalanandhan | PT(I) | Dr.S.Senthil Selvan | 02.01.2014 | 24.08.2022 | |
65 | PA1513001012001 | Ds.C.Krishnaveni | PT(I) | Dr.S.Senthil Selvan | 25.01.2016 | 30.09.2022 | |
66 | PA1613001012003 | Dr.GanapathyRamasamy.N | PT(I) | Dr.P.R.Kannan Rajkumar | 16.06.2016 | 05.12.2022 | |
67 | PA1713001012001 | Dr.C.Arunkumar | PT(I) | Dr.N.Umamaheswari | 15.06.2017 | 05.01.2023 | |
68 | RA1913001011015 | Dr.R.Kokila Priya | FT | Dr.P.Shoba | 14.06.2019 | 06.01.2023 | |
69 | RA1913001011004 | Dr.S.Kotteeswaran | FT | Dr.R.Ravi | 02.01.2019 | 15.03.2023 | |
70 | PA 1413001013003 | Dr.T.Udayabanu | PT(E) | Dr.Rajamani | 17.11.2014 | 23.03.2023 | |
2023-2024 | |||||||
71 | RA1913001011025 | Dr.V.Dhayalan | FT | Dr.S.Karuppasamy | 15.06.2019 | 21.07.2023 | 35 |
72 | RA1913001011016 | Dr.VandanaLoka Prakash | FT | Dr.R.Ravi | 14.06.2019 | 25.07.2023 | |
73 | PA1813001012006 | Dr.Justus Reymond | PT(I) | Dr.Karuppasamy | 06.29.2018 | 25.08.2023 | |
74 | PA1913001012001 | Dr.S.Pradeep | PT(I) | Dr. S. Senthil Selvan | 01.02.2019 | 28.08.2023 | |
75 | PA1713001012006 | Dr. M.B. Sridhar | PT(I) | Dr. R. Sathyanathan | 06.15.2017 | 30.08.2023 | |
76 | RC2013001011004 | Dr.M. Vishal | FT | Dr.K.S.Satyanarayanan | 12.27.2019 | 11.09.2023 | |
77 | PA1913001012015 | Dr.Arokiaprakash | PT(I) | Dr. S. Senthil Selvan | 06.24.2019 | 11.09.2023 | |
78 | RA1813001011001 | Dr Sougata Chattopadhyay | FT | Dr.N.Umamaheswari | 09.01.2018 | 14.09.2023 | |
79 | RA2013001011007 | Dr.S.Sathvik | FT | Dr.L.Krishnaraj | 08.08.2020 | 20.09.2023 | |
80 | RA1813001011002 | Dr.DuraiPraveenraj | FT | Dr.Aparna s Bhaskar | 12.29.2017 | 21.09.2023 | |
81 | RA1913001011019 | Dr.A.Selvakumar | FT | Dr.V.Thirumurugan | 06.17.2019 | 21.09.2023 | |
82 | RA1913001011021 | Dr.RamkumarDurairaj | FT | Dr.V.Thirumurugan | 06.20.2019 | 22.09.2023 | |
83 | PA1913001012003 | Dr.V.Janani | PT(I) | Dr. P.T.Ravichandran | 01.03.2019 | 22.09.2023 | |
84 | RC2013001011003 | Dr. J. Oliver Paul Nayagam | FT | Dr.K.Prasanna | 21.12.2019 | 25.9.2023 | |
85 | PA1711301012002 | Dr. S. Dhanasekar | PT(I) | Dr. R. Sathyanathan | 15.6.2017 | 26.9.2023 | |
86 | RA1813001011005 | Dr. Sri Vishnu Prasanth.B.R | FT | Dr.R.Sivakumar | 15.12.2017 | 29.09.2023 | |
87 | RA1913001011024 | Dr.T.Srividya | FT | Dr.P.R.Kannan Rajkumar | 28.06.2019 | 29.09.2023 | |
88 | RA1913001011002 | Dr.D.Florence More | FT | Dr.S.Senthil Selvan | 01.02.2019 | 27.10.2023 | |
89 | RA1913001011018 | Dr. Shivangi Singh | FT | Dr.R.Sathyanathan | 17.06.2019 | 20.11.2023 | |
90 | RA1913001011007 | Dr.K.B.Ramkumar | FT | Dr.P.R.Kannan Rajkumar | 12.24.2018 | 27.11.2023 | |
91 | RA2013001011009 | Dr.G.Nakkeeran | FT | Dr. L. Krishnaraj | 08.08.2020 | 05.01.2024 | |
92 | PA1913001012017 | Dr.S.Manivel | PT (Int) | Dr. N. Pannirselvam | 04.06.2019 | 10.01.2024 | |
93 | RC2013001011011 | Dr. K. Manikandan | FT | Dr. R. Sathyanathan | 05.12.2019 | 23.01.2024 | |
94 | RA1913001011012 | Dr.J.S.Alein | FT | Dr.M.Bhuvaneshwari | 14.06.2019 | 24.01.2024 | |
95 | RC2013001011007 | Dr. Gurram Kalyani | Full Time | Dr. N. Pannirselvam | 05.12.2019 | 04.03.2024 | |
96 | PA1813001012004 | Dr.D.Jaishree | PT (Int) | Dr. P.T.Ravichandran | 05.07.2018 | 28.03.2024 | |
97 | RA1913001011022 | Dr.K.Kalaivani | FT | Dr. K. Gunasekaran | 04.06.2019 | 25.04.2024 | |
98 | PA1813001013001 | Dr.M.Ramaraj | PT (Ext) | Dr.R.Sivakumar | 15.12.2017 | 26.04.2024 | |
99 | RC2013001011009 | Dr.G.Premkumar | FT | Dr.V.Thirumurugan | 27.12.2019 | 10.05.2024 | |
100 | RC2013001011008 | Dr. Monisha Ravi | Full Time | Dr.M.Balasubramanian | 05.12.2019 | 14.05.2024 | |
101 | PA1913001012002 | Dr.L.Sabarigirivasan | PT (Int) | Dr.N.Umamaheswari | 24.12.2018 | 15.05.2024 | |
102 | PA1713001012007 | Dr.H.Thiagu | PT (Int) | Dr. T. Ch. Madhavi | 19.06.2017 | 27.05.2024 | |
103 | RA1913001011013 | Dr.CherukuriNithin Raja | Full Time | Dr.P.Purushothaman | 14.06.2019 | 10.06.2024 | |
104 | RA1913001011011 | Dr.R.Vijayakumar | Full Time | Dr. N. Pannirselvam | 04.06.2019 | 14.06.2024 | |
105 | RC2113001011018 | Dr.Prerna Sharma | Full Time | Dr.V.R.Prasath Kumar | 27.01.2021 | 28.06.2024 | |
2024-2025 | |||||||
106 | RA2013001011002 | Dr.M.Vishnupriyan | Full Time | Dr. R. Annadurai | 06.08.2020 | 10.07.2024 | 22 |
107 | RA1913001011001 | Dr.Thilagasanthi | Full Time | Dr.K.S.Satyanarayanan | 01.02.2019 | 19.07.2024 | |
108 | RA1913001011014 | Dr.K.Ronnie Rex ( JRF, MoEFCC) | Full Time | Dr.Paromita Chakraborty | 14.06.2019 | 23.07.2024 | |
109 | PA1913001012006 | Dr.Syed Abdul Rahman | PT(I) | Dr.K.S.Satyanarayanan | 1.4.2019 | 28.08.2024 | |
110 | RA2013001011010 | Dr.N.Vishnuvardan | Full Time | Dr. R. Annadurai | 15.06.2019 | 30.08.2024 | |
111 | RC2113001011005 | Dr.Prakhash N | Full Time | Dr.M.Bhuvaneshwari | 31.12.2020 | 03.10.2024 | |
112 | RA1813001011007 | Dr. M. Jayaraman | Full Time | Dr. A. Padma Rekha | 29.06.2018 | 09.10.2024 | |
113 | RA2113001011024 | Dr. Atul Kumar Singh | Full Time | Dr.V.R.Prasath Kumar | 24.07.2021 | 09.10.2024 | |
114 | RC2113001011001 | Dr.Pennarasi G | Full Time | Dr.P.R.Kannan Rajkumar | 18.12.2020 | 13.11.2024 | |
115 | RA2113001011012 | Dr.V.Ganga | Full Time | Dr.Senthilselvan | 12.7.2021 | 06.12.2024 | |
116 | PA1913001012011 | Dr.T.M.Jeyashree | PT (Int) | Dr.P.R.Kannan Rajkumar | 14.06.2019 | 11.12.2024 | |
117 | PA1813001012002 | Dr. S.A. Vengadesh Subramanian | PT (Int) | Dr.N.Umamaheswari | 15.12.2017 | 16.12.2024 | |
118 | RC2113001011020 | Dr.Christo George | Full Time | Dr. S. Senthil Selvan | 08.01.2021 | 18.12.2024 | |
119 | RC2013001011005 | Dr. G. Rashmi | Full Time | Dr. N. Pannirselvam | 05.12.2019 | 23.12.2024 | |
120 | PA1913001012014 | Dr.S.Ramesh | PT (Int) | Dr.R.Nagalakshmi | 15.06.2019 | 27.12.2024 | |
121 | RC2113001011004 | Dr.D. Suriya | Full Time | Dr.S.Prakash Chandar | 18.12.2020 | 30.12.2024 | |
122 | RA2113001011026 | Dr.M. Kowsalya | Full Time | Dr.S.SindhuNachiar | 04.06.2021 | 24.01.2025 | |
123 | RA2013001011006 | Dr.K.Vijayasurya | Full Time | Dr. Manimaran A | 10.8.2020 | 31.01.2025 | |
124 | RA2113001011013 | Dr.A. Rajkohila | Full Time | Dr.S.PrakashChandar | 04.06.2021 | 07.02.2025 | |
125 | RA2013001011013 | Dr.R.Subramani | Full Time | Dr.S.Karuppasamy | 12.08.2020 | 17.03.2025 | |
126 | PA1913001012010 | Dr.S.Karthiga | Part Time (Int) | Dr.N.Umamaheswari | 14.06.2019 | 19.03.2025 | |
127 | RC2113001011021 | Dr.Waseem Ahmad Ismaeel | Full Time | Dr.J.Satish Kumar | 12.02.2021 | 24.03.2025 |
PhD Awarded
Welcome message
No data was found