Patent Published
2025
2024
2023
2022
2021
2020
2019
2018
2025
S.No. | Claiming Author | Staff ID | Title of the Patent | Date of Filing of Application | Patent Published | Patent / Application Number |
1 | Dr.C.Arunkumar, Dr.N. Umamaheswari | 101658 | A Dual Fuse System For A Beam-Column End Plate Connection And A Method Thereof | 04.01.2025 | 10.01.2025 | 202541000954 A |
2 | Dr M.Balasubramanian, Dr.P.T.Ravichandran, Ms.A. Devadharshini* Mr. P. Mukilan * | 101252 | A Railway Track Health Monitoring System And A Thereof | 08.07.2024 | 31.01.2025 | 202441052229 A |
3 | Dr M.Balasubramanian, Dr.P.T.Ravichandran, Mr.P. Mukilan* | 101252 | An Integrated Health Monitoring System And A Method Thereof | 22.01.2025 | 31.01.2025 | 202541005169 A |
4 | Dr M.Balasubramanian, Mr. P. Mukilan* | 101252 | A Multi-Functional Energy- Harvesting Tile For Sustainable Power Generation | 05.02.2025 | 14.02.2025 | 202541009578 A |
5 | Dr.J. Rajprasad, Mr. Vincent Kannan Vinish Rajan* | 100983 | A Failure Detection System For Detecting Potential Failures In Formwork And Scaffolding Structure Elements | 18.09.2024 | 28.02.2025 | 202441070690 A |
6 | Dr M.Balasubramanian, Mr. P. Mukilan*, Mrs. T .L. Abinaya* | 101252 | System And Method For Generating Electricity Using A Sustainble Energy Harvesting Brick | 19.02.2025 | 07.03.2025 | 202541014366 A |
7 | Dr M.Balasubramanian, Mr. P. Mukilan* | 101252 | Concrete Composition For Wireless Power Transmission | 03.03.2025 | 14.03.2025 | 202541018795 A |
2024
S.No. | Claiming Author | Staff ID | Title of the Patent | Date of Filing of Application | Patent Published | Patent / Application Number |
1 | Dr. Nagalakshmi R | 101894 | Sediment- Microplastic Isolation Unit | 20.01.2024 | 09.02.2024 | 202441004090 A |
2 | Dr.N. Pannirselvam | 102540 | Bond Strength Between the Recycled Coarse Aggregate Concrete and Rebar | 23.02.2024 | 08.03.2024 | 202441013221 A |
3 | Nagalakshmi R | 101894 | A Microplastics Water Collector From Fresh Water Samples | – | 22.03.2024 | 202441021740 A |
4 | M.Balasubramanian , Mr.P. Mukilan*, Mrs. T .L. Abinaya * | 101252 | A System And A Method For Tracking A Train | – | 29.03.2024 | 202441010644 A |
5 | M.Balasubramanian, Dr.P.T.Ravichandran, Mr.P. Mukilan* | 101252 | A Process For The Preparation Of Coated Coarse Aggregate To Enhance It’s Electrical Conductivity | – | 29.03.2024 | 202441021740 A |
6 | Dr.P.T Ravichandran | 100131 | Fibrous Block Composition And A Process For Its Preparation | 25.04.2023 | 03.05.2024 | 202341029795 A |
7 | Dr.P.T Ravichandran, Dr.S, Prakash Chandar, Dr.R.Ramasubramani | 100131 | An Improved Paver Block And A Process For Preparation Thereof | 24.04.2023 | 03.05.2024 | 202341029583 A |
8 | Dr.N. Pannirselvam | 102540 | A System and Method of Ductility Response of RC Beams Composed of Limestone Calcined Clay Cement and Polypropylene Fiber | 03.05.2024 | 10.05.2024 | 202441035372 A |
9 | Dr.L.Krishnaraj, Mr. Nakkeeran Ganasen* Mr.Sathvik Sharath Chandra* | 100901 | Brick Composition And A Process For Its Preparation | – | 12.07.2024 | 202441052543 A |
10 | Dr.P.R. Kannan Rajkumar , Mrs. TSrividya, Mr. J. Sundararaj, Mr.M. Jegan | 100011 | Geopolymer Concrete Mix Composition And A Process For Its Preparation | 14.09.2024 | 20.09.2024 | 202441069605 A |
11 | Dr. M.Balasubramanian, Dr.P.T.Ravichandran, Mr.P. Mukilan* Ms. Kavishri Bharathi Dass* | 101252 | A Cooling And Acupuncture Upshot Capsule Bubble Tile For Reflexology | 30.03.2024 | 04.10.2024 | 202441026686 A |
12 | M.Balasubramanian, Mr. P. Mukilan * | 101252 | An Automated Smart Parking System And A Method Thereof | 26.09.2024 | 04.10.2024 | 202441072941 A |
13 | Dr.M.Balasubramanian, Ms.S.Aishwarya* , Mr. P. Mukilan * | 101252 | A Vacuum Assisted Resin Transfer Modeling Method For Manufacturing High-Efficiency And Non Toxic Solar Panels | 04.11.2024 | 15.11.2024 | 202441029390 A |
14 | M.Balasubramanian, Mr. P. Mukilan * | 101252 | A Concrete Composition For Dynamic Wireless Power Transmission And A Process For Its Preparation | 11.11.2024 | 15.11.2024 | 202441086901 A |
2023
S.No. | Claiming Author | Staff ID | Title of the Patent | Date of Filing of Application | Patent Published | Patent / Application Number |
1 | Dr. K.S Satyanarayanan. Dr. V. Thirumurugan, Dr. M. Prakash , Mr.G. Prem kumar* Mr. A. Selvakumar* | 100125 | A Crack Prevention System for a Building | 24.01.2023 | 17.02.2023 | 202341004743 A |
2 | Dr.S. Anandh, Dr. S. Sindhu Nachiar Mr. Sheik Mastan* | 101101 | Reinforcement to Strengthen the Web Opening in Steel- Concrete Composite Beam | 24.01.2023 | 17.02.2023 | 202341004637 A |
3 | Dr.L.Krishnaraj, Mr. Sathvik Sharath Chandra* | 100901 | A System And A Method for Predicting Lobour Productivity | 20.01.2023 | 17.02.2023 | 202341004170 A |
4 | Dr.M.Balasubramanian , Mr.P. Mukilan* | 101252 | A System for Optimizing and links on a Product content distributed over a Communication Network | 07.02.2023 | 24.02.2023 | 202341007850 A |
5 | Dr. R. Annadurai, Mr. Vishnu Priyan Mari Muthu* | 100126 | Utilisation of Waste Printed Circuit Board Power as Replacement for fine Aggregate in concrete | 22.03.2023 | 31.03.2023 | 202341019747 A |
6 | Dr.M.Balasubramanian, Mr.P. Mukilan* | 101252 | Radio Frequency Signal Accelerator and Method of Preparing Radio Frequency aiding Material | 12.10.2021 | 14.04.2023 | 20214146501 |
7 | Dr.M.Balasubramanian, Mrs. T .L. Abinaya * | 101252 | System and a Method for Brand Engagement | 25.04.2023 | 05.05.2023 | 202341029863 A |
8 | Dr.M.Balasubramanian, Mr. P. Mukilan * | 101252 | A System and A Method for Virtual Reality Based Transport Vehicle | 26.04.2023 | 05.05.2023 | 202341030119 A |
9 | Dr.M.Balasubramanian, Ms.Monisha Ravi * | 101252 | Cement Composition and a Process for its Preparation | 10.05.2023 | 23.06.2023 | 202341033105 A |
10 | Dr.R.Nagalakshmi | 101894 | An integrated planning tool for the Conservation of Blue-Green Areasduring Urban Expansion in Perl Urban Regions | 16.07.2023 | 01.09.2023 | 202341047883A |
11 | Dr.J.Rajprasad | 100983 | Effect of Coarse aggregate,marble,, granite cutting waste, metakoalin and admixtures on mechanical | 03.08.2023 | 01.09.2023 | 202341052121 A |
12 | Dr.Sachikanta Nanda | 100647 | Development of UAV Based Spectro Radiometer For Spectral Data Collection on Minerals and Vegetation | 05.07.2023 | 01.09.2023 | 202341011906A |
13 | Dr.K.Prasanna | 100810 | Microbial Solutions for Wastewater Purification | 26.08.2023 | 06.10.2023 | 202321057353A |
14 | Dr. S. Sindhu Nachiar, Dr. Anandh Sekar, Ms. Kowsalya Mahendra Kumar* | 101101 | A Sustainable Building Material Composition and a Method of Manufacturing Thereof | 6.12.2023 | 29.12.2023 | 202341083186 A |
2022
S.No. | Claiming Author | STAFF ID | Title of the Patent | Patent Published | Date of Filing of Application | Date of Patent Published | Patent / Application Number |
1 | Mr.S.Manivel | 101238 | A novel method of consruction of circular beam-columns of manufactured reinforced concrete | Published | 25.01.2022 | 04.02.2022 | 202241004324 A |
2 | Dr.K.S.Anandh, Mr. S. Senthamizh sankar *, Ms. Soundarya priya* | 100950 | A method and a system for developing a Nationwide construction occupational safety and health database using cloud computing technique | Published | 22.02.2022 | 22.02.2022 | 202241009234 A |
3 | Dr.Manikandaprabhu | 101274 | Building Block composition and a process for its preparation | Published | 02.03.2022 | 02.03.2022 | 202241011137 A |
4 | Dr K.S.Satyanarayanan , Dr. M. Prakash, Dr.N.Parthasarathi, Mr.S. Srinivasasenthil, Mr. M.Vishal*, | 101548 | Device for Measuring or determining Applied force and type in industrial Applications | Published | 22.02.2022 | 04.03.2022 | 202241009335 A |
5 | Mr S. Manivel | 101238 | A method for determiningthe fatigue-damaged state of a prestressed reinforce concrete beam | Published | 09.04.2022 | 22.04.2022 | 202241021331 A |
6 | Dr.N.Pannirselvam | 102540 | Teardrop Embossed Plate Shear connector | Published | 01.02.2022 | 20.04.2022 | 357672-001 |
7 | Dr.P.T.Ravichandran, Dr. J. Rajprasad, Mr. K. Dharsan* | 100131 | A method to determine consequence of communication problems for the higher authority of the construction industry | Published | 03.05.2022 | 13.05.2022 | 202241025706 A |
8 | Dr K.S.Satyanarayanan, Mr. P.Elango * | 100125 | Ultrasonic third harmonic ratio detector for concrete structures | Published | 16.05.2022 | 27.05.2022 | 202241027932 A |
9 | Dr K.S.Satyanarayanan | 100125 | Ready-Mix Composition And A Process For Its Preparation | Published | 06.06.2022 | 10.06.2022 | 202241032247 A |
10 | Dr V R Prasath kumar, Ms.Prerna Sharma* | 100981 | A composition for light weight bricks | Published | 28.06.2022 | 08.07.2022 | 202241037137 A |
11 | Dr R Sivakumar, Mr. Snehasish Ghosh* | 100843 | A process for determining Asymmetric Terrace Index | Published | 29.06.2022 | 08.07.2022 | 202241037389 A |
12 | Dr M Balasubramanian, Mr. P. Mukilan*, Mrs. T .L. Abinaya* | 101252 | A concrete composition and a process for its preparation | Published | 18.08.2022 | 16.09.2022 | 202241047120 A |
13 | Dr K.S.Satyanarayanan, Mr.M.Vishal * | 100125 | Reinforced Concrete Column For Controlling Temperature Under Fire Breakout Using Geometry Biomimcking | Published | 16.09.2022 | 23.09.2022 | 202241053085 A |
14 | Dr K.S.Satyanarayanan , Mr.D. Ramkumar*, Dr. V. Thirumurugan, Dr. M. Prakash, Dr.N.Parthasarathi | 100125 | Self-Sensing Brass Fibre Reinforced Cement Mortar | Published | 18.09.2022 | 23.09.2022 | 202241053279 A |
15 | Dr R Nagalakshmi, Dr. C. Krishnaveni, D. Anbu Raja* | 101894 | Plastic Inhibitor across Narrow river channels to avoid plastics enter into ocean | Published | 22.09.2022 | 30.09.2022 | 202241054172 A |
16 | Dr V R Prasath kumar, Dr L Krishnaraj, Mr. Atul Kumar Singh* | 100901 | A Method for monitoring activities of stakeholders and a system therof | Published | 23.09.2022 | 30.09.2022 | 202241054608 A |
17 | Dr L Krishnaraj, Mr.Nakkeeran Ganesan* | 100901 | Machine learning techniques integrated with concrete for analyzing and predicting the properties | Published | 06.10.2022 | 14.10.2022 | 202241057183 A |
18 | Dr B Indhu, Mr.Hashim* | 101739 | A system and a method for tracking and monitoring construction Materials | Published | 27.09.2022 | 14.10.2022 | 202241055343 A |
19 | Dr K.S.Satyanarayanan , Ms.M. Vishali*, Dr. V. Thirumurugan, Dr. M. Prakash | 100125 | Approximate method for strut width calculation of gabled infilled frame for use in industrial Buildings | Published | 17.09.2022 | 14.10.2022 | 202241053234 A |
20 | Dr K.S.Satyanarayanan , Ms.M. Vishali*, Dr. V. Thirumurugan, Dr. M. Prakash , Mr.S. Srinivasasenthil | 100125 | An Apparatus For Load Testing Of Specimen Frames | Published | 22.09.2022 | 14.10.2022 | 202241054265 A |
21 | Dr R Annadurai, Mr. Vishnu Priyan Mari Muthu* | 100126 | Usage of wasted printed circuit board (WPCB) as fibre in concrete | Published | 21.10.2022 | 04.11.2022 | 202241060271 A |
22 | Dr R Nagalakshmi, B. Sasivarman* | 101894 | Shrimp farm wastewater treatment using Hybrid reed bed filter | Published | 12.10.2022 | 11.11.2022 | 202241063296 A |
23 | Dr L Krishnaraj, Mr. Sathvik Sharath Chandra* | 100901 | A System and a method for determining labour efficiency on a construction site | Published | 12.10.2022 | 18.11.2022 | 202241058087 A |
24 | Dr M Balasubramanian, Mr. P. Mukilan*, Mrs. T .L. Abinaya* | 101252 | An apparatus for preparing and transporting toilet sludge to a septic tank | Published | 14.11.2022 | 18.11.2022 | 202241065101 A |
25 | Dr V R Prasath kumar, Ms.Prerna Sharma* | 100981 | Insulation panel composite and a process for its preparation | Published | 04.11.2022 | 18.11.2022 | 202241063176 A |
26 | Mr S Ramesh, Dr.R.Nagalakshmi | 101266 | Extraction of Micro plastics in Industrial effluent using Micro plastics Extractor | Published | 12.11.2022 | 25.11.2022 | 202241064941 A |
27 | Dr R Nagalakshmi, Dr. C.Krishnaveni, D. Anbu Raja* | 101894 | Design of Elevated Circular Cyclone Shelter to protect Coastal Community | Published | 13.12.2022 | 30.12.2022 | 202241072048 A |
28 | Dr Sindhu Nachiar , Dr. S. Anandh, Ms. Pennarasi G* | 101101 | A Thin Shell Structure for resisting external pressure,obtained by biomimicking of human Cranium | Published | 07.12.2022 | 30.12.2022 | 202241070498 A |
29 | Dr.L. Krishnaraj , Mr. Nakkeeran Ganesan* | 100901 | Development of Bio Bricks Using Agricultural Waste(Raw Groundnut Shell) | Published | 07.12.2022 | 30.12.2022 | 202241070564 A |
2021
S.No. | Claiming Author | Staff ID | Title of the Patent | Date of Filing of Application | Patent Published | Patent / Application Number |
1 | Dr. R. Sivakumar, Mr.Snehasish Ghosh | 100843 | A Method of Determining Seismic Energy Pothentially Zone in the Sub – Surface based on Focus Distance Computation Equation | 44147 | 26/02/2021 | 202041054054 A |
2 | Dr. K. Prasanna | 100810 | Improving The Strength And Reducing The Cost Of Rigid Concrete Pavement By Using Silica Fume As Cementitious Replacement And Steel Slag As Fine Aggregate Replacement | 44443 | 23/04/2021 | 202141016739 A |
3 | Dr Sachikanta Nanda | 100647 | Iot Based Real Physico-Chemical Parameters Moni-Toring System In Mangrove Zone | 44507 | 16/07/2021 | 202141031081 A |
4 | Dr. K. S. Anandh Dr. K. Prasanna | 100950 | Iot Based Intelligent Health And Safety Monitoring Belt For Construction Workers | 44295 | 09-10-2021 | 202141040200 A |
5 | Dr M Balasubramanian, Mr. P. Mukilan* | 101252 | Radio Frequency Signal Accelerator and Method of Preparing Radio Frequency Aiding Material | – | 10-12-2021 | 202141046501 |
6 | Dr M Balasubramanian, Mrs. T .L. Abinaya* | 101252 | Making Of Compressive Earth Blocks Using Solid Waste Incinerator Fly Ash And Coconut Shell Carbon | 22/10/2021 | 29/10/2021 | 202141048222A |
7 | Dr.L Krishnaraj Mr. Sathvik S* | 100901 | A System To Predict Labor Productivity And A Method Thereof | 17/06/2021 | 12-03-2021 | 202141027098 |
8 | Dr.M.Prakash | 101568 | A Pyramidal Truss System For Vertical Distributed Loading Of Three-Dimensional Symmetrical And Asymmetrical Frames | 29/06/2021 | 12-03-2021 | 20214102951 A |
9 | Dr K.S.Satyanarayanan Dr.V.Thirumurugan Dr.T.P. Ganesan | 100125 | A Testing System for Testing of Building Structures | 44267 | 12-03-2021 | 202141017613 A |
10 | Dr.M.Prakash Dr.N.Parthasarathi Dr.K.S.Satyanarayanan Dr.V.Thirumurugan Mr.S. Srinivasasenthil | 101568 | A Triangular Truss System For Vertical Distributed Loading Of Planar Frames | 29/06/2021 | 12-03-2021 | 202141029050 A |
11 | Dr.L Krishnaraj Mr. Atul Kumar Singh* | 100901 | A Waste Block and a method of Preparation Thereof | 17/06/2021 | 12-03-2021 | 202141027097 A |
12 | Dr. S. Anandh Dr. S. Sindhu Nachiar Dr. P. T. Ravichandran Dr. K. Gunasekara | 101101 | Device And Method For Processing And Cutting Of Natural Fibres, For Amalgamating Them To Concrete And Obtaining Enhanced Desirable Properties | 18/12/2021 | 24/12/2024 | 202141059141 A |
2020
S.No. | Claiming Author | Staff ID | Title of the Patent | Date of Filing of Application | Patent Published | Patent / Application Number |
1 | Dr. P. Shoba | 102196 | System And Method For Remote Identification Of Roughness Characteristics Of Land And Vegetation. | 14/01/2020 | 17/01/2020 | 202041001728 |
2 | Dr. P. Shoba | 102196 | System And Method For Remote Quantification Of Electrical Conductivity Of Soil. | 20/08/2020 | 09-04-2020 | 202041035999 A |
3 | Mr. S. Pradeep, Ms.T. PoornimaRao* Mr.S. Saiteja* Mr. V. Srinath Reddy* | 100835 | A Sand Cementitious Composition And Its Use For Preparing A Ferro-Cement Article | 30/03/2020 | 10-02-2020 | 201941012831 A |
4 | Dr. K. S. Anandh | 100950 | Iot Based Intelligent Gas Leakage Detection System | 24/10/2020 | 11-06-2020 | 202041046455 A |
2019
S.No. | Claiming Author | Staff ID | Title of the Patent | Date of Filing of Application | Patent Published | Patent / Application Number |
1 | Dr. M.Bhuvaneshwari | 101766 | A Decking Member for use with cementitious Material | 25.09.2017 | 29.03.2019 | 201741034028 A |
2 | Mr. S. Pradeep Ms. D.Florence more* | 100835 | Concrete Structures With Steel Fibers | 22.02.2018 | 13.12.2019 | 201841048785 A |
2018
S.No. | Claiming Author | Staff ID | Title of the Patent | Date of Filing of Application | Patent Published | Patent / Application Number |
1 | Dr. M.Bhuvaneshwari | 101766 | A Cementitious Composition And An Article Prepared Therefrom | 05.07.2018 | 13.07.2018 | 201841025190 A |
2 | Dr R. Ravi | 101904 | Lime Mortar Composition | 17.05.2017 | 17.08.2018 | 201741017373 A |
Patent Granted
2025
2024
2023
2022
2021
2025
S.No. | Claiming Author | STAFF ID | Title of the Patent | Patent Granted | Date of Filing of Application | Date of Patent Published | Date of Patent Granted | Patent No | Application Number |
1 | Dr.N.Pannirselvam | 102540 | Artificial Intelligence Based Cement Quality Analysis Machine in Construction Industry | Granted | – | 15.10.2024 | 13.01.2025 | 434411-001 | – |
2024
S.No. | Claiming Author | STAFF ID | Title of the Patent | Patent Granted | Date of Filing of Application | Date of Patent Published | Date of Patent Granted | Patent No | Application Number |
1 | Dr. S. Manikandaprabhu alias Sravanan | 101274 | Building block composition and a process for its preparation | Granted | 02.03.2022 | 11.03.2022 | 09.01.2024 | 496485 | 2.02224E+12 |
2 | Dr K.S.Satyanarayanan, Mr.M.Vishal * | 100125 | Reinforced concrete column for controlling temperature under fire Breakout using Geometry Biomimicking | Granted | 16.09.2022 | – | 07.02.2024 | 507949 | 2.02241E+11 |
3 | Dr. R. Sivakumar, Mr.Snehasish Ghosh * | 100843 | A Method of determining seismic Energy potentiality zone in the sub-surface based on focus distance computation Equation | Granted | 11.12.2020 | 26.02.2021 | 23.02.2024 | 514369 | 2.02041E+11 |
4 | Dr K.S.Satyanarayanan Dr.V.Thirumurugan Dr.T.P. Ganesan | 100125 | A Testing System for tesing of building Structures | Granted | 15.04.2021 | – | 12.03.2024 | 523931 | 2.02141E+11 |
5 | Dr V R Prasath kumar, Ms.Prerna Sharma* | 100981 | Insulation Panel Composite And A Process For Its Preparation | Granted | – | – | 12.03.2024 | 524071 | 2.02241E+11 |
6 | Dr. K. Gunasekaran , Dr.P.T.Ravichandran, Ms. Pennarasi G* | 100135 | Prefabricated Fencing Post Embedded With Coconut Shell Particles | Granted | 04.02.2020 | 14.02.2020 | 15.03.2024 | 527089 | 2.02041E+11 |
7 | Dr. Bhuvaneshwari M | 101766 | An Element Made Of A Composite Material | Granted | 15.06.2022 | 22.07.2022 | 20.03.2024 | 529276 | 202241034373 A |
8 | Dr. Rajprasad J | 100983 | Smart Wearable Device for Detecting Happinesss Levels | Granted | 23.02.2024 | – | 05.03.2024 | – | 6349035 |
9 | Dr.Sachikanta Nanda | 100647 | AI Based Vegetable Snatching Robot | Granted | 04.12.2023 | – | 23.04.2024 | – | 401326-001 |
10 | Dr.M.Balasubramanian, Mr. P. Mukilan * Mrs. T .L. Abinaya * | 101252 | An Apparatus for Preparing and Transporting Toilet Sludge to a Septic Tank | Granted | 14.11.2023 | – | 26.04.2024 | 535353 | 2.02241E+11 |
11 | Dr.N.Pannirselvam | 102540 | Recycled Aggregate Quality Monitoring Device | Granted | 26.04.2024 | – | 29.05.2024 | – | 414937-001 |
12 | Dr L Krishnaraj, Mr. Sathvik Sharath Chandra* | 100901 | A System and a method for determining labour efficincy on a Construction site | Granted | 12.10.2022 | – | 24.06.2024 | 542678 | 2.02241E+11 |
13 | Dr R Sivakumar,Mr. Snehasish Ghosh* | 100843 | A Process For Determining Asymmetric Terrace Index | Granted | 04.06.2024 | – | 29.06.2022 | 540755 | 202241037389 A |
14 | Dr.Prasanna K | 100810 | Integrated Physical And Mental Wellbeing Tracker For Construction Workers | Granted | 13.04.2024 | 24.06.2024 | 24.06.2024 | 413412-001 | 206134 |
15 | Dr.L.Krishnaraj | 100901 | Hexagonal Hollow Bricks | Granted | 03.02.2023 | – | 12.7.2024 | – | 378580-001 |
16 | Dr.N.Pannirselvam | 102540 | Iot Based Door Locking Device | Granted | 22.05.2024 | – | 15.07.2024 | – | 417713-001 |
17 | Dr.N.Pannirselvam | 102540 | Weireless Smart Mouse | Granted | 02.07.2024 | 27.08.2024 | – | 421981-001 | |
18 | Dr.N.Pannirselvam | 102540 | Iot Based Foldable Digital Right Angle Sca | Granted | 03.08.2024 | 25.09.2024 | – | 425770-001 | |
19 | Dr.N.Pannirselvam | 102540 | Ai Based Device For Determining | Granted | 13.08.2024 | – | 25.10.2024 | – | 426923-001 |
20 | Dr.N.Pannirselvam | 102540 | Smart Wifi Led Ceiling Light | Granted | 25.09.2024 | – | 02.12.2024 | – | 431663-001 |
21 | Dr.N.Pannirselvam | 102540 | Digital Levelling Equipment In Construction Industry | Granted | 07.10.2024 | – | 02.12.2024 | – | 432927-001 |
2023
S.No. | Claiming Author | STAFF ID | Title of the Patent | Patent Granted | Date of Filing of Application | Date of Patent Published | Date of Patent Granted | Patent No | Application Number |
1 | Dr. K. Gunasekaran | 100131 | Coconut Shell Crusher Device | Granted | 6.12.2017 | 7.6.2019 | 04.07.2023 | 437183 | 2.01741E+11 |
2 | Dr.M.Prakash | 101568 | A Pyramidal Truss System for Vertical Distributed Loading of three Dimensional Symmetrical | Granted | 29.06.2021 | – | 01.08.2023 | 442045 | 20214102951 A |
3 | Dr. D.Justus Reymond | 101117 | A Device for Electrochemical Mediated Desalination of Salt Aqueous solution and a Method Thereof | Granted | 06.12.2017 | 8.3.2019 | 15.09.2023 | 452027 | 201741043827 A |
4 | Dr. K. Prasanna | 100810 | Nature based wastewater trreatment apparatus using Intellectual Property Office (UK design) | Granted | 10.10.2023 | – | 11.11.2023 | 6322513 | – |
5 | Dr.N.Parthasarathi Dr. K.S.Satyanarayanan , Dr. V. Thirumurugan, Dr. M. Prakash , Mr.S. Srinivasasenthil | 101568 | A Triangular Truss System For Vertical Distributed Loading Of Planar Frames | Granted | 29.06.2021 | – | 23.11.2023 | 472427 | 202141029050 |
6 | Dr M Balasubramanian, Mr. P. Mukilan*, Mrs. T .L. Abinaya* | 101252 | A Concrete Composition and a Process for Its Preparation | Granted | 18.08.2022 | 16.09.2022 | 04.12.2023 | 476448 | 2.02241E+11 |
7 | Dr V R Prasath kumar, Ms.Prerna Sharma* | 100981 | A Composition for light Weight Bricks | Granted | 28.06.2022 | 8.7.2022 | 13.12.2023 | 481427 | 2.02241E+11 |
8 | Mr. S. Pradeep, Ms.T. PoornimaRao* Mr.S. Saiteja* Mr. V. Srinath Reddy* | 100835 | A Sand cementitious Composition and its use for Preparing a ferro-cement Article | Granted | 30.03.2019 | 2.10.2020 | 14.12.2023 | 482902 | 2.01941E+11 |
2022
S.No. | Claiming Author | STAFF ID | Title of the Patent | Patent Granted | Date of Filing of Application | Date of Patent Published | Date of Patent Granted | Patent No | Application Number |
1 | Mr.S.Pradeep, Mr.Ashwath* | 100835 | A Cementitious composition for making a watercraft and a watercraft made from the cementitious composition | Granted | 25.07.2017 | 01.02.2019 | 31.01.2022 | 387897 | 2.01741E+11 |
2 | Dr.M.Bhuvaneshwari | 101766 | A Decking member for use with Cementitious Material | Granted | 25.09.2017 | 29.03.2019 | 02.02.2022 | 388362 | 2.01741E+11 |
3 | Dr.K.Prasanna | 100810 | Three Dimensional printer | Granted | 18.02.2022 | – | 10.03.2022 | – | 202022100 929 |
4 | Dr. R.Ravi | 101904 | Lime Mortar Composition | Granted | 17.05.2017 | 17.08.2018 | 27.06.2022 | 400031 | 201741017373 |
5 | Dr.L Krishnaraj, Mr. Atul Kumar Singh* | 100901 | A waste block and a method of preparation thereof | Granted | 17.06.2021 | 03.12.2021 | 30.08.2022 | 405170 | 202141027097 |
6 | Dr.K.Gunasekaran | 100135 | Concrete/Mortar composition comprising cocunut shell husk | Granted | 28.11.2017 | – | 20.10.2022 | 409441 | 201741042659 |
2021
S.No. | Claiming Author | STAFF ID | Title of the Patent | Patent Granted | Date of Filing of Application | Date of Patent Published | Date of Patent Granted | Patent No | Application Number |
1 | Dr. K. S. Anandh | 100950 | A robotized irrigative water supply treatment framework using IOT sensory devices | Granted | – | – | 09.06.2021 | 44356 | 2021102408 |
2 | Mr. S. Pradeep, Ms. Hiranya Tallam* Ms. Shruthi Chordia* Mr. Shirshendu Roy* Mr.S. Srinivasa Senthil | 100835 | A panel assembly | Granted | 03.07.2020 | – | 26.10.2021 | 44015 | 202041028384 |