Examination Time Tables
- Home
- Controller of Examinations
- Examination Time Tables
Edit Content
Degree | old | 2006 | 2007 | 2010 | 2011 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech | May - June 2025 | May - June 2025 | May - June 2025 | May/June - 2025 July 2025 | May/June - 2025 July 2025 | ||||||||||
B.Des.Interior design | May - 2025 | May - 2025 July 2025 | |||||||||||||
B.Arch. - Architecture | May - 2025 | ||||||||||||||
B.Tech Minor Certification Program | |||||||||||||||
B.Tech (Working Professionals) | June - 2025 | June - 2025 | May / June - 2025 | May/June - 2025 | |||||||||||
M. Arch | May - 2025 | ||||||||||||||
M.Tech | May - 2025 | May - 2025 | May - 2025 July 2025 | ||||||||||||
M.Tech (Integrated) | May/June - 2025 July 2025 | ||||||||||||||
M. Tech (Working Professionals) | May/June - 2025 | May - 2025 | |||||||||||||
M.Des | May - 2025 | ||||||||||||||
Advanced PG Diploma - Life Science Technologies |
Edit Content
Degree | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
BBA | May / June - 2025 June 2025 (Supplementary) | May / June - 2025 | May / June - 2025 | ||||||||
MBA | May/June - 2025 | May - 2025 | May - 2025 | May / June - 2025 | May / June - 2025 | ||||||
MBA Waste Management | |||||||||||
MBA Hospital Management | |||||||||||
MBA PT | May - 2025 | ||||||||||
MBA (Trimester Programme) | May - 2025 | May 2025 |
Edit Content
Degree | Old | 2008 | 2011 | 2012 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Sc Film Technology | April/May - 2025 | April/May - 2025 | April/May - 2025 | ||||||||||||
B. Sc Hotel and Catering Management | May - 2025 June 2025 (Supplementary Exam) July 2025 (Supplementary Exam) | May - 2025 | |||||||||||||
B.Sc. Hotel and Hospitality administration (KTR, VDP & TRY Campus) | May - 2025 | ||||||||||||||
B.Sc. Hospitality and Hotel Administration (MDN Campus) | May - 2025 | ||||||||||||||
B.Sc. - Visual Communication | |||||||||||||||
M.Sc. - Visual Communication | |||||||||||||||
Diploma Hotel and Catering Management | May - 2025 June 2025 (Supplementary exam) | May - 2025 | |||||||||||||
PG Diploma in Culinary Arts | June - 2025 | ||||||||||||||
PG Diploma Journalism | |||||||||||||||
M.C.A | April/May - 2025 | ||||||||||||||
PG | April/May - 2025 | ||||||||||||||
UG | April/May - 2025 | April/May - 2025 | April/May - 2025 | April/May - 2025 June 2025 | April/May - 2025 | April/May - 2025 | April/May - 2025 | ||||||||
B.S Biotechnology | |||||||||||||||
M.Phil Physical Education | |||||||||||||||
Diploma in Yoga | April/May - 2025 | ||||||||||||||
FSH (Old Regulation) | |||||||||||||||
Diploma in Certified Financial Management | |||||||||||||||
B.Ed | May - 2025 | May - 2025 | |||||||||||||
M.S. FinTech | October - 2025 |
UG & PG Old Regulations:
Edit Content
Degree | Theory or Practicals | 2008 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBBS | Theory | View | December 2024 | ||||||||||
Practical | Feb’22 | Feb/Mar’22 | |||||||||||
M.Ch Urology | Theory | ||||||||||||
Practical | |||||||||||||
DM Cadiology | Theory | View | View | ||||||||||
Practical | View | View | |||||||||||
DM Neurology | Theory | View | |||||||||||
Practical | View | ||||||||||||
DM Nephrology | Theory | View | Sep’22 | ||||||||||
Practical | View | Sep’22 | |||||||||||
MD | Theory | December 2024 | |||||||||||
Practical | December 2024 | ||||||||||||
MS | Theory | View | December 2024 | ||||||||||
Practical | View | View | December 2024 | ||||||||||
B.Optom | Theory | View | View | Mar’22 | |||||||||
Practical | |||||||||||||
M.Optom | Theory | Mar’22 | |||||||||||
Practical | View | View | Mar’22 | ||||||||||
B.SC MLT | Theory | View | View | Mar’22 | |||||||||
Practical | Jan’22 | Mar’22 | View | ||||||||||
B.SC MLT Trichy | Theory | View | View | Mar’22 | |||||||||
Practical | View | View | |||||||||||
B Sc Allied Health Sciences | Theory | View | View | Mar’22 | |||||||||
Practical | View | Mar’22 | View | ||||||||||
B.Sc RDT | Theory | View | Mar’22 | ||||||||||
Practical | Jan’22 | Mar’22 | |||||||||||
B.Sc RDT Trichy | Theory | View | Mar’22 | ||||||||||
Practical | Jan’22 | Mar’22 | |||||||||||
B.Sc MIT | Theory | View | View | Mar’22 | |||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc MIT Trichy | Theory | View | View | Mar’22 | |||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc Cardiac Care Technology | Theory | View | Mar’22 | ||||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc Cardiac Care Technology Trichy | Theory | View | View | ||||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc Cardio Perfusion Technology | Theory | View | Mar’22 | ||||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc Cardio Perfusion Technology Trichy | Theory | View | Mar’22 | ||||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc Public Health | Theory | December 2024 | |||||||||||
Practical | December 2024 | ||||||||||||
B.Sc Clinical Nutrition and Dietetics | Theory | View | Mar’22 | ||||||||||
Practical | Jan’22 | Mar’22 | |||||||||||
B.Sc Critical Care Technology | Theory | View | Mar’22 | ||||||||||
Practical | Jan’22 | Mar’22 | |||||||||||
B.Sc Critical Care Technology Trichy | Theory | View | Mar’22 | ||||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc Medical Record Science | Theory | View | Mar’22 | ||||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc Medical Record Science Trichy | Theory | View | Mar’22 | ||||||||||
Practical | View | Mar’22 | |||||||||||
B.Sc Operation Theatre and Anaesthesia Technology | Theory | View | Mar’22 | ||||||||||
Practical | Jan’22 | Mar’22 | |||||||||||
B.Sc., Accident and Emergency Care Technology | Theory | Mar’22 | |||||||||||
Practical | Mar’22 | ||||||||||||
B.Sc., Accident and Emergency Care Technology Trichy | Theory | View | |||||||||||
Practical | Mar’22 | ||||||||||||
B.Sc., Clinical Psycology | Theory | Mar’22 | |||||||||||
Practical | Jan’22 | ||||||||||||
B.Sc., Physician Assistant | Theory | Mar’22 | |||||||||||
Practical | Mar’22 | ||||||||||||
B.Sc., Physician Assistant Trichy | Theory | Mar’22 | |||||||||||
Practical | Mar’22 | ||||||||||||
B.Sc., Respiration Therapy | Theory | Mar’22 | |||||||||||
Practical | Mar’22 | ||||||||||||
B.Sc., Respiration Therapy Trichy | Theory | Mar’22 | |||||||||||
Practical | Mar’22 | ||||||||||||
M.Sc Medical | Part I | Jan’22 | |||||||||||
Part II | Jul’22 | ||||||||||||
Practical | Jul’22 | ||||||||||||
BDS – Kattankulathur | Theory | October 2024 December 2024 | |||||||||||
Practical | October 2024 December 2024 | ||||||||||||
BDS – Ramapuram | Theory | May’21 | |||||||||||
Practical | October 2024 December 2024 | ||||||||||||
MDS – Kattankulathur | Part I | View | October 2024 | ||||||||||
Part II | View | October 2024 | |||||||||||
Practical | Jul’22 | ||||||||||||
MDS – Ramapuram | Theory | View | View | ||||||||||
Practical | Jun’21 | Jun’22 | |||||||||||
Msc Allied Health Sciences | Theory | View | View | ||||||||||
Practical | View | View | Mar’22 | ||||||||||
M.Phil in Clinical Psychology | Theory | View | Jun’22 | Mar’22 | |||||||||
Practical | View | Dec’21 | |||||||||||
M.Phil in Psychiatric Social Work | Theory | View | |||||||||||
Practical | View | ||||||||||||
B.Pharm | Theory | View | Jun’22 | November 2024 | Mar’21 | ||||||||
Practical | View | Jun’22 | |||||||||||
B.Pharm – NCR | Theory | View | Jan’22 | Mar’22 | View | ||||||||
Practical | View | May’22 | Jan’22 | ||||||||||
M.Pharm | Theory | View | November 2024 | ||||||||||
Practical | Apr’21 | Feb’22 | Jul’21 | ||||||||||
Pharm.D | Theory | July 2024 | |||||||||||
Practical | July 2024 | ||||||||||||
BPT | Theory | October 2024 | |||||||||||
Practical | October 2024 | Jun’22 | |||||||||||
BPT - Trichy | Practicals | October 2024 | |||||||||||
MPT | Theory | Feb’22 | |||||||||||
Practical | View | Dec’21 | Jun’22 | ||||||||||
BOT | Theory | ||||||||||||
Practical | |||||||||||||
MOT | Theory | ||||||||||||
Practical | |||||||||||||
MHA | Theory | Feb’22 | |||||||||||
Practical | Oct’21 | ||||||||||||
DMRS | Theory | View | |||||||||||
Practical | view | ||||||||||||
PG Diploma MRS | View | ||||||||||||
Fellowship in Emergency Medicine | Theory | Jul’21 | |||||||||||
Practical | Jul’21 | ||||||||||||
Fellowship in Reproductive Medicine | Theory | ||||||||||||
Practical | Jul’21 | ||||||||||||
Nursing | |||||||||||||
B.Sc | Theory | View | Mar’22 | ||||||||||
Practical | View | ||||||||||||
M.Sc | Theory | ||||||||||||
Practical | |||||||||||||
M.Sc Nurse Practitioner in Critical Care | Theory | Sep’21 | |||||||||||
Practical | |||||||||||||
P.B.Diploma – Operation Room Nursing | Theory | Sep’21 | |||||||||||
Practical | |||||||||||||
P.B.Diploma – Critical Care Nursing | Theory | Sep’21 | |||||||||||
Practical | |||||||||||||
PBBSc | Theory | Sep’21 | |||||||||||
Practical | View | ||||||||||||
ASLP | |||||||||||||
BASLP | Theory | View | Feb’22 | ||||||||||
Practical | Apr’22 | ||||||||||||
MASLP | Theory | View | View | ||||||||||
Practical | View | ||||||||||||
M.Sc Audiology | Theory | Apr’22 | |||||||||||
Practical | Apr’22 | ||||||||||||
M.Sc Speech and Language Pathology | Theory | Apr’22 | |||||||||||
Practical | Apr’22 | ||||||||||||
Public Health | |||||||||||||
B.Sc | Theory | View | Mar’22 | ||||||||||
Practical | View | ||||||||||||
MPH | Theory | Jan’22 | |||||||||||
Practical | Jun’21 | Dec’21 | |||||||||||
MPH Epidemiology And Biostatistics | View | View | Dec’21 | Jan’22 | December 2024 | ||||||||
MPH (Health Management) | Theory | View | View | Dec’21 | Jun’22 | December 2024 | |||||||
MPH (Public Health Emergency and Disaster Management) | View | View | Dec’21 | ||||||||||
MPH Health Services Management | Theory | December 2024 | |||||||||||
MPH Environmental Health III Sem | Theory | December 2024 | |||||||||||
M.Sc Biostatistics & Epidemiology | Theory | View | Dec’21 | Jun’22 | December 2024 | ||||||||
Practical | Jun’21 | ||||||||||||
M.Sc. Clinical Trials | View | ||||||||||||
M.Sc. Health Data Science | Theory | Dec’21 | Jan’22 | December 2024 | |||||||||
Practical | Jun’21 | ||||||||||||
M.Sc. Anaesthesia Technology | Theory | Mar’22 | |||||||||||
Msc Renel Science and Dialysis | Theory | Mar’22 | |||||||||||
Msc Critical Care Technology | Theory | Mar’22 | |||||||||||
Diploma in Health Inspector | Mar’22 | ||||||||||||
Diploma Health Inspector Trichy | Theory | View | View | ||||||||||
Practical | View | View | Mar’22 |
Edit Content
Degree | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
---|---|---|---|---|---|---|
B.A LL.B | May/June - 2025 July 2025 (Supplementary Exam) | May/June - 2025 | ||||
B.Com LL.B | May/June - 2025 July 2025 (Supplementary Exam) | May/June - 2025 | ||||
LL.M Criminal Law and Criminal Justice |
Edit Content
Program | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
B.Sc. (Hons) Agriculture and Horticulture | April/ May 2025 July/August - 2025 October 2025 | |||
M.Sc. (Hons) Agriculture and Horticulture | July/August - 2025 |
Edit Content
Program | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
UG | May/July - 2025 | |||
PG | May/July - 2025 | May/July - 2025 | May/July - 2025 |
Edit Content
Program | 2020 | 2024 |
---|---|---|
UG | June/July - 2025 | June/July - 2025 |
PG | June/July - 2025 | June/July - 2025 |
Diploma | June/July - 2025 |
Edit Content
Examination Time Table – May 2025