Medicine & Health Sciences
- Home
- Admission International
- Medicine & Health Sciences
Admissions International - Medicine & Health Sciences
Admission Criteria
PG programs admission is done through National level entrance examination conducted by SRM Institute of Science and Technology (formerly known as SRM University) or authorized /statutory boards or agencies.. In addition to the above, the eligibility for admission is subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
Degree | Branch | Campus |
---|---|---|
MD | General Medicine | KTR |
MD | Dermatology, Venerology and leprosy | KTR |
MS | Orthopaedics | KTR |
MS | Obstetrics & Gynaecology | KTR |
MS | Radio Diagnosis | KTR |
International Boards & College Eligibility Qualification
Undergraduate
Only candidates who have the requisite qualification from foreign universities or Boards of Higher Education recognised as equivalent to the +2 stage of India by the Association of Indian Universities (AIU), New Delhi are eligible for admission. If required, candidates will be asked to obtain the ‘eligibility certificate’ from the AIU, New Delhi.
Admissions are in conformity with the guidelines set by the Association of Indian Universities and the Statutory Bodies of India like the Medical Council of India, Dental Council of India, Pharmacy Council of India, Indian Nursing Council, All India Council for Technical Education, Council of Architects of India, etc.
The following foreign examinations have been recognised as equivalent to the + 2 stage of an Indian Board : GCE ‘A’ Levels, International Baccalaureate (IB), STPM, Ontario Secondary School Diploma, South Australian Matriculation, 12 years General Secondary Education Certificate issued by the Ministry of Education, Higher Secondary Examinations of the approved Boards, Senior Secondary, Sri Lankan ‘A’ Levels, Secondary Stage qualification of National Examination Board/Council, 12 years Secondary Stage Examinations conducted by the various Provinces of Australia and Canada, American High School Diploma, etc.
Afghanistan | 12 years Baccalaureate Certificate |
Bangladesh | Intermediate/ Senior Secondary/ Higher Secondary of the approved Boards |
Hong Kong | GCE/ IGCSE/ GCSE examinations of the approved British Examining Bodies in Hong Kong with passes in 5 subjects at 'Ordinary Level' and 2 subjects at 'Advanced Level'. For admission to professional courses - medical/ engineering Advanced level passes in Physics, Chemistry, Biology/ Mathematics and English are essential besides 5(Five) passes at GCE 'Ordinary Level' |
Indonesia | 12 years Secondary Stage qualification |
Japan | 12 years Secondary Stage qualification |
Korea | 12 years Secondary Stage qualification |
Malaysia | 12 years STPM examination of Malaysia |
Nepal | Intermediate/ Senior Secondary/ Higher Secondary of the approved Boards |
Pakistan | Intermediate/ Senior Secondary/ Higher Secondary of the approved Boards Socialist Republic of Vietnam - 12 years Secondary Stage qualification |
Singapore | GCE/ IGCSE/ GCSE examinations of the approved British Examining Bodies in Singapore with passes in 5 subjects at 'Ordinary Level' and 2 subjects at 'Advanced Level'. For admission to professional courses - medical/ engineering Advanced level passes in Physics, Chemistry, Biology/ Mathematics and English are essential besides 5(Five) passes at GCE 'Ordinary Level' |
Sri Lanka | GCE 'Ordinary and Advanced' level examination of the Department of Examination, Government of Sri Lanka |
France | 12 years Baccalaureate Certificate |
Germany | Abitur |
United Kingdom | GCE/ IGCSE/ GCSE examinations of the approved British Examining Bodies in UK with passes in 5 subjects at 'Ordinary Level' and 2 subjects at 'Advanced Level'. For admission to professional courses - medical/ engineering Advanced level passes in Physics, Chemistry, Biology/ Mathematics and English are essential besides 5(Five) passes at GCE 'Ordinary Level' |
Bahrain | 12 years General Secondary Education Certificate of the Ministry of Education |
Iran | 12 years General Secondary Education Certificate of the Ministry of Education |
Iraq | 12 years Baccalaureate Certificate |
Jordan | 12 years General Secondary Education Certificate of the Ministry of Education |
Kuwait | 12 years General Secondary Education Certificate of the Ministry of Education |
Oman | 12 years General Secondary Education Certificate of the Ministry of Education |
Other Gulf countries | 12 years General Secondary Education Certificate of the Ministry of Education |
Saudi Arabia | 12 years General Secondary Education Certificate of the Ministry of Education |
United Arab Emirates | 12 years General Secondary Education Certificate of the Ministry of Education |
Yemen Arab Republic | 12-years Secondary Stage qualification |
Ethiopia | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Egypt | 12 years General Secondary Education Certificate of the Ministry of Education |
Kenya | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Mauritius | GCE/ IGCSE/ GCSE examinations of the approved British Examining Bodies in Mauritius with passes in 5 subjects at 'Ordinary Level' and 2 subjects at 'Advanced Level'. For admission to professional courses - medical/ engineering Advanced level passes in Physics, Chemistry, Biology/ Mathematics and English are essential besides 5(Five) passes at GCE 'Ordinary Level' |
Nigeria | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Sudan | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Tanzania | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Tunisia | 12 years Baccalaureate Certificate |
Uganda | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
12-year High School Diploma awarded by the accredited American School/ International Schools in other countries following American pattern of education. |
Australia | 12 years Secondary Stage Examination conducted by various Provinces in Australia |
Canada | 12 years Secondary Stage Examination conducted by various Provinces in Canada |
Age Limit: The candidate should have completed the age of 17 years on or before 31st December of the year of admission.
Postgraduate & Ph.D
Post Graduate Programs And PhD: As Per Association Of Indian Universities (AIU) Norms.
Branch With Specialization | Duration | Eligibility |
---|---|---|
M.B.B.S | 4 1/2 years + 1 year internship | 1. Candidate must complete the age of 17 years on or before 31st December, of the year of admission to the MBBS course. 2. H.S.C / (+2) or equivalent qualification with English, Physics, Chemistry and Biology/Botany & Zoology with minimum marks as per MCI norms. 3. Eligible NEET (UG) score as prescribed by MCI. |
B.D.S | 4 years + 1 year internship | 1. Candidate must complete the age of 17 years on or before 31st December, of the year of admission to the BDS course. 2. H.S.C / (+2) or equivalent qualification with English, Physics, Chemistry and Biology/Botany & Zoology with minimum marks as per DCI norms. 3. Eligible NEET (UG) score as prescribed by MCI. |
B.Sc Nursing | 4 Years | HSC (+2) or equivalent qualification with English, Physics, Chemistry and Biology or Botany & Zoology having a minimum aggregate of 60% in science group. |
B.Sc Operation Theatre and Anaesthesia Technology | 3 years + 1 year (intern) | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology with a minimum aggregate of 50% |
B.Sc Critical Care Technology | 3 years + 1 year (intern) | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology with a minimum aggregate of 50% |
B.Sc Cardio - Pulmonary Perfusion Technology | 3 years + 1 year (intern) | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology / Botany and Zoology with a minimum aggregate of 50% |
B.Sc Cardiac care Technology | 3 years + 1 year (intern) | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology / Botany and Zoology with a minimum aggregate of 50%. |
B.Sc Medical Record Science ( BMRS) | 3 years | H.S.C / (+2) or equivalent qualification with a minimum aggregate of 50%. |
B.sc Clinical Nutrition & Dietetics | 3 years | H.S.C / (+2) or equivalent qualification with Maths , Physics, Chemistry,Biology/Botany with a minimum aggregate of 50%. |
Bachelor of Physiotherapy (BPT) | 4 Years + 6 months internship | H.S.C / (+2) or equivalent qualification with English, Physics, Chemistry and Biology / Botany and Zoology a minimum aggregate of 60% in science group. |
Bachelor of Occupational Therapy (BOT) | 4 Years + 6 months internship | HSC (+2) or equivalent qualification with Physics, Chemistry and Biology (or) Botany and Zoology having a minimum aggregate of 60% in science group. |
Bachelor of Pharmacy (B.Pharm) | 4 Years | H.S.C / (+2) or equivalent qualification with Physics, Chemistry, Biology or Mathematics with a minimum aggregate of 60 % |
Bachelor of Audiology and Speech Language Pathology (BASLP) | 3 years + 1 year internship | 1. Passed 10+ 2 Examination or and Equivalent Examination conducted by the Pre University Board of Education of the respective State Government or Equivalent authority in India or abroad, Securing a minimum of 50% marks. 2. Candidate should have studied Physics, Chemistry, Biology and any one of Mathematics/ Computer Science/Statistics/ Electronics/ Psychology. 3. Candidate Should be of 17 Years or above as on 31st December of the Year of admission to the Programme. 4. Applicants shall not be older than 25 Years on the 1st July of the Year of admission. |
Bachelor of Optometry (B.Optom) | 3 years + 1 year internship | H.S.C / (+2) or equivalent qualification with Physics, Chemistry, Mathematics / Biology / Botany and Zoology with a minimum aggregate of 60%. |
Bachelor of Public Health (BPH) | 3 Years | Pass in HSC/CBSE/ISC or equivalent examination and obtained not less than 55% marks in the aggregate in science, commerce and arts subject taken together at the qualifying examination cleared at the first attempt after a period of 12 years of study. |
B.Sc Medical Imaging Technology (B.Sc MIT) | 3 years + 1 year internship | "+ 2 Pass or equivalent qualification with Physics, Chemistry, English, Biology / Botany & Zoology with 50% in aggregate / 2 year Diploma in Radiography course with required basic subjects as part of curriculum (minimum of 50% aggregate)" |
B.Sc Renal Dialysis Technology | 3 years + 1 year internship | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology / Botany and Zoology with a minimum aggregate of 50%. |
B.Sc Medical Laboratory Technology (B.Sc MLT) | 3 years + 1 year internship | H.S.C / (+2) or equivalent with Physics, Chemistry, Biology / Botany & Zoology. |
B.Sc Nursing (Post Basic) | 2 Years | Candidate should have a Diploma in Nursing and be a Registered Nurse and Midwife in the Tamil Nadu Nursing and Midwives Council or any other State Nursing Council accepted by the authority of this University |
Branch With Specialization | Duration | Eligibility |
---|---|---|
Post Graduate Diploma in Clinical Research | 1 Year | Graduates obtained a minimum of 50% in the respective qualifying examinations are eligible for admission |
Post Graduate Diploma in Hospital Administration | 1 Year | Bachelor's Degree in any Faculty of any Statutory University/General Nursing & Midwifery (GNM) - 3.5 years course after HSC conducted by Nursing Council of any state with one year experience after passing GNM course |
Post Graduate Diploma in Medical Microbiology Technology | 1 Year + 6 months internship | Candidates with Bachelor degree in Microbiology (B.Sc Microbiology) and Lab Technology (B.Sc MLT) |
Post Graduate Diploma in Public Health Management (PGDPHM) | 1 Year | Bachelor’s degree” with minimum of 55 % aggregate marks in any course (10+2+3 form) from recognized University in India or abroad. Whenever the candidate is required to produce their state/council's registration certificate namely, Ayush, M |
- Attractive and Lucrative Scholarships for African & SAARC Students
- Economic scholarship exclusively designed for African regional students.
- Special combo pack offered for students from SAARC.
- To know about the details, write to admissions.ir@srmist.edu.in or WhatsApp: 9003177786
Tuition fee waiver of 50% for entire duration of the following programs
Program | SAT (Aggregate) |
B. Tech (All Branch) | 1000/1600 |
B.Arch | |
B.Tech Biotechnology | |
B.B.A, BA, B.Com & B. Com [Hons.], B.Sc.(Biotechnology, Chemistry, Computer Science, Fashion Design, Hotel and Catering Management, Maths, Physics, Visual Communication) | 1000/1600 |
Tuition fee waiver of 50% on annual tuition fee for the candidates scoring 70% and above in relevant subjects
Tuition fee waiver of 50% for entire duration of the following programs
Eligibility Norms | Science Stream | Commerce Stream |
---|---|---|
CBSE/HSC | 70% and above aggregate of PCM or PCB | 70% and above for CBSE- Commerce stream-70% aggregate in ACE( Accounts, Commerce and Economics) |
GCE A Level | Grade B and above in two courses and minimum C in third course (PCM or PCB) | Grade B and above in two courses and minimum C in third course (ACE) |
IB | Grade 5 and above in any two courses but not less than 4 in the third course (PCM or PCB) | Grade 5 and above in any two courses but not less than 4 in the third (ACE) |
WAEC and other African national grade examination | Grade C4 and above in any two courses and minimum C5 in the third course. (PCM or PCB)
| Grade C4 and above in any two courses and minimum C5 in the third course. (ACE) |
1) For courses BA JMC, B.Sc Vis-Com, B.Com ISM, LLB, B.A LLB, BSc HCM, B.Des, BCA and BBA overall percentage will be considered for CBSE, for boards other than CBSE, any 3 subjects as per the above mentioned band will be considered. | ||
2) Marks scored in the language subjects will not be considered for scholarship | ||
3) If the Eligibility Committee seeks grade equivalence, in such cases the responsibility lies with the candidate to submit the grade equivalence signed by the authorized signatory from the concerned school. Based on the same scholarship will be approved. |
Applicable both for UG & PG program except MBBS, BDS, BASLP, B.Pharm and Pharm D
Candidates can apply for any of the programs offered by SRM Institute of Science and Technology (formerly known as SRM University). Apply online using a credit/debit card, paying the fee of USD 50 or INR 3000/-. The application fee is non-refundable. All applicants are encouraged to use the online mode for quick processing.
Attach/Upload the Following Documents 10th and 12th / Bachelor / Masters degree certificate along with marks sheet/transcript. Both front and back sides of the mark sheet are to be copied and sent in order to get additional information about the grade equivalence, passing requirements etc. If the content in the marks sheet is not in English, then the certified English translated version must also be submitted in addition to the native language certificate. In case the results have not been released, then the predicted marks/grades or the term result of the qualifying examination must be submitted. Proof of NRI status of the student/ parent/ sponsor Copy of the passport of the applicant (personal details page) Copy of passport of parent /sponsor (personal details page) If available at the time of application: Eligibility certificate obtained from Association of Indian Universities (AIU) (applicable only for MBBS, BDS and B. Sc Nursing) Migration Certificate Approval from Indian Nursing Council (INC) (applicable only for Nursing programs) NATA score card (applicable only for B Arch Program)
Applicants who have chosen the download mode must submit the hard copy of the filled-in application along with necessary documents, on or before Aug 15, 2025, by email to: admissions.ir@srmist.edu.in. For any further queries please contact us: at +91-9003177786.
Deadlines | Date |
For All admissions | |
For PhD admissions
| 30-Oct-24 30-Apr-25 |
Programs Offered
Campus | Degree | Branch With Specialization | Duration | Proposed Annual Tuition Fee in USD | Annual Tuition Fee after 50% Scholarship in USD | Program Level |
---|---|---|---|---|---|---|
KTR | B. Optom | Optometry | 4 | 3500 | 1750 | Under Graduate |
KTR | M.S. | Orthopaedics | 3 | 1,00,000 | NA | Post Graduate |
KTR | M.S. | Ophthalmology | 3 | 1,00,000 | NA | Post Graduate |
KTR | M.S. | General Surgery | 3 | 1,00,000 | NA | Post Graduate |
KTR | M.S. | Obstetrics and Gynaecology | 3 | 1,20,000 | NA | Post Graduate |
KTR | M.S. | Otorhinolaryngology (ENT) | 3 | 1,20,000 | NA | Post Graduate |
KTR | M.D. | Dermatology | 3 | 1,20,000 | NA | Post Graduate |
KTR | M.D. | Radio-Diagnosis | 3 | 1,20,000 | NA | Post Graduate |
KTR | M.D. | Paediatrics | 3 | 1,00,000 | NA | Post Graduate |
KTR | M.D. | General Medicine | 3 | 1,00,000 | NA | Post Graduate |
KTR | M.D. | Anaesthesiology | 3 | 1,00,000 | NA | Post Graduate |
KTR | B. Pharm | Pharmacy | 4 | 3500 | NA | Under Graduate |
KTR | B. Sc | Medical Imaging Technology | 4 | 3500 | 1750 | Under Graduate |
KTR | B. Sc | Medical Laboratory Technology | 4 | 1500 | 750 | Under Graduate |
KTR | B. Sc | Nursing | 4 | 4000 | 2000 | Under Graduate |
KTR | B. Sc | Renal Dialysis Technology | 4 | 2700 | 1350 | Under Graduate |
KTR | B. Sc | Cardiac Care Technology | 4 | 3700 | 1850 | Under Graduate |
KTR | B. Sc | Cardio Perfusion Technology | 4 | 3700 | 1850 | Under Graduate |
KTR | B. Sc | Clinical Nutrition and Dietetics | 3 | 1500 | 750 | Under Graduate |
KTR | B. Sc | Critical Care Technology | 4 | 2500 | 1250 | Under Graduate |
KTR | B. Sc | Medical Record Science | 3 | 1500 | 750 | Under Graduate |
KTR | B. Sc | Neuro Sciences Technology | 4 | 1500 | 750 | Under Graduate |
KTR | B. Sc | Operation Theatre and Anaesthesia Technology | 4 | 3700 | 1850 | Under Graduate |
KTR | B. Sc | Accident and Emergency Care Technology | 4 | 1500 | 750 | Under Graduate |
KTR | B. Sc | Respiratory Therapy | 4 | 2250 | 1125 | Under Graduate |
KTR | B. Sc | Physician Assistant | 4 | 2500 | 1250 | Under Graduate |
KTR | B. Sc | Clinical Psychology | 3 | 2250 | 1125 | Under Graduate |
KTR | BASLP | Audiology and Speech Language Pathology | 4 | 4000 | NA | Under Graduate |
KTR | BPT | Bachelor of Physiotherapy | 4.5 | 5000 | 2500 | Under Graduate |
KTR | BOT | Bachelor of Occupational Therapy | 4.5 | 4500 | 2250 | Under Graduate |
KTR | PBBSc | Nursing | 2 | 1500 | 750 | Under Graduate |
KTR | Pharm D | Doctor of Pharmacy | 6 | 7000 | NA | Under Graduate |
KTR | M. Phil | Clinical Psychology | 2 | 8500 | 4250 | Post Graduate |
KTR | M. Phil | Psychiatric Social Work | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Medical Anatomy | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Medical Biochemistry | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Medical Microbiology | 2 | 6500 | 3250 | Post Graduate |
KTR | M. Sc | Medical Physiology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Clinical Psychology | 2 | 6500 | 3250 | Post Graduate |
KTR | M. Sc | Anaesthesia Technology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Critical Care Technology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Renal Science and Dialysis Technology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Audiology | 2 | 7000 | 3500 | Post Graduate |
KTR | M. Sc | Speech Language and Pathology | 2 | 7000 | 3500 | Post Graduate |
KTR | M. Sc | Community Health Nursing | 2 | 2700 | 1350 | Post Graduate |
KTR | M. Sc | Medical Surgical Nursing | 2 | 2700 | 1350 | Post Graduate |
KTR | M. Sc | Medical Imaging Technology | 2 | 3000 | 1500 | Post Graduate |
KTR | M.Sc | Neuro Science Technology - Neurology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Medical Laboratory Technology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Obstertrics and Gynaecology Nursing | 2 | 2700 | 1350 | Post Graduate |
KTR | M.Sc | Clinical Research | 2 | 3000 | 1500 | Post Graduate |
KTR | M.Sc | Applied Child Development | 2 | 3000 | 1500 | Post Graduate |
KTR | M.Sc | Cardiovascular Sciences (Echocardiography) | 2 | 3000 | 1500 | Post Graduate |
KTR | M.Sc | Trauma Care Management | 2 | 3000 | 1500 | Post Graduate |
KTR | M.Sc | Urology Technology - Urology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Paediatric Nursing | 2 | 2700 | 1350 | Post Graduate |
KTR | M. Sc | Psychiatric Nursing | 2 | 2700 | 1350 | Post Graduate |
KTR | M. Sc | Biostatistics and Epidemiology | 2 | 7500 | 3750 | Post Graduate |
KTR | M. Sc | Health Data Science | 2 | 7500 | 3750 | Post Graduate |
KTR | M. Sc | Clinical Nutrition and Diatetics | 2 | 3500 | 1750 | Post Graduate |
KTR | MPH | Public Health | 2 | 7500 | 3750 | Post Graduate |
KTR | MOT | Sensory Integration Therapy | 2 | 5000 | 2500 | Post Graduate |
KTR | MOT | Hand Rehabilitation | 2 | 4300 | 2150 | Post Graduate |
KTR | MOT | Mental Health | 2 | 4300 | 2150 | Post Graduate |
KTR | MOT | Neurosciences | 2 | 4500 | 2250 | Post Graduate |
KTR | MOT | Orthopaedics | 2 | 4300 | 2150 | Post Graduate |
KTR | MOT | Paediatrics | 2 | 4500 | 2250 | Post Graduate |
KTR | M. Pharm | Pharmaceutical Analysis | 2 | 4500 | 2250 | Post Graduate |
KTR | M. Pharm | Pharmaceutical Chemistry | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Pharm | Pharmaceutical Quality Assurance | 2 | 4200 | 2100 | Post Graduate |
KTR | M. Pharm | Pharmaceutical Regulatory Affairs | 2 | 5500 | 2750 | Post Graduate |
KTR | M. Pharm | Pharmaceutics | 2 | 5500 | 2750 | Post Graduate |
KTR | M. Pharm | Pharmacognosy | 2 | 4200 | 2100 | Post Graduate |
KTR | M. Pharm | Pharmacology | 2 | 4500 | 2250 | Post Graduate |
KTR | M. Pharm | Pharmacy Practice | 2 | 4000 | 2000 | Post Graduate |
KTR | Pharm D (PB) | Doctor of Pharmacy (Post Baccalaureate) | 6 | 8200 | 4100 | Post Graduate |
KTR | MPT | Biomechanics | 2 | 3500 | 1750 | Post Graduate |
KTR | MPT | Cardiopulmonary Sciences | 2 | 3500 | 1750 | Post Graduate |
KTR | MPT | Community Rehabilitation | 2 | 3500 | 1750 | Post Graduate |
KTR | MPT | Hand Rehabilitation | 2 | 3500 | 1750 | Post Graduate |
KTR | MPT | Neurology | 2 | 4300 | 2150 | Post Graduate |
KTR | MPT | Obstetrics and Gynaecology | 2 | 4500 | 2250 | Post Graduate |
KTR | MPT | Orthopaedics | 2 | 4500 | 2250 | Post Graduate |
KTR | MPT | Paediatric | 2 | 3500 | 1750 | Post Graduate |
KTR | MPT | Sports Physiotherapy | 2 | 4500 | 2250 | Post Graduate |
KTR | MHA | Hospital Administration | 2 | 3500 | 1750 | Post Graduate |
KTR | M. Sc | Nurse Practitioner in Critical Care (NPCC) | 2 | 4000 | 2000 | Post Graduate |
KTR | M. Optm | Optometry | 2 | 4300 | 2150 | Post Graduate |
KTR | M. Sc | Sports and Exercise Psychology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Respiratory Therapy | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | Cardio Perfusion Technology | 2 | 3000 | 1500 | Post Graduate |
KTR | M. Sc | GI Endoscopy Technology - Gastroenterology | 2 | 3000 | 1500 | Post Graduate |
** Scholarships:
For Undergraduate Programs
a) Scholarship for NRI/PIO/OCI- Avail 50% fee waiver on annual tuition fee with SAT score or with 70% above in HSC grades
b) Economic Scholarship for Africa, Asia and SAARC- Avail 50% fee waiver on annual tuition fee
For Postgraduate and Ph.D. Programs
Economic Scholarship of 50% is applicable for Africa, Asia and SAARC only.
Note: One time Registration fee of 300 USD and Exam fee as applicable
- Attractive and Lucrative Scholarships for African & SAARC Students
- Economic scholarship exclusively designed for African regional students.
- Special combo pack offered for students from SAARC.
- To know more about the details, Click the following button ⬇
Visa Requirement
Foreigners entering India on a Student, Employment, Research or Missionary Visa valid for more than 180 days are required to register with the Foreigners Registration Officer under whose jurisdiction they propose to stay. This should be done within 14 days of arrival in India, irrespective of their actual period of stay.
Foreigners visiting India on any other category of long-term VISA valid for more than 180 days are not required to register themselves if their actual stay does not exceed 180 days on each visit. If such a foreigner intends to stay in India for more than 180 days during a particular visit, he/ she should get registered within 180 days of arrival in India.
Pakistan nationals are required to register within 24 hours of their arrival in India. Afghanistan nationals are required to register within 7 days of their arrival in India.
Financial penalty regarding overstay and visa violations:
Duration of Overstay | Financial Penalty (INR) |
---|---|
1 - 15 days | Nil |
16 - 30 days | 10,000 |
31 - 90 days | 20,000 |
Above 90 days | 50,000 |
Financial Penalty for Non-Registration |
---|
Duration of non-Registration Period | Financial Penalty (INR) |
---|---|
01 - 15 days | 500 |
16 - 30 days | 5,000 |
31 - 90 days | 10,000 |
Above 90 days | 20,000 |
Financial penalty in cases of (a) Tibetans, (b) Buddhist monks from Mongolia & (c) categories of Pakistan, Bangladesh and Afghanistan nationals, who are eligible for grant of Long Term Visa (LTV) for regularization of overstay and/ non-registration. |
---|
Duration of Overstay and/ or non-registration period | Financial Penalty (INR) |
---|---|
01 - 90 days | 25 |
91 - 02 years | 50 |
More than 2 years | 100 |
The foreign students coming to study at SRM Institute of Science and Technology should come with Student/Research visa. Student visa endorsement stating”to undergo exchange program” is required if they are coming for exchange program.
Registration facilities are not provided at the airport. Registration is done at the offices of the Foreigners Regional Registration Offices (FRRO) / the Chief Immigration Officer (CHIO) or the Superintendents of Police of the Districts.
Contact Us
Immigration | International Relations
2nd Floor Central library building (West wing),
Office of International Relations,
SRM Institute of Science and Technology (formerly known as SRM University),
Kattankulathur – 603 203, Chennai (Madras), India.
Tel: +91-44- 27456701 / 27417252
Mobile: +91-9003177786
Mail: immigration.ir@srmist.edu.in
- Assistance with Hostel and Facility Bookings
- For foreign nationals and OCI card holders, the student service section will handle the registration for residential proof (Form C) within the campus.
- Transportation (cab booking) arrangement facility will be provided from Chennai Airport to SRM Campus and vice versa upon prior request. (Charges applicable).
- The complete information about academics and campus life will be addressed
- Issuance of various letters and certificates, including Visa letters, Bonafide certificates, and Aadhar applications
The Student Services | International Relations
2nd Floor Central Library Building (West wing),
Office of International Relations,
SRM Institute of Science and Technology (formerly known as SRM University),
Kattankulathur – 603 203, Chennai (Madras), India.
Tel: +91-44- 2741 7265
Mobile: +91-9003177786
Mail: ir.student.services@srmist.edu.in | ir.student.helpdesk@srmist.edu.in
This is to inform all the students who got admission to SRM Institute of Science and Technology, to keep any health insurance/family health insurance of their own to meet any medical emergency.
For any policy assistance:
Link: https://www.policybazaar.com
Further Clarifications:
Mail ID: ir.student.services@srmist.edu.in | ir.student.helpdesk@srmist.edu.in
Phone: 044 2741 7265
Contact Us
The Student Services | International Relations
2nd Floor Central Library Building (West wing),
Office of International Relations,
SRM Institute of Science and Technology (formerly known as SRM University),
Kattankulathur – 603 203, Chennai (Madras), India.
Tel: +91-44- 2741 7265
Mobile: +91-9003177786
Mail: ir.student.services@srmist.edu.in
Girls Hostel Booking 2025- 26
Room Type & Sharing | Hostel Name | Fees for whole year |
Ac with attached washroom – 2 Sharing | Kopperundevi (M Block) | 2,65,000/- |
Non-Ac with attached washroom – 2 Sharing | 1,60,000/- | |
Non-Ac with attached washroom 2 sharing | ESQ A | 1,53,000/- |
Non-Ac with attached washroom 3 sharing | 1,43,000/- | |
Ac with attached washroom – 3 Sharing | Meenakshi | 2,28,000/- |
Non-Ac with attached washroom – 3 Sharing | 1,48,000/- | |
Laundry Fees Rs.8500/- (Optional) |
Boys Hostel Booking 2025 - 26
Room Type & Sharing | Hostel Name | Fees for per annum |
Ac with attached washroom – 3 Sharing | Nelson Mandela & Aadhiyaman | 2,28,000 INR |
Green Pearl – B | 3500USD (Off Campus) | |
NRI Premium | 4100USD | |
Non-Ac , Non-attached washroom – 2 Sharing | Thamarai Block | 1,35,000 INR |
Laundry Fees Rs.7500/- (Optional) |
- Fees includes
- Food
- Accommodation
- Amenities
- Electric Charges: (Additional electric gadget usage will be subject to EB charges.)
- If you choose AC room and attached washroom, three people will share the room.
- For each student -> a cot, a cupboard and a chair & study table will be provided.
- Non-Ac twin sharing and common washroom, other amenities the same as the AC room.
- The campus will have gender wise GYM for students to use.
- There are three banks on campus and more than five ATMs
- A food court and multiple shops are available in addition to the University canteen
- For hostels located off campus, we provide shuttle services between the hostel and the university (to and fro).
- The payment period for the hostel is always from June to March (if you joined in the middle, you are not eligible for any discounts, you are not encouraged to extend your stay, and you are required to make separate payments for your stay irrespective of all course).
- Hostel Payment Refund Policy
The hostel payment is non-refundable under all circumstances, except when the student is quitting the University. Specific conditions apply to qualify for this exception.
Conditions for Refund:
Official Withdrawal: The student must formally withdraw from the University, following the official withdrawal procedures.
Notice Period:
A written notice must be submitted to the administration within a specified time frame prior to the student’s departure.
Approval:
The refund request must be approved by the relevant administrative authorities.
No Outstanding Dues:
The student must have no outstanding dues or penalties owed to the hostel or University.
Documentation:
The student must provide all necessary documentation supporting their withdrawal and refund request.
By adhering to these conditions, a student who is quitting the University may be eligible for a refund of the hostel payment.
As places of worship:
The campus has a Chapel, Mosque, and Temple.
Cancellation Policy:
A cancellation fee will be charged according to university norms once the hostel booking is canceled.
Contact us
Student Services | International Relations
2nd Floor Central Library Building (West wing),
Directorate of International Relations Office,
SRM Institute of Science and Technology
Kattankulathur, 603 203, Chennai (Madras), India.
Tel: 044 – 2741 7265
044 – 2741 7250
Mobile: +91-9003177786
Mail: ir.student.services@srmist.edu.in | ir.accounts@srmist.edu.in
The Office of International Relations is responsible for the refund process. Request for cancellation of admission must be submitted through Email ids – admissions.ir@srmist.edu.in and ir.accounts@srmist.edu.in
Requests for the refund should be made in the prescribed Refund Request Form available here.
The refund amount will be transferred to the bank account as per the details given in the refund request form. The refund amount will be effected only by Bank transfer.
The paperwork for refund will be initiated only on the date of receipt of the following documents
However, the paperwork for refund will be initiated only on the date of receipt of the following documents:
The date of request will be considered the date of formal withdrawal of admission.
**Refund Policy 2025-2026 (Tentative)
Sl No | Percentage of refund of aggregate fees | *Timeline | Percentage of Refund Amount |
1 | Zero cancellation charges | On or before 11.09.2025 (Tentative date) | 100% |
2 | No Refund of Fees | After 11.09.2025 | 0% |
Application Fee | Non-Refundable | ||
*Note:- Refund policy (cut of date) is subject to change as per AICTE- 2025-2026 norms |