Engineering
- Home
- Admission International
- Engineering
Admissions International - Engineering
International Boards & College Eligibility Qualification
Undergraduate
Only candidates who have the requisite qualification from foreign universities or Boards of Higher Education recognised as equivalent to the +2 stage of India by the Association of Indian Universities (AIU), New Delhi are eligible for admission. If required, candidates will be asked to obtain the ‘eligibility certificate’ from the AIU, New Delhi.
Admissions are in conformity with the guidelines set by the Association of Indian Universities and the Statutory Bodies of India like the Medical Council of India, Dental Council of India, Pharmacy Council of India, Indian Nursing Council, All India Council for Technical Education, Council of Architects of India, etc.
The following foreign examinations have been recognised as equivalent to the + 2 stage of an Indian Board : GCE ‘A’ Levels, International Baccalaureate (IB), STPM, Ontario Secondary School Diploma, South Australian Matriculation, 12 years General Secondary Education Certificate issued by the Ministry of Education, Higher Secondary Examinations of the approved Boards, Senior Secondary, Sri Lankan ‘A’ Levels, Secondary Stage qualification of National Examination Board/Council, 12 years Secondary Stage Examinations conducted by the various Provinces of Australia and Canada, American High School Diploma, etc.
Afghanistan | 12 years Baccalaureate Certificate |
Bangladesh | Intermediate/ Senior Secondary/ Higher Secondary of the approved Boards |
Hong Kong | GCE/ IGCSE/ GCSE examinations of the approved British Examining Bodies in Hong Kong with passes in 5 subjects at 'Ordinary Level' and 2 subjects at 'Advanced Level'. For admission to professional courses - medical/ engineering Advanced level passes in Physics, Chemistry, Biology/ Mathematics and English are essential besides 5(Five) passes at GCE 'Ordinary Level' |
Indonesia | 12 years Secondary Stage qualification |
Japan | 12 years Secondary Stage qualification |
Korea | 12 years Secondary Stage qualification |
Malaysia | 12 years STPM examination of Malaysia |
Nepal | Intermediate/ Senior Secondary/ Higher Secondary of the approved Boards |
Pakistan | Intermediate/ Senior Secondary/ Higher Secondary of the approved Boards Socialist Republic of Vietnam - 12 years Secondary Stage qualification |
Singapore | GCE/ IGCSE/ GCSE examinations of the approved British Examining Bodies in Singapore with passes in 5 subjects at 'Ordinary Level' and 2 subjects at 'Advanced Level'. For admission to professional courses - medical/ engineering Advanced level passes in Physics, Chemistry, Biology/ Mathematics and English are essential besides 5(Five) passes at GCE 'Ordinary Level' |
Sri Lanka | GCE 'Ordinary and Advanced' level examination of the Department of Examination, Government of Sri Lanka |
France | 12 years Baccalaureate Certificate |
Germany | Abitur |
United Kingdom | GCE/ IGCSE/ GCSE examinations of the approved British Examining Bodies in UK with passes in 5 subjects at 'Ordinary Level' and 2 subjects at 'Advanced Level'. For admission to professional courses - medical/ engineering Advanced level passes in Physics, Chemistry, Biology/ Mathematics and English are essential besides 5(Five) passes at GCE 'Ordinary Level' |
Bahrain | 12 years General Secondary Education Certificate of the Ministry of Education |
Iran | 12 years General Secondary Education Certificate of the Ministry of Education |
Iraq | 12 years Baccalaureate Certificate |
Jordan | 12 years General Secondary Education Certificate of the Ministry of Education |
Kuwait | 12 years General Secondary Education Certificate of the Ministry of Education |
Oman | 12 years General Secondary Education Certificate of the Ministry of Education |
Other Gulf countries | 12 years General Secondary Education Certificate of the Ministry of Education |
Saudi Arabia | 12 years General Secondary Education Certificate of the Ministry of Education |
United Arab Emirates | 12 years General Secondary Education Certificate of the Ministry of Education |
Yemen Arab Republic | 12-years Secondary Stage qualification |
Ethiopia | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Egypt | 12 years General Secondary Education Certificate of the Ministry of Education |
Kenya | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Mauritius | GCE/ IGCSE/ GCSE examinations of the approved British Examining Bodies in Mauritius with passes in 5 subjects at 'Ordinary Level' and 2 subjects at 'Advanced Level'. For admission to professional courses - medical/ engineering Advanced level passes in Physics, Chemistry, Biology/ Mathematics and English are essential besides 5(Five) passes at GCE 'Ordinary Level' |
Nigeria | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Sudan | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Tanzania | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
Tunisia | 12 years Baccalaureate Certificate |
Uganda | 2 years Secondary Stage qualification of National Examination Board/ Council of the Ministry of Education |
12-year High School Diploma awarded by the accredited American School/ International Schools in other countries following American pattern of education. |
Australia | 12 years Secondary Stage Examination conducted by various Provinces in Australia |
Canada | 12 years Secondary Stage Examination conducted by various Provinces in Canada |
Age Limit: The candidate should have completed the age of 17 years on or before 31st December of the year of admission.
Postgraduate & Ph.D
Post Graduate Programs And PhD: As Per Association Of Indian Universities (AIU) Norms.
All B. Tech Programs (Duration: 4 years)
All B.Tech programmes :Minimum 50% aggregate in Physics, Mathematics, and Chemistry /Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics.
- Passed in Higher secondary examination (10+2 pattern ) or appearing in Higher Secondary examination in the current academic year with Physics and Mathematics as compulsory subjects along with any one of the subjects, Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics as major subjects in regular stream from any state board within India, CBSE, ISCE, Matriculation, or NIOS
Note:
- If Computer Science/ Information Technology/ Informatics Practices are considered for eligibility, then the candidate will be eligible only for B.Tech Computer Science and specializations in Computer Science.
- For B.Tech i.) Biotechnology, ii.) Biotechnology w/s in Genetic Engineering, iii.) Biotechnology w/s in Regenerative Medicine, and iv.) Biomedical Engineering – Minimum 60% aggregate in PCM / PMB/PCB.
- For all other courses, Chemistry will be taken for eligibility.
- Students who have completed +2 under NIOS must have completed the 10th standard from regular schooling or vice-versa.
(ii) GCE A-level :
All B.Tech programmes :
Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics as major subjects (equivalent to Advanced Placement level in each subject) in any International schools within India.
International Baccalaureate DIPLOMA/CERTIFICATE-
International Baccalaureate(IB) diploma or IB certificate | ||
Program | HL | SL /HL |
All B.Tech Programs | Maths | Physics and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics |
For Biotech , Biotech( Genetic/Regenerative )and Biomedical | Biology | Physics and Chemistry/ Biotechnology/ Biology/ Computer Science/ Information Technology/ Informatics Practices/ Engineering Graphics/Maths |
Note:
- Only those Candidates who have passed the above qualifying examination in not more than 2 attempts including appearance for improvement will be considered for admission
- Candidates should have attained the age of 16 years and 6 months on the 31st July of the calendar year in which the 12th Board examination is to be held
B. Tech in Biotechnology & Biomedical Engg
- Biotechnology
- Biotechnology with specialization in Genetic Engineering
- Biotechnology with specialization in Regenerative Medicine and
- Biomedical Engineering
Minimum 50% aggregate in PCM / PCB
(i) Passed in Higher secondary examination (10+2 pattern ) or appearing in Higher Secondary examination in the current academic year with Physics, Chemistry and Mathematics or Biology or Biotechnology as major subjects in regular stream from any state board CBSE, ISCE, Matriculation, or NIOS
(ii) GCE A-level or International Baccalaureate(IB) diploma or IB certificate with Physics, Chemistry, Mathematics or Biology as major subjects (equivalent to Advanced Placement level in each subject) in any International schools.
Note: Only those Candidates who have passed the above qualifying examination in not more than 2 attempts including appearance for improvement will be considered for admission
If the candidate desirous of joining B. Tech Electronics and Communication with a specialization in Biomedical Engineering have not studied Mathematics as a subject at +2 level examinations has to study a bridge course in Mathematics after taking admissions to the first year of B. Tech.
B. Sc (Hons.) Aircraft Maintenance Program (Duration: 3 Years)
A pass in 10+2 with Physics, Chemistry and Mathematics or Diploma in Engineering having a minimum aggregate of 50% in PCM.
B.Des. Program (Duration: 4 Years)
A Pass in 10+2 (Higher Secondary) examination or any other equivalent examination of any authority recognized by SRMIST with a minimum of 50% aggregate/percentage of marks. The candidate can belong to any group of study (Science, Commerce, Fine Arts or any other stream).
Eligibility for B.Arch. Program (Duration: 5 Years)
- No candidate shall be admitted to architecture course unless she/ he has passed an examination at the end of the 10+2 scheme of examination with at least 50% aggregate marks in Physics, Chemistry & Mathematics and also at least 50% marks in aggregate of the 10+2 level examination or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 60% marks in aggregate.
- A pass in National Aptitude Test in Architecture (NATA) conducted by the Council of Architecture, IITJEE Mains – Paper II is also considered, based on the passing criteria (as per the COA notification Ref.No.CA/28/NATA 2017 dated 15th June 2017).
Note: No separate entrance examination will be conducted by SRM Institute of Science and Technology (formerly known as SRM University). However, the candidates have to apply in the prescribed application form for admission to B.Arch. program.
Branch With Specialization | Program Level | Eligibility |
---|---|---|
Automotive Hybrid Systems Engineering | Postgraduate | B.E / B.Tech in Mechanical / Automobile/ Aeronautical / Mechatronics/ Production / Electrical / ECE / EEE / Electronics / Instrumentation & Control Engg with aggregate & final year score over 50%. GATE Score and / or work experience in related area is preferred. Selection through entrance and interview. Equal Proportion to both streams of Mechanical and Electrical Engineering will be considered in selection. |
Big Data Analytics | Postgraduate | B.E / B.Tech. in CSE / IT / SWE (or) M.Sc. (CSE / IT) (or) MCA |
Biomedical Engineering | Postgraduate | B.E / B.Tech in Biomedical Engineering / Biomedical & Instrumentation Engineering / ICE / EIE / Biotechnology / Nanotechnology / Medical Electronics (or) M.Sc.(Electronics / Medical Electronical / Applied Electronics) (or) M.Sc.(Physics / Medical Physics / Bio-Physics) (or) M.Sc. (Bio-informatics / Biomedical Informatics / Biotechnology) (or) MBBS / BPT / BOT |
Biotechnology | Postgraduate | B.E / B.Tech. in Chemical Engineering / Bio-Technology / Bio-Chemical Engineering / Genetic Engg. / Bioinformatics / Biomedical Engg. / Biomedical & Instrumentation Engg. / Bioprocess Engg. / Food Process Engineering (or) B.Pharm (or) M.Sc. (in any branch of Life Sciences / Biotechnology) |
Chemical Engineering | Postgraduate | B.E / B.Tech. in Chemical Engineering / Electrochemical Engg. / Petrochemical Engg. |
Cloud Computing | Postgraduate | B.E / B.Tech in CSE / IT / SWE / ECE / EEE / EI (or) MCA (or) M.Sc (CSE / IT) |
Computer Aided Design | Postgraduate | B.E / B.Tech. in Mechanical Engg. / Production Engg. / Automobile Engg. / Aerospace / Aeronautical Engg (or) AMIE (Mech) / AMAeSI(Aero) / IMechE. (or) any equivalent degree in the above Disciplines. |
Computer Integrated Manufacturing | Postgraduate | B.E / B.Tech. in Mechanical Engg. / Production Engg. / Industrial Engg. / Automobile Engg. / Metalurgical / Metalurgy Engg. / Aerospace / Aeronautical Engg. / Mechatronics Engg. (or) AMIE(Mech) / AMAeSI (Aero) / IMechE (or) any equivalent degree in the above Disciplines |
Computer Science & Engineering | Postgraduate | B.E / B.Tech. in CSE / IT / SWE / ECE / EEE / EIE & ICE (or) MCA (or) M.Sc. (CS / CST / IT / SW) |
Construction Engineering and Management | Postgraduate | B.E / B.Tech. in Civil / Civil Infrastructure Engg. / Architectural Engg. (or) B.Arch. |
Electronics & Control Engineering | Postgraduate | B.E / B.Tech. in ECE / ICE / EEE / EIE |
Embedded System Technology | Postgraduate | B.E / B.Tech. in EEE / ECE / CSE / IT / ICE / EIE (or) M.Sc. (Electronics / Applied Electronics) (or) M.Sc. (Physics - Special Electronics) |
Environmental Engineering | Postgraduate | B.E. / B.Tech (Civil / Civil Infrastructure / Architecture Engg. / Chemical / Biotechnology), or M.Sc ( Environmental Science / Ecology / Environmental Ecology / Environmental Chemistry) |
Food and Nutritional Biotechnology | Postgraduate | B.E / B.Tech. in Food Process / Chemical / Biotechnology / Agricultural Engineering/ Food Processing and Preservation Technology/ Food Technology |
Food Safety and Quality Management | Postgraduate | B.E / B.Tech in Food Engineering / Agricultural Engineering / Diary Technology / Biotechnology / Chemical Engineering (or) M.Sc in Food Science / any branch of Life Sciences / Home Science / Nutrition & Dietetics. |
Genetic Engineering | Postgraduate | B.E / B.Tech in Genetic Engineering / Biotechnology / Industrial or Medical or General or Food Biotechnology / Biochemical Engineering / Bioinformatics / Bioprocess Engineering (or) B.Pharm (or) B.V.Sc. (or) B.F.Sc. (or) B.Sc. (Agri) / B.Sc. (Forestry) (or) MBBS (or) M.Sc in any branch of Life Sciences. |
Geo Technical Engineering | Postgraduate | B.E / B.Tech. (Civil / Civil Infrastructure / Architecture Engg. / Geo Informatics / Structural Engg.) or M.Sc. ( Geology / Applied Geology / Geophysics with Maths background) |
Information Security and Cyber Forensics | Postgraduate | B.E / B.Tech. in CSE / IT / SWE (or) M.Sc. (CSE / IT) (or) MCA |
Internet of Things | Postgraduate | B.E / B.Tech. in CSE / IT / SWE / ECE / EEE /ETE /Mechatronics/ EIE & ICE (or) MCA (or) M.Sc. (CS / CST / IT / SW / Electronics / Applied Electronics ) (or) any equivalent degree in the above Disciplines |
Mechatronics Engineering | Postgraduate | B.E / B.Tech in Mechanical Engineering, Production Engineering, Manufacturing Engineering, Automobile Engineering,Aerospace Engineering, Mechatronics Engineering,Electrical and Electronics Engineering, Electronics & Communication Engineering, Instrumentation and Control Engineering, Electronics & Instrumentation Engineering, Electronics & Instrumentation Engineering,Computer Science Engineering, Information Technology, Software Engineering |
Mobile and Pervasive Computing | Postgraduate | B.E / B.Tech. in CSE / IT / SWE / ECE / EEE / ETE/ EIE & ICE (or) MCA (or) M.Sc. (CS / CST / IT / SW) |
Nanotechnology | Postgraduate | B.E / B.Tech. (Any Specialization), M.Sc (Physics / Materials Science / Chemistry / Applied Chemistry / Bio Chemistry / Biotechnology) with mathematics as one of the subjects at B.Sc level. |
Power Electronics and Drives | Postgraduate | B.E / B.Tech. in EEE / ECE / ICE / EIE |
Power Systems | Postgraduate | B.E / B.Tech. in EEE |
Remote Sensing and GIS | Postgraduate | B.E. / B.Tech (Civil / Civil Infrastructure / Architectural Engg. / Geo Informatics / CSE / ECE / EEE / IT / Agricultural Engg / Urban & Regional Planning) or B.Sc. (4 years) - Agriculture / Forestry / Horticulture / Geography or M.Sc. / M.A (Geology / Applied Geology / Geo Physics / Geography / Geo Informatics / Physics / Maths / Oceanography / Environmental Science) |
Robotics | Postgraduate | B.E / B.Tech. in Mechanical Engg. / Production Engg. / Industrial Engg. / Automobile Engg. / Aerospace / Aeronautical Engg. / Mechatronics Engg. / ECE / EEE / ICE / CSE (or) AMIE (Mech) / AMAeSI(Aero) / IMechE (or) any equivalent degree in the above Disciplines |
Solar Energy | Postgraduate | B.E. / B.Tech. in Mechanical Engineering / Automobile Engineering / Chemical Engineering / Electrical & Electronics Engineering / AMIE (Mechanical Engineering) / AMAeSI / IMechE / M.Sc.(Physics) (or) any equivalent degree in the above discipline. |
Structural Engineering | Postgraduate | B.E / B.Tech. in Civil / Civil Infrastructure Engg. / Architectural Engg. |
Telecommunication Networks | Postgraduate | B.E / B.Tech. in ECE / ETE / TE |
VLSI Design | Postgraduate | B.E / B.Tech. in ECE / EEE / EIE / CSE / IT (or) M.Sc. (Electronics / Applied Electronics) (or) M.Sc. (Physics - Special Electronics) |
Wireless and Mobile Communication System | Postgraduate | B.E / B.Tech. in ECE / ETE / TE |
B.Arch. (or) equivalent
- Attractive and Lucrative Scholarships for African & SAARC Students
- Economic scholarship exclusively designed for African regional students.
- Special combo pack offered for students from SAARC.
- To know about the details, write to admissions.ir@srmist.edu.in or WhatsApp: 9003177786
Tuition fee waiver of 50% for entire duration of the following programs
Program | SAT (Aggregate) |
B. Tech (All Branch) | 1000/1600 |
B.Arch | |
B.Tech Biotechnology | |
B.B.A, BA, B.Com & B. Com [Hons.], B.Sc.(Biotechnology, Chemistry, Computer Science, Fashion Design, Hotel and Catering Management, Maths, Physics, Visual Communication) | 1000/1600 |
Tuition fee waiver of 50% on annual tuition fee for the candidates scoring 70% and above in relevant subjects
Tuition fee waiver of 50% for entire duration of the following programs
Eligibility Norms | Science Stream | Commerce Stream |
---|---|---|
CBSE/HSC | 70% and above aggregate of PCM or PCB | 70% and above for CBSE- Commerce stream-70% aggregate in ACE( Accounts, Commerce and Economics) |
GCE A Level | Grade B and above in two courses and minimum C in third course (PCM or PCB) | Grade B and above in two courses and minimum C in third course (ACE) |
IB | Grade 5 and above in any two courses but not less than 4 in the third course (PCM or PCB) | Grade 5 and above in any two courses but not less than 4 in the third (ACE) |
WAEC and other African national grade examination | Grade C4 and above in any two courses and minimum C5 in the third course. (PCM or PCB)
| Grade C4 and above in any two courses and minimum C5 in the third course. (ACE) |
1) For courses BA JMC, B.Sc Vis-Com, B.Com ISM, LLB, B.A LLB, BSc HCM, B.Des, BCA and BBA overall percentage will be considered for CBSE, for boards other than CBSE, any 3 subjects as per the above mentioned band will be considered. | ||
2) Marks scored in the language subjects will not be considered for scholarship | ||
3) If the Eligibility Committee seeks grade equivalence, in such cases the responsibility lies with the candidate to submit the grade equivalence signed by the authorized signatory from the concerned school. Based on the same scholarship will be approved. |
Applicable both for UG & PG program except MBBS, BDS, BASLP, B.Pharm and Pharm D
Candidates can apply for any of the programs offered by SRM Institute of Science and Technology (formerly known as SRM University). Apply online using a credit/debit card, paying the fee of USD 50 or INR 3000/-. The application fee is non-refundable. All applicants are encouraged to use the online mode for quick processing.
Attach/Upload the Following Documents 10th and 12th / Bachelor / Masters degree certificate along with marks sheet/transcript. Both front and back sides of the mark sheet are to be copied and sent in order to get additional information about the grade equivalence, passing requirements etc. If the content in the marks sheet is not in English, then the certified English translated version must also be submitted in addition to the native language certificate. In case the results have not been released, then the predicted marks/grades or the term result of the qualifying examination must be submitted. Proof of NRI status of the student/ parent/ sponsor Copy of the passport of the applicant (personal details page) Copy of passport of parent /sponsor (personal details page) If available at the time of application: Eligibility certificate obtained from Association of Indian Universities (AIU) (applicable only for MBBS, BDS and B. Sc Nursing) Migration Certificate Approval from Indian Nursing Council (INC) (applicable only for Nursing programs) NATA score card (applicable only for B Arch Program)
Applicants who have chosen the download mode must submit the hard copy of the filled-in application along with necessary documents, on or before Aug 15, 2025, by email to: admissions.ir@srmist.edu.in. For any further queries please contact us: at +91-9003177786.
Deadlines | Date |
For All admissions | |
For PhD admissions
| 30-Oct-24 30-Apr-25 |
Programs Offered
Campus | Degree | Branch With Specialization | Duration (Years) | Proposed Annual Tuition Fee in USD 2025 | Annual Tuition Fee after 50% Scholarship in USD* | Program Level |
---|---|---|---|---|---|---|
KTR | B. Tech | Biomedical Engineering (BME) | 4 | 7000 | 3500 | Under Graduate |
RMP | B. Tech | Biomedical Engineering (BME) | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Biomedical Engineering W/S in Machine Intelligence | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Biotechnology (Computational Biology) | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Biotechnology W/S in Food Technology | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Biotechnology | 4 | 7000 | 3500 | Under Graduate |
RMP | B. Tech | Biotechnology | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Biotechnology W/S in Genetic Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Chemical Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Nanotechnology | 4 | 10000 | 5000 | Under Graduate |
KTR | B. Tech | Electric Vehicle Technology | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Mechatronics Engineering (Immersive Technologies) | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Mechatronics Engineering (Industrial IoT and Systems Engineering) | 4 | 7000 | 3500 | Under Graduate |
KTR | Integrated M.Tech | M.Tech (Integrated) in Material Science and Engineering | 5 | 6500 | 3250 | Integrated M. Tech |
KTR | B. Tech | Civil Engineering | 4 | 7000 | 3500 | Under Graduate |
RMP | B. Tech | Civil Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Civil Engineering with Computer Applications | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Artificial Intelligence | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Business Systems (in Partnership with TCS) | 4 | 10500 | 5250 | Under Graduate |
RMP | B. Tech | Computer Science and Business Systems (in Collobration with TCS) | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering | 4 | 12500 | 6250 | Under Graduate |
RMP | B. Tech | Computer Science and Engineering | 4 | 12500 | 6250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering (Data Science) | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S Big Data Analytics | 4 | 10500 | 5250 | Under Graduate |
RMP | B. Tech | Computer Science and Engineering W/S Big Data Analytics | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 4 | 12500 | 6250 | Under Graduate |
RMP | B. Tech | CSE W/S in Artificial Intelligence and Machine Learning | 4 | 12500 | 6250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S in Block chain Technology | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S in Cloud Computing | 4 | 10500 | 5250 | Under Graduate |
RMP | B. Tech | Computer Science and Engineering W/S in Cloud Computing | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S in Computer Networking | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S in Cyber Security | 4 | 10500 | 5250 | Under Graduate |
RMP | B. Tech | CSE W/S in Cyber Security | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S in Gaming Technology | 4 | 10500 | 5250 | Under Graduate |
RMP | B. Tech | CSE W/S in Gaming Technology | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S in Internet of Things (IOT) | 4 | 10500 | 5250 | Under Graduate |
RMP | B. Tech | Computer Science and Engineering W/S in Internet of Things (IOT) | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | CSE W/S Software Engineering | 4 | 10500 | 5250 | Under Graduate |
KTR | B. Tech | Computer Science and Engineering W/S in Information Technology | 4 | 10500 | 5250 | Under Graduate |
RMP | B. Tech | CSE W/S in Information Technology | 4 | 10500 | 5250 | Under Graduate |
KTR | Integrated M.Tech | M.Tech (Integrated) in Computer Science and Engineering W/S in Cognitive Computing | 5 | 9500 | 4750 | Integrated M. Tech |
KTR | Integrated M.Tech | M.Tech (Integrated) in Computer Science and Engineering W/S in Cyber Security & Digital Forensics | 5 | 9500 | 4750 | Integrated M. Tech |
KTR | B. Tech | Electrical and Electronics Engineering | 4 | 7000 | 3500 | Under Graduate |
RMP | B. Tech | Electrical and Electronics Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Electronics and Communication Engineering | 4 | 7000 | 3500 | Under Graduate |
RMP | B. Tech | Electronics and Communication Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Electronics and Computer Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | ECE W/S in Cyber Physical Systems | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | ECE W/S in Data Science | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Electronics Engineering (VLSI Design and Technology) | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Electronics and Instrumentation Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Automation and Robotics | 4 | 7000 | 3500 | Under Graduate |
KTR | Integrated M.Tech | M.Tech (Integrated) in Electronics and Communication Engineering W/S in Micro Electronics System Design | 5 | 7000 | 3500 | Integrated M. Tech |
KTR | B. Tech | Aerospace Engineering | 4 | 10000 | 5000 | Under Graduate |
KTR | B. Tech | Automobile Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Automobile W/S in Automotive Electronics | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Automobile Engineering W/S in Vehicles Testing (GARC) | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Mechanical Engineering | 4 | 7000 | 3500 | Under Graduate |
RMP | B. Tech | Mechanical Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Mechatronics Engineering | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Mechatronics Engineering W/S in Robotics | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Tech | Mechatronics Engineering (Autonomous Driving Technology) | 4 | 7000 | 3500 | Under Graduate |
KTR | B. Arch | Architecture | 5 | 7700 | 3850 | Under Graduate |
KTR | B.Des | Interior Design | 4 | 4200 | 2100 | Under Graduate |
KTR | M.Des | Public Space Design | 2 | 5000 | 2500 | |
KTR | Integrated M.Tech | Mechanical Engineering | 5 | 7000 | 3500 | |
KTR | M. Tech | Automation and Robotics | 2 | 4600 | 2300 | Post Graduate |
KTR | Integrated M.Tech | Integrated M.Tech in Artificial Intelligence | 5 | 9500 | 4750 | |
KTR | Integrated M.Tech | Integrated M.Tech in CSE W/S in Data Science | 5 | 9500 | 4750 | |
RMP | B. Arch | Architecture | 5 | 7700 | 3850 | Under Graduate |
RMP | B. Des | Design | 4 | 4200 | 2100 | Under Graduate |
KTR | M. Arch | Architectural Design | 2 | 2800 | 1400 | Post Graduate |
RMP | M. Arch | Architectural Design | 2 | 2800 | 1400 | Post Graduate |
KTR | M. Tech | Aerospace Engineering | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Biomedical Engineering | 4600 | 2300 | Post Graduate | |
KTR | M. Tech | Biotechnology | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Chemical Engineering | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Cloud Computing | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Computer Aided Design | 2 | 4600 | 2300 | Post Graduate |
RMP | M. Tech | Computer Aided Design | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Construction Engineering and Management | 2 | 4600 | 2300 | Post Graduate |
RMP | M. Tech | Construction Engineering and Management | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Electronics and Control Engineering | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Embedded System Technology | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Environmental Engineering | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Electric Vehicle Technology (in Collaboration with Valeo) | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Food and Nutritional Biotechnology | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Food Safety and Quality Management | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Genetic Engineering | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Information Security and Cyber Forensics | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Internet of Things | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Mechatronics Engineering | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Nanotechnology | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Power Systems | 2 | 4600 | 2300 | Post Graduate |
KTR | M.Tech | Power Electronics and Drives | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Robotics | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Solar Energy | 2 | 4600 | 2300 | Post Graduate |
KTR | M. Tech | Structural Engineering | 2 | 4600 | 2300 | Post Graduate |
