Scholarships
- Home
- Admission India
- Engineering
- Scholarships
CET - Scholarships
S.No | Scholarship Category |
1 | Founder’s Scholarship |
2 | SRM Merit Scholarship |
3 | Employee Ward Scholarship |
4 | Alumni Scholarship |
5 | Socio-Economic Scholarship |
6 | Unnat Bharat Abhiyan |
7 | Differently Abled Scholarship |
8 | SRM Arts and Culture Scholarship |
9 | Performance Based |
10 | Defence Scholarship |
Campus | SRM Scholarship | Percentage of Scholarship | 12th Std. Board | Rank Ranges |
---|---|---|---|---|
KTR | Founder's Scholarship | 100% | All Boards | 01- 40 |
KTR | Merit Scholarship | 100%* | All Boards | 41 - 115 |
KTR | Rank Based Scholarship | 75%* | All Boards | 116 - 215 |
KTR | Rank Based Scholarship | 50%* | All Boards | 216 - 340 |
KTR | Rank Based Scholarship | 25%* | All Boards | 341 - 490 |
VDP | Founder's Scholarship | 100% | All Boards | 01- 40 |
VDP | Merit Scholarship | 100%* | All Boards | 41 - 115 |
VDP | Rank Based Scholarship | 75%* | All Boards | 116 - 215 |
VDP | Rank Based Scholarship | 50%* | All Boards | 216 - 340 |
VDP | Rank Based Scholarship | 25%* | All Boards | 341 - 490 |
NCR | Founder's Scholarship | 100% | All Boards | 01- 40 |
NCR | Merit Scholarship | 100%* | All Boards | 41 - 115 |
NCR | Rank Based Scholarship | 75%* | All Boards | 116 - 215 |
NCR | Rank Based Scholarship | 50%* | All Boards | 216 - 340 |
NCR | Rank Based Scholarship | 25%* | All Boards | 341 - 490 |
RMP | Founder Scholarship | 100% | All Boards | 01- 15 |
RMP | Merit Scholarship | 100%* | All Boards | 16 - 45 |
RMP | RANK Based Scholarship - A | 100%* | All Boards | 46 -100 |
RMP | RANK Based Scholarship - B | 75%* | All Boards | 101 - 200 |
RMP | RANK Based Scholarship - C | 50%* | All Boards | 201 - 300 |
RMP | RANK Based Scholarship - D | 25%* | All Boards | 301 - 1000 |
RMP | RANK Based Scholarship - E | 10%* | All Boards | 1001 - 5000 |
Trichy | Founder Scholarship | 100% | All Boards | 01 - 15 |
Trichy | Merit Scholarship | 100%* | All Boards | 16 - 45 |
Trichy | RANK Based Scholarship - A | 100%* | All Boards | 46 -100 |
Trichy | RANK Based Scholarship - B | 75%* | All Boards | 101 - 500 |
Trichy | RANK Based Scholarship - C | 60%* | All Boards | 501 - 1000 |
Trichy | RANK Based Scholarship - D | 40%* | All Boards | 1001 - 2500 |
Trichy | RANK Based Scholarship - E | 25%* | All Boards | 2501 - 5000 |
AMR - CSE | Founder's Scholarship | 100% | All Boards | 01 to 40 |
AMR - CSE | Merit Scholarship | 100% | All Boards | 41 to 115 |
AMR - CSE | Category A Scholarship | 90% | CBSE/ICSE/Other Low GER State Boards# | 116 to 2500 |
AMR - CSE | Category B Scholarship | 75% | CBSE/ICSE/Other Low GER State Boards# | 2501 to 5000 |
AMR - CSE | Category C Scholarship | 50% | CBSE/ICSE/Other Low GER State Boards# | 5001 to 7500 |
AMR - CSE | Category D Scholarship | 25% | CBSE/ICSE/Other Low GER State Boards# | 7501 to 10000 |
AMR - Non-CSE | Founder's Scholarship | 100% | All Boards | 01 to 40 |
AMR - Non-CSE | Merit Scholarship | 100% | All Boards | 41 to 115 |
AMR - Non-CSE | Category A Scholarship | 90% | CBSE/ICSE/Other Low GER State Boards# | 116 to 2500 |
AMR - Non-CSE | Category B Scholarship | 75% | CBSE/ICSE/Other Low GER State Boards# | 2501 to 5000 |
AMR - Non-CSE | Category C Scholarship | 50% | CBSE/ICSE/Other Low GER State Boards# | 5001 to 7500 |
AMR - Non-CSE | Category D Scholarship | 25% | CBSE/ICSE/Other Low GER State Boards# | 7501 to 10000 |
Sonepat | Founder's Scholarship | 100% | All Boards | 01- 15 |
Sonepat | Merit Scholarship | 100%* | All Boards | 16 - 45 |
Sonepat | Rank Based | 100%** | All Boards | 46 - 100 |
Sonepat | Rank Based | 75%* | All Boards | 101 - 500 |
Sonepat | Rank Based | 50%* | All Boards | 501 - 1000 |
Sonepat | Rank Based | 25%* | All Boards | 1001 - 5000 |
Sonepat | Rank Based | 10%* | All Boards | 5001 - 10000 |
Note:
$ Number of Scholarships might slightly vary based on the number of test takers in each phase
* All scholarships are valid only on academic tuition fee except Founder’s Sch.Transport/ Hostel/ other charges are payable.
** Not applicable for industry partnered programs (Annexure – A).
# Seats under each category are limited and are awarded on a first opt basis
ANNEXURE – A (INDUSTRY PARTNERED PROGRAMME – 100% scholarship not applicable for Rank 46-100):
1. B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM)
2. B.Tech.- Computer Science & Engineering with specialization in Block chain & IoT (in association with IBM)
3. B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia)
4. B.Tech. – Computer Science with specialization in Business Systems (in association with TCS)
CBSE / ICSE / Other Low GER State Boards
1. Central Board Of Secondary Education (CBSE) OR
2. Council Of Indian School Certificate Examination (CISCE/ISC) OR
3. State Boards of the below shown states / union territories
In an effort to promote higher education in India, the below states have been selected on the basis of having Gross Enrolment Ratio below 35% as per Economic Survey data, 2021-22 released by the Ministry of Finance, GoI
Education Board
- Central Board Of Secondary Education (CBSE)
- Council Of Indian School Certificate Examination (CISCE/ISC)
- Assam Higher Secondary Education Council
- Bihar Intermediate Education Council
- Bihar School Examination Board
- Chhatisgarh Board Of Secondary Education
- Goa Board Of Secondary And Higher Secondary Education
- Gujarat Secondary And Higher Secondary Education Board
- Haryana Board Of Education
- J And K State Board Of School Education
- Jharkhand Academic Council
- Karnataka Board Of The Pre-university Education
- Madhya Pradesh Board Of Secondary Education
- Maharastra State Board Of Secondary And Higher Secondary Education
- Meghalaya Board Of School Education
- Mizoram Board Of School Education
- Nagaland Board Of School Education
- Orissa Council Of Higher Secondary Education Bhubaneswar
- Punjab School Education Board
- Rajasthan Board Of Secondary Education
- Tripura Board Of Secondary Education
- U.P. Board Of High School And Intermediate Education
- West Bengal Council Of Higher Secondary Education
- Cambridge University
- IGSE Board
- International Baccalaureate