Agricultural Science
- Home
- Admission India
- Agricultural Science
Admissions India - Agricultural Science
Admission Criteria
For the majority of the programs, admission is done through a National level entrance examination conducted by SRM Institute of Science and Technology (formerly known as SRM University) or authorized/statutory boards or agencies. For few programs, admission is done directly. In addition to the above, the eligibility for admission is subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
Non-Entrance Based Programs
Admission is done based on fulfilling the requirement of minimum marks in the qualifying examination.
Agricultural Sciences
- Undergraduate Programs
- Postgraduate Programs
Selection Procedure
Steps
- Candidates will be called for counseling based on the fulfilling requirement of minimum marks in the qualifying examination.
Candidates can choose their program in a particular campus
a. fulfilling the eligibility criteria and
b. subject to the availability of seats at that point of time. - Upon selection of programme, tuition fees, and other applicable fees have to be paid at the time of counseling
- Provisional Allotment Letter (PAL) will be issued to confirm the candidate’s admission
Under Graduate
DEGREE | DURATION | ELIGIBILITY |
B.Sc. (Hons.) – Horticulture | 4 Years | H.Sc. / Equivalent – Academic Stream: Candidates seeking admission into B.Sc. (Hons.) Horticulture and B.Sc. (Hons.) Agriculture programme must have passed the Higher Secondary Examination (10+2) conducted by any recognized Board / University, with any one of the following subject group :
H.Sc. – Vocational Stream: Biology and Agricultural Practices as vocational subject including theory & practicals |
B.Sc. (Hons.) – Agriculture | 4 Years | H.Sc. / Equivalent – Academic Stream: Candidates seeking admission into B.Sc. (Hons.) Horticulture and B.Sc. (Hons.) Agriculture programme must have passed the Higher Secondary Examination (10+2) conducted by any recognized Board / University, with any one of the following subject group :
H.Sc. – Vocational Stream: Biology and Agricultural Practices as vocational subject including theory & practicals |
Post Graduate
DEGREE | DURATION | ELIGIBILITY |
M.Sc. (Ag.) – Agronomy | 2 | B.Sc (Hons.) Agriculture / B.Sc Agriculture |
M.Sc. (Ag.) – Genetics and Plant Breeding | 2 | B.Sc (Hons.) Agriculture / B.Sc. (Hons.) Horticulture / B.Sc Agriculture / B.Sc Horticulture / B.Tech Horticulture / B.Sc Forestry / B.Tech Agricultural Biotechnology / B.Tech Biotechnology |
M.Sc. (Hort.) – Fruit Science | 2 | B.Sc (Hons.) Horticulture / B.Sc Horticulture / B.Tech Horticulture / B.Sc (Hons.) Agriculture / B.Sc Agriculture |
M.Sc. (Ag.) – Plant Pathology | 2 | B.Sc Agriculture / B.Sc (Hons.) Agriculture / B.Sc Horticulture / B.Sc (Hons.) Horticulture / B.Sc Forestry / B.Sc (Hons.) Forestry / B.Sc Sericulture / B.Sc (Hons.) Sericulture |
M.Sc. (Agri.) – Agricultural Economics | 2 | B.Sc (Hons.) Agriculture / B.Sc Agriculture / B.Sc Horticulture / B.Sc (Hons.) Horticulture / B.Sc Forestry / B.Sc (Hons.) Forestry / B.Tech Horticulture / B.Sc (Hons.) Sericulture / B.Sc Home Science / B.Sc (Hons.) Food Nutrition and Dietetics / B.Tech. Agricultural Information Technology / B.Sc Agri-Business Management / B.Sc (Hons.) Agri-Business Management / B.Sc (Hons.) Agricultural Marketing and Co-operation |
M.Sc. (Agri.) – Agricultural Extension Education | 2 | B.Sc (Hons.) Agriculture / B.Sc Agriculture / B.Sc Horticulture / B.Sc (Hons.) Horticulture / B.Sc Forestry / B.Sc (Hons.) Forestry) / B.Tech Horticulture / B.Sc (Hons.) Sericulture / B.Sc Home Science / B.Sc (Hons.) Food Nutrition and Dietetics / B.Tech. Agricultural Information Technology / B.Sc Agri-Business Management / B.Sc (Hons.) Agri-Business Management |
M.Sc. (Agri.) – Entomology | 2 | B.Sc (Hons.) Agriculture / B.Sc (Hons.) Horticulture / B.Sc Agriculture / B.Sc Horticulture / B.Tech Horticulture / B.Sc Forestry / B.Sc (Hons.) Forestry) / B.Sc (Hons.) Sericulture |
M.Sc. (Agri.) – Soil Science | 2 | B.Sc (Hons.) Agriculture / B.Sc Agriculture / B.Sc Horticulture / B.Sc (Hons.) Horticulture / B.Sc Forestry / B.Sc (Hons.) Forestry / B.Sc Sericulture / B.Sc (Hons.) Sericulture |
M.Sc. (Hort.) – Vegetable Science | 2 | B.Sc. Horticulture / B.Sc. (Hons.) Horticulture / B.Tech. Horticulture / B.Sc. Agriculture / B.Sc. (Hons.) Agriculture |
M.Sc. (Hort.) – Floriculture and Landscaping | 2 | B.Sc. Horticulture / B.Sc. (Hons.) Horticulture / B.Tech. Horticulture / B.Sc. Agriculture / B.Sc. (Hons.) Agriculture / B. Tech. Biotechnology |
Programs Offered
Campus | Degree | Branch With Specialization | Intake | Duration (Years) | Fees | Dept | Program Level | Program Type | Eligibility | FEE REMARKS |
---|---|---|---|---|---|---|---|---|---|---|
KTR | B Sc (Hons) | Horticulture | 90 | 4 | 1,20,000 | Agricultural Sciences | Under Graduate | Full Time | H.Sc. / Equivalent - Academic Stream: Candidates seeking admission into B.Sc. (Hons.) Horticulture and B.Sc. (Hons.) Agriculture programme must have passed the Higher Secondary Examination (10+2) conducted by any recognized Board / University, with any one of the following subject group : Group I : Physics, Chemistry, Biology and Mathematics Group II : Physics, Chemistry and Biology Group III : Physics, Chemistry and Mathematics Group IV: Physics, Chemistry, Botany and Zoology Group V : Physics, Chemistry and Forestry Group VI : Physics, Chemistry, Biology and Agriculture Group VII : Physics, Chemistry and Agriculture H.Sc. - Vocational Stream: Biology and Agricultural Practices as vocational subject including theory & practicals Eligible Minimum Qualifying Marks: 50% aggregate marks. | *Programs will be offered subject to the approval of AICTE |
KTR | B Sc (Hons) | Agriculture | 180 | 4 | 1,80,000 | Agricultural Sciences | Under Graduate | Full Time | H.Sc. / Equivalent - Academic Stream: Candidates seeking admission into B.Sc. (Hons.) Horticulture and B.Sc. (Hons.) Agriculture programme must have passed the Higher Secondary Examination (10+2) conducted by any recognized Board / University, with any one of the following subject group : Group I: Physics, Chemistry, Biology and Mathematics Group II: Physics, Chemistry and Biology Group III: Physics, Chemistry and Mathematics Group IV: Physics, Chemistry, Botany and Zoology Group V: Physics, Chemistry and Forestry Group VI: Physics, Chemistry, Biology and Agriculture Group VII: Physics, Chemistry and Agriculture H.Sc. - Vocational Stream: Biology and Agricultural Practices as vocational subject including theory & practicals Eligible Minimum Qualifying Marks: 50% aggregate marks. | *Programs will be offered subject to the approval of AICTE |
KTR | M.Sc. | Agriculture - Agronomy | 15 | 2 | 1,20,000 | Agricultural Sciences | Post Graduate | Full Time | ||
KTR | M.Sc. | Agriculture - Genetics and Plant Breeding | 10 | 2 | 1,20,000 | Agricultural Sciences | Post Graduate | Full Time | ||
KTR | M.Sc. | Horticulture - Fruit Science | 10 | 2 | 1,20,000 | Agricultural Sciences | Post Graduate | Full Time | ||
KTR | M.Sc. | Agriculture - Plant Pathology | 10 | 2 | 1,20,000 | Agricultural Sciences | Post Graduate | Full Time | ||
KTR | M.Sc. | Agriculture - Agricultural Economics | 10 | 2 | 1,20,000 | Agricultural Sciences | Post Graduate | Full Time | ||
KTR | M.Sc. | Horticulture - Vegetable Science | 10 | 2 | 1,20,000 | Agricultural Sciences | Post Graduate | Full Time | ||
KTR | M.Sc | Agriculture - Entomology | 10 | 2 | 1,20,000 | Post Graduate | Full Time | |||
KTR | M.Sc. | Agriculture - Soil Science | 10 | 2 | 1,20,000 | Post Graduate | Full Time | |||
KTR | M.Sc. | Agriculture - Agricultural Extension Education | 10 | 2 | 1,20,000 | Post Graduate | Full Time | |||
KTR | M.Sc. | Horticulture - Floriculture and Landscaping | 10 | 2 | 1,20,000 | Agricultural Sciences | Post Graduate | Full Time |
How to Apply
Apply Online with e-payment
Use the URL: https://applications.srmist.edu.in/agricultural-sciences-form to register and pay online.
Instructions
- All fields marked with* in the application form are mandatory to be filled.
- Please keep the following self-attested scanned documents ready before filling the application form:
- Photograph Image: Size should be between 10 KB and 200 KB with the dimension of 3.5 CM X 4.5 CM.
- Signature Image: Size should be between 10 KB and 200 KB with the dimension of 3.5 CM X 1.5 CM.
- After successful submission of the application form, an application number will be generated. Save that number for future reference and communications.
Career Opportunities
Diverse career opportunities exist in agricultural production; agricultural marketing; agricultural processing; agricultural export; agricultural education; agricultural research, administration in Government, banking sector, civil society organizations, non-government organizations; agro-industries; agricultural communication etc. Pathway vary for each job in agriculture.
Own Farm
Set up your own farm in your native place and profitably produce agri/horticultural products and become a model farmer
Scientist / Teacher
Pursue higher studies (PG, Ph.D, Post-doctoral) and work in National and International Agricultural Education Institutes and Agricultural Research Organizations (ICAR, IRRI, ICRISAT, IFPRI etc), agricultural Service Organizations (WORLD BANK, FAO)
Extension Specialist
Jobs in Government / Non-Government Organizations / Agribusiness Companies and contribute to knowledge sharing with farmers
Administration
Become an IAS / IPS / IFS Officer and contribute to public governance. Success rate agricultural graduates 12 -19 %.
Agribusiness and management
Become a CEO by setting up agro processing centres, agri-marketing agencies, agricultural export, nurseries, renewable energy, farm implements; bioproducts
Banking
Loan officers / Financial managers in nationalized and private banks
Expert
Consultancy in urban farming, farmer education, landscaping, organic farming, agricultural communication
Jobs in agriculture industries
Sales / Marketing / Farm managers in fertilizer, sugar, agrochemical, processed food, fruits, flowers, vegetables, landscaping, organic products
Scholarship, Loans & Study Resources
Our intention is to ensure world-class higher education affordable. SRMIST has ongoing collaboration with a number of banking & funding organizations. These organisations enable students and parents to explore scholarship and education loan assistance.
SRMIST scholarship program is a practice effort to help meritorious students with lesser means to benefit in their higher educational attainment goals. Further, educational loan assistance is only facilitated by SRMIST. Those interested in securing education loans are requested to get information directly from these organisations.
Fees
Financial Aid
- Withdrawal for Engineering, Management and MCA courses will be as per AICTE norms.
- Withdrawal for all other courses will be as per UGC norms subject to directions of the statutory bodies.