Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent |
Dr.S.Nagendra Prabhu | 202441057171A | Accurate Detection And Predictive Modelling Of Cardiovascular Diseases Using Machine Learning Modelling Techniques | 08-02-2024 |
Dr. N. Gopinath | 202441058612 A | Iot Based Automated Security Alert And Rescue System For Intelligence Department Using Ai | 8/30/24 |
Dr. Gopirajan PV | 2.02E+11 | A System And Method Of Image Processing And Analytics For Crop Monitoring And Precision Agriculture | 07-12-2024 |
Dr.N.Kanimozhi | 202441064443 A | Enhancing E-Service Quality On E-Commerce Platforms Through Ai And Machine Learning | 09-03-2024 |
Dr.N.Gopinath | 202441062127 A | Geometric Structure Based Feature Transformation For Network Anomaly Detection System | 09-03-2025 |
Dr. Sakthitharan S | 202441064108 A | Robotic Surgical System With Ai Assisted Navigation And Precision Control | 10-01-2024 |
Dr.Babu K | 202441068089A | Real-Time Road Condition Monitoring System Using Iot Sensors And Machine Learning Analytics | 10-01-2024 |
Dr. ANITHA D | 202441069046 A | System And Method For Automated Detection And Classification Of Cracks And Faults In Building Structures | 10-01-2024 |
S Joseph James, C Lakshmi | 548975 | A System For Object Identification And Labelling In An Image And A Method Thereof | 10-02-2024 |
A.Jackulin Mahariba | 2.02E+11 | Iot-Enabled Road Surface Monitoring System With Machine Learning-Based Pothole Detection | 08-09-2024 |
Dr AR ARUNARANI | 426674-001 | Artificial Intelligence Based Cloud Security Detecting Device | 9/25/24 |
Dr. Grace Shalini.T | 2024410774 | Design And Development Of Automated Attendance Management System Based On Face Recognition Algorithms | 10/25/24 |
Dr.C.Amuthadevi | 202441071912A | Machine Learning-Based Intelligent System For Data Quality Assessment And Cleansing | 10-04-2024 |
Dr. Sakthitharan S | 424276-001 | Iot Based Lpg Gas Stand With Gas Level Indicator | 10-01-2024 |
Dr.M.Uma | 202041052747 A | A Mmethod For Optimizing The Process Of Robotic Nano Spray Painting And A Controller Thereof | 10-01-2024 |
Dr S. Nagendra Prabhu | 202441091383 A | Optimizing Financial Security: Cloud Ai And Machine Learning In Risk Management And Fraud Detection | 12-06-2024 |
Dr.Dinesh G | 202441091383 A | Optimizing Financial Security: Cloud Ai And Machine Learning In Risk Management And Fraud Detection | 12-06-2024 |
Sukanya Varshini K | 202441090744 A | Automated Biochemical Interpretation System For Medical Diagnostics With Machine Learning Approach | 11/29/24 |
Dr.N.Gopinath | 202441090334 A | An Iot Based Agricultural Fully Automated System Using Ai | 11/29/24 |
Dr.B.Jothi | 202441096106 A | Iot-Enabled Intelligent Fire Detection And Safety Management System | 12/13/24 |
Dr. S. Nagendra Prabhu | 202411094352 A | Cybercrime Detection And Prevention Using Automated Machine Learning In Iot Forensics | 12/20/24 |
Dr. Arunarani | 202441000552 A | Deep Learning Framework For Image-based Breast Cancer Detection | Feb-24 |
Dr. Angelin Claret | 202341074592 A | A Non-contact Health Monitoring System And A Method Thereof | Dec-23 |
Dr. S Krishnaveni, Dr. M. Karpagam | 202341083828 A | Iot-powered Glove Wearable Device For Personalised Post-stroke Rehabilitation And Monitoring | Jan-24 |
Dr. Nagendra Prabhu | 202441032259 A | Perovskite Sensors-based Gas Monitoring In Li-ion Batteries: A Deep Learning Perspective | Apr-24 |
Dr. G. Tamilmani | 202441014658 A | Privacy-preserving Healthcare Records With Blockchain And Nlp | Mar-24 |
Dr. Alice Nithya | 202341087712 A | A Smart Shoe for Visually Impaired | Jan-24 |
Dr.N.Gopinath | 202441035226 A | Iot Based Rain Forecasting Along With Flood Detection And Automated Alert System Using Artificial | May-24 |
Dr Joseph James S | 202441017058 A | Artificial Intelligence Framework With Machine Learning Techniques For Anomaly Detection In Iot Networks | Mar-24 |
Dr.N.Gopinath | 202441038433 A | Iot Based Plants Health Monitoring (Nutrition Control) And Disease Prediction And Control System USI | May-24 |
Dr. Kaviyaraj R, Dr. M. Uma | 202441027384 A | A System For Optimizing Control Of Robot For Performing Remote Operations And A Method Thereof | Apr-24 |
Dr. Kaviyaraj R, Dr. Sureshkumar, Mr. Manoj | 2.02E+11 | Blockchain-based Public Integrity Verification For Cloud Storage Against Procrastinating Auditors | May-24 |
Dr. Hariharan B | 2.02E+11 | A Device for User’ssafety | Apr-24 |
Dr. Sudha Rajesh | 202421034089 A | Method And System For Ai-driven Muscle Activity Recognition In Emg Signals Using Deep Network | Jun-24 |
Dr. Manikandan M | 202441045781 A | Wearable Iot Healthcare Device With Machine Learning For Real – Time Health Data Analysis | Jun-24 |
Murugaiyan Sambandam, Abirami | 202341000664 A | A Multimodal Biometric System For Human Recognition And A Method Thereof | 2023 |
Sivamohan Krishnaveni | 2.02E+11 | Diabetic Retinopathy Detection System Using Deep Transfer Learning And Module Explainability Based On Grad-cam Visualization | 2023 |
Melkias, Ferni Ukrit | 2.02E+11 | Systems And Methods For Bitcoin Price Prediction Using Lstm Model | 2023 |
Ganesan Maragatham | 2.02E+11 | A Nfc Based System For Pass Validation | 2023 |
Dr. T. R. Sarvanan, Dr. N. Kanimozhi | 376628-001 | Temperature Based Touch Less Attendance System | 2023 |
Dr. B. Pitchaimanickam | 2.02E+11 | Systematic Deep Neural Network Development for Automatic Bone Age Assessment using Medical Images | 2023 |
T.Subha, A.Jakulin Mahariba, A.L.amutha | 2.02E+11 | A System and Apparatus for Hand Hygiene Compliance and Inpatient Security in Hospitals using IoT | 2023 |
Dinesh G | 202341022918 A | Implementation Of Techniques For Solving Differential Equations Using Machine Learning Algorithms | 2023 |
Dr. A.Sheryl Oliver, Dr.Kaavya Kanagaraj, Dr. P.Anagha | 380907-001 | Biometric Authentication Device | 2023 |
Dr. P. V. Gopirajan | 380827-001 | Iot Based Walking Stick For Visually Impaired | 2023 |
Welcome message
No data was found