Dr. Muthukumar M
I hail from a farming community and pursued my undergraduate studies in Agriculture. Entomology was the best moving subject in my undergraduate programme which motivated me to further hone my knowledge and skills in the same field. I researched on varietal resistance against Angoumois grain moth during M.Sc., while for my Ph.D. programme I researched on gall inducing insects in bitter gourd and their management. I was even more attracted to insect diversity during my service in the TNAU Insect Museum, and undertook insect collection expeditions in different parts of India and had memorable venture on the insect diversity in Almora, Uttrakand and northeastern states of India. In the wake of the invasion of the Fall Armyworm in Tamil Nadu I pursued my post doctoral research on developing sex pheromone for the insect. Currently working as an Assistant professor in SRM College of Agricultural Sciences, SRMIST.
Researchgate – https://www.researchgate.net/profile/Muthukumar-Muthamilselvan
Insect diversity, Insect Plant Interaction, Chemical Ecology, Pollinators, Integrated Pest Management
Undergraduate
- Fundamentals of Entomology
- Principles of Integrated Pest and Disease Management
- Pests of Crops and Stored Grain and Their Management
- Management of Beneficial Insects
- Insect pests of Fruit, Plantation, Medicinal and Aromatic Crops
- Insect Pests of Vegetable, Ornamental and Spice Crops
- Apiculture, Sericulture and Lac culture
Post Graduate
- Insect Anatomy and Physiology
- Insect Taxonomy
- Insect Vectors of Plant Pathogens
Degree | Institute/Organisation | Specialisation | Year Of Passing |
---|---|---|---|
Post Doctoral Fellow | Tamil Nadu Agricultural University | Chemical Ecology (Sex Pheromones) | 2020 |
Ph.D., | Tamil Nadu Agricultural University | Entomology | 2017 |
M.Sc., | Tamil Nadu Agricultural University | Agricultural Entomology | 2014 |
B.Sc., | Tamil Nadu Agricultural University | Agriculture | 2012 |
S.No. | Research Publications in referred journals | NAAS rating 2023 | IF/SNIP |
1 | Muthukumar, M, Ashok K & J.S.Kennedy. 2023. Study of sexual behaviour and characterization of female sex pheromone of fall armyworm Spodoptera frugiperda (J.E. Smith) (Lepidoptera: Noctuidae) collected from different locations of Tamil Nadu, India. Journal of Asia-Pacific Entomology, 26 (4): 102150 | 7.50 | 1.5 |
2 | Ashok, K., Balasubramani, V., Muthukumar, M., Kennedy, J.S., Geethalakshmi, V. and Sathiah, N. 2022. Strain Identification and Herbivore–Host Interaction of Maize Hosting Invasive Alien Pest Spodoptera frugiperda under Elevated Temperature and CO2 Levels. Agricultural Research. 12(1):83-93. | 7.40 | 1.4 |
3 | Sharma, N., Kumar, M., Kumari, N., Puri, S., Rais, N., Natta, S., Dhumal, S., Navamaniraj, N., Chandran, D., Mohankumar, P. and Muthukumar, M., 2023. Phytochemicals, therapeutic benefits and applications of chrysanthemum flower: A review. Heliyon. 9(10): e20232 | 10.0 | 4.0 |
4 | Kumari, N., Kumar, M., Chaudhary, N., Zhang, B., Radha, Chandran, D., Joshi, S., Singh, D., Dey, A., Rajalingam, S. and Natarajan, K., Muthamilselvan Muthukumar, Pran Mohankumar, Vijay Sheri, Sangram Dhumal and J.M.Lorenzo. 2023. Exploring the Chemical and Biological Potential of Jamun (Syzygium cumini (L.) Skeels) Leaves: A Comprehensive Review. Chemistry & Biodiversity, p.e202300479. | 8.90 | 2.9 |
5 | Kumar, M., Prakash, S., Lorenzo, J.M., Chandran, D., Dhumal, S., Dey, A., Senapathy, M., Rais, N., Singh, S., Kalkreuter, P. and Damale, R.D., Suman Natta, Marthandan V., Sangeetha K.S., Sureshkumar R., Sabareeshwari V., Yasodha M., Muthukumar M. 2022. Apitherapy and Periodontal Disease: Insights into In Vitro, In Vivo, and Clinical Studies. Antioxidants. 11(5): p.823 | 13.00 | 7.0 |
6 | Kumari M, Radha, Kumar M, Zhang B, Amarowicz R, Puri S, Pundir A, Rathour S, Kumari N, Chandran D, Dey A, Sharma N, Rajalingam S, Mohankumar P, Sandhu S, Pant N, Ravichandran RP, Subramani M, Pandi K, Muthukumar M, Zengin G, Mekhemar M, Lorenzo JM. Acacia catechu (L.f.) Willd.: A Review on Bioactive Compounds and Their Health Promoting Functionalities. Plants. 2022; 11(22):3091. | 10.50 | 4.5 |
7 | Kumar M, Zhang B, Nishad J, Verma A, Sheri V, Dhumal S, Radha, Sharma N, Chandran D, Senapathy M, Dey A, Rajalingam S, Muthukumar M, Mohankumar P, Amarowicz R, Pateiro M, Lorenzo JM. Jamun (Syzygium cumini (L.) Skeels) Seed: A Review on Nutritional Profile, Functional Food Properties, Health-Promoting Applications, and Safety Aspects. Processes. 2022; 10(11):2169. | 9.50 | 3.5 |
8 | Muthukumar M., and J.S. Kennedy. 2021. A Review of the Scientific Literature on the Use of Reproductive Pheromones in the Management of Spodoptera frugiperda (Lepidoptera: Noctuidae). Journal of Entomological Science. 56 (4): 475–486 | 6.90 | 0.9 |
9 | Nasreen, A., Sridharan, S., Muthukumar, M. and Ashok, K., 2021. Biology of Blaptostethus pallescens on Corcyra cephalonica and Tetranychus urticae and its use in biological control of T. urticae. Journal of Entomological Research, 45(4): 739-744 | 5.63 | 0.229 |
10 | Nasreen, A., Sridharan, S., Muthukumar, M. and Ashok, K., 2021. Predatory potential, functional and numerical responses of predatory anthocorid bug (Blaptostethus pallescens) in relation to red spider mite (Tetranychus urticae). Journal of Entomological Research, 45: 866-871. | 5.63 | 0.229 |
11 | Muthukumar, M., Sridharan, S. and Kennedy, J.S., 2020. Laboratory evaluation of botanicals for their repellence and toxicity to bitter gourd gall midge Lasioptera bryoniae Schiner and safety to its parasitoids. Journal of Entomological Research, 44(3): 365-370. | 5.63 | 0.229 |
12 | Muthukumar, M., Sridharan, S., Kennedy, J.S., Jeyakumar, P. and Arumugam, T., 2018. Inter and Intra specific competition among parasitoids of Bitter Gourd Gall Midge. Journal of Entomological Research, 42(4): 507-510 | 5.63 | 0.229 |
13 | Muthukumar M, Ragumoorthi KN, Balasubramani V, Vijayakumar A. 2015. Screening of sixteen maize hybrids for resistance to Sitotroga cerealella (Olivier) (Lepidoptera: Gelechiidae). Journal of Entomological Research 39(4): 303-310 | 5.63 | 0.229 |
14 | Nasreen, A., S. Sridharan, M. Muthukumar and K. Ashok. 2021. Population dynamics of two spotted spider mite Tetranychus urticae Koch in okra. Indian Journal of Entomology. 83 (2): 280-281 | 5.59 | 0.158 |
15 | Muthukumar M, Sridharan S, Chitra N. 2018. Population dynamics of Lasioptera bryoniae Schiner and its natural enemies in bitter gourd. Indian Journal of Entomology 80(4): 1708-1711 | 5.59 | 0.158 |
16 | Nasreen, A., Sridharan, S., Muthukumar, M. and Ashok, K., 2020. Biosafety of pesticides and entomopathogens to the anthocorid predator Blaptostethus pallescens Poppius (Heteroptera: Anthocoridae). Entomon. 45(4): 253-258 | 5.24 | 0.269 |
17 | Muthukumar, M., Sridharan, S., Kennedy, J.S., Jeyakumar, P. and Arumugam, T., 2020. Effect of micronutrient application on the growth promotion of galled shoots caused by Lasioptera bryoniae Schiner (Cecidomyiidae: Diptera) in bitter gourd. Pest Management in Horticultural Ecosystems, 26(1), pp.93-96. | 5.15 | – |
18 | Nasreen, A., Sridharan, S., Muthukumar, M. and Ashok, K. 2022. Feeding and oviposition preference of anthocorid predator, Blaptostethus pallescens Poppius to different prey species. Pest Management in Horticultural Ecosystems, 28(1): 47-53. | 5.14 | – |
19 | Muthukumar, M., Sridharan, S. and Kennedy, J.S., 2020. Incidence of Bitter Gourd gall midge and assessment of Farmers management practices. Annals of Plant Protection Sciences, 28(3): 232-234. | 3.65 | – |
20 | Muthukumar M, Sridharan S, Kennedy, JS, Jeyakumar P, Arumugam T. 2018. Morphological and biochemical basis of gall midge Lasioptera bryoniae (Schiner) resistance in bitter gourd. Annals of Plant Protection Sciences 27(1): 13-17 | 3.65 | – |
21 | Balaji RK, Chitra N, Daniel AJ, Muthukumar M, Divya R. 2019. Occurrence of Pareuchaetes pseudoinsulata Rego Barros, 1956 (Arctiinae: Erebidae: Lepidoptera) in Pulney Hills, Tamil Nadu. Annals of Plant Protection Sciences, 27(2): 306-307. | 3.65 | – |
22 | Muthukumar M, Sridharan S, Kennedy, J.S. 2020. Biology of Lasioptera bryoniae Schiner (Cecidomyiidae: Diptera) on different temperatures. International Journal of Agriculture Sciences 12(1): 9398 – 9399 | 4.03 | – |
23 | Tej M. Kishan, Srinivasan MR, Muthukumar M, Sureshkumar R. 2016. Feeding preference of Indian honeybee Apis cerana indica F. on different pollen substitute diets. International Journal of Agriculture Sciences, 8(53): 2795-2799. | 4.03 | – |
24 | Sridharan, S., Vinoth Kumar, B., Muthukumar, M. 2021. Bio-formulation with insecticidal plants for the management of mango stem borer. International Journal of Agriculture Sciences, 13 (2): 10663-10665. | 4.03 | – |
25 | Sureshkumar R, Durairaj NS, Marimuthu S, Muthukumar M. 2016. Weed characters and indices of transplanted rice as influenced by different weed management practices. International Journal of Agriculture Sciences, 8(51): 2221-2223. | 4.03 | – |
26 | Srikanth, J, Geetha, N, Singaravelu B, Ramasubramanian T, Mahesh P, Saravanan L, Salin KP, Chitra N, Muthukumar M. 2018. First report of occurrence of fall armyworm Spodoptera frugiperda in sugarcane from Tamil Nadu, India. Journal of Sugarcane Research, 8(2): 195-202. | 4.54 | – |
27 | Sridhar K, Sridharan S, Muthukumar M. 2015. Screening of sweet sorghum genotypes for their resistance to stem borer Chilo partellus (Swinhoe) on under field condition. Progressive Research – An International Journal, 10 (Special issue): 759-766 | 4.32 | – |
S.No. | Name of the Award | Conferred by | Year |
1 | Best oral presentation | SRM Institute of Science & Technology | 2023 |
2 | Best oral presentation | Association for Advancement of Pest Management in Horticultural Ecosystems (AAPMHE) | 2021 |
3 | Best Oral Presentation | ICAR – Indian Institute of Horticultural Research, Bangalore | 2017 |
Seminars/ Symposia attended |
|||
1. | International Seminar on Transboundary Pest Management | TNAU, Coimbatore | 2020 |
2. | International Conference on Biological Control and Sustainable Insect Pest Management (ICBS 2018) | AC & RI, Killikulam | 2018 |
3. | International symposium on Horticulture: Priorities and emerging trends | ICAR – IIHR | 2017 |
4. | National symposium on application of radioisotopes and Tracer Techniques in Agriculture and Environment | TNAU, Coimbatore | 2017 |
5. | Fifth National Conference on Biological Control: Integrating the Recent Advances in Pest and Disease Management. | NBAIR, Bangalore, India | 2016 |
6. | Insect biodiversity studies where does India stand in the Global Map? | Central University of Kerala, Kasargod, India | 2016 |
7. | International conference on Innovative Insect Management Approaches for Sustainable Agro Eco-System | AC & RI, Madurai | 2015 |
8. | 2nd Agricultural Graduate Students Conference | TNAU, Coimbatore | 2014 |
Training /Workshop attended |
|||
1 | Taxonomy of India Scarabaeidae: Diversity and life strategies of white grubs | UAS, GKVK, Bengaluru | 2024 |
2 | ICAR CAFT on Insect Conservation for Sustainable Agricultural Systems | TNAU, Coimbatore | 2022 |
3 | Molecular Biology Techniques | Bharathiyar University, Coimbatore | 2020 |
4 | Writeshop for Authors | Madras Agricultural Students Union & Elsevier | 2020 |
5 | Indo–UK workshop on Plant Biologics and Immunodiagnostics – IV | Bharathiyar University, Coimbatore & St.George University, London | 2019 |
6 | TV Ramakrishna Ayyar Memorial Lecture and Workshop on Entomology and Entrepreneurship | AC & RI, Madurai | 2018 |
7 | Beekeeping Training | Dept. of Agric. Entomology, TNAU Coimbatore | 2018 |
8 | Gall-inducing Arthropods on Forest Trees | Institute Forest Genetics and Tree Breeding, Coimbatore | 2018 |
9 | Preventing Grain Losses: Scientific Approach | TNAU, Coimbatore | 2017 |
10 | Mass production of insect biocontrol agents | TNAU, Coimbatore | 2017 |
11 | SPSS and its application | GRD Institute of Management, CBE | 2016 |
12 | Ecoinformatics | Central University of Kerala, Kasargod | 2016 |
Academic Experience:
Position | Institution | From | To |
Assistant Professor | SRM Institute of Science and Technology | 04.11.2020 | Till date |
Post-Doctoral Fellow | Tamil Nadu Agricultural University | 17.06.2019 | 02.11.2020 |
Research Fellow | TNAU Insect Museum, Coimbatore | 28.12.2017 | 15.06.2019 |
|
|
|
|
|
|
|
|