| S.No. | Title of the paper | Author(s) | Journal name | SNIP/IF | |
|---|---|---|---|---|---|
| 1 | Optimization of process using carboxymethyl chitosan for the removal of mixed heavy metals from aqueous streams | Kavitha Edward, Ritika Kedia, Nikhil Babaria, Prabhakar Sivaraman, Mathur P. Rajesh | International Journal of Biological Macromolecules | IF:5.162 | |
| 2 | Breakthrough studies and mass transfer studies on the decolourization of paint industry wastewater using encapsulated beads of cactus opuntia (ficus-indica) | S. Vishali, P.Mullai, R. Karthikeyan | Desalination and Water Treatment | SNIP: 0.351 | |
| 3 | Extraction of total polyphenols from oats and flax seeds by soxhlet extraction and fixed bed extraction column | K.Sofiya , Iyappan , K.Selvam, S.Balasubramanian | JOURNAL OF CRITICAL REVIEWS | ||
| 4 | Detection of adulteration in sunflower oil using paper-based microfluidic lab-on-a-chip devices | R Muthukumar, Ashish Kapoor, S Balasubramanian, Vijay Vaishampayan, Mihul Gabhane | Materials Today: Proceedings | SNIP: 0.576 | |
| 5 | Modeling and optimization of removal of strontium and cesium from aqueous streams by size enhanced ultrafiltration using chitosan derivative | Edward Kavitha, Mukund Dalmia, Alexander Mammen Samuel, Sivaraman Prabhakar,Mathur P. Rajesh | Desalination and Water Treatment | IF: 1.32 | |
| 6 | Studies On The Effect Of Yogic Practices On A Psychological And Academic-Related Variable Of The Tobacco Smoking Male Students | VISHALI S, SELVALAKSHMI S, SURESH KUMAR M | Journal of Xidian University | ||
| 7 | Choline chloride based deep eutectic solvents for efficient delignification of bambusa bambos in biorefinery application | Ramesh R, Nair A, Jayavel A, Kiruthika S., Rajesh M, Ramaswamy S, Tamilarasan K | Chemical papers | IF: 1.6 | |
| 8 | Studies on effect of concentration of polyethersulphone on hollow fibre membrane fabrication and its mechanical strength | K. Selvam and B.Karunanithi | Indian Chemical Engineer | SNIP: 0.68 | |
| 9 | Promotion of uniform radial temperature distribution using buoyancy effect in inclination pipes | Suresh Krishnan, Ajay S. Karnavar and Kadzungura Luckmore | Journal of Food Process Engineering | IF: 1.703 | |
| 10 | Sequential fractionation and characterization of lignin and cellulose fiber from waste rice bran | Arun V, EM Perumal, KA Prakash, M Rajesh, K Tamilarasan | Journal of Environmental Chemical Engineering | IF: 4.3 | |
| 11 | A sustainable approach for the treatment of industrial effluent using a green coagulant Cassia fistula vs. chemical coagulant | Solaiappan Vishali, S. Sakthivel, R. Karthick, V.S. Gowsigan | Desalination and Water Treatment | IF: 1.32 | |
| 12 | Electricity generation in a microbial fuel cell using iron oxide nanoparticles | Sambavi, S M,Vishali S, Varjani, Sunita, Mullai, P | Indian Journal of Experimental Biology | SNIP: 0.783 | |
| 13 | Enhancement Effect of Fe-Co-Ni/BC Nanoparticles for Membraneless Fuel Cells | V. Selvarani, S. Kiruthika, V. Sudha, A. Gayathri and B. Muthukumaran | Asian Journal of Chemistry | ||
| 14 | Bagasse based biochar for the adsorptive removal of chlorpyrifos from contaminated water | MeenuMariamJacob,MuthamilselviPonnuchamy,AshishKapoor,PrabhakarSivaraman | Journal of Environmental Chemical Engineering | IF: 5.909 | |
| 15 | Immobilized TiO2/chitosan beads for photocatalytic degradation of 2,4-dichlorophenoxyacetic acid | AkashBalakrishnan, SowmyaAppunni, KeerthigaGopalram | International Journal of Biological Macromolecules | IF: 6.9 | |
| 16 | Evaluation of promising coagulant shrimp shell on paint factory effluent: studies on mixing pattern, isotherms, kinetics, and thickener design | Vishali Solaiappan, Rajdeep Mukherjee, Picasso Sengupta, Nihal Rao | Desalination and Water Treatment | IF: 1.32 | |
| 17 | Hydrodynamics and phenol adsorption studies in continuous counter current liquid-solid settling column | RajkumarR. Rohan KarthikRaman, Sarves S., Samdavid S. | Process Safety and Environmental Protection | IF: 6.158 | |
| 18 | Nanorods of ?-Bi2O3 for photocatalytic degradation of methylene blue | M.MaranyaDevi,S.Abinaya,T.Maiyalagan, G.Keerthiga | Material today proceedings | IF: 1.3 | |
| 19 | Simultaneous organosolv pretreatment and detoxification of agro-biomass for efficient lignin extraction and characterization | Gunasekaran.V, S.Ramesh, S.Kiruthika, M.Shankar, M.Rajesh, K.Tamilarasan | Chemical papers. | IF: 1.6 | |
| 20 | Fractionation and characterization of lignin from waste rice straw: Biomass surface chemical composition analysis | De S, S Mishra, E Poonguzhali, M Rajesh, K Tamilarasan | International journal of biological macromolecules. | IF: 5.1 | |
| 21 | Adsorption of perchlorate from water using quaternary ammonium?functionalized chitosan beads | Appunni Sowmya, Debanjani Das, Sivaraman Prabhakar, Marichamy Magesh Kumar, Kumaraguru Anbalagan, Mathur Rajesh | Environ. Prog. Sustainable Energy | IF: 2.0 | |
| 22 | Food preservation techniques and nanotechnology for increased shelf life of fruits, vegetables, beverages and spices: a review | Adithya Sridhar, Muthamilselvi Ponnuchamy, PS Kumar,Ashish Kapoor | Environmental Chemistry Letters | IF: 9.027 | |
| 23 | Three dimensional computaitonal studies on steady-state flow field around a microsphere under laminar flow | S. Balasubramanian, Suresh krishnan, Magesh Kumar, Krishna Srihari, Arkaduti Chakraborty, Arunchaleshwar K, Sambath P., and Ashish Kapoor | AIP Conferene proceedings | SNIP: 0.346 |
Journal Publications 2020
- Home
- Faculty of Engineering & Technology
- Department of Chemical Engineering
- Journal Publications 2020
Welcome message
No data was found
Contact us