S. No. | Title of the paper | Name of all authors and mark corresponding author with* | Name of the Journal | DOI/ IF/ SNIP |
1 | Conversion of food waste to energy: A focus on sustainability and life cycle assessment | Adithya Sridhar, Ashish Kapoor ,*Ponnusamy Senthil Kumar* , Muthamilselvi Ponnuchamy, Sivasamy Balasubramanian , Sivaraman Prabhakar | Fuel | https://doi.org/10.1016/j.fuel.2021.121069; IF: 6.609 SNIP: 2.005 |
2 | Characteristic study of exfoliated graphene particles from waste batteries | Bogeshwaran Karunanithi, K. Sathish Kumar, Karunanithi Balakrishnan, Srividhya Muralidharan,Shreya Suresh,Vinatha Viswanathan & Malarvizhi Angamuthu | Brazilian Journal of Chemical Engineering (2021) | https://doi.org/10.1007/s43153-021-00138-x; (SCI, IF: 1.232) |
3 | Eco-friendly pH detecting paper-based analytical device: Towards process intensification | Pamula Sri Sruthi , Sivasamy Balasubramanian , Ponnusamy Senthil Kumar * , Ashish Kapoor, Muthamilselvi Ponnuchamy , Meenu Mariam Jacob , Sivaraman Prabhakar | Analytica Chimica Acta | https://doi.org/10.1016/j.aca.2021.338953; IF: 6.558; SNIP: 1.369 |
4 | Agricultural waste materials for adsorptive removal of phenols, chromium (VI) and cadmium (II) from wastewater: A review | Amina Othmani ,** Sara Magdouli , P. Senthil Kumar,* Ashish Kapoor, Padmanaban Velayudhaperumal Chellam , Omür Gokkus | Environmental Research | https://doi.org/10.1016/j.envres.2021.111916; IF: 6.498; SNIP:1.758 |
5 | Enzymatic Degradation of Polycarbonates: Response Surface Methodology (RSM) Based Approach | Sudha G and Ganesh V * | Journal of Physics: Conference Series | doi:10.1088/1742-6596/1979/1/012006; SNIP: 0.464 |
6 | Process design scheme on the feasibility of 1-decanol as a solvent in liquid-liquid extraction to recover anhydrous citric acid from water | Suresh Krishnan, Ashish Kapoor, D. Venkatesan, K. Sofiya and S. Balasubramanian | Journal of Physics: Conference Series | doi:10.1088/1742-6596/1979/1/012007; SNIP: 0.464 |
7 | Hydrodynamics and mixing characteristics of packed bed biofilm reactor with varying voidage | Praneeti Mitra, Utkarsh Sharma, M. Magesh Kumar and S. Samdavid | Journal of Physics: Conference Series | doi:10.1088/1742-6596/1979/1/012008; SNIP: 0.464 |
8 | Maximization of Cr Removal in Continuous Counter-current Liquid-Solid Fluidized Bed: A Machine Learning Approach | Meghna Datta, Muzammil H Ansari, Subhrajyoti Bandyopadhyay, K. Selvam and S. Sam David | Journal of Physics: Conference Series | doi:10.1088/1742-6596/1979/1/012009; SNIP: 0.464 |
9 | Bioconversion of Food Waste with Cosubstrate to Electricity using Microbial Fuel Cell | S.M. Sambavi, S. Vishali, M. Asthika, M. Sriraaman and P. Mullai | Journal of Physics: Conference Series | doi:10.1088/1742-6596/1979/1/012011; SNIP: 0.464 |
10 | A Glimpse on Possible Detection Tools and Vaccines for Mitigation and Management of COVID-19 | P. Rajasulochana, S. FahiraTasneem, Ashish Kapoor and Monit Kumar Chandan | Journal of Physics: Conference Series | doi:10.1088/1742-6596/1979/1/012012; SNIP: 0.464 |
11 | Performance evaluation of coconut shell originated activated carbon as an adsorbent on the paint factory effluent treatment | S. Vishali, J. Sandhiya, Divya, K. Aarthi and Abhilash | Journal of Physics: Conference Series | doi:10.1088/1742-6596/2007/1/012067; SNIP: 0.464 |
12 | Influence of N-Butanol Composition on Membrane Performance in Coagulation Bath for Membrane Distillation | Nanditha Dayanandan*, Kavin Kalyaan Marappan Palanisamy, Ashish Kapoor, Prabhakar Sivaraman | Journal of Physics: Conference Series | https://doi.org/10.1088/1742-6596/2007/1/012043. (Scopus, SNIP: 0.464) |
13 | Boltzmann equation for the modelling of formation of silver nanoparticles using trisodium citrate as the reducing agent | Jadhav Pankaj Nagnath, Delphy Davis, P. Ovia, Samdavid Swaminathan and Kannan Deepa* | Bulletin of Materials Science | https://doi.org/10.1007/s12034-021-02542-y; IF 1.783; SNIP 0.572 |
14 | Assessment of the Flow Behavior of Power-Law Fluids in Spinnerets | Selvam Karuppasamy, Suresh Krishnan*, B. Karunanithi | Chemical Engineering Research and Design | doi.org/10.1016/j.cherd.2021.09.029 / IF: 3.73 / SNIP: 1.228 |
15 | Investigation of hydrodynamics of inverse fluidized bed reactor (IFBR) for struvite (NH4MgPO4•6H2O) recovery from urban wastewater | Kiruthika Sathiasivan, Samdavid Swaminathan, Jeyalakshmi Ramaswamy*, Mathur Rajesh | Chemical Papers | https://doi.org/10.1007/s11696-021-01863-w 2.097/0.609; IF: 2.097; SNIP: 0.609 |
16 | Utilization of fruit and vegetable waste to produce value-added products: Conventional utilization and emerging opportunities-A review | K. Selva Ganesh , Adithya Sridhar, S. Vishali * | CHEMOSPHERE | DOI:https://doi.org/10.1016/j.chemosphere.2021.132221; IF: 7.086 SNIP: 1.708 |
17 | Valorization of food waste as adsorbents for toxic dye removal from contaminated waters: A review | Adithya Sridhar, Muthamilselvi Ponnuchamy , Ashish Kapoor* , Sivaraman Prabhakar | Journal of Hazardous Materials | https://doi.org/10.1016/j.jhazmat.2021.127432; IF: 10.558; SNIP: 2.158 |
18 | COVID-19: A review of newly formed viral clades, pathophysiology, therapeutic strategies and current vaccination tasks | C Murugan, R Sharmiladevi, K Guruprasad, M Rajesh Kumar, S. Yuvaraj and S. Anandhakumar | International Journal of Biological Macromolecules | https://doi.org/10.1016/J.IJBIOMAC.2021.10.144; ISSN: 0141-8130; IF: 6.95, SNIP: 1.58 |
19 | Progress in the production of hydrogen energy from food waste: A bibliometric analysis | Adithya Sridhar, Muthamilselvi Ponnuchamy, Ponnusamy Senthil Kumar*, Ashish Kapoor**, Leilei Xiao *** | International Journal of Hydrogen Energy | https://doi.org/10.1016/j.ijhydene.2021.09.258 IF:5.816; SNIP: 1.335 |
20 | Current status and future prospects of membrane separation processes for value recovery from wastewater | E. Kavitha, E. Poonguzhali, D. Nanditha, Ashish Kapoor*, G.Arthanareeswaran, S. Prabhakar | Chemosphere | https://doi.org/10.1016/j.chemosphere.2021.132690; IF: 7.086; SNIP: 1.708 |
21 | Adsorption of Brilliant Blue and Malachite Green by Nano-graphene Exfoliated from Waste Batteries | Bogeshwaran Karunanithi*, Sathish Kumar Kannaiyan, Karunanithi Balakrishnan,Srividhya Muralidharan,Gowri Gopi | Chemical Engineering and Technology | https://doi.org/10.1002/ceat.202100213; IF /SNIP:1.728/0.638 |
22 | Investigation of UV light enhanced gas adsorption properties of CeO2 Nanoparticles by Scanning Kelvin Probe system | Punitha Shanmugam, Kishore Pushparaj, Anandhakumar Sundaramurthy and Yuvaraj Sivalingam | Journal of Molecular Structure | https://doi.org/10.1016/ j.molstruc.2021.131831 IF: 3.196; SNIP: 0.968 |
23 | Surface modification of bare copper grids with charged polymers: A simple alternative for carbon coated copper grids in transmission electron microscopy | Varsha Sharma and Anandhakumar Sundaramurthy | Materials Letters | https://doi.org/10.1016/j.matlet.2021.131204 IF: 3.423; SNIP: 0.854 |
24 | Lab‑on‑a‑chip technologies for food safety, processing, and packaging applications: a review | Adithya Sridhar, Ashish Kapoor, Ponnusamy Senthil Kumar, Muthamilselvi Ponnuchamy,Balasubramanian Sivasamy, Dai‑Viet Nguyen Vo | Environmental Chemistry Letters | https://doi.org/10.1007/s10311-021-01342-4; IF: 9.027; SNIP: 1.958 |
25 | Water-sanitation-health nexus in the Indus-Ganga-Brahmaputra River Basin: need for wastewater surveillance of SARS-CoV-2 for preparedness of future waves of pandemic | Dr. Paromita Chakraborty | Ecohydrology & Hydrobiology | https://doi.org/10.1016/j.ecohyd.2021.11.001; IF: 3.215; SNIP: 0.972 |
26 | Seasonality, atmospheric transport and inhalation risk assessment of polycyclic aromatic hydrocarbons in PM2.5 and PM10 from industrial belt of Odisha, India | Dr. Paromita Chakraborty | Environmental Geochemistry and Health | https://doi.org/10.1007/s10653-021-01128-1; IF: 4.609; SNIP: 1.315 |
27 | Studies on the application of algae biomass as an adsorbent in the treatment of Industrial Azadirachtin insecticide wastewater | P, Mullai*, S. Vishali*, E. Sobiya | Desalination and Water Treatment | https://doi.org/10.1007/s10653-021-01128-1.; IF: 1.254; SNIP: 0.351 |
28 | CeO2 nanoparticles based extended gate field effect transistor for enzyme free detection of glucose | Punitha Shanmugam, Guru Prasad Kuppuswamy, Kishore Pushparaj, Balamurugan Arumugam, Anandhakumar Sundaramurthy*, Yuvaraj Sivalingam* | Journal of Materials Science: Materials in Electronics | 9574522, 1573482X ; https://doi.org/10.1007/s10854-021-07441-w. IF: 2.5; SNIP:0.705 |
29 | Endocrine-disrupting chemicals used as common plastic additives: Levels, profiles, and human dietary exposure from the Indian food basket | Paromita Chakraborty*, Moitraiyee Mukhopadhyay, Sarath Chandra | Science of the Total Environment | https://doi.org/10.1080/00986445.2021.2012462 IF: 7.963; SNIP: 2.015 |
30 | Studies on the feasibility of bisphenol-A removal and its kinetics using Pseudomonas aeruginosa in both flask and an inverse fluidized bed reactor | Venkatesh Prabhu M*, and Ashish Kapoor | Chemical Engineering Communication | https://doi.org/10.1080/00986445.2021.2012462 IF: 2.494; SNIP: 0.795 |
31 | Study on the effect of dual solvent proportions on the composition of Rosa x damascena concrete oil obtained using Soxhlet extraction method | K. Sofiya*, G. Bharath Kumar | Asian Journal of Chemistry | https://doi.org/10.14233/ajchem.2022.23451. (Scopus, SNIP : 0.298) |
32 | Exfoliation of Nanographene from Waste Batteries and its Application In Methylene Blue Dye Removal | K.Bogeshwaran *, K.Sathish Kumar , B.Karunanithi , M.Srividhya and G.Gowri | Journal of the Chilean Chemical Society | http://dx.doi.org/10.4067/s0717-97072021000405358. (SCI, IF: 1.034) |
33 | Extraction and detection methods of microplastics in food and marine systems: A critical review | Adithya Sridhar, Deepa Kannan, Ashish Kapoor*, Sivaraman Prabhakar | Chemosphere | https://doi.org/10.1016/j.chemosphere.2021.131653, IF: 7.086 SNIP:1.708 |
Journal Publications 2021
- Home
- Faculty of Engineering & Technology
- Department of Chemical Engineering
- Journal Publications 2021
Welcome message
No data was found
Contact us
