Awards & Accolades

QS-World University Ranking 2022
Excellence of Chemistry @SRMIST in Ranking #501-550 in the world in QS World University Ranking #9 Among All Institutions in India #2 in Private Universities in India
Supported by DST-FIST
Govt. of India with a total outlay of Rs. 146 lakhs during 2015-2020.

30 Crores Funded by Agencies

Published in High Impact Journals such as Nature Communications, Green Chemistry, Advanced Functional Materials

Fourteen Awarded Patents
STUDENTS
Awards and recognitions received at National / International level
S No. | Title of the innovation | Name of the Awardee | Category- institution/Teacher/Research Scholar/Student | Name of the Awarding Agency with contact details | National / International | Year of Award |
1 | 24hours continuous High Service Ball Badminton | Mr. Sandeep kumar | Student | Nova World Record (High Service) | National | 2025 |
2 | 24hours continuous High Service Ball Badminton | Mr. Sandeep kumar | Msc Chemistry, 2024-2026 | Nova World Record (High Service) | National | 2025 |
3 | N-heterocyclic carbene-metal complexes of phosphorous (V) imidazolium salt precursors: synthesis, characterization and catalytic reactions | Mr. Abinash B | M.Sc. Organic Chemistry, Student | 8th International Conference on Recent Advances in Material Chemistry , ICRAMC 2024, SRMIST | International | 2024 |
4 | Won II Place for Treasure Hunt | Mr. A. Tharun | B.Sc. Chemistry Student | Intercollegiate fest, Chem Fiesta ‘24. | National | 2024 |
5 | Won II Place for Treasure Hunt | Ms. Harshiniya R | B.Sc. Chemistry Student | Intercollegiate fest, Chem Fiesta ‘24. | National | 2024 |
6 | Won II Place for Treasure Hunt | Ms. Sujesh Pranav A.S | B.Sc. Chemistry Student | Intercollegiate fest, Chem Fiesta ‘24. | National | 2024 |
7 | Won II Place for Chem Rangoli | Ms. Sivaranjani P | B.Sc. Chemistry Student | Intercollegiate fest, Chem Fiesta ‘24. | National | 2024 |
8 | Kalam’s World Records – Online Poetry Marathon | Ms. Sivaranjani P | B.Sc. Chemistry Student | SRM Thamizh Academy Paarivendhar Students Tamil Association, SRMIST | National | 2023 |
9 | DST – Inspire fellowship | Ms. H K Sanjana | M.Sc. Chemistry | IIT Madras | National | 2023 |
10 | DST – Inspire fellowship | Mr. Kaustuv Chatterjee | M.Sc. Chemistry | Department of Science and Technology, Technology Bhawan, New Delhi- | National | 2023 |
11 | Short-term research internship to Taiwan through Taiwan Experience Education Program (TEEP). | Durga Pavan Kumar Gandikota | M.Sc. Chemistry | Kaohsiung Medical University (KMU) | International | 2023 |
12 | Short-term research internship to Taiwan through Taiwan Experience Education Program (TEEP) | Pasupuleti Ravikumar | M.Sc. Chemistry | Kaohsiung Medical University (KMU) | International | 2023 |
13 | Short-term research internship to Taiwan through Taiwan Experience Education Program (TEEP) | Makeshmuralikrishna K | M.Sc. Chemistry | Kaohsiung Medical University (KMU), Taiwan | International | 2023 |
Research Scholars
Awards and recognitions received at National / International level
Title of the innovation | Name of the Awardee | Category- institution/Teacher/Research Scholar/Student | Name of the Awarding Agency with contact details | National / International | Year of Award |
Mr.Bharanidharan .S | Research Scholar | National Sun Yet-Sen University, Taiwan | International | 01.07.2025 to 27.09.2025 | |
Short-Term Research Internship (Three Months) | Ms. Esther Rubavathy | Research Scholar | National Cheng Kung University,Taiwan | International | 01.07.2025 to 28.09.2025 |
Short-Term Research Internship (Three Months) | Mr.Sugantharam.K | Research Scholar | Taipei Medical University, Taiwan | International | 02.06.205 to 29.08.2025 |
Short-Term Research Internship | Ms. Anisha | Kaohsiung Medical University, Taiwan | TEEP – Taiwan | International | 2025 |
Short-Term Research Internship | Mr. Bharathi Kannan Raja | National Sun Yat-sen University, Taiwan | TEEP – Taiwan | International | 2025 |
Short-Term Research Internship | Mr. Ganesh | Providence University, Taiwan | IIPP- Taiwan | International | 2025 |
Short-Term Research Internship | S. Sri Vanaja | National Dong Hwa University, Taiwan | TEEP – Taiwan | International | 2025 |
CSIR-UGC NET lectureship | Ms. A. Tina | Research Scholar | CSIR-UGC, New Delhi | National | 2024 |
Senior Research Fellowship | Ms. C. Sumithaa | Research Scholar | CSIR, New Delhi | National | 2024 |
Senior Research Fellowship | Ms. Yuvashri J | Research Scholar | CSIR, New Delhi | National | 2024 |
Taiwan’s NSTC International Internship Pilot program | MS. D. Pavithra | Research Scholar | National Chung Cheng University | International | 2024 |
Short-Term Research Internship on Taiwan Experience Education Program (TEEP) | Mr. K. Sankaranarayanan | Research Scholar | Kaohsiung Medical University (KMU), Taiwan | International | 2024 |
Short-Term Research Internship on Taiwan Experience Education Program (TEEP) | Mr. Jithin Rafi | Research Scholar | National University of Technology (Taipei Tech) at Taiwan under Tzyy-Jiann Wang’s Laboratory | International | 2024 |
Computational molecular modeling of new drugs targeting neurodegenerative diseases, such as Parkinson’s disease and Alzheimer’s disease | Ms. Esther Rubavathy Stanley Moses | Research Scholar | Internship under the guidance of Dr. Lyudmila V. Slipchenko, Professor of Chemistry in Purdue University | International | 2024 |
Designing Metal Oxide @ C-dots Heterojunctions as Visible-light Photocatalytic Degradation and Security Informations | Mr. Aditya Prabhakaran | Research Scholar | 8th International Conference on Recent Advances in Material Chemistry , ICRAMC 2024, SRMIST | International | 2024 |
Exploring the feasibility of utilizing dye-contaminated effluent wastewater for plant growth: win-win situation of non-thermal plasma assisted dye destruction and nitrogen fixation in wastewater | Mr. Subash. M | Research Scholar | 8th International Conference on Recent Advances in Material Chemistry , ICRAMC 2024, SRMIST | International | 2024 |
Electing a Suitable Ionic liquid for Stabilizing Uio-66: A Computational Study | Mr. Sanjay Kumar | Research Scholar | 8th International Conference on Recent Advances in Material Chemistry , ICRAMC 2024, SRMIST | International | 2024 |
Solution Processed Interfacial Layers For Organic-Inorganic Hybrid Perovskite Solar Cells | Ms. Gowri Chandran C V | Research Scholar | 8th International Conference on Recent Advances in Material Chemistry , ICRAMC 2024, SRMIST | International | 2024 |
Exploring the properties of novel zwitterionic cocrystal and metal salts of lipoprotein-lowering drug Pravastatin | Ms. Richu Baghya Varsa | Research Scholar | 8th International Conference on Recent Advances in Material Chemistry , ICRAMC 2024, SRMIST | International | 2024 |
Microencapsulation of struvite (MgNH4PO4. 6H2O) fertilizer recovered from wastewater using Microbial fuel cell Technology | Ms. Sree Lakshmi | Research Scholar | 8th International Conference on Recent Advancements in Chemical, Environmental & Energy Engineering (RACEEE2024), Sri Sivasubramaniya Nadar College of Engineering,Chennai | National | 2024 |
Activity enhancement of triazine based conjugated Polymer by functionalizing with metal vanadate | Mr. Bharathi Kannan R | Research Scholar | National Convention of Electrochemists (NCS 2023), srm | National | 2024 |
Research Day 2024 | Mr. Muthukumar G | Research Scholar | Research Day, SRMIST | National | 2024 |
Short-term research internship to Taiwan through Taiwan Experience Education Program (TEEP). | Mr. G.Muthukumar | Research Scholar | Kaohsiung Medical University (KMU), Taiwan | International | 2023 |
DST-Inspire fellowship | Jenson Samraj Jeyaprakash | Research scholar | Department of Science and Technology, Technology Bhawan, New Delhi | National | 2024 |
Structural Property relationship in actinyl Complexes | Ms. Abigail Jennifer G | Research scholar | Mitacs Globalink Research Award for Research in University of Manitoba, Canada | International | 2023 |
International Internship Pilot program (IIPP) in Taiwan | Mr. J. Premkumar | Research scholar | National Chung Cheng University, Taiwan | International | 2023 |
Effect of Mixture of Ionic Liquids and Water on the structure and stability of Insulin Dimer: A combined DFT and MD Simulation Study | Mr. Giri Lakshman | Research Scholar | Theoretical Chemistry Symposium 2023, IIT Madras | National | 2023 |
Visible-Light Photocatalyzed Synthesis of 2,3-Disubstituted Quinazolinones Using Trialkyl Amine as Alkyl Synthon | Mr. Ajithkumar Arumugam | Research Scholar | SRMIST Research day | National | 2023 |
Effect of Cholesterol on Gelation of Wheat Germ Oil (WGO) and Rose Floral Wax (RFW) based Oleogels | Mr. Silambarasan R | Research Scholar | SRMIST Research day | National | 2023 |
Designing the Mechanical Plasticity of Benzylidine Indanone based Molecular Crystals by Crystal Engineering | Mr. Deepak M | Research Scholar | CrystEngComm and IISER TVM | National | 2023 |
Construction of Ultrathin Graphitic phase C3N4 based heterojunctions for enhanced photocatalytic degradation of refractory pollutants | Ms.H.Leelavathi | Research Scholar | SIMATS School of Engineering, Saveetha University, Thandalam, Chennai-602 105. | National | 2023 |
Construction of Z-scheme bimetallic tungstates based g-C3N4 nanocomposites for photocatalytic degradation of pollutants | Ms.H.Leelavathi | Research Scholar | Sri SAIRAM Engineering College, West Tambaram, Chennaii-44 | National | 2023 |
Multicomponent solid forms of antibiotic cephalexin towards improved chemical stability | Mr. T.K.S. Fayaz | Research Scholar | SRMIST Research day | National | 2023 |
Discovery of Novel HDAC8 Inhibitors from Natural Compounds by In Silico High Throughput Screening | Ms. S. M. Esther Rubavathy | Research Scholar | DPRC-2023, SRMIST, Chennai | National | 2023 |
Multi-pthalocyanine assembly on cyclophosphazene scaffold: Synthesis, characterization, photophysical and electrochemical studies | Ms. Kiran K. Mandrekar | Research Scholar | AIU-Anveshan: Student Research Convention 2023 | National | 2023 |
Design and synthesis of D-pi-A based organic small molecules for interfacial modification in perovskite solar cells | Mr. A. Ananthan | Research Scholar | DPRC-2023, SRMIST, Chennai | National | 2023 |
N-heterocyclic carbene-metal complexes of phosphorus (V) imidazolium salt precursors: Synthesis, characterization and catalysis | Ms. N. Indhu Mathy | Research Scholar | Sci-Connect 2023, SRMIST | National | 2023 |
Self-assembled dipeptide based fluorescent nanoparticles as a platform for developing cellular imaging probes and targeted drug delivery chaperones | Mr. S. Sivagnanam | Research Scholar | Research Day, SRMIST | National | 2023 |
Fabrication of cost-effective electrode for the detection of Pharmaceutical effluent | Mr.G.Muthukumar | Research Scholar | Dr.Paarivendhar Research Colloquium | National | 2023 |
Surface Modification of Graphitic Carbon Nitride Via Protonation for Electrostatic Self Assembly of Hexagonal Boron Nitride Nanocomposite for Electrochemical Detection of Sulfadiazine | Mr.G.Muthukumar | Research Scholar | ICACSMS-2K23, BIHER,Chennai | International | 2023 |
Multi-Phthalocyanine assembly on Cyclophosphazene scaffold: Synthesis, characterization, photophysical and electrochemical studies | Ms. Kiran K. Mandrekar | Research Scholar | AIU Anveshan: Student Research Convention 2023 | National | 2023 |
Synthesis photophysical, bioimaging properties and applications of 3-hydroxy-2 acyl -benzothiophene derivatives | Ms. Monishaa N | Research Scholar | Tamil Nadu State Council for Science and Technology (TNSCST) – Student Project. | National | 2023 |
Development of antifouling materials to get rid from bacterial adhesion on surface | Mr. Sathish.N & Kensel Rajeev.A, | Research Scholar | Tamil Nadu State Council for Science and Technology (TNSCST) – Student Project. | National | 2023 |
Semi-synthesis of 6-shogaol analogs and their various applications | Ms. R. Harshini | Research Scholar | Sciconnect best poster 2023, SRMIST, KTR | National | 2023 |
Electrochemical performance of NaMnO2 in super capacitor application | Ms. Shobitha IK | Research Scholar | Sciconnect best presentation 2023,SRMIST, KTR | National | 2023 |
N-heterocyclic carbene-metal complexes of phosphorus (V) imidazolium salt precursors: synthesis, characterization and catalytic reactions | Ms. INDHU MATHY N | Research Scholar | Sciconnect best presentation 2023,SRMIST, KTR | National | 2023 |
Crystal engineering studies for [2+2] cycloaddition reaction of silver(I) complex in the solid state | Ms. MANNEPALLI.RUKMINI SHARMA | Research Scholar | Sciconnect best presentation 2023,SRMIST, KTR | National | 2023 |
Functions of proteins and enzymes | GANDIKOTA DURGA PAVAN KUMAR | Research Scholar | short-term research internship to Taiwan through Taiwan Experience Education Program | International | 2023 |
Flow chemistry | PASUPULETI RAVIKUMAR | Research Scholar | short-term research internship to Taiwan through Taiwan Experience Education Program | International | 2023 |
Effect of Cholesterol on gelation of Wheat Germ Oil (Wgo) And Rose Floral Wax (Rfw) Based Oleogels | Mr. Silambarasan R | Research Scholar | Best poster award – ICRAMC 2023 SRMIST. | International | 2023 |
Metal organic frame work for catalysis | Ms.Anju Mohan | Research Scholar | DST Inspire fellowship | National | 2023 |
Environmenal remediation | Ms. Sidhi Soman | Research Scholar | DST Inspire fellowship | National | 2023 |
Materials for self cleaning application | Ms. Swarnamayee Behera | Research Scholar | DST Inspire fellowship | National | 2023 |
Nano materials for sensors | Ms. Pavithra Suresh | Research Scholar | short-term research internship to Taiwan through Taiwan Experience Education Program | National | 2023 |
Porous nitrogen- doped carbon coated on MnCo2O4 Nanospheres as Electrode materials for high-performance asymmetric Supercapacitors | Mr. Silambarasan S | Research Scholar | Best paper award – ICAM 2022. | International | 2023 |
Crystal Engineering | Mr. Deepak M | Research Scholar | Best poster award – CrystEngComm and IISER TVM. | National | 2023 |
Constructive Z-scheme interfacial charge transfer of a spinel ferrite-supported g-C3N4 heterojunction architect for photocatalytic degradation | Ms.H.Leelavathi | Research Scholar | Best poster award – SIMATS School of Engineering, Saveetha University, Chennai. | National | 2023 |
Critical role of dopant in NiOx hole transport layer for mitigating redox reactivity at NiOx/absorber interface in mixed cation perovskite solar cells | Ms. Vidya S Menon | Research Scholar | Best Poster award – Springer – Nature, ICONN – 2023. | National | 2023 |
materials for perovskite solar cells | Ms. Vidya S Menon | Research Scholar | Best poster award – Indo – German workshop, DEEPT – 2023. | National | 2023 |
Research Day 20 | Mr. Ajithkumar Arumugam | Research Scholar | Gold Medal – Research Day 2023, SRMIST. | National | 2023 |
Visible- Light Photo Catalyzed three component approached to synthesize 2,4-disubtituted quinazolines using carbon synthon and nitrogen source | Mr. Ajithkumar Arumugam | Research Scholar | Best presentation award – DPRC 2023, SRMIST. | National | 2023 |
Discovery of Novel HDAC8 Inhibitors from Natural Compounds by In Silico High Throughput Screening | Ms. Esther Rubavathy | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
Enhanced electrocatalytic performance of aluminium metal-organic framework towards the detection of broad-spectrum chloramphenicol antibiotic | Mr. Jithin Rafi | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
Photo fixation of nitrogen overdefect engineered Mi – ZR02/Bi203 | Ms. Stesho Crystalin Lazuli A R | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
Coordinative integration of amorphous nickel-imidazole framework with graphitic carbon nitride for enhanced photocatalytic hydrogen production | Ms. Aswathy Rajan | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
Self-assembled dipeptide based fluorescent nanoparticles as a platform for developing cellular imaging probes and targeted drug delivery chaperones† | Mr. S. Sivagnanam | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
organic – inorganic ihbrid image transport layers for perovskite solar cells | Ms. Gowri Chandran C V | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
Improved electrochemical performance and charge storage mechanism of NiMnCoO4 by XPS study | Ms. Pavithra D | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
Interface Modification with Holistically Designed Push–Pull D–π–A Organic Small Molecule Facilitates Band Alignment Engineering, Efficient Defect Passivation, and Enhanced Hydrophobicity in Mixed Cation Planar Perovskite Solar Cells | Mr. ANANTHAN A | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
Fabrication of cost effective electrode materials for the detection of pharmaceutical effluemts | Mr. Muthukumar G | Research Scholar | Best poster award – DPRC 2023, SRMIST. | National | 2023 |
Electrostatic self assembly of synergistically enhanced h-BN/PCN nanocomposite for electrochemical sulfonamide sensors. | Mr. Muthukumar G | Research Scholar | Best oral award – RTMM 2022. | National | 2023 |
Surface Modification of Graphitic Carbon Nitride Via Protonation for Electrostatic Self Assembly of Hexagonal Boron Nitride Nanocomposite for Electrochemical Detection of Sulfadiazine | Mr. Muthukumar G | Research Scholar | Best paper award – ICACSMS 2023 – BIHER, Chennai | International | 2023 |
Electro Chemical Sensors of Antibiotics | Mr. Muthukumar G | Research Scholar | short-term research internship to Taiwan through Taiwan Experience Education Program | International | 2023 |
Polymeric Materials | Ms. S. Ragasudha | Research Scholar | Savitribai Jyotirao Phule Fellowship | National | 2023 |
Solar cells | Ms. V. Monisha | Research Scholar | Savitribai Jyotirao Phule Fellowship | National | 2023 |
Mechanochemical synthesis in crystal engineering | Ms. Banu Kubendiran | Research Scholar | AIU-Anveshan-SRC 2023. | National | 2023 |
Multi phthalocyanine assembly on chclodhosphazene scaffold : synthesis, Characterization , Photophysical and electrochemical studies | Kiran Mandrekar | Research Scholar | AIU-Anveshan-SRC 2023. | National | 2023 |
Design of Efficient Organic Electrodes for Metal-ion Batteries | Kumaresan L | Research Scholar | ICSDG-2022 Higher Education Institutes Challenges and Solutions – Sustainable Developments Goals 2022, SRMIST | National | 2022 |
Sustainable-Inspired Design of Efficient Organic Electrodes for Rechargeable Sodium-ion Batteries | Kumaresan L | Research Scholar | World Science Day, Department of BioChemistry, College of Science and Humanities, SRMIST | National | 2022 |
FACULTY MEMBERS
Awards and recognitions received at National / International level
S No. | Title of the innovation | Name of the Awardee | Category- institution/Teacher/Research Scholar/Student | Name of the Awarding Agency with contact details | National / International | Year of Award |
1 | Certificate of Appreciation | Dr. M. Arthanareeswari | Teacher | SRMIST | National recognition | 05.09.2022 |
2 | Certificate of Appreciation | Dr. M. Arthanareeswari | Teacher | SRMIST | National recognition | 25.04.2023 |
3 | Certificate of Appreciation | Dr.Helen Annal Therese | Teacher | SRMIST | national | 05.09.2022 |
4 | Certificate of Appreciation Top 2% Research Scientist | Dr. T. Maiyalagan | Teacher | Elsevier | national | 28.02.2023 |
5 | certificate of reviewing – Journal of Alloys and Compounds | Dr. T. Maiyalagan | Teacher | Elsevier | international recognition | 10.3.2023 |
6 | certificate | Dr. J. Arockia Selvi | Teacher | SRMIST | International recognition | 05.09.2022 |
7 | certificate | Dr. S. Shanmugan | Teacher | SRMIST | International | 24.11.2023 |
8 | Certificate of reviewing – Journal of Water Process Engineering | Dr. Kasibhatta Kumara Ramanatha Datta | Teacher | Elsevier | National | 01.05.2023 |
9 | Certificate of reviewing- Chemical Engineering Journal | Dr. Kasibhatta Kumara Ramanatha Datta | Teacher | Elsevier | International | 01.03.2023 |
10 | Certificate of reviewing – Colloids and Surfaces A: Physicochemical and Engineering Aspects | Dr. Kasibhatta Kumara Ramanatha Datta | Teacher | Elsevier | International | 01.03.2023 |
11 | Certificate of reviewing – Journal of Water Process Engineering | Dr. Kasibhatta Kumara Ramanatha Datta | Teacher | Elsevier | International | 01.03.2023 |
12 | Teaching and Research | Dr. M. Prakash | Teacher | SRMIST | National Recognition | 05.09.2022 |
13 | Co-convener of a scientific program | Dr. Venkatramaiah Nutalapati | Teacher | SRMIST | National Recognition | 07.10.2023 |
14 | Teaching and Research | Dr. Venkatramaiah Nutalapati | Teacher | SRM IST | National Recognition | 05.09.2022 |
15 | Teaching and Research | Dr.G. Maduraiveeran | Teacher | SRM IST | National recognition | 01.02.2023 |
16 | Certificate of Appreciation Top 2% Research Scientist | Dr.G. Maduraiveeran | Teacher | Elsevier | International recognition | 28.02.2023 |
17 | Best Researcher – Nature Indexed Journal | Dr.G. Maduraiveeran | Teacher | SRMIST | International recognition | 28.02.2023 |
18 | Certificates | Dr. S. Devikala | Teacher | SRM IST | National recognition | 05.09.2022 |
19 | Teaching and Research | Dr. Soumyajit Ghosh | Teacher | SRMIST | International recognition | 05.09.2022 |
20 | Best Researcher – Nature Indexed Journal | Dr. Soumyajit Ghosh | Teacher | SRMIST | International recognition | 28.02.2023 |
21 | Certificate of Appreciation Top 2% Research Scientist | Dr. Soumyajit Ghosh | Teacher | Elsevier | International recognition | 28.02.2023 |
22 | Best Researcher – Nature Indexed Journal | Dr. Priyadip Das | Teacher | SRMIST | International recognition | 28.02.2023 |
23 | Judge in the Research Scholar competition | Dr. Priyadip Das | Teacher | Indian Chemical Society | International recognition | 03.08.2022 |
24 | Best research Award | Dr. Priyadip Das | Teacher | SRMIST | International recognition | 28.02.2022 |
25 | Certificate of Reviewer from Colloids and Surfaces B: Biointerfaces | Dr. Samarendra Maji | Teacher | Elsevier | International | 15.10.2023 |
26 | Certificate | Dr. R. Arulmozhi | Teacher | SRMIST | National Recognition | 5.9.2022 |
27 | Certificate | Dr. T. Pushpa malini | Teacher | SRM IST | National recognition | 05.09.2022 |
28 | Certificate | Dr. A. John Bosco | Teacher | SRM IST | National | 05.09.2022 |
29 | Certificate | Dr. D. Paradesi | Teacher | SRM IST | National recognition | 05.09.2022 |
30 | Certificate | Dr. R. Kalaivizhi | Teacher | SRMIST | National Recognition | 05.09.2022 |
31 | Teaching and Research | Dr. Goutam Kumar Kole | Teacher | SRMIST | National | 05.09.2022 |
32 | Co-convener of a scientific program | Dr. Goutam Kumar Kole | Teacher | SRMIST | National | 07.10.2023 |
33 | Outstanding Reviewer | Dr. Goutam Kumar Kole | Teacher | RSC | International | 22.06.2023 |
34 | Certificate of Reviewer from ACS | Dr. Goutam Kumar Kole | Teacher | ACS | International | 01.07.2022 |
35 | Judge in the Research Scholar competition | Dr. Goutam Kumar Kole | Teacher | Indian Chemical Society | National | 03.08.2022 |
36 | Certificate | Dr. E. Sundaravadivel | Teacher | SRMIST | National Recognition | 05.09.2022 |
37 | Certificate of Appreciation Top 2% Research Scientist | Dr. Palash Sanphui | Teacher | Elsevier | International recognition | 28.02.2023 |
38 | Co-convener of a scientific program | Dr. Gopal Chandru Senadi | Teacher | SRMIST | National | 07.10.2023 |
39 | Recipient of Funded Project | Dr. Gopal Chandru Senadi | Teacher | SRMIST | National | 28.02.2023 |
40 | Certificate of Reviewer from Wiley-JHET | Dr. Gopal Chandru Senadi | Teacher | SRMIST | International | 20.04.2023 |
41 | Certificate of Reviewer from Wiley-ADSC | Dr. Gopal Chandru Senadi | Teacher | SRMIST | International | 11.04.2023 |
42 | Certificate | Dr. P. Gopinath | Teacher | SRMIST | National | 01.07.2022 |
43 | Certificate of Appreciation Top 2% Research Scientist | Dr. Prasant Kumar Nayak | Teacher | Elsevier | International | 28.02.2023 |
44 | Recognized reviewer | Dr. Prasant Kumar Nayak | Teacher | Elsevier | International | 28.02.2023 |
45 | Recognized reviewer | Dr. Prasant Kumar Nayak | Teacher | Elsevier | International | 01.11.2023 |
46 | Poster judge – DPRC-2023 | Dr. Prasant Kumar Nayak | Teacher | SRM IST | National | 31.03.2023 |
47 | Peer Reviewer from microprous and mesoporous materials | Dr. Tanay Kundu | Teacher | Elsevier | International | 11.01.2024 |
48 | Editorial Service – MDPI ,Catalysts | Dr. S. Karthikeyan | Teacher | Academic open access publishing | International | 11.08.2023 |
49 | Certificate | Dr. S. Karthikeyan | Teacher | SRM IST | National | 27.11.2023 |
50 | Certificate of Reviewer from Chemical Engineering Journal | Dr. S. Karthikeyan | Teacher | Elsevier | International | 27.11.2023 |
51 | Certificate of Appreciation Top 2% Research Scientist | Dr.S.Ganesan | Teacher | Elsevier | International | 28.02.2023 |
52 | Best Researcher – Nature Indexed Journal | Dr. Kumaran V | Teacher | SRMIST | International recognition | 28.02.2023 |
53 | Best Researcher – Nature Indexed Journal | Dr. E. Varathan | Teacher | SRMIST | International recognition | 28.02.2024 |
54 | Certificate of Appreciation | Dr. K. Ananthanarayanan | Teacher | SRMIST | National | 25.04.2023 |