Law
Admissions India - Law
Admission Criteria
For majority of the programs, admission is done through National level entrance examination conducted by SRM Institute of Science and Technology (formerly known as SRM University) or authorized /statutory boards or agencies. For few programs, admission is done directly. In addition to the above, the eligibility for admission is subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
Entrance Based Programs
Admission is initiated through Entrance examination, subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
Entrance Based Programs List
- B.A.,LL.B(Hons) - Bachelor of Arts and Legum Baccalareus
- B.Com.,LL.B(Hons) - Bachelor of Commerce and Legum Baccalareus
- B.B.A.,LL.B(Hons) - Bachelor of Business Administration and Legum Baccalareus
- L.L.B(Hons) - Legum Baccalareus
Non-Entrance Based Programs
Admission is purely on a merit basis, considering the marks obtained by students in their qualifying examination.
Non-Entrance Based Program List
- L.L.M - Criminal law and Criminal Justice
- L.L.M - International Trade Law & IPR
- L.L.M - Corporate Law
- L.L.M - Cyber Law and Security
Certificate Course
- Consumer Protection Law
- Entrepreneurship Law
- Taxation Law
Diploma Program
- Basic of Cyber Law
- Essential of IPR
- Media and Telecommunication Law
Degree | Branch | Duration | Eligibility |
---|---|---|---|
B.Com LL.B (Hons.) | Bachelor of Commerce and Legum Baccalaureus (Honours) | 5 Years | 10, + 2 pass in regular/normal mode. Minimum 60% aggregate or equivalent letter grade/GPA in +2 board examination. Appeared in 2025 CLAT/SRMJEEL for 5 year integrated programs. |
B.A LL.B (Hons.) | Bachelor of Arts and Legum Baccalaureus (Honours) | 5 Years | 10, + 2 pass in regular/normal mode. Minimum 60% aggregate or equivalent letter grade/GPA in +2 board examination. Appeared in 2025 CLAT/SRMJEEL for 5 year integrated programs. |
LL.B (Hons.) | Legum Baccalaureus (Honours) | 3 Years | Any Degree with minimum of 60% aggregate or equivalent letter grade/GPA. Appeared in 2025 SRMJEEL for 3 year LLB program. |
B.B.A LL.B (Hons) | Bachelor of Business Administration and Legum Baccalareus (Honours) | 5 Years | 10, + 2 pass in regular/normal mode. Minimum 60% aggregate or equivalent letter grade/GPA in +2 board examination. Appeared in 2025 CLAT/SRMJEEL for 5 year integrated programs. |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
L.L.M | Criminal Law and Criminal Justice | 1 Year | Any UG Law Degree with 50% aggregate. |
L.L.M | International Trade Law & IPR | 1 Year | Any UG Law Degree with 50% aggregate. |
L.L.M | Corporate Law | 2 Years | Any UG Law Degree with 50% aggregate. |
L.L.M | Cyber Law and Security | 2 Years | Any UG Law Degree with 50% aggregate. |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
Diploma Program | Basics of Cyber Law | 11 Months | Passed 10 + 2 from any recognized Board with a minimum aggregate of 50% or equivalent letter grade/GPA in +2 Board examination. |
Diploma Program | Essentials of IPR | 11 Months | Passed 10 + 2 from any recognized Board with a minimum aggregate of 50% or equivalent letter grade/GPA in +2 Board examination. |
Diploma Program | Media and Telecommunications Law | 11 Months | Passed 10 + 2 from any recognized Board with a minimum aggregate of 50% or equivalent letter grade/GPA in +2 Board examination. |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
Certificate Course | Consumer Protection Law | 6 Months | Passed 10 + 2 from any recognized Board with a minimum aggregate of 50% or equivalent letter grade/GPA in +2 Board examination. |
Certificate Course | Entrepreneurship Law | 6 Months | Passed 10 + 2 from any recognized Board with a minimum aggregate of 50% or equivalent letter grade/GPA in +2 Board examination. |
Certificate Course | Taxation Law | 6 Months | Passed 10 + 2 from any recognized Board with a minimum aggregate of 50% or equivalent letter grade/GPA in +2 Board examination. |
Programs Offered
Campus | Degree | Branch With Specialization | Intake | Duration (Years) | Fees | Dept | Program Level | Program Type | Eligibility | FEE REMARKS |
---|---|---|---|---|---|---|---|---|---|---|
KTR | B.Com LL.B (Hons) | Bachelor of Commerce and Legum Baccalaureus (Honours) | 120 | 5 | 2,50,000 | Law School | Under Graduate | Full Time | 10, + 2 pass in regular/normal mode. Minimum 60% aggregate in +2 board examination. Appeared in 2021 CLAT/LSAT/ SRM Law Entrance R.2.1 Explanation: 10+2 Degree obtained through Open Universities system directly without having any basic qualification for prosecuting such studies are not eligible for admission in the law courses. R.2.2 Prohibition to register for two regular courses of study: No student shall be allowed to simultaneously register for a law degree program with any other graduate or post graduate or certificate course run by the same or any other University or an Institute for academic or professional learning exempting in the integrated degree program of the same institution R.2.3 Provided that any short period part time certificate course on language, computer science or computer application of an Institute or any course run by a Centre for Distance Learning of a University however, shall be exempted. | |
KTR | B.A LL.B (Hons) | Bachelor of Arts and Legum Baccalaureus (Honours) | 120 | 5 | 2,50,000 | Law School | Under Graduate | Full Time | 10, + 2 pass in regular/normal mode. Minimum 60% aggregate in +2 board examination. Appeared in 2021 CLAT/LSAT/ SRM Law Entrance R.2.1 Explanation: 10+2 Degree obtained through Open Universities system directly without having any basic qualification for prosecuting such studies are not eligible for admission in the law courses. R.2.2 Prohibition to register for two regular courses of study: No student shall be allowed to simultaneously register for a law degree program with any other graduate or post graduate or certificate course run by the same or any other University or an Institute for academic or professional learning exempting in the integrated degree program of the same institution R.2.3 Provided that any short period part time certificate course on language, computer science or computer application of an Institute or any course run by a Centre for Distance Learning of a University however, shall be exempted. | |
KTR | B.B.A LL.B(Hons) | Bachelor of Business Administration and Legum Baccalareus (Honours) | 120 | 5 | 2,50,000 | Law School | Under Graduate | Full Time | ||
KTR | L.L.B (Hons) | Legum Baccalaureus (Honours) | 120 | 3 | 2,50,000 | Law School | Under Graduate | Full Time | Any Degree with 60% aggregate and Should pass +2 regular /normal mode R.2.1 Explanation: 10+2 Degree obtained through Open Universities system directly without having any basic qualification for prosecuting such studies are not eligible for admission in the law courses. R.2.2 Prohibition to register for two regular courses of study: No student shall be allowed to simultaneously register for a law degree program with any other graduate or post graduate or certificate course run by the same or any other University or an Institute for academic or professional learning exempting in the integrated degree program of the same institution R.2.3 Provided that any short period part time certificate course on language, computer science or computer application of an Institute or any course run by a Centre for Distance Learning of a University however, shall be exempted. | |
KTR | L.L.M | Criminal Law and Criminal Justice | 40 | 1 | 1,25,000 | Law School | Post Graduate | Full Time | UG Law Degree with 60% aggregate | |
KTR | L.L.M | International Trade Law & IPR | 40 | 1 | 1,25,000 | Law School | Post Graduate | Full Time | UG Law Degree with 60% aggregate | |
KTR | L.L.M | Corporate Law | 40 | 2 | 1,00,000 | Law School | Post Graduate | Full Time | ||
KTR | L.L.M | Cyber Law and Security | 40 | 2 | 1,00,000 | Law School | Post Graduate | Full Time | ||
KTR | Certificate Course | Consumer Protection Law | 30 | 6 Months | 25000 | Certificate Course | ||||
KTR | Certificate Course | Entrepreneurship Law | 30 | 6 Months | 25000 | Certificate Course | ||||
KTR | Certificate Course | Taxation Law | 30 | 6 Months | 25000 | Certificate Course | ||||
KTR | Diploma Program | Basics of Cyber Law | 30 | 11 Months | 50,000 | Diploma Program | ||||
KTR | Diploma Program | Essentials of IPR | 30 | 11 Months | 50,000 | Diploma Program | ||||
KTR | Diploma Program | Media and Telecommunications Law | 30 | 11 Months | 50,000 | Diploma Program |
How to Apply
Apply Online with e-payment
Use the URL:
- 5 Year integrated law courses – https://applications.srmist.edu.in/law
- 3 Year LLB course – https://applications.srmist.edu.in/llb
- LLM courses – https://applications.srmist.edu.in/llm-application
to register and pay online.
Instructions
- All fields marked with* in the application form are mandatory to be filled.
- Please keep the following self-attested scanned documents ready before filling the application form
- Photograph Image: Size should be 5MB with the dimension of 200 x 230 Pixels Preferred.
- Signature Image: Size should be 5MB with the dimension of 140 x 60 Pixels Preferred.
- After successful submission of the application form, an application number will be generated. Save that number for future reference and communications.
Important Dates
Successful admissions are an outcome that depends on applicant meeting various timelines. Find out all the important dates for your application to programmes in SRMIST.
SRMJEEL (LAW) Important Dates
- SRMJEEL
- Last Date for applying - 09-04-2025
- Examination Date
- 15-04-2025 (Tuesday) and 16-04-2025 (Wednesday)
- SRMJEEL
- Last Date for applying - 30-05-2025
- Examination Date
- 05-06-2025 (Thursday) and 06-06-2025 (Friday)
- SRMJEEL
- Last Date for applying - 07-04-2025
- Examination Date
- 12-04-2025 (Saturday) and 13-04-2025 (Sunday)
- SRMJEEL
- Last Date for applying - 08-06-2025
- Examination Date
- 14-06-2025 (Saturday) and 15-06-2025 (Sunday)
- * Exam is for 5 years integrated courses (B.A. LL.B Hons., B.B.A. LL.B Hons., & B.Com. LL.B. Hons.,)
Scholarship, Loans & Study Resources
The Vision of Hon. Chancellor Dr. Paarivendhar is to offer world-class higher education at an affordable fee, for the benefit of larger society. In this regard, SRMIST offers generous scholarships to help meritorious students on their academic goals, which the University believes will help in National building.
Further, SRMIST has ongoing collaboration with a number of banking & funding organizations to enable students and parents access scholarship and education loan services. SRMIST only facilitates for educational loan assistance. Those interested in securing education loans are requested to get information directly from the organisations.
- Withdrawal for Engineering, Management and MCA courses will be as per AICTE norms.
- Withdrawal for all other courses will be as per UGC norms subject to directions of the statutory bodies.