Medicine & Health Sciences
- Home
- Admission India
- Medicine & Health Sciences
Admissions India - Medicine & Health Sciences
For majority of the programs, admission is done through National level entrance examination conducted by SRM Institute of Science and Technology (formerly known as SRM University) or authorized /statutory boards or agencies. For few programs, admission is done directly. In addition to the above, the eligibility for admission is subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
NEET/ Non-NEET Based Programs
NEET Based Programs
NEET (UG)
- MBBS
- BDS
NEET (PG)
- MD
- MS
- MDS
NEET (PG)
- DM
- MCh
Non-NEET Based Programs
Health Science UG Programs
- B.Pharm. - Pharmacy
- Pharm.D - Doctor of Pharmacy
- B.Sc. - Nursing
- B.P.T - Bachelor of Physiotherapy
- B.O.T - Bachelor of Occupational Therapy
- B.ASLP - Audiology and Speech Language Pathology
- B.Optom - Optometry
- B.Sc. - Accident and Emergency Care Technology
- B.Sc. - Operation Theatre and Anaesthesia Technology
- B.Sc. - Physician Assistant
- B.Sc. - Renal Dialysis Technology
- B.Sc. - Respiratory Care Tecgnology
- P.B.Diploma -Operation Room Nursing
- B.Sc. - Cardiac Care Technology
- B.Sc. - Cardio Perfusion Technology
- B.Sc. - Clinical Nutrition and Dietetics
- B.Sc. - Clinical Psychology
- B.Sc. - Critical Care Technology
-
B.Sc. - Medical Imaging Technology
- B.Sc. - Medical Laboratory Technology
- B.Sc. - Neuro Sciences Technology
- B.Sc. - Medical Record Science
- P.B.Diploma - Critical Care Nursing
- P.B.Diploma - Emergency and Disaster Nursing
- PBB.Sc.- Nursing
- DGNM - Diploma in General Nursing and Midwifery
Non-NEET Based Programs (SRMJEEN – UG)
- B.Sc Nursing
Non-NEET Based Programs (SRMJEEH – PG)
- M.Phil Clinical Psychology
- M.Optom
- M Sc Clinical Psychology
- M.Sc Audiology
- M.Sc Speech-Language Pathology
Health Science PG Programs
- M.Optometry
- M Sc. Medical Anatomy
- M.Sc. Medical Physiology
- M.Sc. Medical Biochemistry
- M.Sc. Medical Microbiology
- M.Sc. Audiology
- M.Sc. Speech Language and Pathology
- M.Sc. Clinical Psychology
- M.Sc. Anaesthesia Technology
- M.Sc. Critical Care Technology
- M.Sc. Renal Dialysis Technology
- M.Sc. Clinical Nutrition and Dietetics
- M.Sc. Medical Imaging Technology
- M.Sc. Medical Laboratory Technology
- M.Sc. Neuroscience Technology
- M.Sc. Urology Technology
- M.Sc. Trauma Care Management
- M.Sc. Cardiovascular Sciences (Echocardiography)
- M.Sc. Applied Child Development - Pediatrics
- M.Sc. Clinical Research - Clinical Pharmacology
- M.Sc. Respiratory Therapy - Pulmonary Medicine
- M.Sc. Perfusion Technology - Cardiothoracic Surgery
- M.Sc. Sports and Exercise Psychology - Clinical Psychology
- M.Sc. GI Endoscopy Technology _ Gastroenterology
- MOT Neurosciences
- MOT Paediatrics
- MOT Mental Health
- MOT Orthopaedics
- MOT Hand Rehabilitation
- MOT Sensory Integration Therapy
- MHA
- Pharm D Post Baccalaureate
- M.Pharm Pharmaceutics
- M.Pharm Pharmaceutical Regulatory Affairs
- M.Pharm Pharmaceutical Quality Assurance
- M.Pharm Pharmaceutical Analysis
- M.Pharm Pharmacology
- M.Pharm Pharmacognosy
- M.Pharm Pharmaceutical Chemistry
- M.Pharm Pharmacy Practice
- MPT Biomechanics
- MPT Cardiopulmonary Sciences
- MPT Community Rehabilitation
- MPT Hand Rehabilitation
- MPT Neurology
- MPT Obstetrics and Gynaecology
- MPT Orthopaedics
- MPT Paediatric Physiotherapy
- MPT Sports Physiotherapy
- M.Sc. Medical Surgical Nursing
- M.Sc. Obstetrics and Gynaecology Nursing
- M.Sc. Peadiatric Nursing ( Child Health )
- M.Sc. Mental Health Nursing (Psychaitric Nurisng )
- M.Sc. Community Health Nursing
- Fellowship (Emergency Medicine)
- MPH - Master of Public Health
- M.Sc. Biostatistics and Epidemiology
- M.Sc. Health Data Sciences
Health Science Post PG Programs
- M.Phil Psychiatric Social Work
- M.Phil Clinical Psychology
- Fellowship (Reproductive Medicine, Infectious Molecular Diagnostics)
- PGDCE (Post Graduate Diploma in Clinical Embryology)
- CPCRM (Certificate course in Psychological Counselling in Reproduction Medicine)
Degree | Branch | Duration | Eligibility |
---|---|---|---|
MBBS | Bachelor of Medicine and Bachelor of Surgery | 4 1/2 years +1 year Internship | 1.Canditates must complete the age of 17 years on or before 31th December of the year of admission. 2.HSC /+ 2 or equivalent qualification with English, Physics, Chemistry, and Biology (Botany & Zoology) with minimum marks as per NMC Norms. 3.Eligible NEET (UG) score as presceribed by NMC. |
BDS | Bachelor of Dental Surgery | 4 Years + 1 year internship | Candidate must complete the age of 17 years in or before 31st December, on the year of admission to the BDS course H.S.C / (+2) or equivalent qualification with English, Physics, Chemistry and Biology/Botany & Zoology with minimum marks as per DCI norms Eligible NEET (UG) score as prescribed by DGHS |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
MD | Anatomy | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Emergency Medicine | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Forensic Medicine & Toxicology | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Biochemistry | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Community Medicine | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Dermatology, Venereology and leprosy | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | General Medicine | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Microbiology | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Paediatrics | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Pathology | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Pharmacology | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Physiology | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Psychiatry | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Radio Diagnosis | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Respiratory Medicine | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MD | Anaesthesiology | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MS | General Surgery | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC. |
MS | Obstetrics and Gynaecology | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC |
MS | Ophthalmology | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC |
MS | Orthopaedics | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC |
MS | Otorhinolaryngology (ENT) | 3 Years | Pass in MBBS or its Equivalent Degree recognized by NMC (Candidates completing the CRRI / CRMI on or before 31st March of the Year) NEET PG score as prescribed by NMC |
MDS | Conservative Dentistry and Endodontics | 3 Years | Pass in B.D.S. or Its equivalent degree recognized by Dental Council of India. Eligible NEET PG Score as prescribed by MCI. |
MDS | Oral and Maxillofacial Surgery | 3 Years | Pass in B.D.S. or Its equivalent degree recognized by Dental Council of India. Eligible NEET PG Score as prescribed by MCI. |
MDS | Orthodontics & Dento Facial Orthopeadics | 3 Years | Pass in B.D.S. or Its equivalent degree recognized by Dental Council of India. Eligible NEET PG Score as prescribed by MCI. |
MDS | Paediatric & Preventive Dentistry | 3 Years | Pass in B.D.S. or Its equivalent degree recognized by Dental Council of India. Eligible NEET PG Score as prescribed by MCI. |
MDS | Periodontology | 3 Years | Pass in B.D.S. or Its equivalent degree recognized by Dental Council of India. Eligible NEET PG Score as prescribed by MCI. |
MDS | Prosthodontics and Crown & Bridge | 3 Years | Pass in B.D.S. or Its equivalent degree recognized by Dental Council of India. Eligible NEET PG Score as prescribed by MCI. |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
Associate Fellowship | Associate Fellowship in Industrial Health(AFIH) | 3 Months | MBBS Degree from an Institution recognized by the Medical Council of India., Completion of Internship, Permanent Registration with the State Medical Council/Medical Council of India.Minimum one year experience in Industry/Occupational health related work or 2 years in general practice after completion of internship. |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
DM | Cardiology | 3 Years | MD / DNB - (Medicine)/MD / DNB - (Paediatrics) |
DM | Neurology | 3 Years | MD / DNB - (Medicine)/MD / DNB - (Paediatrics) |
DM | Nephrology | 3 Years | MD / DNB - (Medicine)/MD / DNB - (Paediatrics) |
DM | Critical Care Medicine | 3 Years | MD / DNB (Anaestheisa, General Medicine, Paediatrics, Respiratory Medicine & Emergency Medicine ) |
DM | Medical Gastroenterology | 3 Years | MD/ DNB ( General Medicine) |
M Ch | Neuro - surgery | 3 Years | MS / DNB Surgery |
M Ch | Plastic and Reconstructive Surgery | 3 Years | MS / DNB Surgery |
M Ch | Peadiatric Surgery | 3 Years | MS / DNB Surgery |
M Ch | Cardio Vascular and Thoracic Surgery | 3 Years | MS / DNB Surgery |
M Ch | Urology | 3 Years | MS / DNB Surgery |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
B.Optom | Optometry | 3 years +1 year Internship |
|
B.Pharm. | Pharmacy | 4 Years |
|
B.Sc. | Medical Imaging Technology | 3 years +1 year Internship |
|
B.Sc. | Medical Laboratory Technology | 3 years +1 year Internship |
|
B.Sc. | Nursing | 4 Years |
|
B.Sc. | Renal Dialysis Technology | 3 years +1 year Internship |
|
B.Sc. | Cardiac Care Technology | 3 years +1 year Internship |
|
B.Sc. | Cardio Perfusion Technology | 3 years +1 year Internship |
|
B.Sc. | Clinical Nutrition and Dietetics | 3 Years |
|
B.Sc. | Critical Care Technology | 3 years +1 year Internship |
|
B.Sc. | Medical Record Science | 3 years |
|
B.Sc. | OT & Anaesthesia Technology | 3 years +1 year Internship |
|
B.Sc | Accident and Emergency Care Technology | 3 years +1 year Internship |
|
B.Sc | Respiratory Therapy | 3 years +1 year Internship |
|
B.Sc | Physician Assistant | 3 years +1 year Internship |
|
B.Sc | Clinical Psychology | 3 Years |
|
B.Sc | Neuroscience Technology | 3 years +1 year Internship |
|
BASLP | Audiology and Speech Language Pathology | 3 years +1 year Internship |
|
BPT | Bachelor of Physiotherapy | 4 Years and 6 Months Compulsory Rotatory Internship |
|
B.O.T | Bachelor of Occupational Therapy | 4 Years + 6 Month internship | 1. Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English, Physics, Chemistry, Biology / Botany & Zoology. Candidates who studied abroad should possess equivalent qualification as determined by Association of Indian Universities 2. Minimum of 50% aggregate of marks in Physics, Chemistry and Biology or (Botany and Zoology). 3. Age: Completion of 17 years on or before 31st December of year of Admission |
Integrated MPH | Integrated Master of Public Health | 5 Years | Candidates who have passed the final examination under the 10+2 system or its equivalent with a minimum of 60% of marks in aggregate are eligible to apply for admission to the Five-year Integrated MPH Degree program. |
PBB.Sc. | Nursing | 2 Years |
|
Pharm.D | Doctor of Pharmacy | 6 Years (5 Years + 1 Year Internship) |
|
P.B.Diploma | Critical Care Nursing | 1 Year |
|
P.B.Diploma | Emergency and Disaster Nursing | 1 Year | Academic Qualification: 1. Candidate shall have completed B.Sc Nursing (Regular) Degree course/ Post Basic B.Sc Nursing (Regular) Degree course / General Nursing and Midwifery course with 50% of mark, recognised by the Indian Nursing Council and registered in State Nursing Council. 2. Minimum one year of work experience after B.Sc Nursing (or) Minimum one year of work experience prior or after Post Basic B.Sc Nursing. |
P.B.Diploma | Operation Room Nursing | 1 Year |
|
DGNM | Diploma in General Nursing and Midwifery | 3 Years |
|
Degree | Branch | Duration | Eligibility |
---|---|---|---|
M. Sc | Medical Anatomy | 3 Years | 1. Age : 21 years on or before 31st December of year of Admission. 2. Qualification : B.Sc Zoology / B.Sc Botany / B.Sc Life Sciences, Bio science or Biology or Professional Course such as B.S.M.S / B.U.M.S / B.A.M.S / B.H.M.S / BDS / BPT /BOT /MPT / MOT/B.Sc Anatomy. 3. Medium of Study : English. 4. Score : Not less than second class in qualifying examination. Undergraduate degree from a recognized University with minimum with 50% marks or CGPA 5.0 in case of students from foreign universities they should have qualifications recognized as equivalent to an under graduate degree. Candidate must possess both Physical and Mental fitness to undergo the academic course and does not suffer from any intellectual disability or contagious disease. |
M. Sc | Medical Biochemistry | 3 Years | 1. Age : 21 years on or before 31st December of year of Admission.
2. Qualification : B.Sc Biochemistry / B.Sc MLT / B.Sc Chemistry as major or ancillary. 3. Medium of study : English. 4. Score : Not less than second class in qualifying examination. Undergraduate degree from a recognized University with minimum with 50% marks or CGPA 5.0 in case of students from foreign universities they should have qualifications recognized as equivalent to an under graduate degree. Candidate must possess both Physical and Mental fitness to undergo the academic course and does not suffer from any intellectual disability or contagious disease. |
M. Sc | Medical Microbiology | 3 Years | 1. Age : 21 years on or before 31st December of year of Admission.
2. Qualification : B.Sc. Zoology / Microbiology / Chemistry / Medical Laboratory Technology / Biotechnology / Life Sciences or BDS. 3. Medium of Study : English. 4. Score : Not less than second class in qualifying examination Undergraduate degree from a recognized University with minimum with 50% marks or CGPA 5.0 in case of students from foreign universities they should have qualifications recognized as equivalent to an under graduate degree. Candidate must possess both Physical and Mental fitness to undergo the academic course and does not suffer from any intellectual disability or contagious disease. |
M. Sc | Medical Physiology | 3 Years | 1. Age : 21 years on or before 31st December of year of Admission.
2. Qualification: B.Sc Zoology / Botany / Bio Sciences / Biology / Life sciences or Professional courses such as B.S.M.S / B.U.M.S / B.A.M.S / B.H.M.S / BDS / BPT /BOT /MPT / MOT. 3. Medium of Study : English. 4. Score : Not less than second class in qualifying examination. Undergraduate degree from a recognized University with minimum with 50% marks or CGPA 5.0 in case of students from foreign universities they should have qualifications recognized as equivalent to an under graduate degree. Candidate must possess both Physical and Mental fitness to undergo the academic course and does not suffer from any intellectual disability or contagious disease. |
M. Sc | Clinical Psychology | 2 Years | 1. Age : Minimum age limit is 21 years and Maximum age limit is 28 years on or before 31st December of Admission year to the course. 2. Qualification : B.A./ B.Sc in Psychology/ Applied Psychology/Counselling Psychology/Clinical Psychology (regular mode) from a UGC recognized University. 3. Percentage of Marks :Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. |
M. Sc | Anaesthesia Technology | 2 Years | 1. Age : Minimum age limit is 21 years and Maximum age limit is 28 year on or before 31st December of Admission year.
2. Qualification : B.Sc Operation Theatre and Anesthesia Technology, B.Sc Anesthesia Technology (3 years + 1 year internship). 3. Percentage of Marks : Minimum 50 % aggregate of marks or CGPA of 5.0 in qualifying examination. 4. Candidates who are physically fit and mentally sound to undergo the academic course and does not suffer from any intellectual disability or contagious disease. |
M. Sc | Critical Care Technology | 2 Years | 1. Age : Minimum age limit is 21 years and Maximum age limit is 28 year on or before 31st December of Admission year.
2. Qualification : B.SC Critical Care Technology / Operation Theatre and Anaesthesia Technology / Anaesthesia Technology / Emergency and Trauma Care / Respiratory Care Technology / Cardiac Care Technology / Physician Assistant / Cardio Perfusion Technology / Renal Dialysis Technology /Physician Assistant ( 3 years + 1 year internship) from recognized Institution. 3. Percentage of Marks : Minimum 50 % aggregate of marks or CGPA of 5.0 in qualifying examination. 4. Candidates who are physically fit and mentally sound to undergo the academic course and does not suffer from any intellectual disability or contagious disease. |
M. Sc | Renal Sciences and Dialysis Technology | 2 Years | 1. Age : Minimum age limit is 21 years and Maximum age limit is 28 years on or before 31st December of Admission year.
2. Qualification : B.Sc Renal Dialysis Technology / B.Sc Dialysis Technology ( 3 years +1 year internship). 3. Percentage of Marks : Minimum 50 % aggregate of marks or CGPA of 5.0 in qualifying examination. 4. Candidates who are physically fit and mentally sound to undergo the academic course and does not suffer from any intellectual disability or contagious disease. |
M. Sc | Audiology | 2 Years | 1. Age : No age bar.
2. Qualification : Candidates with a B.ASLP or B.Sc (Speech & Hearing) degree of any recognized University by the Rehabilitation Council of India with a minimum of 55% aggregate marks. 3. Relaxation in the qualifying marks for designated categories of students shall be as per rules and regulations of respective University / State Union Territories or the Central Government. |
M. Sc | Speech Language Pathology | 2 Years | 1. Age : No age bar.
2. Qualification : Candidates with a B.ASLP or B.Sc (Speech & Hearing) degree of any recognized University by the Rehabilitation Council of India with a minimum of 55% aggregate marks. 3. Relaxation in the qualifying marks for designated categories of students shall be as per rules and regulations of respective University / State Union Territories or the Central Government. |
M. Sc | Community Health Nursing | 2 Years |
|
M. Sc | Medical Surgical Nursing | 2 Years |
|
M. Sc | Obstetrics and Gynaecology Nursing | 2 Years |
|
M. Sc | Paediatric Nursing | 2 Years |
|
M. Sc | Psychiatric Nursing | 2 Years |
|
M. Sc | Biostatistics and Epidemiology | 2 Years | Candidates seeking admission to the Masters of Science in Biostatistics and Epidemiology (MSc Biostatics & Epidemiology) shall be required to possess a Bachelor’s degree with a minimum of 60% aggregate marks in Medicine, AYUSH, Dental, Allied health Sciences, Mathematics, Statistics, Computer science or an equivalent degree from a recognised university in India or abroad and should have studied Mathematics at a Higher Secondary level. |
M. Sc | Health Data Science | 2 Years | Candidates seeking admission to the Masters of Science in Health Data Science (MSc Health Data Science) shall be required to possess a Bachelor’s degree with a minimum of 60% aggregate marks in Medicine, AYUSH, Dental, Allied Health Sciences, Mathematics, Statistics, Computer science or equivalent degree from a recognised university in India or abroad and should have studied computer science at Higher Secondary level.
|
M. Sc | Medical Imaging Technology | 2 Years | 1. Candidate shall have completed full time education in B.Sc. in Medical Radiology & Imaging Technology/B.Sc. Medical Technology Radio diagnosis and Imaging/ B.Sc. Radiological Technology/B.Sc. in Radiography/B.Sc. Medical Technology (X-ray)/B.Sc. Medical Imaging Technology/B.Sc. Radiology and Imaging Technology with a minimum 50% marks in B.Sc. from a UGC recognized University.
2. Medium of Education: English 3. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination 4. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 5. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 6. Candidates have to fulfill the medical standards required for admission as set out by the admission committee. |
M. Sc | Medical Laboratory Technology | 2 Years | 1. Candidate shall have passed a B.Sc. Medical Laboratory technology from a UGC recognized University.
2. Medium of Education: English. 3. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 4. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 5. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 6. Candidates have to fulfill the medical standards required for admission as set out by the admission committee. |
M. Sc | Neuroscience Technology | 2 Years | 1. Candidate shall have passed a B.Sc. in Neuroscience Technology from a UGC recognised University.
2. Medium Of Education -English 3. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination 4. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 5. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 5. Candidates have to fulfill the medical standards required for admission as set out by the admission committee. |
M. Sc | Urology Technology | 2 Years |
|
M. Sc | Trauma Care Management | 2 Years | 1. Candidate shall have passed a B.Sc. AECT/TCM/ETCT/Critical care Technology/Anaesthesia Technology (regular mode) from a UGC-recognized University.
2. Medium of Education: English 3. Minimum 50% aggregate of marks in qualifying examination. 4. Age: Minimum age limit is 21 years Maximum age limit is 28 years on or before 31st December of year of Admission. 5. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 5. Candidates have to fulfill the medical standards required for admission as set out by the admission committee. |
M. Sc | Cardiovascular Sciences (Echocardiography) | 2 Years | 1. Candidate should have passed in B.SC in cardiac care technology, / in any allied health science professional from a UGC recognized university.
2. Minimum 50% aggregate of marks of CGPA 5.0 in qualifying examination. 3. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 4. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 5. Candidates have to fulfill the medical standards required for admission as set out by the admission committee. |
M. Sc | Applied Child Development | 2 Years | 1. Candidate shall have passed a
3. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 4. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 5. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 5. Candidates have to fulfill the medical standards required for admission as set out by the admission committee. |
M. Sc | Clinical Research | 2 Years |
|
M. Sc | Sports and Exercise Psychology | 2 Years | 1. Candidate shall have passed a B.A./ B.Sc. in Psychology/ Applied Psychology/Counselling Psychology/Clinical Psychology (regular mode) from a UGC recognized University.
2. Medium of Education: English. 3. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 4. Age: Minimum age limit is 21 years Maximum age limit is 28 years on or before 31st December of year of Admission. 5. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 5. Candidates have to fulfill the medical standards required for admission as set out by the admission committee |
M. Sc | Respiratory Therapy | 2 Years | 1. Candidate shall have passed B.Sc. in Respiratory Therapy 3.5 years to 4 years (regular mode) from a UGC recognized University.
2. Medium of Education: English. 3. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 4. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 5. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 6. Candidates have to fulfill the medical standards required for admission as set out by the admission committee. |
M. Sc | Cardio Perfusion Technology | 2 Years | 1. Candidate shall have passed a B.Sc. in Cardiac Perfusion Technology/ Cardiac Care technology/ Anaesthesia / Critical care & Respiratory Care (regular mode) from a UGC recognized University.
2. Medium of Education: English. 3. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 4. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 5. In case of students from foreign Universities, they should have qualifications recognized as equivalent to an Undergraduate degree. 6. Candidates have to fulfill the medical standards required for admission as set out by the admission committee. |
MPH | Master of Public Health | 2 Years | Candidates seeking admission to the MPH program shall be required to possess a “Bachelor’s degree” in any discipline from a recognised university and institution with a minimum of 55 % aggregate marks. |
M.O.T | Hand Rehabilitation | 2 Years | 1. The Candidates should have passed the Bachelor of Occupational Therapy (BOT) Degree or equivalent (4 years + 6 months of internship on or before 31st May of that academic year) from a UGC recognized University in India (on campus full time program)
2. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 3. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 4. Candidates who have passed Bachelor of Occupational Therapy (BOT) from other than SRM Institute of Science and Technology shall obtain Migration Certificate from Parent University. |
M.O.T | Mental Health | 2 Years | 1. The Candidates should have passed the Bachelor of Occupational Therapy (BOT) Degree or equivalent (4 years + 6 months of internship on or before 31st May of that academic year) from a UGC recognized University in India (on campus full time program)
2. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 3. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 4. Candidates who have passed Bachelor of Occupational Therapy (BOT) from other than SRM Institute of Science and Technology shall obtain Migration Certificate from Parent University. |
M.O.T | Neurosciences | 2 Years | 1. The Candidates should have passed the Bachelor of Occupational Therapy (BOT) Degree or equivalent (4 years + 6 months of internship on or before 31st May of that academic year) from a UGC recognized University in India (on campus full time program) 2. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 3. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 4. Candidates who have passed Bachelor of Occupational Therapy (BOT) from other than SRM Institute of Science and Technology shall obtain Migration Certificate from Parent University. |
M.O.T | Orthopaedics | 2 Years | 1. The Candidates should have passed the Bachelor of Occupational Therapy (BOT) Degree or equivalent (4 years + 6 months of internship on or before 31st May of that academic year) from a UGC recognized University in India (on campus full time program)
2. Minimum 50% aggregate of marks or CGPA of 5.0 in qualifying examination. 3. Age: Minimum age limit is 21 years on or before 31st December of year of Admission. 4. Candidates who have passed Bachelor of Occupational Therapy (BOT) from other than SRM Institute of Science and Technology shall obtain Migration Certificate from Parent University. |
M.O.T | Paediatrics | 2 Years | 1. The Candidates should have passed the Bachelor of Occupational Therapy (BOT) Degree or equivalent (4 years + 6 months of internship on or before 31st May of that academic year) from a UGC recognized University in India (on campus full time program)
