Science & Humanities
- Home
- Admission India
- Science & Humanities
Admissions India - Science & Humanities
Admission Criteria
Admission is based on the merit and marks obtained in the qualifying examination.
Admission Process
Step 1: Preliminary screening of online applications for proof of basic educational qualification
Step 2: Minimum cut-off for Eligibility
Candidate who have obtained more than 50% in Qualification exam could proceed directly for e-counselling. Those who have secure below 50% will have an Interview Selection process
Upon selection of programme, tuition fees and other applicable fees have to be paid at the time of counselling
Provisional Allotment Letter (PAL) will be issued to confirm the candidate’s admission
Please note that the admission is provisional and is subject to
- Satisfying the minimum eligibility criteria as stipulated for the respective programs.
- Production of all certificates and other documents for verification, and
- Payment of Registration and full Tuition fees.
* Students can choose to add a 4th year to their education to obtain a B.A (Honors.) / B.Sc (Honors.) / B.C.A (Honors.) / B.Com (Honors.) degree in accordance with NEP regulations.
Degree | Branch | Duration | Eligibility | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Com.* | Accounting & Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Com.* | Corporate Secretaryship | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Com.* | Commerce | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Com.* | Information System and Management | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Com.* | International Accounting & Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Com.* | Professional Accounting | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Com.* | Strategic Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Ed. | Education (English, Tamil, Mathematics, Physical Science, Social Science, Biological Science, Computer Science, Commerce & Accounting and Economics) | 2 Years | Any degree with a minimum aggregate of 50%, as per NCTE norms.
| ||||||||||||||||||||
B.Sc.* | Biotechnology | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Biology 2. Atleast one of Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology or any Life Science subjects. | ||||||||||||||||||||
BS | Biotechnology | 4 years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Biology 2. Atleast one of Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology or any Life Science subjects. | ||||||||||||||||||||
B.Sc.* | Computer Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. | ||||||||||||||||||||
B.Sc.* | Biomedical Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Biology 2. Atleast one of Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology or any Life Science subjects. | ||||||||||||||||||||
B.Sc.* | Chemistry | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Mathematics 2. Physics 3. Chemistry | ||||||||||||||||||||
B.Sc.* | Fashion Designing | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Sc.* | Mathematics | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Mathematics 2. Atleast one of Physics/ Chemistry/ Computer Science/ Statistics | ||||||||||||||||||||
B.Sc.* | Physical Education, Health Education and Sports | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Sc.* | Physics | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Physics 2. Chemistry 3. Mathematics or Biology | ||||||||||||||||||||
BS | Physics | 4 years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Mathematics 2. Physics 3. Atleast One of Chemistry/ Computer Science/ Biology. | ||||||||||||||||||||
B.Sc.* | Visual Communication | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3 Year Diploma. (Minimum Aggregate of 50%) | ||||||||||||||||||||
B.Sc.* | Psychology | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Sc.* | Defence and Strategic Studies | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Sc.* | Statistics | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Atleast one of Mathematics/ Statistics | ||||||||||||||||||||
B.Sc.* | Economics | 3 years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Sc.* | Computer Science With Specialization in Artificial Intelligence and Machine Learning | 3 years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. | ||||||||||||||||||||
BA* | English | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
BA* | Journalism and Mass Communication | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
BCA* | Computer Applications | 3 Years | 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Statistics / Business Statistics/ Allied Mathematics / Computer Science/ Computer Application/ as one of the core subjects. | ||||||||||||||||||||
BCA* | Data Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. | ||||||||||||||||||||
BCA* | Computer Applications with Specialization in Generative AI | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. | ||||||||||||||||||||
B.Com.* | Banking, Financial Services, and Insurance | 3 years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Com* | Computer Applications | 3 years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
B.Sc * | Computer Science With Specialization in Cyber Security | 3 years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. | ||||||||||||||||||||
B.Com* | Finance and Taxation (Embedded with coaching For Chartered Accountant - CA) | 3 years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
M.Com. | Accounting & Finance | 2 Years | 1. A pass in any UG degree with Commerce and Accountancy / Business studies as major subjects. 2. A minimum aggregate of 50% in UG. |
M.Com. | Commerce | 2 Years | 1. A pass in any UG degree with Commerce and Accountancy / Business studies as major subjects. 2. A minimum aggregate of 50% in UG |
M.Sc. | Biotechnology | 2 Years | 1. A pass in one of B.Sc. Biotechnology (or) B.Sc. Biology (or) B.Sc. Microbiology (or) B.Sc. Biochemistry (or) B.Sc Medical Lab Technology (or)B.Sc. Agriculture (or) B.Sc. Physics (or) B.Sc. Botany (or) B.Sc. Zoology (or) B.Sc. Chemistry (or) B.Tech. Biotech (or) MBBS (or) BDS (or) BVSC (or) Genetics (or) any UG course with Biotechnology as one of the subjects. 2. A minimum aggregate of 50% in UG. |
M.Sc. | Chemistry | 2 Years | 1. A pass in B.Sc. Chemistry (or) B.Sc. (Hons) Chemistry (or) B.S. Chemistry (or) B.Sc. Triple Major with Chemistry as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
M.Sc. | Computer Science | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
M.Sc. | Computer Science (Full Stack Development) | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
M.Sc. | Counselling Psychology | 2 Years | A pass in B.Sc / B.A Psychology with a minimum aggregate of 50% |
M.Sc. | Fintech | 2 Years | A pass in any UG degree with a minimum aggregate of 50% |
M.Sc. | Information Technology | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
M.Sc. | Mathematics | 2 Years | 1. A pass in B.Sc. Mathematics (or) B.Sc. (Hons) Mathematics (or) B.S. Mathematics (or) B.Sc. Triple Major with Mathematics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
M.Sc. | Physics | 2 Years | 1. A pass in B.Sc. Physics (or) B.Sc. (Hons) Physics (or) B.S. Physics (or) B.Sc. Triple Major with Physics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
M.Sc. | Visual Communication | 2 Years | A pass in any UG degree with a minimum aggregate of 50%. |
M.Sc. | Yoga | 2 Years | A pass in any UG degree |
M.Sc. | Atmospheric Science | 2 Years | 1. A pass in B.Sc. Physics (or) B.Sc. (Hons) Physics (or) B.S. Physics (or) B.Sc. Triple Major with Physics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
M.Sc. | Organic Chemistry | 2 Years | 1. A pass in B.Sc. Chemistry (or) B.Sc. (Hons) Chemistry (or) B.S. Chemistry (or) B.Sc. Triple Major with Chemistry as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
M.Sc. | Biochemistry | 2 Years | 1. A pass in any UG Degree with Biochemistry (or) Chemistry (or) Microbiology (or) Biotechnology (or) Nutrition & Dietetics (or) Life Sciences as the major subject. 2. A minimum aggregate of 50% in UG. |
M.Sc. | Applied Data Science | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Voc Data Science and Analytics/ B.Sc Computer System and Design/ B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
M.Sc. | Disaster Management | 2 Years | A pass in any UG degree with a minimum aggregate of 50%. |
MSW | Master of Social Work | 2 Years | A pass in any UG degree with a minimum aggregate of 50%. |
MA | English | 2 Years | A pass in B.A (English) with a minimum aggregate of 50% in UG. |
MA | Journalism and Mass Communication | 2 Years | A pass in any UG degree with a minimum aggregate of 50%. |
MCA | Computer Applications | 2 Years | 1. A Pass in BCA / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU (OR) A Pass in B.Sc. / B.Com. / B.A. from University recognized/certified by UGC / SRMIST / AIU with Mathematics/ Business Mathematics/ Statistics/Business Statistics/Applied Mathematics at 10+2 Level or at Graduation Level.
2. A minimum aggregate of 50% in UG. |
M.C.A. | Computer Applications with specialization in Generative AI | 2 years | 1. A Pass in BCA / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU (OR) A Pass in B.Sc. / B.Com. / B.A. from University recognized/certified by UGC / SRMIST / AIU with Mathematics/ Business Mathematics/ Statistics/Business Statistics/Applied Mathematics at 10+2 Level or at Graduation Level.
2. A minimum aggregate of 50% in UG. |
Degree | Branch | Duration | Eligibility |
---|---|---|---|
Diploma | Certified Financial Management | 1 Year | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
Diploma | Yoga | 1 Year | A pass in 10 + 2 (Higher Secondary) any group |
Note: Kashmir migrants are eligible for relaxation in eligibility for admission subject to minimum eligibility requirements as per UGC.
Programs Offered
* Students can choose to add a 4th year to their education to obtain a B.A (Honors.) / B.Sc (Honors.) / B.C.A (Honors.) / B.Com (Honors.) degree in accordance with NEP regulations.
Campus | Shift | Degree | Branch With Specialization | Intake | Duration (Years) | Fees | Dept | Program Level | Program Type | Eligibility | FEE REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|
KTR | N/A | B.Com* | Accounting & Finance | 130 | 3 | 1,25,000 | Department of Corporate Secretaryship and Accounting & Finance | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
VDP | I | B.Sc.* | Psychology | 50 | 3 | 45,000 | Under Graduate | Full Time | |||
VDP | B.Sc* | Computer Science specialization in Cyber Security | 50 | 3 | 85,000 | Under Graduate | Full Time | ||||
VDP | II | B.Com* | International Accounting & Finance | 30 | 3 | 1,25,000 | Under Graduate | Full Time | |||
VDP | II | B.Com* | Computer Applications | 50 | 3 | 75,000 | Under Graduate | Full Time | |||
VDP | MSW | Master of Social Work | 40 | 3 | 75,000 | Post Graduate | Full Time | ||||
VDP | B.Com* | Finance and Taxation (Embedded with coaching for Chartered Accountant) | 30 | 3 | 1,50,000 | Under Graduate | Full Time | ||||
KTR | N/A | M.Sc. | Disaster Management | 20 | 2 | 75,000 | Post Graduate | Full Time | 1. A pass in any UG degree. 2. A minimum aggregate of 50% in UG. | ||
KTR | N/A | M.Sc. | Computer Science with specialization in full stack development | 60 | 2 | 1,50,000 | Post Graduate | Full Time | 1. A pass in B.Sc. Computer Science (or) B.Sc. (IT) (or) BCA (or) B.Sc. Mathematics (or) B.Sc. Statistics (or) B.Sc. Physics (or) B.Sc. Electronics (or) B.Sc. Triple Major with Computer Science as one of the major subjects. 2. A minimum aggregate of 50% in UG. | ||
KTR | N/A | M.Sc. | Counselling Psychology | 30 | 2 | 1,25,000 | Post Graduate | Full Time | A pass in B.Sc / B.A Psychology with a minimum aggregate of 50% | ||
KTR | N/A | M.S | Fintech | 60 | 2 | 2,50,000 | Post Graduate | Full Time | A pass in any UG degree with a minimum aggregate of 50% | ||
KTR | N/A | B.S. (Hons) | CS w/s in Big Data Analytics | 30 | 4 | 2,00,000 | Under Graduate | Full Time | B.S - A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognized government or competent authority with a minimum aggregate of 50% | ||
KTR | N/A | M.S. | CS w/s in Agentic Artificial Intelligence and Machine Learning | 30 | 2 | 2,50,000 | Post Graduate | Full Time | A pass in any UG Science degree (B.Sc/B.S/BCA) or Engineering degree (B.E/B.Tech) with a minimum aggregate of 50%. | ||
KTR | N/A | M.S. | CS w/s in Data Science | 30 | 2 | 2,50,000 | Post Graduate | Full Time | A pass in any UG Science degree (B.Sc/B.S/BCA) or Engineering degree (B.E/B.Tech) with a minimum aggregate of 50%. | ||
KTR | N/A | B.S. (Hons) | CS w/s in Agentic AI | 30 | 4 | 2,00,000 | Under Graduate | Full Time | B.S - A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognized government or competent authority with a minimum aggregate of 50% | ||
KTR | N/A | Diploma | Yoga | 40 | 1 | 30,000 | Diploma | Full Time | A pass in 10 + 2 (Higher Secondary) any group | ||
KTR | N/A | Diploma | Certified Financial Management | 50 | 1 Year | 15,000 | Diploma | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||
RMP | I | B.Com* | Accounting & Finance | 120 | 3 | 80,000 | Department of Corporate Secretaryship and Accounting & Finance | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
RMP | B.Com.* | International Accounting | 60 | 3 | 80,000 | commerce | Under Graduate | Full Time | |||
VDP | I | B.Com* | Accounting & Finance | 60 | 3 | 85,000 | Department of Corporate Secretaryship and Accounting & Finance | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
Trichy | N/A | B.Com* | Accounting & Finance | 30 | 3 | 50,000 | Department of Corporate Secretaryship and Accounting & Finance | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
KTR | N/A | B.Com* | Corporate Secretaryship | 60 | 3 | 1,25,000 | Department of Corporate Secretaryship and Accounting & Finance | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
RMP | II | B.Com* | Corporate Secretaryship | 60 | 3 | 80,000 | Department of Corporate Secretaryship and Accounting & Finance | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
KTR | N/A | B.Com* | General | 200 | 3 | 1,25,000 | Department of Commerce | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
RMP | I | B.Com* | Commerce | 660 | 3 | 80,000 | Department of Commerce | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
VDP | I | B.Com* | Commerce | 120 | 3 | 85,000 | Department of Commerce | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
Trichy | N/A | B.Com* | Commerce | 60 | 3 | 50,000 | Department of Commerce | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
KTR | N/A | B.Com* | Information System and Management | 120 | 3 | 1,25,000 | Department of Commerce | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
RMP | I | B.Com* | Information System and Management | 60 | 3 | 80,000 | Department of Commerce | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
Trichy | N/A | B.Com* | Information System and Management | 30 | 3 | 50,000 | Department of Commerce | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | |
KTR | N/A | B.Com* | International Accounting & Finance | 80 | 3 | 1,50,000 | Department of Commerce | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
KTR | N/A | B.Com* | Professional Accounting | 30 | 3 | 1,50,000 | Department of Commerce | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
KTR | N/A | B.Com* | Strategic Finance | 30 | 3 | 1,50,000 | Department of Commerce | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
RMP | I | B.Com* | Professional Accounting | 30 | 3 | 1st yr 125000, 2nd yr 100000 & 3rd yr 100000 | Department of Commerce | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Commerce, Accountancy . (Minimum Aggregate of 50%) | 1st yr 125000 2nd yr 100000 3rd yr 100000 |
RMP | M.Sc. | Biotechnology | 30 | 2 | 80,000 | Biotechnology | Post Graduate | Full Time | |||
RMP | M.Sc. | Fashion Designing | 30 | 2 | 50,000 | Post Graduate | Full Time | ||||
RMP | M.Sc. | Visal Communication | 30 | 2 | 80,000 | Visual Communication | Post Graduate | Full Time | |||
RMP | M.Sc. | Applied Data Science | 30 | 2 | 80,000 | Post Graduate | Full Time | ||||
KTR | N/A | B.Ed | Education (English, Tamil, Mathematics, Physical Science, Social Science, Biological Science, Computer Science, Commerce & Accounting and Economics) | 50 | 2 | 75,000 | School of Education | Under Graduate | Full Time | Any degree (As per NCTE Norms) | |
KTR | N/A | B.Sc* | Biotechnology | 60 | 3 | 1,25,000 | Department Of Biotechnology | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Biology 2. Atleast one of Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology or any Life Science subjects. | |
RMP | I | B.Sc* | Biotechnology | 60 | 3 | 80,000 | Department Of Biotechnology | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Biology mandatory with Physics, Chemistry, Computer Science, Mathematics, Psychology or any Life Science subjects.(Minimum Aggregate of 50%) | |
KTR | N/A | BS | Biotechnology | 30 | 4 | 1,25,000 | Department Of Biotechnology | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Biology 2. Atleast one of Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology or any Life Science subjects. | |
KTR | N/A | B.Sc* | Computer Science | 180 | 3 | 1,25,000 | Department of Computer Science | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. | |
RMP | I | B.Sc* | Computer Science | 180 | 3 | 70,000 | Department of Computer Science | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Statistics / Allied Mathematics as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of 50%) | |
RMP | I | B.Sc* | Computer Science - Specialization in Cyber Security | 60 | 3 | 80,000 | Department of Computer Science | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Statistics / Allied Mathematics as one of the core subjects.(OR)A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of 50%) | |
VDP | II | B.Sc* | Computer Science | 50 | 3 | 75,000 | Department of Computer Science | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Statistics / Allied Mathematics as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of 50%) | |
NCR | N/A | B.Sc* | Computer Science | 30 | 3 | 60,000 | Department of Computer Science | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Statistics / Allied Mathematics as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of 50%) | |
NCR | M.Sc. | Chemistry | 20 | 2 | 60,000 | Chemistry | Post Graduate | Full Time | |||
Trichy | N/A | B.Sc* | Computer Science | 30 | 3 | 50,000 | Department of Computer Science | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Statistics / Allied Mathematics as one of the core subjects. (OR) A pass in Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government/ Competent Authority. (Minimum Aggregate of 50%) | |
KTR | N/A | B.Sc* | Chemistry | 30 | 3 | 75,000 | Department of Chemistry | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Mathematics 2. Physics 3. Chemistry | |
KTR | N/A | B.Sc* | Fashion Designing | 50 | 3 | 1,00,000 | Department of Fashion Designing | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
KTR | N/A | B.Sc* | Biomedical Science | 30 | 3 | 1,25,000 | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Biology 2. Atleast one of Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology or any Life Science subjects. | ||
RMP | I | B.Sc* | Fashion Designing | 60 | 3 | 50,000 | Department of Fashion Designing | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Any Group. (Minimum Aggregate of 50%) | |
RMP | B.Sc.* | Computer Science with Specialization in Artificial Intelligence & Machine Learning | 120 | 3 | 80,000 | Computer Science | Under Graduate | Full Time | |||
RMP | B.Sc.* | Psychology | 60 | 3 | 80,000 | Under Graduate | Full Time | ||||
RMP | I | B.Sc.* | Film Technology | 30 | 3 | 1,25,000 | SRM Sivaji Ganesan Film and Television Institute | Under Graduate | Full Time | 10 + 2 (Higher Secondary) with Any Group. (Minimum Aggregate of 50%) | |
KTR | N/A | B.Sc* | Mathematics | 30 | 3 | 75,000 | Department of Mathematics and Statistics | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Mathematics 2. Atleast one of Physics/ Chemistry/ Computer Science/ Statistics | |
KTR | N/A | B.Sc* | Physical Education, Health Education and Sports | 60 | 3 | 75,000 | Department of Physical Education & Sports Sciences | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | |
KTR | N/A | B.Sc* | Physics | 30 | 3 | 75,000 | Department of Physics | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Physics 2. Chemistry 3. Mathematics or Biology | |
KTR | N/A | BS | Physics | 30 | 4 | 75,000 | Department of Physics | Under Graduate | Full Time | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Mathematics 2. Physics 3. Atleast One of Chemistry/ Computer Science/ Biology. | |
KTR | N/A | B.Sc* | Visual Communication | 120 | 3 | 1,25,000 | Department of Visual Communication | Under Graduate | Full Time | 10 + 2 (Higher Secondary) Any group (or) 10+3 Year Diploma. (Minimum Aggregate of 50%) | |
RMP | I | B.Sc* | Visual Communication | 165 | 3 | 85,000 | Department of Visual Communication | Under Graduate | Full Time | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of 50%) | |
VDP | I | B.Sc* | Visual Communication | 50 | 3 | 85,000 | Department of Visual Communication | Under Graduate | Full Time | 10 + 2 (Higher Secondary) Any group (or) 10+3Year Diploma. (Minimum Aggregate of 50%) | |
