MOU With Industries (2019 to 2023)
S NO | Collaborating Institution/Industries | Event Type | Participants |
1 | SRM TECHNOLOGIES – RMZ Millennium Campus, Perungudi | Industrial Curriculum, Workshops, Internships | Faculties and Students |
2 | Global R& D Asia, Apollo Tyres, Chennai | Projects and internships | Faculties and Students |
3 | BOSONQ Psi | Projects and internships | Faculties and Students |
4 | Samsung PRISM and Samsung Elite, Bangalore. | Industry sponsored projects for faculty and students – to receive worklets and consultancy projects in 5G Networks AI, Machine Learning etc, Internships | Faculty and Students |
5 | QKRISHI | Centre of Excellence in QC | Faculties |
6 | Rane NSK Steering Systems Ltd. | Industry sponsored projects/Internship/FIIP for faculty and students, to offer internship for Final year UG Computer Science students of SRM IST and to do research collaboration to realize the future projects depending on need basis. | Faculties |
7 | Codechef | Training program, practice platform for placement | Faculty and Students |
8 | ORACLE University | offers special elective courses for students | Students |
9 | Samsung R&D Institute India – Bangalore Private Limited(SRI-B) | 1.To collaborate for promotion of research and education as part of industry-academia partnership | 160+ students |
2. To provide practical research and development topics to the students / researchers of SRMIST | |||
10 | Cube Difference | Projects related to product development | Faculties |
11 | Datayaan Solutions Private Limited | Training for faculties in recent technology | Faculties and Students |
MOU With Government Organization (2019 to 2023)
S.NO | Collaborating Government Organization | Event Type | Participants |
1 | CDAC | Bridge course conducted on Future skills | Faculties and Students |
2 | Chennai Metro Rail Limited (CMRL) | Faculty and Student Immersion Program | Faculties and Students |
3 | Centre for Development of Telematics (C-DOT | NDA signed for FIIP/ Joint research projects | Faculties |
4 | Bureau of Indian standards | To provide awareness about the Indian standards to the students and go for EOMS Certification, arranges industry visits periodically | Faculties and Students |
5 | MSDE –Ministry of Skill Development & Entrepreneurship | To provide Skill Development Training for the students to enhance their Employability Skills and Entrepreneurship | Final year Students |
6 | MHRD | Nodal centre for Virtual Labs under NMEICT | Faculties and Students |
7 | PMKVY Govt OF INDIA | Training for students | Faculties and Students |
MOU With International University & Industries (2019 to 2023)
S.NO | Collaborating International Institution &Industries | Event Type | Participants |
1 | Center for patient safety research universitied airlangga, indonesia | Joint Projects, Publications and Co-supervisor for student projects and scholars | Faculties |
2 | Dunstable University NHS Hospital, Luton, UK | Project Title: Orthopaedic Implant Identification using Artificial Intelligence(Joint Research Collaboration) | Faculties and students |
3 | Jaassure | To offer internship and placements for students in Singapore and consultancy projects, providing IT services to insurance-based company | Faculties and Students |
4 | PMX Solutions, South Korea | Joint Research Collaboration | Faculties |
5 | University of Missouri Kansas City, USA | Joint Research Collaboration and Educational Activities | Faculties |
6 | University Kebangsaan, Malaysia | Joint Research Collaboration and Educational Activities | Faculties |
7 | Taylor’s University | Joint Research Collaboration and Educational Activities | Faculties |
International Collaborations – Joint Publications:51