Training Details: SRMIST Participants
S.no | Semester | No of Participants | |||||||
Pneumatics | No. of Batches | Hydraulics | No. of Batches | PLC | No. of Batches | IIoT | No. of Batches | ||
1 | Even 2015-16 | 57(BP) | 03 | – | – | – | – | – | – |
2 | Odd 2016-17 | 31(EP) | 37 | 02 | 16 | 1 | – | – | |
3 | Even 2016-17 | 20 | 01 | 44 | 02 | 16 | 1 | – | – |
4 | Odd 2017-18 | 43 | 02 | 37 | 02 | 16 | 1 | – | – |
5 | Even 2017-18 | 29 | 01 | 44 | 02 | 33 | 2 | – | – |
6 | Odd 2018-19 | 27 | 02 | 42 | 02 | 26 | 2 | – | – |
7 | Even 2018-19 | 09 | 01 | 38 | 02 | 35 | 2 | – | – |
8 | Odd 2019-20 | 5 | 01 | 30 | 02 | 16 | 2 | – | – |
9 | Even 2019-20 | – | – | 45 | 03 | 21 | 2 | – | – |
10 | Even 2021-22 | 14 | 01 | 17 | 01 | – | – | – | – |
11 | Odd 2022-23 | – | – | 16 | 01 | – | – | – | – |
12 | Odd 2023-24 | – | – | – | – | – | – | 07 | 1 |
13 | Even 2023-24 | – | – | – | – | – | – | 08 | 1 |
Total | 235 | 12 | 350 | 19 | 179 | 13 | 15 | 2 |
Training Details: Industry Participants
S.no | Semester | Company | Training Area | No. of participants | No. of days |
1 | Odd 2018-19 | Mahindra & Mahindra, MRV | Hydraulics Technology | 13 | 03 |
2 | Even 2018-19 | Mahindra & Mahindra, MRV | Hydraulics Technology | 12 | 05 |
3 | Odd 2022-23 | Mahindra & Mahindra, MRV | PLC Technology | 11 | 05 |
4 | Even 2022-23 | Mahindra & Mahindra, MRV | Hydraulics Technology | 13 | 05 |
Total | 36 | – |
Training Details: Other Institution Participants
S.no | Semester | College Name | Training Area | No. of participants | No. of days |
1 | Odd 2022-23 | Jyothi Engineering College | Hydraulics Technology | 16 | 05 |
2 | Odd 2022-23 | Jyothi Engineering College | PLC Technology | 18 | 05 |
3 | Even 2022-23 | MIT-World Peace University-Pune | Hydraulics Technology | 20 | 10 |
Total | 34 | – |